| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Erik Tone | 23 | 1741 | 70 | 5 | 11 | 2 | 4 | 8 | +4 | 75.7 | - | - | - |
| Jordan Hawkinson | 23 | 1759 | 70 | 3 | 11 | 1 | 3 | 6 | +5 | 76.5 | - | - | - |
| Nick Greve | 10 | 779 | 72 | - | 5 | - | - | 3 | +6 | 77.9 | - | - | - |
| Mark Stuckey | 23 | 1792 | 71 | 1 | 11 | - | 1 | 4 | +6 | 77.9 | - | - | - |
| Eric Harris | 23 | 1801 | 71 | 1 | 11 | - | 3 | 4 | +7 | 78.3 | - | - | - |
| Kyle Rohlfs | 15 | 1179 | 72 | 1 | 8 | - | - | 3 | +7 | 78.6 | - | - | - |
| A.J. Olson | 16 | 1263 | 72 | - | 8 | - | 1 | 2 | +7 | 78.9 | - | - | - |
| Ricky Copeland | 20 | 1585 | 70 | 1 | 10 | - | - | 2 | +8 | 79.3 | - | - | - |
| Josh Curb | 10 | 815 | 74 | - | 5 | - | - | - | +10 | 81.5 | - | - | - |
| Arie DeGrio | 12 | 978 | 74 | - | 5 | - | - | - | +10 | 81.5 | - | - | - |
| Greg Palm | 7 | 572 | 75 | - | 3 | - | - | - | +10 | 81.7 | - | - | - |
| Derek Hilding | 11 | 910 | 77 | - | 5 | - | - | - | +11 | 82.7 | - | - | - |
| Andrew Evenson | 2 | 167 | 83 | - | 1 | - | - | - | +13 | 83.5 | - | - | - |
| Kevin Horn | 3 | 255 | 78 | - | 1 | - | - | - | +13 | 85.0 | - | - | - |
| Riley Hoffman | 4 | 341 | 80 | - | 2 | - | - | - | +14 | 85.3 | - | - | - |
| Chris Cole | 6 | 512 | 75 | - | 3 | - | - | - | +14 | 85.3 | - | - | - |
| Johan Erixon | 2 | 171 | 84 | - | 1 | - | - | - | +15 | 85.5 | - | - | - |
| Dan Barthell | 5 | 437 | 81 | - | 2 | - | - | - | +16 | 87.4 | - | - | - |
| Alex Woodhull | 2 | 184 | 88 | - | 1 | - | - | - | +20 | 92.0 | - | - | - |
| FOUR-PLAYER TEAM | 23 | 7035 | 289 | 12 | 11 | 3 | 12 | 32 | +19 | 305.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 3 | 13 | 70 | +28 | 604 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 4 | 19 | 104 | +47 | 623 |
| Frank Wrigglesworth- Blugold | 9/26/2006 | 2 | 4 | 15 | 79 | +31 | 599 |
| MIAC Championships | Sep. 30-Oct. 2, 2006 | 3 | 2 | 10 | 50 | +37 | 901 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 3 | 18 | 105 | +65 | 929 |
| Oglethorpe Invitational | Oct. 30-31, 2006 | 2 | 10 | 12 | 66 | +47 | 615 |
| Emory Invitational | 4/11/2007 | 2 | 11 | 14 | 78 | +50 | 626 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 2 | 16 | 84 | +41 | 609 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 4 | 12 | 100 | +26 | 602 |
| St. John's Dual | 4/30/2007 | 1 | 0 | 0 | 0 | +5 | 289 |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 3 | 0 | 0 | +62 | 638 |
|
Team low rounds |
| 1. | 289 | - | St. John's Dual, 4/30/2007 (1st round) |
| 2. | 295 | - | Twin Cities Classic, Oct. 7-9, 2006 (1st round) |
| 3. | 297 | - | Frank Wrigglesworth- Blugold, 9/26/2006 (1st round) |
| 297 | - | Bobby Krig Invitational, 4/16/2007 (2nd round) | |
| 5. | 298 | - | MIAC Championships, Sep. 30-Oct. 2, 2006 (2nd round) |
| 6. | 299 | - | Saint John's Spring Invitational, 4/22/2007 (2nd round) |
| 7. | 300 | - | Augsburg Invitational, Sept. 9-10, 2006 (1st round) |
| 300 | - | MIAC Championships, Sep. 30-Oct. 2, 2006 (3rd round) | |
| 9. | 301 | - | Twin Cities Classic, Oct. 7-9, 2006 (2nd round) |
| 10. | 302 | - | Frank Wrigglesworth- Blugold, 9/26/2006 (2nd round) |
|
Player low rounds |
| 1. | 70 | - | Jordan Hawkinson, MIAC Championships, Sep. 30-Oct. 2, 2006 (2nd round) |
| 70 | - | Erik Tone, MIAC Championships, Sep. 30-Oct. 2, 2006 (3rd round) | |
| 70 | - | Erik Tone, Twin Cities Classic, Oct. 7-9, 2006 (2nd round) | |
| 70 | - | Ricky Copeland, St. John's Dual, 4/30/2007 (1st round) | |
| 5. | 71 | - | Mark Stuckey, Augsburg Invitational, Sept. 9-10, 2006 (1st round) |
| 71 | - | Erik Tone, Augsburg Invitational, Sept. 9-10, 2006 (2nd round) | |
| 71 | - | Jordan Hawkinson, Twin Cities Classic, Oct. 7-9, 2006 (1st round) | |
| 71 | - | Eric Harris, Saint John's Spring Invitational, 4/22/2007 (1st round) | |
| 9. | 72 | - | Jordan Hawkinson, Augsburg Invitational, Sept. 9-10, 2006 (1st round) |
| 72 | - | Erik Tone, Oglethorpe Invitational, Oct. 30-31, 2006 (2nd round) | |
| 72 | - | Jordan Hawkinson, Oglethorpe Invitational, Oct. 30-31, 2006 (2nd round) | |
| 72 | - | Erik Tone, Bobby Krig Invitational, 4/16/2007 (2nd round) | |
| 72 | - | Erik Tone, Saint John's Spring Invitational, 4/22/2007 (1st round) | |
| 72 | - | Kyle Rohlfs, Saint John's Spring Invitational, 4/22/2007 (1st round) | |
| 72 | - | A.J. Olson, St. John's Dual, 4/30/2007 (1st round) | |
| 72 | - | Erik Tone, St. John's Dual, 4/30/2007 (1st round) | |
| 72 | - | Jordan Hawkinson, St. John's Dual, 4/30/2007 (1st round) | |
| 72 | - | Nick Greve, St. John's Dual, 4/30/2007 (1st round) | |
| 19. | 73 | - | Jordan Hawkinson, Frank Wrigglesworth- Blugold, 9/26/2006 (1st round) |
| 73 | - | Eric Harris, MIAC Championships, Sep. 30-Oct. 2, 2006 (1st round) | |
| 73 | - | Erik Tone, MIAC Championships, Sep. 30-Oct. 2, 2006 (1st round) | |
| 73 | - | Erik Tone, MIAC Championships, Sep. 30-Oct. 2, 2006 (2nd round) | |
| 73 | - | Ricky Copeland, Twin Cities Classic, Oct. 7-9, 2006 (1st round) | |
| 73 | - | Mark Stuckey, Oglethorpe Invitational, Oct. 30-31, 2006 (1st round) | |
| 73 | - | A.J. Olson, Bobby Krig Invitational, 4/16/2007 (2nd round) | |
| 73 | - | A.J. Olson, Saint John's Spring Invitational, 4/22/2007 (2nd round) | |
| 73 | - | Eric Harris, St. John's Dual, 4/30/2007 (1st round) | |
| 73 | - | Mark Stuckey, St. John's Dual, 4/30/2007 (1st round) | |
| 73 | - | Nick Greve, St. Olaf/Carleton Invitational, May 5-6, 2007 (1st round) | |
| 30. | 74 | - | Eric Harris, Augsburg Invitational, Sept. 9-10, 2006 (2nd round) |
| 74 | - | Mark Stuckey, Frank Wrigglesworth- Blugold, 9/26/2006 (1st round) | |
| 74 | - | Jordan Hawkinson, Frank Wrigglesworth- Blugold, 9/26/2006 (2nd round) | |
| 74 | - | Arie DeGrio, Twin Cities Classic, Oct. 7-9, 2006 (1st round) | |
| 74 | - | Arie DeGrio, Twin Cities Classic, Oct. 7-9, 2006 (2nd round) | |
| 74 | - | A.J. Olson, Emory Invitational, 4/11/2007 (1st round) | |
| 74 | - | Nick Greve, Bobby Krig Invitational, 4/16/2007 (2nd round) | |
| 74 | - | Nick Greve, Saint John's Spring Invitational, 4/22/2007 (2nd round) | |
| 74 | - | Josh Curb, St. John's Dual, 4/30/2007 (1st round) | |
| 74 | - | Kyle Rohlfs, St. John's Dual, 4/30/2007 (1st round) | |
| 40. | 75 | - | 12 times |