Gustavus Adolphus Men's Golf
4/22/2007 -- Saint John's Spring Invitational

Saint John's Spring Invitational
Rich Spring GC
Cold Spring, Minn.
Dates: 4/22/2007
Par 72, 6504 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's   289  289  578   +2
2  St. Cloud State   302  296  598   +22
3  St. Thomas   292  307  599   +23
4  Gustavus   303  299  602   +26
5  Bemidji State   297  309  606   +30
6  Minneosta State-Mankato   305  304  609   +33
7  Edgewood   305  307  612   +36
8  Bethel   303  315  618   +42
9  St. Olaf   316  317  633   +57
10  Macalester   319  324  643   +67
11  Saint Mary's University   323  335  658   +82
12  Carleton   342  333  675   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe Schoolmeesters   Saint John's   69  69  138   -6
2  Travis Ross   St. Cloud State   73  68  141   -3
3  Joey Polingo   Saint John's   71  71  142   -2
4  Peter Vogel   St. Thomas   72  72  144   E
t 5  Clinton Dammenn   Saint John's   72  74  146   +2
t 5  Andrew Longbella   Saint John's   74  72  146   +2
t 5  Judd McCormick   Bethel   73  73  146   +2
t 8  Clint Cornell   Bemidji State   70  77  147   +3
t 8  Eric Harris   Gustavus   71  76  147   +3
t 8  Jeff Nechas   Saint John's   71  76  147   +3
t 11  Joe Daly   Saint John's   74  74  148   +4
t 11  Ben Jensen   St. Thomas   77  71  148   +4
t 11  Kyle Rohlfs   Gustavus   72  76  148   +4
t 11  Erik Tone   Gustavus   72  76  148   +4
t 15  Nick Greve   Gustavus   75  74  149   +5
t 15  Mitch Mackedanz   Bemidji State   73  76  149   +5
t 15  Aaron Nelson   Minneosta State-Mankato   74  75  149   +5
t 18  Danny Anderson   St. Cloud State   76  74  150   +6
t 18  Justin Lorence   St. Thomas   73  77  150   +6
t 18  A.J. Olson   Gustavus   77  73  150   +6
t 18  John Treacy   St. Thomas   72  78  150   +6
t 18  Kyle Welch   Minneosta State-Mankato   74  76  150   +6
23  John Bailey   Edgewood   74  77  151   +7
t 24  Jimmy Fromm   Minneosta State-Mankato   79  73  152   +8
t 24  Aaron Gavin   Edgewood   76  76  152   +8
t 24  Jake Zilkoski   St. Cloud State   74  78  152   +8
t 27  Mike Brennan   Edgewood   77  76  153   +9
t 27  Tanner Brown   St. Cloud State   77  76  153   +9
t 27  Pete Lacoursiere   Minneosta State-Mankato   74  79  153   +9
t 27  Kevin McNeely   St. Cloud State   76  77  153   +9
31  Nathan Geiger   Saint John's   78  76  154   +10
t 32  Theo Frentzos   St. Cloud State   79  76  155   +11
t 32  Jon Herzog   Minneosta State-Mankato   75  80  155   +11
t 32  Tucker Weisman   St. Olaf   77  78  155   +11
t 35  Jared Carr   Bethel   76  80  156   +12
t 35  Jordan Dakter   Minneosta State-Mankato   80  76  156   +12
t 35  Bobby Gauke   St. Cloud State   75  81  156   +12
t 35  Jordan Hawkinson   Gustavus   79  77  156   +12
t 35  Erc Kelsey   Macalester   75  81  156   +12
t 35  Neil Rude   Bemidji State   74  82  156   +12
t 35  Bob Stilling   Edgewood   78  78  156   +12
t 35  Mark Stuckey   Gustavus   80  76  156   +12
t 35  Jared Stull   Bemidji State   75  81  156   +12
t 35  Ben Vangsness   Saint John's   75  81  156   +12
t 35  Tony Weber   Bethel   76  80  156   +12
t 46  Ricky Copeland   Gustavus   80  77  157   +13
t 46  Tim Fereday   St. Thomas   82  75  157   +13
t 46  Jon Lundeen   St. Thomas   77  80  157   +13
t 46  Andrew Madsen   St. Thomas   75  82  157   +13
t 46  Evan Peters   St. Cloud State   77  80  157   +13
t 46  Ryan Peters   Macalester   78  79  157   +13
t 46  Andrew Peterson   St. Olaf   78  79  157   +13
t 46  Alex Wieme   Saint John's   78  79  157   +13
t 54  Justin Buysse   Saint John's   77  81  158   +14
t 54  Brian DeLaitsch   St. Olaf   81  77  158   +14
t 54  Tommy Nimmo   Saint John's   85  73  158   +14
t 54  Jake Spott   Minneosta State-Mankato   78  80  158   +14
t 58  Michael Abrahamson   Bemidji State   80  79  159   +15
t 58  Bror Herrick   St. Olaf   77  82  159   +15
t 60  John Buyse   Bethel   78  82  160   +16
t 60  Mike Callahan   St. Cloud State   79  81  160   +16
t 60  Patrick Conway   Saint John's   75  85  160   +16
t 60  Derek Hilding   Gustavus   77  83  160   +16
t 60  Nic Pexa   Minneosta State-Mankato   78  82  160   +16
t 60  Matt Vierling   Saint John's   78  82  160   +16
t 66  Peter Bouquet   St. Thomas   84  77  161   +17
t 66  Josh Curb   Gustavus   79  82  161   +17
t 66  Mike Dvorak   Saint Mary's University   83  78  161   +17
t 66  Chris Jensen   St. Thomas   76  85  161   +17
t 66  Marcus Matz   Bemidji State   80  81  161   +17
t 71  Bryan Hoban   Saint John's   76  86  162   +18
t 71  Bob Hunter   St. Olaf   82  80  162   +18
t 71  Adam McArthur   Bemidji State   76  86  162   +18
t 71  Jeff Peltier   Bemidji State   85  77  162   +18
t 71  Josh Wendel   Saint Mary's University   80  82  162   +18
76  Mack Traynor   St. Olaf   81  82  163   +19
t 77  Andy Boyle   St. Thomas   82  82  164   +20
t 77  Alex Dawald   St. Cloud State   82  82  164   +20
t 77  Rob Klein   Saint Mary's University   80  84  164   +20
t 77  Jesse Saucedo   Carleton   81  83  164   +20
t 81  Corey Grace   St. Cloud State   82  83  165   +21
t 81  Aric Hansen   Bemidji State   81  84  165   +21
t 83  Tony Hynes   Saint Mary's University   83  83  166   +22
t 83  Scott Savage   Saint Mary's University   80  86  166   +22
t 85  Ben Finkenbinder   Macalester   81  86  167   +23
t 85  Alec Roman   Carleton   89  78  167   +23
t 87  Seth Burgess   Saint John's   84  84  168   +24
t 87  Daniel Kerwin   Macalester   85  83  168   +24
t 87  Colin Stuhr   St. Cloud State   86  82  168   +24
t 90  Carl Fraley   St. Olaf   83  86  169   +25
t 90  Andrew Walker   Bethel   83  86  169   +25
t 90  Andrew Werner   Saint John's   88  81  169   +25
t 93  Harry Hal Baseman   Carleton   86  85  171   +27
t 93  Tony Pratt   Macalester   90  81  171   +27
95  Trent Wells   Carleton   86  87  173   +29
96  Jon Laphan   Edgewood   89  86  175   +31
97  Matt Hogg   Saint Mary's University   94  88  182   +38
98  Jordan Narvey   Carleton   89  95  184   +40
99  Jeff McBride   Bemidji State   98  89  187   +43
100  Eric Lear   Saint Mary's University   92  97  189   +45



 Team-by-Team Results
 

4/22/2007 -- Saint John's Spring Invitational
Rich Spring GC -- Cold Spring, Minn.
Par 72, 6504 yards -- 12 teams, 100 players

 
Bemidji State   297 309   606    +30   5th
Clint Cornell   70 77   147    +3   t-8th
Mitch Mackedanz   73 76   149    +5   t-15th
Neil Rude   74 82   156    +12   t-35th
Jared Stull#   75 81   156    +12   t-35th
Michael Abrahamson   80 79   159    +15   t-58th
Marcus Matz#   80 81   161    +17   t-66th
Adam McArthur#   76 86   162    +18   t-71st
Jeff Peltier   85 77   162    +18   t-71st
Aric Hansen#   81 84   165    +21   t-81st
Jeff McBride#   98 89   187    +43   99th

 
Bethel   303 315   618    +42   8th
Judd McCormick   73 73   146    +2   t-5th
Jared Carr   76 80   156    +12   t-35th
Tony Weber   76 80   156    +12   t-35th
John Buyse   78 82   160    +16   t-60th
Andrew Walker   83 86   169    +25   t-90th

 
Carleton   342 333   675    +99   12th
Jesse Saucedo   81 83   164    +20   t-77th
Alec Roman   89 78   167    +23   t-85th
Harry Hal Baseman   86 85   171    +27   t-93rd
Trent Wells   86 87   173    +29   95th
Jordan Narvey   89 95   184    +40   98th

 
Edgewood   305 307   612    +36   7th
John Bailey   74 77   151    +7   23rd
Aaron Gavin   76 76   152    +8   t-24th
Mike Brennan   77 76   153    +9   t-27th
Bob Stilling   78 78   156    +12   t-35th
Jon Laphan   89 86   175    +31   96th

 
Gustavus   303 299   602    +26   4th
Eric Harris#   71 76   147    +3   t-8th
Kyle Rohlfs#   72 76   148    +4   t-11th
Erik Tone   72 76   148    +4   t-11th
Nick Greve   75 74   149    +5   t-15th
A.J. Olson   77 73   150    +6   t-18th
Jordan Hawkinson   79 77   156    +12   t-35th
Mark Stuckey   80 76   156    +12   t-35th
Ricky Copeland#   80 77   157    +13   t-46th
Derek Hilding#   77 83   160    +16   t-60th
Josh Curb#   79 82   161    +17   t-66th

 
Macalester   319 324   643    +67   10th
Erc Kelsey   75 81   156    +12   t-35th
Ryan Peters   78 79   157    +13   t-46th
Ben Finkenbinder   81 86   167    +23   t-85th
Daniel Kerwin   85 83   168    +24   t-87th
Tony Pratt   90 81   171    +27   t-93rd

 
Minneosta State-Mankato   305 304   609    +33   6th
Aaron Nelson#   74 75   149    +5   t-15th
Kyle Welch   74 76   150    +6   t-18th
Jimmy Fromm   79 73   152    +8   t-24th
Pete Lacoursiere   74 79   153    +9   t-27th
Jon Herzog#   75 80   155    +11   t-32nd
Jordan Dakter   80 76   156    +12   t-35th
Jake Spott#   78 80   158    +14   t-54th
Nic Pexa   78 82   160    +16   t-60th

 
Saint John's   289 289   578    +2   1st
Joe Schoolmeesters   69 69   138    -6   1st
Joey Polingo#   71 71   142    -2   3rd
Clinton Dammenn   72 74   146    +2   t-5th
Andrew Longbella   74 72   146    +2   t-5th
Jeff Nechas#   71 76   147    +3   t-8th
Joe Daly   74 74   148    +4   t-11th
Nathan Geiger#   78 76   154    +10   31st
Ben Vangsness#   75 81   156    +12   t-35th
Alex Wieme   78 79   157    +13   t-46th
Justin Buysse#   77 81   158    +14   t-54th
Tommy Nimmo#   85 73   158    +14   t-54th
Patrick Conway#   75 85   160    +16   t-60th
Matt Vierling#   78 82   160    +16   t-60th
Bryan Hoban#   76 86   162    +18   t-71st
Seth Burgess#   84 84   168    +24   t-87th
Andrew Werner#   88 81   169    +25   t-90th

 
Saint Mary's University   323 335   658    +82   11th
Mike Dvorak#   83 78   161    +17   t-66th
Josh Wendel   80 82   162    +18   t-71st
Rob Klein   80 84   164    +20   t-77th
Tony Hynes   83 83   166    +22   t-83rd
Scott Savage   80 86   166    +22   t-83rd
Matt Hogg   94 88   182    +38   97th
Eric Lear#   92 97   189    +45   100th

 
St. Cloud State   302 296   598    +22   2nd
Travis Ross   73 68   141    -3   2nd
Danny Anderson   76 74   150    +6   t-18th
Jake Zilkoski   74 78   152    +8   t-24th
Tanner Brown#   77 76   153    +9   t-27th
Kevin McNeely#   76 77   153    +9   t-27th
Theo Frentzos   79 76   155    +11   t-32nd
Bobby Gauke#   75 81   156    +12   t-35th
Evan Peters#   77 80   157    +13   t-46th
Mike Callahan#   79 81   160    +16   t-60th
Alex Dawald#   82 82   164    +20   t-77th
Corey Grace   82 83   165    +21   t-81st
Colin Stuhr#   86 82   168    +24   t-87th

 
St. Olaf   316 317   633    +57   9th
Tucker Weisman   77 78   155    +11   t-32nd
Andrew Peterson#   78 79   157    +13   t-46th
Brian DeLaitsch   81 77   158    +14   t-54th
Bror Herrick   77 82   159    +15   t-58th
Bob Hunter   82 80   162    +18   t-71st
Mack Traynor   81 82   163    +19   76th
Carl Fraley#   83 86   169    +25   t-90th

 
St. Thomas   292 307   599    +23   3rd
Peter Vogel   72 72   144   E   4th
Ben Jensen#   77 71   148    +4   t-11th
Justin Lorence   73 77   150    +6   t-18th
John Treacy   72 78   150    +6   t-18th
Tim Fereday#   82 75   157    +13   t-46th
Jon Lundeen   77 80   157    +13   t-46th
Andrew Madsen   75 82   157    +13   t-46th
Peter Bouquet#   84 77   161    +17   t-66th
Chris Jensen#   76 85   161    +17   t-66th
Andy Boyle#   82 82   164    +20   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Saint John's Spring Invitational
Rich Spring GC
Cold Spring, Minn.
Dates: 4/22/2007
Par 72, 6504 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint John's...................  289  289    578     +2
   2  St. Cloud State................  302  296    598    +22
   3  St. Thomas.....................  292  307    599    +23
   4  Gustavus.......................  303  299    602    +26
   5  Bemidji State..................  297  309    606    +30
   6  Minneosta State-Mankato........  305  304    609    +33
   7  Edgewood.......................  305  307    612    +36
   8  Bethel.........................  303  315    618    +42
   9  St. Olaf.......................  316  317    633    +57
  10  Macalester.....................  319  324    643    +67
  11  Saint Mary's University........  323  335    658    +82
  12  Carleton.......................  342  333    675    +99


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joe Schoolmeesters... Saint John's...................   69   69    138     -6
   2  Travis Ross.......... St. Cloud State................   73   68    141     -3
   3  Joey Polingo......... Saint John's...................   71   71    142     -2
   4  Peter Vogel.......... St. Thomas.....................   72   72    144      E
t  5  Clinton Dammenn...... Saint John's...................   72   74    146     +2
t  5  Andrew Longbella..... Saint John's...................   74   72    146     +2
t  5  Judd McCormick....... Bethel.........................   73   73    146     +2
t  8  Clint Cornell........ Bemidji State..................   70   77    147     +3
t  8  Eric Harris.......... Gustavus.......................   71   76    147     +3
t  8  Jeff Nechas.......... Saint John's...................   71   76    147     +3
t 11  Joe Daly............. Saint John's...................   74   74    148     +4
t 11  Ben Jensen........... St. Thomas.....................   77   71    148     +4
t 11  Kyle Rohlfs.......... Gustavus.......................   72   76    148     +4
t 11  Erik Tone............ Gustavus.......................   72   76    148     +4
t 15  Nick Greve........... Gustavus.......................   75   74    149     +5
t 15  Mitch Mackedanz...... Bemidji State..................   73   76    149     +5
t 15  Aaron Nelson......... Minneosta State-Mankato........   74   75    149     +5
t 18  Danny Anderson....... St. Cloud State................   76   74    150     +6
t 18  Justin Lorence....... St. Thomas.....................   73   77    150     +6
t 18  A.J. Olson........... Gustavus.......................   77   73    150     +6
t 18  John Treacy.......... St. Thomas.....................   72   78    150     +6
t 18  Kyle Welch........... Minneosta State-Mankato........   74   76    150     +6