| Gustavus Adolphus Black | 289 | +5 |
| Ricky Copeland | 70 | -1 |
| Jordan Hawkinson | 72 | +1 |
| Mark Stuckey | 73 | +2 |
| Josh Curb | 74 | +3 |
| Chris Cole | 75 | +4 |
| Gustavus Adolphus Gold | 289 | +5 |
| Nick Greve | 72 | +1 |
| A.J. Olson | 72 | +1 |
| Erik Tone | 72 | +1 |
| Eric Harris | 73 | +2 |
| Kyle Rohlfs | 74 | +3 |
| Saint John's Red | 276 | -8 |
| Andrew Longbella | 67 | -4 |
| Joe Schoolmeesters | 67 | -4 |
| Clinton Dammann | 70 | -1 |
| Matt Bohlig | 72 | +1 |
| Joe Daly | 72 | +1 |
| Saint John's University Blue | 299 | +15 |
| Ben Vangsness | 73 | +2 |
| Jeff Nechas | 74 | +3 |
| Joey Polingo | 76 | +5 |
| Alex Wieme | 76 | +5 |
| Nathan Geiger | 77 | +6 |
# Indicates individual player