Gustavus Adolphus Men's Golf
Oct. 7-9, 2006 -- Twin Cities Classic

Twin Cities Classic
Elk River Country Club
Elk River/Ramsey/Chaska, Minn.
Dates: Oct. 7-9, 2006
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wisconsin-Eau Claire   299  288  327  914   +50
2  Saint John's University   296  298  326  920   +56
3  Gustavus Adolphus Gold   295  301  333  929   +65
4  Wartburg College   301  308  323  932   +68
5  University of St. Thomas   310  295  329  934   +70
6  Nebraska Wesleyan University   298  304  333  935   +71
7  Central College (Iowa)   289  307  341  937   +73
8  Concordia-Moorhead   305  303  334  942   +78
9  Augsburg College   310  305  332  947   +83
10  Luther College   308  298  342  948   +84
11  Saint Mary's University   308  309  338  955   +91
12  Buena Vista University   310  314  336  960   +96
13  Simpson College   307  316  339  962   +98
14  Mil. School of Engineering   313  306  345  964   +100
15  Macalester College   323  314  358  995   +131
16  St. Olaf College   326  329  360  1015   +151
17  Loras College   334  343  352  1029   +165
18  Carleton College   335  341  356  1032   +168



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Robert Norris   Wisconsin-Eau Claire   73  72  78  223   +7
2  Ben Hanson   Luther College   74  72  80  226   +10
t 3  Jonathon Northard   Concordia-Moorhead   71  71  85  227   +11
t 3  Joel Winters   Central College (Iowa)   71  72  84  227   +11
t 5  Clinton Dammann   Saint John's University   75  72  81  228   +12
t 5  E.J. Hamilton   Nebraska Wesleyan University   79  75  74  228   +12
t 5  Ben Jensen   University of St. Thomas   76  71  81  228   +12
t 5  Justin Lorence   University of St. Thomas   79  72  77  228   +12
t 9  Nate Jaeger   Nebraska Wesleyan University   69  75  85  229   +13
t 9  Erik Tone   Gustavus Adolphus Gold   76  70  83  229   +13
t 11  Mike Greer   Wisconsin-Eau Claire   73  73  84  230   +14
t 11  Jordan Hawkinson   Gustavus Adolphus Gold   71  77  82  230   +14
t 11  Joe Schoolmeesters   Saint John's University   75  74  81  230   +14
t 14  Derek Bauer   Wisconsin-Eau Claire   78  71  82  231   +15
t 14  Andrew Miller   Wartburg College   73  78  80  231   +15
t 16  Drew Dvorak   Concordia-Moorhead   77  73  82  232   +16
t 16  Andrew Longbella   Saint John's University   73  76  83  232   +16
t 16  Dieter Zuehlke   University of St. Thomas   73  73  86  232   +16
19  Tyler Leis   Wisconsin-Eau Claire   73  78  82  233   +17
t 20  Tom Lantzy   Luther College   76  72  86  234   +18
t 20  Brett Meyer   Central College (Iowa)   73  78  83  234   +18
t 22  Ian Flores   Wartburg College   78  79  78  235   +19
t 22  Blake Halvorsen   Wartburg College   77  77  81  235   +19
t 22  Jesse Polk   Saint Mary's University   79  76  80  235   +19
t 22  Alex Wieme   Saint John's University   73  81  81  235   +19
t 26  Ricky Copeland   Gustavus Adolphus Gold   73  78  85  236   +20
t 26  Joe Daly   Saint John's University   76  76  84  236   +20
t 26  Arie DeGrio   Gustavus Adolphus White   74  74  88  236   +20
t 26  Andrew Johnson   Augsburg College   78  76  82  236   +20
t 26  Mason Milner   Wisconsin-Eau Claire   75  72  89  236   +20
t 26  Tim Murphy   Buena Vista University   77  74  85  236   +20
t 26  Kyle Rohlfs   Gustavus Adolphus Black   76  77  83  236   +20
t 26  Josh Wendel   Saint Mary's University   75  77  84  236   +20
t 34  Eric Helgerson   Augsburg College   76  78  83  237   +21
t 34  Brian May   Augsburg College   76  79  82  237   +21
t 34  Ryan Peters   Macalester College   72  75  90  237   +21
t 34  Alec Roman   Carleton College   74  80  83  237   +21
t 34  Ryan Walsh   Concordia-Moorhead   77  76  84  237   +21
t 39  Jordan Angell   Simpson College   79  82  77  238   +22
t 39  Josh Fenske   Mil. School of Engineering   82  70  86  238   +22
t 39  Jesse Saucedo   Carleton College   79  80  79  238   +22
t 39  Mark Stuckey   Gustavus Adolphus Gold   75  80  83  238   +22
t 43  Scott Burns   Wartburg College   75  74  90  239   +23
t 43  Jared Fairbanks   Wartburg College   76  79  84  239   +23
t 43  Tyler Lawson   Nebraska Wesleyan University   75  75  89  239   +23
t 43  Scott Maupin   Mil. School of Engineering   75  76  88  239   +23
t 43  Reid Turner   Central College (Iowa)   75  80  84  239   +23
t 48  Tom Erickson   Augsburg College   80  73  87  240   +24
t 48  Tony Hynes   Saint Mary's University   76  76  88  240   +24
t 48  Paul Soener   Luther College   79  77  84  240   +24
51  Josh Reed   Buena Vista University   75  83  83  241   +25
t 52  David Combs   Simpson College   75  78  89  242   +26
t 52  John Holzbauer   Mil. School of Engineering   77  82  83  242   +26
t 52  Isaac Rodenberg   Central College (Iowa)   70  82  90  242   +26
t 52  Kent Schroeder   Buena Vista University   81  79  82  242   +26
t 56  Brett DeNeve   Simpson College   76  81  86  243   +27
t 56  Greg Palm   Gustavus Adolphus Black   81  75  87  243   +27
t 56  Aaron Stockton   Nebraska Wesleyan University   78  80  85  243   +27
t 56  Andrew Womeldorf   Augsburg College   80  78  85  243   +27
t 56  Ben Ziemann   Wisconsin-Eau Claire   81  79  83  243   +27
t 61  Eric Adams   Simpson College   77  80  87  244   +28
t 61  Nick Greve   Gustavus Adolphus White   79  82  83  244   +28
t 63  Eric Harris   Gustavus Adolphus Gold   83  76  86  245   +29
t 63  Phil Hranac   Nebraska Wesleyan University   76  79  90  245   +29
t 65  Wally Byrne   Buena Vista University   77  83  86  246   +30
t 65  Nathan Geiger   Saint John's University   79  80  87  246   +30
t 65  Bill Ryan   Saint Mary's University   78  82  86  246   +30
t 68  Jon Syverston   Mil. School of Engineering   79  80  88  247   +31
t 68  Tony Wernsing   Augsburg College   78  78  91  247   +31
t 70  Brian DeLaitsch   St. Olaf College   81  80  87  248   +32
t 70  Jake Dorsey   Augsburg College   85  77  86  248   +32
t 70  Scott Savage   Saint Mary's University   80  80  88  248   +32
t 73  Max Bauer   Concordia-Moorhead   80  85  84  249   +33
t 73  Chris Jensen   University of St. Thomas   85  79  85  249   +33
t 73  A.J. Olson   Gustavus Adolphus Black   82  79  88  249   +33
t 76  Jon Lundeen   University of St. Thomas   82  82  86  250   +34
t 76  Andrew Peterson   St. Olaf College   79  82  89  250   +34
t 78  Steve Campbell   Buena Vista University   83  78  90  251   +35
t 78  Josh Curb   Gustavus Adolphus White   77  80  94  251   +35
t 78  Eric Kelsey   Macalester College   82  80  89  251   +35
t 78  Cody Scharf   Simpson College   82  77  92  251   +35
t 82  Derek Hilding   Gustavus Adolphus Black   77  84  91  252   +36
t 82  Ben Vangsness   Saint John's University   79  85  88  252   +36
t 84  Chris Cole   Gustavus Adolphus White   81  84  88  253   +37
t 84  Sam Frick   Concordia-Moorhead   86  83  84  253   +37
t 86  Mark Dolphin   Loras College   77  85  92  254   +38
t 86  Tucker Weisman   St. Olaf College   81  82  91  254   +38
t 88  Kevin Horn   Gustavus Adolphus White   78  84  93  255   +39
t 88  Andy Peterson   Central College (Iowa)   88  77  90  255   +39
t 90  Dan Barthell   Gustavus Adolphus Black   81  86  91  258   +42
t 90  Andy Bischoff   Loras College   88  84  86  258   +42
t 90  Adam Plotts   Luther College   79  85  94  258   +42
t 93  Adam Darula   Luther College   90  77  92  259   +43
t 93  Cory Schuster   Loras College   86  87  86  259   +43
t 95  John Kelly   Loras College   83  87  90  260   +44
t 95  Tony Pratt   Macalester College   86  85  89  260   +44
t 95  Trent Wells   Carleton College   83  83  94  260   +44
t 98  Sam Meyers   Mil. School of Engineering   85  80  97  262   +46
t 98  Brady Nurse   Buena Vista University   86  87  89  262   +46
100  Ben Finkenbinder   Macalester College   83  82  99  264   +48
101  Kjell Dybdahl   St. Olaf College   89  85  93  267   +51
102  Andrew Johnson   St. Olaf College   85  95  93  273   +57
103  Brad Kemp   Loras College   90  94  90  274   +58
104  Jordan Narvey   Carleton College   99  98  100  297   +81
 Chris Olson   Macalester College   wd  77  90 DNF



 Team-by-Team Results
 

Oct. 7-9, 2006 -- Twin Cities Classic
Elk River Country Club -- Elk River/Ramsey/Chaska, Minn.
Par 72 -- 18 teams, 105 players

 
Augsburg College   310 305 332   947    +83   9th
Andrew Johnson   78 76 82   236    +20   t-26th
Eric Helgerson   76 78 83   237    +21   t-34th
Brian May   76 79 82   237    +21   t-34th
Tom Erickson   80 73 87   240    +24   t-48th
Andrew Womeldorf   80 78 85   243    +27   t-56th
Tony Wernsing#   78 78 91   247    +31   t-68th
Jake Dorsey#   85 77 86   248    +32   t-70th

 
Buena Vista University   310 314 336   960    +96   12th
Tim Murphy   77 74 85   236    +20   t-26th
Josh Reed   75 83 83   241    +25   51st
Kent Schroeder   81 79 82   242    +26   t-52nd
Wally Byrne   77 83 86   246    +30   t-65th
Steve Campbell   83 78 90   251    +35   t-78th
Brady Nurse#   86 87 89   262    +46   t-98th

 
Carleton College   335 341 356   1032    +168   18th
Alec Roman   74 80 83   237    +21   t-34th
Jesse Saucedo   79 80 79   238    +22   t-39th
Trent Wells   83 83 94   260    +44   t-95th
Jordan Narvey   99 98 100   297    +81   104th

 
Central College (Iowa)   289 307 341   937    +73   7th
Joel Winters   71 72 84   227    +11   t-3rd
Brett Meyer   73 78 83   234    +18   t-20th
Reid Turner   75 80 84   239    +23   t-43rd
Isaac Rodenberg   70 82 90   242    +26   t-52nd
Andy Peterson   88 77 90   255    +39   t-88th

 
Concordia-Moorhead   305 303 334   942    +78   8th
Jonathon Northard   71 71 85   227    +11   t-3rd
Drew Dvorak   77 73 82   232    +16   t-16th
Ryan Walsh   77 76 84   237    +21   t-34th
Max Bauer   80 85 84   249    +33   t-73rd
Sam Frick   86 83 84   253    +37   t-84th

 
Gustavus Adolphus Black  
Kyle Rohlfs#   76 77 83   236    +20   t-26th
Greg Palm#   81 75 87   243    +27   t-56th
A.J. Olson#   82 79 88   249    +33   t-73rd
Derek Hilding#   77 84 91   252    +36   t-82nd
Dan Barthell#   81 86 91   258    +42   t-90th

 
Gustavus Adolphus Gold   295 301 333   929    +65   3rd
Erik Tone   76 70 83   229    +13   t-9th
Jordan Hawkinson   71 77 82   230    +14   t-11th
Ricky Copeland   73 78 85   236    +20   t-26th
Mark Stuckey   75 80 83   238    +22   t-39th
Eric Harris   83 76 86   245    +29   t-63rd

 
Gustavus Adolphus White  
Arie DeGrio#   74 74 88   236    +20   t-26th
Nick Greve#   79 82 83   244    +28   t-61st
Josh Curb#   77 80 94   251    +35   t-78th
Chris Cole#   81 84 88   253    +37   t-84th
Kevin Horn#   78 84 93   255    +39   t-88th

 
Loras College   334 343 352   1029    +165   17th
Mark Dolphin   77 85 92   254    +38   t-86th
Andy Bischoff   88 84 86   258    +42   t-90th
Cory Schuster   86 87 86   259    +43   t-93rd
John Kelly   83 87 90   260    +44   t-95th
Brad Kemp   90 94 90   274    +58   103rd

 
Luther College   308 298 342   948    +84   10th
Ben Hanson   74 72 80   226    +10   2nd
Tom Lantzy   76 72 86   234    +18   t-20th
Paul Soener   79 77 84   240    +24   t-48th
Adam Plotts   79 85 94   258    +42   t-90th
Adam Darula   90 77 92   259    +43   t-93rd

 
Macalester College   323 314 358   995    +131   15th
Ryan Peters   72 75 90   237    +21   t-34th
Eric Kelsey   82 80 89   251    +35   t-78th
Tony Pratt   86 85 89   260    +44   t-95th
Ben Finkenbinder   83 82 99   264    +48   100th
Chris Olson   wd 77 90   167

 
Mil. School of Engineering   313 306 345   964    +100   14th
Josh Fenske   82 70 86   238    +22   t-39th
Scott Maupin   75 76 88   239    +23   t-43rd
John Holzbauer   77 82 83   242    +26   t-52nd
Jon Syverston   79 80 88   247    +31   t-68th
Sam Meyers   85 80 97   262    +46   t-98th

 
Nebraska Wesleyan University   298 304 333   935    +71   6th
E.J. Hamilton   79 75 74   228    +12   t-5th
Nate Jaeger   69 75 85   229    +13   t-9th
Tyler Lawson   75 75 89   239    +23   t-43rd
Aaron Stockton   78 80 85   243    +27   t-56th
Phil Hranac   76 79 90   245    +29   t-63rd

 
Saint John's University   296 298 326   920    +56   2nd
Clinton Dammann   75 72 81   228    +12   t-5th
Joe Schoolmeesters   75 74 81   230    +14   t-11th
Andrew Longbella   73 76 83   232    +16   t-16th
Alex Wieme   73 81 81   235    +19   t-22nd
Joe Daly   76 76 84   236    +20   t-26th
Nathan Geiger#   79 80 87   246    +30   t-65th
Ben Vangsness#   79 85 88   252    +36   t-82nd

 
Saint Mary's University   308 309 338   955    +91   11th
Jesse Polk   79 76 80   235    +19   t-22nd
Josh Wendel   75 77 84   236    +20   t-26th
Tony Hynes   76 76 88   240    +24   t-48th
Bill Ryan   78 82 86   246    +30   t-65th
Scott Savage   80 80 88   248    +32   t-70th

 
Simpson College   307 316 339   962    +98   13th
Jordan Angell   79 82 77   238    +22   t-39th
David Combs   75 78 89   242    +26   t-52nd
Brett DeNeve   76 81 86   243    +27   t-56th
Eric Adams   77 80 87   244    +28   t-61st
Cody Scharf   82 77 92   251    +35   t-78th

 
St. Olaf College   326 329 360   1015    +151   16th
Brian DeLaitsch   81 80 87   248    +32   t-70th
Andrew Peterson   79 82 89   250    +34   t-76th
Tucker Weisman   81 82 91   254    +38   t-86th
Kjell Dybdahl   89 85 93   267    +51   101st
Andrew Johnson   85 95 93   273    +57   102nd

 
University of St. Thomas   310 295 329   934    +70   5th
Ben Jensen   76 71 81   228    +12   t-5th
Justin Lorence   79 72 77   228    +12   t-5th
Dieter Zuehlke   73 73 86   232    +16   t-16th
Chris Jensen   85 79 85   249    +33   t-73rd
Jon Lundeen   82 82 86   250    +34   t-76th

 
Wartburg College   301 308 323   932    +68   4th
Andrew Miller   73 78 80   231    +15   t-14th
Ian Flores   78 79 78   235    +19   t-22nd
Blake Halvorsen   77 77 81   235    +19   t-22nd
Scott Burns   75 74 90   239    +23   t-43rd
Jared Fairbanks   76 79 84   239    +23   t-43rd

 
Wisconsin-Eau Claire   299 288 327   914    +50   1st
Robert Norris   73 72 78   223    +7   1st
Mike Greer   73 73 84   230    +14   t-11th
Derek Bauer   78 71 82   231    +15   t-14th
Tyler Leis#   73 78 82   233    +17   19th
Mason Milner   75 72 89   236    +20   t-26th
Ben Ziemann   81 79 83   243    +27   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Twin Cities Classic
Elk River Country Club
Elk River/Ramsey/Chaska, Minn.
Dates: Oct. 7-9, 2006
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wisconsin-Eau Claire...........  299  288  327    914    +50
   2  Saint John's University........  296  298  326    920    +56
   3  Gustavus Adolphus Gold.........  295  301  333    929    +65
   4  Wartburg College...............  301  308  323    932    +68
   5  University of St. Thomas.......  310  295  329    934    +70
   6  Nebraska Wesleyan University...  298  304  333    935    +71
   7  Central College (Iowa).........  289  307  341    937    +73
   8  Concordia-Moorhead.............  305  303  334    942    +78
   9  Augsburg College...............  310  305  332    947    +83
  10  Luther College.................  308  298  342    948    +84
  11  Saint Mary's University........  308  309  338    955    +91
  12  Buena Vista University.........  310  314  336    960    +96
  13  Simpson College................  307  316  339    962    +98
  14  Mil. School of Engineering.....  313  306  345    964   +100
  15  Macalester College.............  323  314  358    995   +131
  16  St. Olaf College...............  326  329  360   1015   +151
  17  Loras College..................  334  343  352   1029   +165
  18  Carleton College...............  335  341  356   1032   +168


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Robert Norris........ Wisconsin-Eau Claire...........   73   72   78    223     +7
   2  Ben Hanson........... Luther College.................   74   72   80    226    +10
t  3  Jonathon Northard.... Concordia-Moorhead.............   71   71   85    227    +11
t  3  Joel Winters......... Central College (Iowa).........   71   72   84    227    +11
t  5  Clinton Dammann...... Saint John's University........   75   72   81    228    +12
t  5  E.J. Hamilton........ Nebraska Wesleyan University...   79   75   74    228    +12
t  5  Ben Jensen........... University of St. Thomas.......   76   71   81    228    +12
t  5  Justin Lorence....... University of St. Thomas.......   79   72   77    228    +12
t  9  Nate Jaeger.......... Nebraska Wesleyan University...   69   75   85    229    +13
t  9  Erik Tone............ Gustavus Adolphus Gold.........   76   70   83    229    +13
t 11  Mike Greer........... Wisconsin-Eau Claire...........   73   73   84    230    +14
t 11  Jordan Hawkinson..... Gustavus Adolphus Gold.........   71   77   82    230    +14
t 11  Joe Schoolmeesters... Saint John's University........   75   74   81    230    +14
t 14  Derek Bauer.......... Wisconsin-Eau Claire...........   78   71   82    231    +15
t 14  Andrew Miller........ Wartburg College...............   73   78   80    231    +15
t 16  Drew Dvorak.......... Concordia-Moorhead.............   77   73   82    232    +16
t 16  Andrew Longbella..... Saint John's University........   73   76   83    232    +16
t 16  Dieter Zuehlke....... University of St. Thomas.......   73   73   86    232    +16
  19  Tyler Leis........... Wisconsin-Eau Claire...........   73   78   82    233    +17
t 20  Tom Lantzy........... Luther College.................   76   72   86    234    +18
t 20  Brett Meyer.......... Central College (Iowa).........   73   78   83    234    +18