|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Briar Cliff College | 339 | 335 | 674 | +106 | |
| 2 | Simpson College | 353 | 336 | 689 | +121 | |
| 3 | University of St. Thomas | 350 | 341 | 691 | +123 | |
| 4 | Concordia-Moorhead | 340 | 356 | 696 | +128 | |
| 5 | Luther College | 350 | 347 | 697 | +129 | |
| 6 | Northeast Missouri State Univ. | 357 | 355 | 712 | +144 | |
| t | 7 | Central College (Iowa) | 361 | 372 | 733 | +165 |
| t | 7 | Winona State University | 370 | 363 | 733 | +165 |
| 9 | Mount Mercy College | 376 | 367 | 743 | +175 | |
| 10 | Knox College | 385 | 378 | 763 | +195 | |
| 11 | Univ. of Wisconsin-Whitewater | 391 | 380 | 771 | +203 | |
| 12 | Carthage College (Wis.) | 388 | 391 | 779 | +211 | |
| 13 | Coe College | 406 | 381 | 787 | +219 | |
| t | 14 | Gustavus Adolphus College | 390 | 401 | 791 | +223 |
| t | 14 | Lewis University | 398 | 393 | 791 | +223 |
| t | 14 | Wartburg College | 391 | 400 | 791 | +223 |
| 17 | College of Saint Benedict | 401 | 391 | 792 | +224 | |
| 18 | Buena Vista College | 394 | 404 | 798 | +230 | |
| 19 | Northern State University | 432 | 436 | 868 | +300 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Melea Mullally | Briar Cliff College | 78 | 80 | 158 | +16 | |
| 2 | Julie Bush | Luther College | 81 | 79 | 160 | +18 | |
| 3 | Tracey Bowditch | Briar Cliff College | 83 | 79 | 162 | +20 | |
| 4 | Leah Willenborg | Simpson College | 81 | 83 | 164 | +22 | |
| 5 | Therese Gibbons | University of St. Thomas | 81 | 84 | 165 | +23 | |
| t | 6 | Tiffany Felde | Knox College | 87 | 81 | 168 | +26 |
| t | 6 | Tanya Lohr | University of St. Thomas | 81 | 87 | 168 | +26 |
| t | 8 | Amy Miller | Simpson College | 87 | 82 | 169 | +27 |
| t | 8 | Ann Slater | Briar Cliff College | 87 | 82 | 169 | +27 |
| t | 8 | Ann Stegmaier | University of St. Thomas | 90 | 79 | 169 | +27 |
| t | 11 | Jill Carlin | Concordia-Moorhead | 84 | 88 | 172 | +30 |
| t | 11 | Jennifer Jack | Central College (Iowa) | 86 | 86 | 172 | +30 |
| t | 11 | Tara Rice | Northeast Missouri State Univ. | 87 | 85 | 172 | +30 |
| t | 14 | Christine Lundbohm | Concordia-Moorhead | 84 | 89 | 173 | +31 |
| t | 14 | Aimee Vinent | Univ. of Wisconsin-Whitewater | 82 | 91 | 173 | +31 |
| 16 | Lee Baxter | Luther College | 87 | 88 | 175 | +33 | |
| t | 17 | J. Bettenhausen | Northeast Missouri State Univ. | 86 | 90 | 176 | +34 |
| t | 17 | Sarah Penfield | Concordia-Moorhead | 87 | 89 | 176 | +34 |
| t | 17 | Kari Walrath | Concordia-Moorhead | 85 | 91 | 176 | +34 |
| 20 | Jenny Fensterman | Simpson College | 94 | 83 | 177 | +35 | |
| 21 | Tina Peek | Winona State University | 91 | 87 | 178 | +36 | |
| 22 | Tracey Voss | Simpson College | 91 | 88 | 179 | +37 | |
| 23 | Vanessa Onofre | Mount Mercy College | 91 | 89 | 180 | +38 | |
| t | 24 | Kristin Anderson | Luther College | 89 | 92 | 181 | +39 |
| t | 24 | Kristi Dostal | Mount Mercy College | 94 | 87 | 181 | +39 |
| t | 24 | Jennifer Harms | Concordia-Moorhead | 91 | 90 | 181 | +39 |
| t | 24 | Tess Kirchner | Northeast Missouri State Univ. | 93 | 88 | 181 | +39 |
| t | 28 | Jenny Bye | Wartburg College | 88 | 94 | 182 | +40 |
| t | 28 | Heather Hogenson | Winona State University | 93 | 89 | 182 | +40 |
| t | 28 | Kris Olson | Luther College | 94 | 88 | 182 | +40 |
| t | 31 | Heather O'Reilly | Winona State University | 88 | 95 | 183 | +41 |
| t | 31 | Erin Stukart | Northeast Missouri State Univ. | 91 | 92 | 183 | +41 |
| t | 33 | Jamie Bensink | Central College (Iowa) | 93 | 91 | 184 | +42 |
| t | 33 | Tricia Florence | Coe College | 94 | 90 | 184 | +42 |
| t | 33 | Chandy Shull | Lewis University | 90 | 94 | 184 | +42 |
| t | 33 | Angie Wendals | Univ. of Wisconsin-Whitewater | 94 | 90 | 184 | +42 |
| t | 37 | Carla Bockenstedt | Briar Cliff College | 91 | 94 | 185 | +43 |
| t | 37 | Jen Weber | Luther College | 93 | 92 | 185 | +43 |
| t | 39 | Nancy Fleischer | Gustavus Adolphus College | 89 | 97 | 186 | +44 |
| t | 39 | Shilah Lybeck | Wartburg College | 92 | 94 | 186 | +44 |
| t | 39 | Kristin Moris | College of Saint Benedict | 93 | 93 | 186 | +44 |
| t | 39 | Megan Thornton | Coe College | 92 | 94 | 186 | +44 |
| t | 39 | Jen VanDeWoestyne | Central College (Iowa) | 88 | 98 | 186 | +44 |
| t | 44 | Becky Burle | Univ. of Wisconsin-Whitewater | 99 | 88 | 187 | +45 |
| t | 44 | Amy Eilers | Northern State University | 91 | 96 | 187 | +45 |
| t | 46 | Jenny Dick | Concordia-Moorhead | 91 | 97 | 188 | +46 |
| t | 46 | Vickie Monson | Simpson College | 95 | 93 | 188 | +46 |
| t | 48 | Amber Eichten | University of St. Thomas | 98 | 91 | 189 | +47 |
| t | 48 | Krista Genrich | Gustavus Adolphus College | 95 | 94 | 189 | +47 |
| t | 48 | Nikki Konkol | Carthage College (Wis.) | 94 | 95 | 189 | +47 |
| t | 48 | Megan Posekany | Carthage College (Wis.) | 94 | 95 | 189 | +47 |
| t | 48 | Liz Wright | Mount Mercy College | 96 | 93 | 189 | +47 |
| t | 53 | Kim Juel | Simpson College | 99 | 91 | 190 | +48 |
| t | 53 | Ginger Peckham | Luther College | 97 | 93 | 190 | +48 |
| 55 | Tari VanWyk | Central College (Iowa) | 94 | 97 | 191 | +49 | |
| t | 56 | Karyn Arens | Briar Cliff College | 94 | 98 | 192 | +50 |
| t | 56 | Caroline Burgland | Knox College | 98 | 94 | 192 | +50 |
| t | 58 | Kammie Dove | Mount Mercy College | 95 | 98 | 193 | +51 |
| t | 58 | Lisa Hollerbach | Lewis University | 101 | 92 | 193 | +51 |
| t | 58 | Joanne Polley | Carthage College (Wis.) | 96 | 97 | 193 | +51 |
| t | 58 | Gina Walker | Northeast Missouri State Univ. | 98 | 95 | 193 | +51 |
| 62 | Cheryl Vaske | Winona State University | 102 | 92 | 194 | +52 | |
| t | 63 | R. Cottingham | Northeast Missouri State Univ. | 100 | 95 | 195 | +53 |
| t | 63 | Tonya Fish | Winona State University | 98 | 97 | 195 | +53 |
| t | 63 | Kelley Stineman | Briar Cliff College | 99 | 96 | 195 | +53 |
| t | 63 | Sherry Thompson | Buena Vista College | 96 | 99 | 195 | +53 |
| t | 63 | Heather Vinar | Gustavus Adolphus College | 94 | 101 | 195 | +53 |
| t | 68 | Krista Anderson | University of St. Thomas | 103 | 93 | 196 | +54 |
| t | 68 | Beth Townsend | Buena Vista College | 93 | 103 | 196 | +54 |
| t | 68 | Amanda Wood | Augsburg College | 95 | 101 | 196 | +54 |
| 71 | Angela Wilken | Buena Vista College | 99 | 98 | 197 | +55 | |
| 72 | Heather Greep | Knox College | 103 | 95 | 198 | +56 | |
| 73 | Erin Connell | College of Saint Benedict | 100 | 100 | 200 | +58 | |
| 74 | Tracy Tonnessen | College of Saint Benedict | 102 | 99 | 201 | +59 | |
| 75 | Alicia Krasen | University of St. Thomas | 99 | 103 | 202 | +60 | |
| 76 | Pam Lodewyck | Lewis University | 103 | 100 | 203 | +61 | |
| 77 | Jodi Fisher | Central College (Iowa) | 100 | 104 | 204 | +62 | |
| t | 78 | Trisha Lyke | College of Saint Benedict | 106 | 99 | 205 | +63 |
| t | 78 | Kelly Scribner | Knox College | 97 | 108 | 205 | +63 |
| 80 | Amy Babcock | Wartburg College | 102 | 104 | 206 | +64 | |
| 81 | Jessica Ott | Coe College | 109 | 98 | 207 | +65 | |
| 82 | Heather Lincoln | Carthage College (Wis.) | 104 | 104 | 208 | +66 | |
| t | 83 | Jess McGahvey | Mount Mercy College | 107 | 102 | 209 | +67 |
| t | 83 | Nikki Wagner | College of Saint Benedict | 107 | 102 | 209 | +67 |
| t | 85 | H. Bargonquast | Mount Mercy College | 108 | 102 | 210 | +68 |
| t | 85 | Amy Kies | Buena Vista College | 106 | 104 | 210 | +68 |
| t | 85 | Mia Schroeder | Coe College | 111 | 99 | 210 | +68 |
| 88 | Gina Giancarlo | Lewis University | 106 | 107 | 213 | +71 | |
| 89 | Angie Toney | Central College (Iowa) | 111 | 103 | 214 | +72 | |
| t | 90 | Amy Polise | Lewis University | 104 | 111 | 215 | +73 |
| t | 90 | Kelly VanDenBerg | Central College (Iowa) | 103 | 112 | 215 | +73 |
| 92 | Ellen Lacey | Northern State University | 110 | 106 | 216 | +74 | |
| 93 | Miquel Suwalski | Winona State University | 106 | 111 | 217 | +75 | |
| 94 | Kim Hershey | Wartburg College | 109 | 109 | 218 | +76 | |
| 95 | Lori Klein | Northern State University | 107 | 112 | 219 | +77 | |
| 96 | Kris Capel | Wartburg College | 112 | 108 | 220 | +78 | |
| t | 97 | Melissa Golberg | Gustavus Adolphus College | 112 | 109 | 221 | +79 |
| t | 97 | Jen Mickelsen | Carthage College (Wis.) | 115 | 106 | 221 | +79 |
| t | 97 | Jen Passarella | Carthage College (Wis.) | 115 | 106 | 221 | +79 |
| 100 | Kristin Chitty | Buena Vista College | 109 | 113 | 222 | +80 | |
| t | 101 | Amy Nives | Univ. of Wisconsin-Whitewater | 116 | 111 | 227 | +85 |
| t | 101 | Chris Ramos | Augsburg College | 113 | 114 | 227 | +85 |
| t | 103 | Sara Casey | College of Saint Benedict | 121 | 111 | 232 | +90 |
| t | 103 | Jennifer Linn | Univ. of Wisconsin-Whitewater | 119 | 113 | 232 | +90 |
| 105 | Sarah Lewis | Knox College | 127 | 108 | 235 | +93 | |
| 106 | Nicole Manning | Northern State University | 124 | 122 | 246 | +104 | |
| 107 | Sarah Bailey | Knox College | 135 | 125 | 260 | +118 | |
| 108 | Amy Sandquist | Wartburg College | 123 | 140 | 263 | +121 | |
| Kim Hoffman | Coe College | wd | 122 | DNF | |||
Division III, Division II/NAIA, and Iowa Small College championships contested
Simpson beat St. Thomas 689-691 for Divsion III title
Briar Cliff beat Northeast Missouri State 674-712 for Divsion II/NAIA title
Briar Cliff beat Simpson 674-689 for Iowa Small College title
|
Team-by-Team Results |
Oct. 8-9, 1994 -- Midwest Small College Championships
Waverly Municipal Golf Course -- Waverly, Iowa
Par 70, 5888 yards -- 19 teams, 109 players
| Augsburg College | |||||
| Amanda Wood# | 95 | 101 | 196 | +54 | t-68th |
| Chris Ramos# | 113 | 114 | 227 | +85 | t-101st |
| Briar Cliff College | 339 | 335 | 674 | +106 | 1st |
| Melea Mullally | 78 | 80 | 158 | +16 | 1st |
| Tracey Bowditch | 83 | 79 | 162 | +20 | 3rd |
| Ann Slater | 87 | 82 | 169 | +27 | t-8th |
| Carla Bockenstedt | 91 | 94 | 185 | +43 | t-37th |
| Karyn Arens | 94 | 98 | 192 | +50 | t-56th |
| Kelley Stineman | 99 | 96 | 195 | +53 | t-63rd |
| Buena Vista College | 394 | 404 | 798 | +230 | 18th |
| Sherry Thompson | 96 | 99 | 195 | +53 | t-63rd |
| Beth Townsend | 93 | 103 | 196 | +54 | t-68th |
| Angela Wilken | 99 | 98 | 197 | +55 | 71st |
| Amy Kies | 106 | 104 | 210 | +68 | t-85th |
| Kristin Chitty | 109 | 113 | 222 | +80 | 100th |
| Carthage College (Wis.) | 388 | 391 | 779 | +211 | 12th |
| Nikki Konkol | 94 | 95 | 189 | +47 | t-48th |
| Megan Posekany | 94 | 95 | 189 | +47 | t-48th |
| Joanne Polley | 96 | 97 | 193 | +51 | t-58th |
| Heather Lincoln | 104 | 104 | 208 | +66 | 82nd |
| Jen Mickelsen | 115 | 106 | 221 | +79 | t-97th |
| Jen Passarella | 115 | 106 | 221 | +79 | t-97th |
| Central College (Iowa) | 361 | 372 | 733 | +165 | t-7th |
| Jennifer Jack | 86 | 86 | 172 | +30 | t-11th |
| Jamie Bensink | 93 | 91 | 184 | +42 | t-33rd |
| Jen VanDeWoestyne | 88 | 98 | 186 | +44 | t-39th |
| Tari VanWyk | 94 | 97 | 191 | +49 | 55th |
| Jodi Fisher | 100 | 104 | 204 | +62 | 77th |
| Angie Toney | 111 | 103 | 214 | +72 | 89th |
| Kelly VanDenBerg# | 103 | 112 | 215 | +73 | t-90th |
| Coe College | 406 | 381 | 787 | +219 | 13th |
| Tricia Florence | 94 | 90 | 184 | +42 | t-33rd |
| Megan Thornton | 92 | 94 | 186 | +44 | t-39th |
| Jessica Ott | 109 | 98 | 207 | +65 | 81st |
| Mia Schroeder | 111 | 99 | 210 | +68 | t-85th |
| Kim Hoffman | wd | 122 | 122 |
| College of Saint Benedict | 401 | 391 | 792 | +224 | 17th |
| Kristin Moris | 93 | 93 | 186 | +44 | t-39th |
| Erin Connell | 100 | 100 | 200 | +58 | 73rd |
| Tracy Tonnessen | 102 | 99 | 201 | +59 | 74th |
| Trisha Lyke | 106 | 99 | 205 | +63 | t-78th |
| Nikki Wagner | 107 | 102 | 209 | +67 | t-83rd |
| Sara Casey | 121 | 111 | 232 | +90 | t-103rd |
| Concordia-Moorhead | 340 | 356 | 696 | +128 | 4th |
| Jill Carlin | 84 | 88 | 172 | +30 | t-11th |
| Christine Lundbohm | 84 | 89 | 173 | +31 | t-14th |
| Sarah Penfield | 87 | 89 | 176 | +34 | t-17th |
| Kari Walrath | 85 | 91 | 176 | +34 | t-17th |
| Jennifer Harms | 91 | 90 | 181 | +39 | t-24th |
| Jenny Dick | 91 | 97 | 188 | +46 | t-46th |
| Gustavus Adolphus College | 390 | 401 | 791 | +223 | t-14th |
| Nancy Fleischer | 89 | 97 | 186 | +44 | t-39th |
| Krista Genrich | 95 | 94 | 189 | +47 | t-48th |
| Heather Vinar | 94 | 101 | 195 | +53 | t-63rd |
| Melissa Golberg | 112 | 109 | 221 | +79 | t-97th |
| Knox College | 385 | 378 | 763 | +195 | 10th |
| Tiffany Felde | 87 | 81 | 168 | +26 | t-6th |
| Caroline Burgland | 98 | 94 | 192 | +50 | t-56th |
| Heather Greep | 103 | 95 | 198 | +56 | 72nd |
| Kelly Scribner | 97 | 108 | 205 | +63 | t-78th |
| Sarah Lewis | 127 | 108 | 235 | +93 | 105th |
| Sarah Bailey | 135 | 125 | 260 | +118 | 107th |
| Lewis University | 398 | 393 | 791 | +223 | t-14th |
| Chandy Shull | 90 | 94 | 184 | +42 | t-33rd |
| Lisa Hollerbach | 101 | 92 | 193 | +51 | t-58th |
| Pam Lodewyck | 103 | 100 | 203 | +61 | 76th |
| Gina Giancarlo | 106 | 107 | 213 | +71 | 88th |
| Amy Polise | 104 | 111 | 215 | +73 | t-90th |
| Luther College | 350 | 347 | 697 | +129 | 5th |
| Julie Bush | 81 | 79 | 160 | +18 | 2nd |
| Lee Baxter | 87 | 88 | 175 | +33 | 16th |
| Kristin Anderson | 89 | 92 | 181 | +39 | t-24th |
| Kris Olson | 94 | 88 | 182 | +40 | t-28th |
| Jen Weber | 93 | 92 | 185 | +43 | t-37th |
| Ginger Peckham | 97 | 93 | 190 | +48 | t-53rd |
| Mount Mercy College | 376 | 367 | 743 | +175 | 9th |
| Vanessa Onofre | 91 | 89 | 180 | +38 | 23rd |
| Kristi Dostal | 94 | 87 | 181 | +39 | t-24th |
| Liz Wright | 96 | 93 | 189 | +47 | t-48th |
| Kammie Dove | 95 | 98 | 193 | +51 | t-58th |
| Jess McGahvey | 107 | 102 | 209 | +67 | t-83rd |
| H. Bargonquast | 108 | 102 | 210 | +68 | t-85th |
| Northeast Missouri State Univ. | 357 | 355 | 712 | +144 | 6th |
| Tara Rice | 87 | 85 | 172 | +30 | t-11th |
| J. Bettenhausen | 86 | 90 | 176 | +34 | t-17th |
| Tess Kirchner | 93 | 88 | 181 | +39 | t-24th |
| Erin Stukart | 91 | 92 | 183 | +41 | t-31st |
| Gina Walker | 98 | 95 | 193 | +51 | t-58th |
| R. Cottingham | 100 | 95 | 195 | +53 | t-63rd |
| Northern State University | 432 | 436 | 868 | +300 | 19th |
| Amy Eilers | 91 | 96 | 187 | +45 | t-44th |
| Ellen Lacey | 110 | 106 | 216 | +74 | 92nd |
| Lori Klein | 107 | 112 | 219 | +77 | 95th |
| Nicole Manning | 124 | 122 | 246 | +104 | 106th |
| Simpson College | 353 | 336 | 689 | +121 | 2nd |
| Leah Willenborg | 81 | 83 | 164 | +22 | 4th |
| Amy Miller | 87 | 82 | 169 | +27 | t-8th |
| Jenny Fensterman | 94 | 83 | 177 | +35 | 20th |
| Tracey Voss | 91 | 88 | 179 | +37 | 22nd |
| Vickie Monson | 95 | 93 | 188 | +46 | t-46th |
| Kim Juel | 99 | 91 | 190 | +48 | t-53rd |
| Univ. of Wisconsin-Whitewater | 391 | 380 | 771 | +203 | 11th |
| Aimee Vinent | 82 | 91 | 173 | +31 | t-14th |
| Angie Wendals | 94 | 90 | 184 | +42 | t-33rd |
| Becky Burle | 99 | 88 | 187 | +45 | t-44th |
| Amy Nives | 116 | 111 | 227 | +85 | t-101st |
| Jennifer Linn | 119 | 113 | 232 | +90 | t-103rd |
| University of St. Thomas | 350 | 341 | 691 | +123 | 3rd |
| Therese Gibbons | 81 | 84 | 165 | +23 | 5th |
| Tanya Lohr | 81 | 87 | 168 | +26 | t-6th |
| Ann Stegmaier | 90 | 79 | 169 | +27 | t-8th |
| Amber Eichten | 98 | 91 | 189 | +47 | t-48th |
| Krista Anderson | 103 | 93 | 196 | +54 | t-68th |
| Alicia Krasen | 99 | 103 | 202 | +60 | 75th |
| Wartburg College | 391 | 400 | 791 | +223 | t-14th |
| Jenny Bye | 88 | 94 | 182 | +40 | t-28th |
| Shilah Lybeck | 92 | 94 | 186 | +44 | t-39th |
| Amy Babcock | 102 | 104 | 206 | +64 | 80th |
| Kim Hershey | 109 | 109 | 218 | +76 | 94th |
| Kris Capel | 112 | 108 | 220 | +78 | 96th |
| Amy Sandquist | 123 | 140 | 263 | +121 | 108th |
| Winona State University | 370 | 363 | 733 | +165 | t-7th |
| Tina Peek | 91 | 87 | 178 | +36 | 21st |
| Heather Hogenson | 93 | 89 | 182 | +40 | t-28th |
| Heather O'Reilly | 88 | 95 | 183 | +41 | t-31st |
| Cheryl Vaske | 102 | 92 | 194 | +52 | 62nd |
| Tonya Fish | 98 | 97 | 195 | +53 | t-63rd |
| Miquel Suwalski | 106 | 111 | 217 | +75 | 93rd |
# Indicates individual player
|
AP-Style Tournament Results |
Midwest Small College Championships Waverly Municipal Golf Course Waverly, Iowa Dates: Oct. 8-9, 1994 Par: 70 72 Yards: 5888 5888 Fin. Top 20 teams Scores Total Par 1 Briar Cliff College............ 339 335 674 +106 2 Simpson College................ 353 336 689 +121 3 University of St. Thomas....... 350 341 691 +123 4 Concordia-Moorhead............. 340 356 696 +128 5 Luther College................. 350 347 697 +129 6 Northeast Missouri State Univ.. 357 355 712 +144 t 7 Central College (Iowa)......... 361 372 733 +165 t 7 Winona State University........ 370 363 733 +165 9 Mount Mercy College............ 376 367 743 +175 10 Knox College................... 385 378 763 +195 11 Univ. of Wisconsin-Whitewater.. 391 380 771 +203 12 Carthage College (Wis.)........ 388 391 779 +211 13 Coe College.................... 406 381 787 +219 t 14 Gustavus Adolphus College...... 390 401 791 +223 t 14 Lewis University............... 398 393 791 +223 t 14 Wartburg College............... 391 400 791 +223 17 College of Saint Benedict...... 401 391 792 +224 18 Buena Vista College............ 394 404 798 +230 19 Northern State University...... 432 436 868 +300 Fin. Top 20 Players Team Scores Total Par 1 Melea Mullally....... Briar Cliff College............ 78 80 158 +16 2 Julie Bush........... Luther College................. 81 79 160 +18 3 Tracey Bowditch...... Briar Cliff College............ 83 79 162 +20 4 Leah Willenborg...... Simpson College................ 81 83 164 +22 5 Therese Gibbons...... University of St. Thomas....... 81 84 165 +23 t 6 Tiffany Felde........ Knox College................... 87 81 168 +26 t 6 Tanya Lohr........... University of St. Thomas....... 81 87 168 +26 t 8 Amy Miller........... Simpson College................ 87 82 169 +27 t 8 Ann Slater........... Briar Cliff College............ 87 82 169 +27 t 8 Ann Stegmaier........ University of St. Thomas....... 90 79 169 +27 t 11 Jill Carlin.......... Concordia-Moorhead............. 84 88 172 +30 t 11 Jennifer Jack........ Central College (Iowa)......... 86 86 172 +30 t 11 Tara Rice............ Northeast Missouri State Univ.. 87 85 172 +30 t 14 Christine Lundbohm... Concordia-Moorhead............. 84 89 173 +31 t 14 Aimee Vinent......... Univ. of Wisconsin-Whitewater.. 82 91 173 +31 16 Lee Baxter........... Luther College................. 87 88 175 +33 t 17 J. Bettenhausen...... Northeast Missouri State Univ.. 86 90 176 +34 t 17 Sarah Penfield....... Concordia-Moorhead............. 87 89 176 +34 t 17 Kari Walrath......... Concordia-Moorhead............. 85 91 176 +34 20 Jenny Fensterman..... Simpson College................ 94 83 177 +35 Division III, Division II/NAIA, and Iowa Small College championships contested Simpson beat St. Thomas 689-691 for Divsion III title Briar Cliff beat Northeast Missouri State 674-712 for Divsion II/NAIA title Briar Cliff beat Simpson 674-689 for Iowa Small College title