Gustavus Men's Golf
Team Results

8/31-9/1/2024 -- 2024 Augsburg University Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 6879 yards -- 14 teams, 84 players
 
Gustavus Adolphus   300 300   600    +24   1st
Teddy Kaste   69 75   144   E   1st
Jack Reinardy   72 76   148    +4   t-3rd
Cameron Longie#   76 76   152    +8   t-10th
Jimmy Abdo   74 79   153    +9   t-13th
Chris Gutuza   78 75   153    +9   t-13th
Aradheea Gawade   79 75   154    +10   19th
Blake Forrest   80 75   155    +11   20th
Wyatt Carlson   79 77   156    +12   t-21st
Tommy Hiniker   77 79   156    +12   t-21st
Cole Paulson#   79 79   158    +14   t-27th
Pelayo Perez Crespo   84 78   162    +18   t-40th
Caleb McBee   82 81   163    +19   t-45th
Khrystjan Petersen#   85 78   163    +19   t-45th
Tomas Rohrborn#   84 84   168    +24   t-59th

9/7-9/8/2024 -- 2024 Minnesota Golf Classic
Pioneer Creek Golf Course -- Maple Plain, Minn.
Par 72 -- 15 teams, 109 players
 
Gustavus Adolphus   303 296 311   910    +46   8th
Wyatt Carlson   70 74 74   218    +2   t-10th
Jimmy Abdo   79 70 73   222    +6   t-25th
Tommy Hiniker   74 76 75   225    +9   t-33rd
Pelayo Perez Crespo   72 80 74   226    +10   t-38th
Chris Gutuza   75 71 83   229    +13   t-46th
Teddy Kaste   75 76 80   231    +15   t-59th
Jack Reinardy   74 82 80   236    +20   t-69th
Blake Forrest   81 79 78   238    +22   t-78th
Cameron Longie   79 80 79   238    +22   t-78th
Aradheea Gawade   85 80 81   246    +30   t-92nd
Cole Paulson#   81 89 84   254    +38   t-100th

9/15-9/16/2024 -- 2024 UW-Eau Claire Wrigglesworth Invite
Eau Claire Golf and Country Club -- Altonna, Wis.
Par 71, 6855 yards -- 18 teams, 104 players
 
GACM   303 300   603    +35   5th
Teddy Kaste   73 73   146    +4   t-6th
Blake Forrest   75 75   150    +8   t-11th
Wyatt Carlson   77 75   152    +10   t-16th
Chris Gutuza   77 75   152    +10   t-16th
Jack Reinardy   77 76   153    +11   t-20th
Jimmy Abdo   76 78   154    +12   t-24th
Tommy Hiniker   79 77   156    +14   t-33rd
Caleb McBee#   84 75   159    +17   t-48th
Aradheea Gawade#   83 80   163    +21   t-66th
Pelayo Perez Crespo   81 82   163    +21   t-66th
Khrystjan Petersen   80 84   164    +22   t-70th
Cameron Longie   84 91   175    +33   t-95th
Cole Paulson#   89 86   175    +33   t-95th
Tomas Rohrborn#   95 90   185    +43   103rd

9/21-9/22/2024 -- 2024 Carleton-Gustavus Dual
Emerald Greens -- Hastings, Minn.
Par 72, 6585 yards -- 3 teams, 15 players
 
GACM (B)   303 291   594    +18   2nd
Aradheea Gawade   71 70   141    -3   3rd
Blake Forrest   77 71   148    +4   t-6th
Tommy Hiniker   77 71   148    +4   t-6th
Wyatt Carlson   74 76   150    +6   8th
Khrystjan Petersen   76 76   152    +8   t-9th
Caleb McBee   80 73   153    +9   11th
Cameron Longie   75 80   155    +11   12th
Cole Paulson   79 79   158    +14   13th
Tomas Rohrborn   79 81   160    +16   t-14th

9/21-9/22/2024 -- 2024 Williams Fall Invitational
Taconic Country Club -- Williamstown, Mass.
Par 71, 6410 yards -- 19 teams, 99 players
 
GACM   303 287   590    +22   1st
Chris Gutuza   73 68   141    -1   1st
Teddy Kaste   75 72   147    +5   t-4th
Pelayo Perez Crespo   78 71   149    +7   t-8th
Jack Reinardy   77 76   153    +11   t-24th
Jimmy Abdo   79 78   157    +15   t-54th

9/28-9/30/2024 -- 2024 Twin Cities Classic
Elk River Country Club -- Elk River/Ramsey/Le Sueur, Minn.
Par 72, 6560 yards -- 17 teams, 100 players
 
GACM   302 290 290   882    +26   3rd
Chris Gutuza   76 71 72   219    +5   t-5th
Teddy Kaste   79 72 69   220    +6   t-7th
Tommy Hiniker   77 72 72   221    +7   t-9th
Wyatt Carlson   70 73 80   223    +9   t-13th
Blake Forrest   74 73 76   223    +9   t-13th
Aradheea Gawade   76 70 79   225    +11   t-20th
Pelayo Perez Crespo   73 76 77   226    +12   t-25th
Jimmy Abdo   80 69 78   227    +13   t-29th
Jack Reinardy   81 74 73   228    +14   31st
Caleb McBee   81 78 74   233    +19   t-45th
Khrystjan Petersen   81 78 79   238    +24   t-60th
Cameron Longie   80 80 81   241    +27   t-67th
Cole Paulson   81 81 82   244    +30   t-76th
Tomas Rohrborn   83 91 79   253    +39   t-92nd

10/05-07/2024 -- 2024 MIAC Men's Golf Championships
Braemar Golf Course -- Edina, Minn.
Par 72, 6916 yards -- 9 teams, 45 players
 
Gustavus Adolphus College   298 307 297   902    +38   5th
Chris Gutuza   73 71 71   215    -1   2nd
Teddy Kaste   71 79 73   223    +7   t-6th
Blake Forrest   76 77 76   229    +13   22nd
Pelayo Perez Crespo   78 80 77   235    +19   31st
Wyatt Carlson   78 84 80   242    +26   34th

4/4-5/2025 -- 2025 Illinois Wesleyan Invitational
Ironwood G.C. -- Normal, Ill.
Par 72, 6901 yards -- 38 teams, 228 players
 
Gustavus Adolphus College   309 296   605    +33   t-14th
Wyatt Carlson   75 71   146    +3   t-14th
Pelayo Perez Crespo   76 72   148    +5   t-28th
Jimmy Abdo   76 76   152    +9   t-66th
Chris Gutuza   80 74   154    +11   t-96th
Teddy Kaste   80 74   154    +11   t-96th
Jack Reinardy   81 75   156    +13   t-118th
Blake Forrest   77 81   158    +15   t-140th
Caleb McBee   77 81   158    +15   t-140th
Aradheea Gawade   83 76   159    +16   t-150th
Tommy Hiniker   82 78   160    +17   t-161st
Cameron Longie#   83 78   161    +18   t-172nd
Cole Paulson#   85 78   163    +20   t-194th
Tomas Rohrborn#   84 81   165    +22   t-203rd

4/13/2025 -- 2025 Macalester Dual
Emerald Greens -- Hastings, Minn.
Par 72 -- 2 teams, 14 players
 
GACM   308 296   604    +28   1st
Jack Reinardy   76 71   147    +3   1st
Cameron Longie#   78 70   148    +4   2nd
Tommy Hiniker   77 75   152    +8   4th
Caleb McBee   76 77   153    +9   5th
Aradheea Gawade   79 75   154    +10   6th
Blake Forrest   80 75   155    +11   7th
Tomas Rohrborn#   81 76   157    +13   8th
Cole Paulson#   90 81   171    +27   13th

4/14-4/15/2025 -- 2025 Rhodes Cochran Collegiate
Colonial Country Club -- Cordova, Tenn.
Par 72, 7097 yards -- 18 teams, 90 players
 
GACM   305 313 308   926    +62   7th
Pelayo Perez Crespo   77 75 76   228    +12   t-13th
Chris Gutuza   77 77 77   231    +15   t-23rd
Jimmy Abdo   73 81 80   234    +18   t-35th
Wyatt Carlson   78 80 79   237    +21   t-51st
Teddy Kaste   82 82 76   240    +24   t-64th

4/18-4/19/2025 -- 2025 Bobby Krig Invite
Le Sueur Country Club -- Le Sueur/New Prague, Minn.
Par 70, 6365 yards -- 15 teams, 90 players
 
GACM   291 287 291   869    +25   1st
Jimmy Abdo   72 70 73   215    +4   1st
Chris Gutuza   72 70 74   216    +5   t-2nd
Pelayo Perez Crespo   73 72 71   216    +5   t-2nd
Blake Forrest#   71 75 77   223    +12   t-12th
Jack Reinardy   75 75 73   223    +12   t-12th
Teddy Kaste   74 76 74   224    +13   t-15th
Tommy Hiniker   72 77 76   225    +14   t-17th
Aradheea Gawade   77 79 74   230    +19   t-33rd
Cameron Longie   78 77 79   234    +23   t-43rd
Wyatt Carlson   78 79 78   235    +24   t-47th
Caleb McBee   81 76 78   235    +24   t-47th
Cole Paulson#   77 77 81   235    +24   t-47th
Tomas Rohrborn#   88 82 77   247    +36   77th

4/26-27/2025 -- 2025 Saint John's Spring Invitational
Wapicada G.C. -- St. Cloud/Monticello, Minn.
Par 72, 6677 yards -- 15 teams, 85 players
 
Gustavus Adolphus College   296 278   574    +2   1st
Jimmy Abdo   74 68   142    -1   t-2nd
Chris Gutuza   74 68   142    -1   t-2nd
Pelayo Perez Crespo   71 75   146    +3   t-9th
Blake Forrest   72 75   147    +4   t-12th
Teddy Kaste   79 68   147    +4   t-12th
Wyatt Carlson#   79 70   149    +6   t-15th
Caleb McBee   77 72   149    +6   t-15th
Jack Reinardy   77 74   151    +8   t-18th
Aradheea Gawade   75 81   156    +13   t-40th
Cameron Longie   77 79   156    +13   t-40th
Cole Paulson#   75 83   158    +15   t-51st
Tommy Hiniker   82 79   161    +18   t-59th
Tomas Rohrborn#   85 79   164    +21   t-66th

# Indicates individual player