|
Jimmy Abdo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 74-79=153 | +9 | t-13th/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 79-70-73=222 | +6 | t-25th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 76-78=154 | +12 | t-24th/104 |
| 2024 Williams Fall Invitational | 9/21-9/22/2024 | 2 | 79-78=157 | +15 | t-54th/99 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 80-69-78=227 | +13 | t-29th/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 76-76=152 | +9 | t-66th/228 |
| 2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 73-81-80=234 | +18 | t-35th/90 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 72-70-73=215 | +4 | 1st/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 74-68=142 | -1 | t-2nd/85 |
| SEASON TOTALS | 22 | 1656 Avg. 75.3 | +4 | - | |
|
Wyatt Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 79-77=156 | +12 | t-21st/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 70-74-74=218 | +2 | t-10th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 77-75=152 | +10 | t-16th/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 74-76=150 | +6 | 8th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 70-73-80=223 | +9 | t-13th/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 78-84-80=242 | +26 | 34th/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 75-71=146 | +3 | t-14th/228 |
| 2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 78-80-79=237 | +21 | t-51st/90 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 78-79-78=235 | +24 | t-47th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 79-70=149 | +6 | t-15th/85 |
| SEASON TOTALS | 25 | 1908 Avg. 76.3 | +5 | - | |
|
Blake Forrest |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 80-75=155 | +11 | 20th/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 81-79-78=238 | +22 | t-78th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 75-75=150 | +8 | t-11th/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 77-71=148 | +4 | t-6th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 74-73-76=223 | +9 | t-13th/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 76-77-76=229 | +13 | 22nd/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 77-81=158 | +15 | t-140th/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 80-75=155 | +11 | 7th/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 71-75-77=223 | +12 | t-12th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 72-75=147 | +4 | t-12th/85 |
| SEASON TOTALS | 24 | 1826 Avg. 76.1 | +5 | - | |
|
Aradheea Gawade |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 79-75=154 | +10 | 19th/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 85-80-81=246 | +30 | t-92nd/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 83-80=163 | +21 | t-66th/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 71-70=141 | -3 | 3rd/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 76-70-79=225 | +11 | t-20th/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 83-76=159 | +16 | t-150th/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 79-75=154 | +10 | 6th/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 77-79-74=230 | +19 | t-33rd/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 75-81=156 | +13 | t-40th/85 |
| SEASON TOTALS | 21 | 1628 Avg. 77.5 | +6 | - | |
|
Chris Gutuza |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 78-75=153 | +9 | t-13th/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 75-71-83=229 | +13 | t-46th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 77-75=152 | +10 | t-16th/104 |
| 2024 Williams Fall Invitational | 9/21-9/22/2024 | 2 | 73-68=141 | -1 | 1st/99 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 76-71-72=219 | +5 | t-5th/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 73-71-71=215 | -1 | 2nd/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 80-74=154 | +11 | t-96th/228 |
| 2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 77-77-77=231 | +15 | t-23rd/90 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 72-70-74=216 | +5 | t-2nd/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 74-68=142 | -1 | t-2nd/85 |
| SEASON TOTALS | 25 | 1852 Avg. 74.1 | +3 | - | |
|
Tommy Hiniker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 77-79=156 | +12 | t-21st/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 74-76-75=225 | +9 | t-33rd/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 79-77=156 | +14 | t-33rd/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 77-71=148 | +4 | t-6th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 77-72-72=221 | +7 | t-9th/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 82-78=160 | +17 | t-161st/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 77-75=152 | +8 | 4th/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 72-77-76=225 | +14 | t-17th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 82-79=161 | +18 | t-59th/85 |
| SEASON TOTALS | 21 | 1604 Avg. 76.4 | +5 | - | |
|
Teddy Kaste |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 69-75=144 | E | 1st/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 75-76-80=231 | +15 | t-59th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 73-73=146 | +4 | t-6th/104 |
| 2024 Williams Fall Invitational | 9/21-9/22/2024 | 2 | 75-72=147 | +5 | t-4th/99 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 79-72-69=220 | +6 | t-7th/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 71-79-73=223 | +7 | t-6th/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 80-74=154 | +11 | t-96th/228 |
| 2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 82-82-76=240 | +24 | t-64th/90 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 74-76-74=224 | +13 | t-15th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 79-68=147 | +4 | t-12th/85 |
| SEASON TOTALS | 25 | 1876 Avg. 75.0 | +4 | - | |
|
Cameron Longie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 76-76=152 | +8 | t-10th/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 79-80-79=238 | +22 | t-78th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 84-91=175 | +33 | t-95th/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 75-80=155 | +11 | 12th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 80-80-81=241 | +27 | t-67th/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 83-78=161 | +18 | t-172nd/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 78-70=148 | +4 | 2nd/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 78-77-79=234 | +23 | t-43rd/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 77-79=156 | +13 | t-40th/85 |
| SEASON TOTALS | 21 | 1660 Avg. 79.0 | +8 | - | |
|
Caleb McBee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 82-81=163 | +19 | t-45th/84 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 84-75=159 | +17 | t-48th/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 80-73=153 | +9 | 11th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 81-78-74=233 | +19 | t-45th/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 77-81=158 | +15 | t-140th/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 76-77=153 | +9 | 5th/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 81-76-78=235 | +24 | t-47th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 77-72=149 | +6 | t-15th/85 |
| SEASON TOTALS | 18 | 1403 Avg. 77.9 | +7 | - | |
|
Cole Paulson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 79-79=158 | +14 | t-27th/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 81-89-84=254 | +38 | t-100th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 89-86=175 | +33 | t-95th/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 79-79=158 | +14 | 13th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 81-81-82=244 | +30 | t-76th/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 85-78=163 | +20 | t-194th/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 90-81=171 | +27 | 13th/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 77-77-81=235 | +24 | t-47th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 75-83=158 | +15 | t-51st/85 |
| SEASON TOTALS | 21 | 1716 Avg. 81.7 | +10 | - | |
|
Pelayo Perez Crespo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 84-78=162 | +18 | t-40th/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 72-80-74=226 | +10 | t-38th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 81-82=163 | +21 | t-66th/104 |
| 2024 Williams Fall Invitational | 9/21-9/22/2024 | 2 | 78-71=149 | +7 | t-8th/99 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 73-76-77=226 | +12 | t-25th/100 |
| 2024 MIAC Men's Golf Championships | 10/05-07/2024 | 3 | 78-80-77=235 | +19 | 31st/45 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 76-72=148 | +5 | t-28th/228 |
| 2025 Rhodes Cochran Collegiate | 4/14-4/15/2025 | 3 | 77-75-76=228 | +12 | t-13th/90 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 73-72-71=216 | +5 | t-2nd/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 71-75=146 | +3 | t-9th/85 |
| SEASON TOTALS | 25 | 1899 Avg. 76.0 | +4 | - | |
|
Khrystjan Petersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 85-78=163 | +19 | t-45th/84 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 80-84=164 | +22 | t-70th/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 76-76=152 | +8 | t-9th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 81-78-79=238 | +24 | t-60th/100 |
| SEASON TOTALS | 9 | 717 Avg. 79.7 | +8 | - | |
|
Jack Reinardy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 72-76=148 | +4 | t-3rd/84 |
| 2024 Minnesota Golf Classic | 9/7-9/8/2024 | 3 | 74-82-80=236 | +20 | t-69th/109 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 77-76=153 | +11 | t-20th/104 |
| 2024 Williams Fall Invitational | 9/21-9/22/2024 | 2 | 77-76=153 | +11 | t-24th/99 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 81-74-73=228 | +14 | 31st/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 81-75=156 | +13 | t-118th/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 76-71=147 | +3 | 1st/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 75-75-73=223 | +12 | t-12th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 77-74=151 | +8 | t-18th/85 |
| SEASON TOTALS | 21 | 1595 Avg. 76.0 | +5 | - | |
|
Tomas Rohrborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2024 Augsburg University Invitational | 8/31-9/1/2024 | 2 | 84-84=168 | +24 | t-59th/84 |
| 2024 UW-Eau Claire Wrigglesworth Invite | 9/15-9/16/2024 | 2 | 95-90=185 | +43 | 103rd/104 |
| 2024 Carleton-Gustavus Dual | 9/21-9/22/2024 | 2 | 79-81=160 | +16 | t-14th/15 |
| 2024 Twin Cities Classic | 9/28-9/30/2024 | 3 | 83-91-79=253 | +39 | t-92nd/100 |
| 2025 Illinois Wesleyan Invitational | 4/4-5/2025 | 2 | 84-81=165 | +22 | t-203rd/228 |
| 2025 Macalester Dual | 4/13/2025 | 2 | 81-76=157 | +13 | 8th/14 |
| 2025 Bobby Krig Invite | 4/18-4/19/2025 | 3 | 88-82-77=247 | +36 | 77th/90 |
| 2025 Saint John's Spring Invitational | 4/26-27/2025 | 2 | 85-79=164 | +21 | t-66th/85 |
| SEASON TOTALS | 18 | 1499 Avg. 83.3 | +12 | - | |