Gustavus Men's Golf
4/26-27/2025 -- 2025 Saint John's Spring Invitational

St. Cloud/Monticello, Minn.
Wapicada G.C. • Par 72, 6677 Yards
Monticello C.C. • Par 71, 6453 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus College   296  278  574   +2
2  Saint John's University   291  285  576   +4
3  Bethel University   304  288  592   +20
4  Carleton College   299  303  602   +30
5  Gustavus Adolphus (B)   301  305  606   +34
6  Saint John's Blue   300  307  607   +35
t 7  Concordia College-Moorhead   323  294  617   +45
t 7  St. Olaf College   312  305  617   +45
9  College of St. Scholastica   317  305  622   +50
10  Bethel II   325  302  627   +55
11  Univ. of Wisconsin-Superior   318  313  631   +59
12  Macalester College   315  321  636   +64
t 13  Augsburg University   326  320  646   +74
t 13  St. Olaf II   323  323  646   +74
15  UW-Superior II   348  345  693   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tim Fultz  Saint John's University   68  73  141   -2
t 2  Jimmy Abdo  Gustavus Adolphus College   74  68  142   -1
t 2  Chris Gutuza  Gustavus Adolphus College   74  68  142   -1
t 4  Sam Higaki  Carleton College   71  72  143   E
t 4  Will Karkoc  Bethel University   74  69  143   E
t 6  Andrew Boemer  Saint John's University   72  72  144   +1
t 6  Ryan Engel  Concordia College-Moorhead   79  65  144   +1
8  Gavin Grahek  Saint John's University   76  69  145   +2
t 9  Will Gruidl  Saint John's University   73  73  146   +3
t 9  Ethan Kress  Saint John's University   75  71  146   +3
t 9  Pelayo Perez Crespo  Gustavus Adolphus College   71  75  146   +3
t 12  Jesse Balc  Bethel University   74  73  147   +4
t 12  Blake Forrest  Gustavus Adolphus (B)   72  75  147   +4
t 12  Teddy Kaste  Gustavus Adolphus College   79  68  147   +4
t 15  Wyatt Carlson  Gustavus Adolphus College   79  70  149   +6
t 15  Caleb McBee  Gustavus Adolphus (B)   77  72  149   +6
17  Jacob Ferrin  Bethel University   77  73  150   +7
t 18  Nate Appelhof  Saint John's Blue   75  76  151   +8
t 18  Connor O'Hara  Saint John's Blue   76  75  151   +8
t 18  Jack Reinardy  Gustavus Adolphus College   77  74  151   +8
t 18  Josh Sansom  St. Olaf College   80  71  151   +8
t 18  Isaac Schmidt  St. Olaf College   73  78  151   +8
t 23  Ben Mertz  Bethel University   79  73  152   +9
t 23  Connor O'Hara  College of St. Scholastica   77  75  152   +9
t 23  Justin Rodriguez  Carleton College   77  75  152   +9
t 26  Jon Bertram  College of St. Scholastica   75  78  153   +10
t 26  Gus Briguet  Saint John's University   79  74  153   +10
t 26  Nate Burke  Univ. of Wisconsin-Superior   75  78  153   +10
t 26  Ben d'Entremont  Macalester College   77  76  153   +10
t 26  Ethan Hall  Bethel II   78  75  153   +10
t 26  Cole Proctor  Saint John's University   78  75  153   +10
t 26  Marty Timmons  Saint John's Blue   72  81  153   +10
t 26  Gordon Walker  Carleton College   74  79  153   +10
t 34  Ryan Choi  Carleton College   77  77  154   +11
t 34  Declan Young  College of St. Scholastica   80  74  154   +11
t 36  Ryan Herbst  St. Olaf College   79  76  155   +12
t 36  Parker Trobec  Bethel II   80  75  155   +12
t 36  Ike Vessey  St. Olaf II   79  76  155   +12
t 36  Charlie Willette  Saint John's Blue   77  78  155   +12
t 40  Aradheea Gawade  Gustavus Adolphus (B)   75  81  156   +13
t 40  Cameron Longie  Gustavus Adolphus (B)   77  79  156   +13
t 40  TJ Sitek  UW-Superior II   82  74  156   +13
t 40  Hunter Ubel  Augsburg University   77  79  156   +13
t 44  Blu Anderson  Univ. of Wisconsin-Superior   81  76  157   +14
t 44  Dillon Croco  Carleton College   77  80  157   +14
t 44  Mac Drake  Saint John's Blue   79  78  157   +14
t 44  Andrew Rude  Univ. of Wisconsin-Superior   80  77  157   +14
t 44  Charlie Solberg  Bethel University   84  73  157   +14
t 44  Jay Wanzek  Concordia College-Moorhead   80  77  157   +14
t 44  Dylan Willette  Saint John's University   78  79  157   +14
t 51  Mitchell Dewey  Concordia College-Moorhead   84  74  158   +15
t 51  Jack Hanson  Concordia College-Moorhead   83  75  158   +15
t 51  Nick Mountain  Augsburg University   77  81  158   +15
t 51  Cole Paulson  Gustavus Adolphus College   75  83  158   +15
t 55  Tommy Disch  Concordia College-Moorhead   79  80  159   +16
t 55  Quinn Nevell  St. Olaf II   77  82  159   +16
t 55  Liam Sarmiento  Macalester College   78  81  159   +16
58  Will Black  St. Olaf College   80  80  160   +17
t 59  Tommy Hiniker  Gustavus Adolphus (B)   82  79  161   +18
t 59  Jacob Quade  St. Olaf College   81  80  161   +18
61  Carson Hannestad  Bethel II   87  75  162   +19
t 62  Daniel Gabrio  Bethel II   86  77  163   +20
t 62  Brady Heuer  St. Olaf II   80  83  163   +20
t 62  Wyatt Peterson  Bethel II   81  82  163   +20
t 62  Jack Schmitz  College of St. Scholastica   85  78  163   +20
t 66  Aaron Cheng  Macalester College   83  81  164   +21
t 66  Tomas Rohrborn  Gustavus Adolphus College   85  79  164   +21
t 66  Matthew Unger  Univ. of Wisconsin-Superior   82  82  164   +21
t 69  Gareth Birney  Carleton College   82  83  165   +22
t 69  Max Gundlach  Augsburg University   84  81  165   +22
71  Damien Silus  Concordia College-Moorhead   90  76  166   +23
t 72  Vince Bertram  Augsburg University   88  79  167   +24
t 72  Matthew Cone  Concordia College-Moorhead   82  85  167   +24
74  August Lang  Univ. of Wisconsin-Superior   83  85  168   +25
75  Tyler Cooper  St. Olaf II   87  82  169   +26
76  Zach Reim  Augsburg University   91  79  170   +27
77  Jack Gladitsch  College of St. Scholastica   91  83  174   +31
t 78  AnLian Krishnamurthy  Macalester College   87  89  176   +33
t 78  Zach Lussier  UW-Superior II   87  89  176   +33
t 80  Cole Jonart  Augsburg University   94  85  179   +36
t 80  Sean Sebrey  Macalester College   96  83  179   +36
82  Trevor Durfee  UW-Superior II   90  90  180   +37
t 83  Seth Pettingill  UW-Superior II   92  92  184   +41
t 83  Carson Riddle  UW-Superior II   89  95  184   +41
 Harry Cheng  Macalester College   77  dnc DNF



 Team-by-Team Results
 

4/26-27/2025 -- 2025 Saint John's Spring Invitational
Wapicada G.C. -- St. Cloud/Monticello, Minn.
Par 72, 6677 yards -- 15 teams, 85 players

 
Augsburg University   326 320   646    +74   t-13th
Hunter Ubel   77 79   156    +13   t-40th
Nick Mountain   77 81   158    +15   t-51st
Max Gundlach   84 81   165    +22   t-69th
Vince Bertram   88 79   167    +24   t-72nd
Zach Reim#   91 79   170    +27   76th
Cole Jonart   94 85   179    +36   t-80th

 
Bethel II   325 302   627    +55   10th
Ethan Hall   78 75   153    +10   t-26th
Parker Trobec   80 75   155    +12   t-36th
Carson Hannestad   87 75   162    +19   61st
Daniel Gabrio   86 77   163    +20   t-62nd
Wyatt Peterson   81 82   163    +20   t-62nd

 
Bethel University   304 288   592    +20   3rd
Will Karkoc   74 69   143   E   t-4th
Jesse Balc   74 73   147    +4   t-12th
Jacob Ferrin   77 73   150    +7   17th
Ben Mertz   79 73   152    +9   t-23rd
Charlie Solberg   84 73   157    +14   t-44th

 
Carleton College   299 303   602    +30   4th
Sam Higaki   71 72   143   E   t-4th
Justin Rodriguez   77 75   152    +9   t-23rd
Gordon Walker   74 79   153    +10   t-26th
Ryan Choi   77 77   154    +11   t-34th
Dillon Croco#   77 80   157    +14   t-44th
Gareth Birney   82 83   165    +22   t-69th

 
College of St. Scholastica   317 305   622    +50   9th
Connor O'Hara   77 75   152    +9   t-23rd
Jon Bertram   75 78   153    +10   t-26th
Declan Young   80 74   154    +11   t-34th
Jack Schmitz   85 78   163    +20   t-62nd
Jack Gladitsch   91 83   174    +31   77th

 
Concordia College-Moorhead   323 294   617    +45   t-7th
Ryan Engel   79 65   144    +1   t-6th
Jay Wanzek#   80 77   157    +14   t-44th
Mitchell Dewey   84 74   158    +15   t-51st
Jack Hanson   83 75   158    +15   t-51st
Tommy Disch   79 80   159    +16   t-55th
Damien Silus#   90 76   166    +23   71st
Matthew Cone   82 85   167    +24   t-72nd

 
Gustavus Adolphus (B)   301 305   606    +34   5th
Blake Forrest   72 75   147    +4   t-12th
Caleb McBee   77 72   149    +6   t-15th
Aradheea Gawade   75 81   156    +13   t-40th
Cameron Longie   77 79   156    +13   t-40th
Tommy Hiniker   82 79   161    +18   t-59th

 
Gustavus Adolphus College   296 278   574    +2   1st
Jimmy Abdo   74 68   142    -1   t-2nd
Chris Gutuza   74 68   142    -1   t-2nd
Pelayo Perez Crespo   71 75   146    +3   t-9th
Teddy Kaste   79 68   147    +4   t-12th
Wyatt Carlson#   79 70   149    +6   t-15th
Jack Reinardy   77 74   151    +8   t-18th
Cole Paulson#   75 83   158    +15   t-51st
Tomas Rohrborn#   85 79   164    +21   t-66th

 
Macalester College   315 321   636    +64   12th
Ben d'Entremont   77 76   153    +10   t-26th
Liam Sarmiento   78 81   159    +16   t-55th
Aaron Cheng   83 81   164    +21   t-66th
AnLian Krishnamurthy#   87 89   176    +33   t-78th
Sean Sebrey   96 83   179    +36   t-80th
Harry Cheng   77 dnc   77

 
Saint John's Blue   300 307   607    +35   6th
Nate Appelhof   75 76   151    +8   t-18th
Connor O'Hara   76 75   151    +8   t-18th
Marty Timmons   72 81   153    +10   t-26th
Charlie Willette   77 78   155    +12   t-36th
Mac Drake   79 78   157    +14   t-44th

 
Saint John's University   291 285   576    +4   2nd
Tim Fultz   68 73   141    -2   1st
Andrew Boemer   72 72   144    +1   t-6th
Gavin Grahek   76 69   145    +2   8th
Will Gruidl#   73 73   146    +3   t-9th
Ethan Kress   75 71   146    +3   t-9th
Gus Briguet   79 74   153    +10   t-26th
Cole Proctor#   78 75   153    +10   t-26th
Dylan Willette#   78 79   157    +14   t-44th

 
St. Olaf College   312 305   617    +45   t-7th
Josh Sansom   80 71   151    +8   t-18th
Isaac Schmidt   73 78   151    +8   t-18th
Ryan Herbst   79 76   155    +12   t-36th
Will Black   80 80   160    +17   58th
Jacob Quade   81 80   161    +18   t-59th

 
St. Olaf II   323 323   646    +74   t-13th
Ike Vessey   79 76   155    +12   t-36th
Quinn Nevell   77 82   159    +16   t-55th
Brady Heuer   80 83   163    +20   t-62nd
Tyler Cooper   87 82   169    +26   75th

 
UW-Superior II   348 345   693    +121   15th
TJ Sitek   82 74   156    +13   t-40th
Zach Lussier   87 89   176    +33   t-78th
Trevor Durfee   90 90   180    +37   82nd
Seth Pettingill   92 92   184    +41   t-83rd
Carson Riddle   89 95   184    +41   t-83rd

 
Univ. of Wisconsin-Superior   318 313   631    +59   11th
Nate Burke   75 78   153    +10   t-26th
Blu Anderson   81 76   157    +14   t-44th
Andrew Rude   80 77   157    +14   t-44th
Matthew Unger   82 82   164    +21   t-66th
August Lang   83 85   168    +25   74th

# Indicates individual player



 AP-Style Tournament Results
 

2025 Saint John's Spring Invitational
Wapicada G.C.
St. Cloud/Monticello, Minn.
Dates: 4/26-27/2025
Par:     72   71
Yards: 6677 6453

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gustavus Adolphus College......  296  278    574     +2
   2  Saint John's University........  291  285    576     +4
   3  Bethel University..............  304  288    592    +20
   4  Carleton College...............  299  303    602    +30
   5  Gustavus Adolphus (B)..........  301  305    606    +34
   6  Saint John's Blue..............  300  307    607    +35
t  7  Concordia College-Moorhead.....  323  294    617    +45
t  7  St. Olaf College...............  312  305    617    +45
   9  College of St. Scholastica.....  317  305    622    +50
  10  Bethel II......................  325  302    627    +55
  11  Univ. of Wisconsin-Superior....  318  313    631    +59
  12  Macalester College.............  315  321    636    +64
t 13  Augsburg University............  326  320    646    +74
t 13  St. Olaf II....................  323  323    646    +74
  15  UW-Superior II.................  348  345    693   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tim Fultz............ Saint John's University........   68   73    141     -2
t  2  Jimmy Abdo........... Gustavus Adolphus College......   74   68    142     -1
t  2  Chris Gutuza......... Gustavus Adolphus College......   74   68    142     -1
t  4  Sam Higaki........... Carleton College...............   71   72    143      E
t  4  Will Karkoc.......... Bethel University..............   74   69    143      E
t  6  Andrew Boemer........ Saint John's University........   72   72    144     +1
t  6  Ryan Engel........... Concordia College-Moorhead.....   79   65    144     +1
   8  Gavin Grahek......... Saint John's University........   76   69    145     +2
t  9  Will Gruidl.......... Saint John's University........   73   73    146     +3
t  9  Ethan Kress.......... Saint John's University........   75   71    146     +3
t  9  Pelayo Perez Crespo.. Gustavus Adolphus College......   71   75    146     +3
t 12  Jesse Balc........... Bethel University..............   74   73    147     +4
t 12  Blake Forrest........ Gustavus Adolphus (B)..........   72   75    147     +4
t 12  Teddy Kaste.......... Gustavus Adolphus College......   79   68    147     +4
t 15  Wyatt Carlson........ Gustavus Adolphus College......   79   70    149     +6
t 15  Caleb McBee.......... Gustavus Adolphus (B)..........   77   72    149     +6
  17  Jacob Ferrin......... Bethel University..............   77   73    150     +7
t 18  Nate Appelhof........ Saint John's Blue..............   75   76    151     +8
t 18  Connor O'Hara........ Saint John's Blue..............   76   75    151     +8
t 18  Jack Reinardy........ Gustavus Adolphus College......   77   74    151     +8
t 18  Josh Sansom.......... St. Olaf College...............   80   71    151     +8
t 18  Isaac Schmidt........ St. Olaf College...............   73   78    151     +8