Gustavus Golf
Team Results

9/2-3/2023 -- 2023 Gustavus Adolphus-Saint John's Dual
Rush Creek G.C. -- Maple Grove/Maple Plain, Minn.
Par 72, 7075 yards -- 4 teams, 24 players
 
Gustavus Adolphus College   311 286   597    +21   t-2nd
Teddy Kaste   73 69   142    -2   t-1st
Pelayo Perez Crespo   75 71   146    +2   t-4th
Wyatt Carlson   75 75   150    +6   t-10th
Jack Reinardy   82 69   151    +7   t-12th
Blake Forrest   73 80   153    +9   14th
Cam Longie   81 75   156    +12   t-15th
Khrystjan Petersen   80 76   156    +12   t-15th
Chris Gutuza   81 77   158    +14   18th
Tommy Hiniker   82 77   159    +15   19th
Caleb McBee   87 74   161    +17   t-20th
Tomas Rohrborn#   83 80   163    +19   t-22nd
Cole Paulson#   85 79   164    +20   24th

9/9-9/10/2023 -- Minnesota Golf Classic
Pioneer Creek Golf Course -- Maple Plain, Minn.
Par 72, 6953 yards -- 16 teams, 114 players
 
Gustavus Adolphus   294 291 292   877    +13   2nd
Wyatt Carlson   76 71 71   218    +2   t-27th
Teddy Kaste   78 71 74   223    +7   t-43rd
Chris Gutuza   74 73 77   224    +8   t-46th
Pelayo Perez Crespo   72 81 71   224    +8   t-46th
Jack Reinardy   72 76 76   224    +8   t-46th
Blake Forrest   82 71 76   229    +13   t-71st
Cam Longie   70 77 83   230    +14   t-74th
Caleb McBee   81 80 73   234    +18   t-91st
Khrystjan Petersen   82 80 73   235    +19   t-93rd
Tommy Hiniker   78 85 81   244    +28   t-106th

9/16-9/17/2023 -- Williams Fall Invite
Taconic Golf Club -- Williams College
Par 71, 6808 yards -- 0 teams, 0 players
 
GACM   302 292   594    +26   3rd
Jack Reinardy   68 73   141    -1   1st
Chris Gutuza   75 68   143    +1   t-3rd
Pelayo Perez Crespo   78 76   154    +12   t-44th
Tommy Hiniker   81 75   156    +14   t-57th
Teddy Kaste   81 81   162    +20   t-85th

9/16-17/2023 -- 2023 Saint John's Fall Invitational
St. Cloud C.C. -- St. Cloud/Sartell, Minn.
Par 71, 6593 yards -- 13 teams, 79 players
 
Gustavus Adolphus Black   303 309   612    +40   t-5th
Blake Forrest   75 74   149    +6   t-12th
Wyatt Carlson   77 77   154    +11   t-24th
Cam Longie   75 79   154    +11   t-24th
Caleb McBee   76 79   155    +12   t-29th
Khrystjan Petersen   82 84   166    +23   t-59th
Cole Paulson#   79 88   167    +24   t-62nd
Tomas Rohrborn#   85 84   169    +26   69th

9/25/2023 -- Twin Cities Classic
Elk River CC -- Elk River/Ramsey/Le Sueur, Minn.
Par 72, 6560 yards -- 17 teams, 104 players
 
GACM   314 295 282   891    +35   5th
Chris Gutuza   75 72 70   217    +3   t-7th
Pelayo Perez Crespo   78 74 71   223    +9   t-19th
Blake Forrest   74 81 71   226    +12   t-28th
Jack Reinardy   80 73 73   226    +12   t-28th
Tommy Hiniker   81 70 76   227    +13   t-34th
Cam Longie   74 79 76   229    +15   t-42nd
Caleb McBee   74 78 77   229    +15   t-42nd
Tomas Rohrborn#   77 76 78   231    +17   t-52nd
Wyatt Carlson   81 76 81   238    +24   t-78th
Cole Paulson#   82 81 81   244    +30   t-91st
Khrystjan Petersen   83 82 84   249    +35   t-97th
Teddy Kaste   0 76 68   144

09/30-10/02/2023 -- 2023 MIAC Men's Golf Championships
Rush Creek Golf Club -- Maple Grove Minn.
Par 72, 7006 yards -- 9 teams, 45 players
 
Gustavus Adolphus College   298 308 296   902    +38   4th
Chris Gutuza   71 76 71   218    +2   t-6th
Jack Reinardy   78 79 71   228    +12   18th
Blake Forrest   73 78 78   229    +13   t-19th
Pelayo Perez Crespo   78 77 76   231    +15   24th
Teddy Kaste   76 77 79   232    +16   t-25th

04/05-04/06/24 -- IWU Invitational
Ironwood Golf Course -- Bloomington-Normal, Ill.
Par 72, 6901 yards -- 37 teams, 214 players
 
Gustavus Adolphus   294 305   599    +27   8th
Pelayo Perez Crespo   73 76   149    +6   t-25th
Chris Gutuza   73 77   150    +7   t-33rd
Teddy Kaste   73 77   150    +7   t-33rd
Jack Reinardy   75 75   150    +7   t-33rd
Wyatt Carlson   75 77   152    +9   t-44th
Tommy Hiniker   79 74   153    +10   t-58th
Cameron Longie   78 80   158    +15   t-111th
Caleb McBee   82 77   159    +16   t-121st
Blake Forrest   80 81   161    +18   t-135th
Khrystjan Petersen   84 81   165    +22   t-173rd
Tomas Rohrborn#   82 83   165    +22   t-173rd
Cole Paulson#   85 85   170    +27   t-195th

04/13-14/2024 -- Augsburg Spring Invitational
Keller GC -- Maplewood, Minn.
Par 72, 6675 yards -- 8 teams, 47 players
 
Gustavus Adolphus B   314 303   617    +41   5th
Caleb McBee   77 74   151    +7   t-9th
Tomas Rohrborn#   77 74   151    +7   t-9th
Tommy Hiniker   75 77   152    +8   t-13th
Wyatt Carlson   81 74   155    +11   t-18th
Cole Paulson#   77 79   156    +12   21st
Cameron Longie   81 78   159    +15   t-29th
Khrystjan Petersen   84 81   165    +21   t-35th

4/15/2024 -- Cochran Collegiate
Colonial Country Club -- Memphis, Tenn.
Par 72, 7037 yards -- 18 teams, 90 players
 
Gustavus Adolphus   329 312 307   948    +84   17th
Chris Gutuza   77 80 69   226    +10   t-21st
Teddy Kaste   82 76 77   235    +19   t-60th
Jack Reinardy   85 81 80   246    +30   t-78th
Blake Forrest   94 75 81   250    +34   82nd
Pelayo Perez Crespo   85 88 81   254    +38   86th

4/20-21/2024 -- Bobby Krig Invite
New Prague -- New Prague/Le Sueur, Minn.
Par 71, 6402 yards -- 14 teams, 84 players
 
Gustavus Adolphus   296 306   602    +38   4th
Pelayo Perez Crespo   71 76   147    +6   t-10th
Tommy Hiniker   73 75   148    +7   t-14th
Blake Forrest   77 74   151    +10   t-20th
Chris Gutuza   74 82   156    +15   t-33rd
Cole Paulson   80 76   156    +15   t-33rd
Jack Reinardy   78 78   156    +15   t-33rd
Wyatt Carlson   80 77   157    +16   t-40th
Caleb McBee   80 78   158    +17   t-43rd
Khrystjan Petersen#   84 76   160    +19   t-33rd
Teddy Kaste   84 77   161    +20   t-50th
Cam Longie#   83 78   161    +20   t-50th
Tomas Rohrborn   82 82   164    +23   t-57th

4/27-28/2024 -- 2024 Saint John's Spring Invitational
Wapicada G.C. -- Sauk Rapids/Monticello, Minn.
Par 72, 6677 yards -- 14 teams, 84 players
 
Gustavus Adolphus College   293 307   600    +28   5th
Teddy Kaste   70 78   148    +5   t-10th
Pelayo Perez Crespo   74 74   148    +5   t-10th
Chris Gutuza   74 78   152    +9   t-24th
Blake Forrest   76 77   153    +10   t-28th
Tommy Hiniker   75 79   154    +11   t-33rd
Jack Reinardy   76 78   154    +11   t-33rd
Wyatt Carlson   79 80   159    +16   t-51st
Cameron Longie#   79 80   159    +16   t-51st
Caleb McBee   79 81   160    +17   t-55th
Cole Paulson   82 82   164    +21   t-60th
Khrystjan Petersen   85 79   164    +21   t-60th
Tomas Rohrborn#   79 90   169    +26   71st

5/4/2024 -- Bethel Spring Triangular
Victory Links Golf Course -- Blaine, Minn.
Par 71, 7048 yards -- 6 teams, 32 players
 
Gustavus Adolphus     287    +3   2nd
Chris Gutuza     70    -1   4th
Tommy Hiniker     71   E   t-5th
Wyatt Carlson     72    +1   t-7th
Teddy Kaste     72    +1   t-7th
Pelayo Perez Crespo     74    +3   t-12th
Blake Forrest     76    +5   14th
Khrystjan Petersen#     78    +7   t-17th
Caleb McBee     79    +8   t-19th
Cole Paulson     79    +8   t-19th
Jack Reinardy     79    +8   t-19th
Tomas Rohrborn#     80    +9   24th
Cam Longie     81    +10   25th

5/5/2024 -- Bethel Spring Quad
Victory Links Golf Course -- Blaine, Minn.
Par 71, 7048 yards -- 6 teams, 34 players
 
Gustavus Adolphus     288    +4   3rd
Chris Gutuza     68    -3   4th
Tommy Hiniker     70    -1   t-5th
Pelayo Perez Crespo     72    +1   t-9th
Teddy Kaste     74    +3   t-15th
Jack Reinardy     74    +3   t-15th
Cole Paulson#     76    +5   t-20th
Wyatt Carlson     77    +6   t-26th
Blake Forrest     77    +6   t-26th
Cam Longie     77    +6   t-26th
Caleb McBee     77    +6   t-26th
Khrystjan Petersen     78    +7   t-31st
Tomas Rohrborn#     78    +7   t-31st

# Indicates individual player