| Wyatt Carlson |
| Blake Forrest |
| Chris Gutuza |
| Tommy Hiniker |
| Teddy Kaste |
| Cam Longie |
| Cameron Longie |
| Caleb McBee |
| Cole Paulson |
| Pelayo Perez Crespo |
| Khrystjan Petersen |
| Jack Reinardy |
| Tomas Rohrborn |
|
Wyatt Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 75-75=150 | +6 | t-10th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 76-71-71=218 | +2 | t-27th/114 |
| 2023 Saint John's Fall Invitational | 9/16-17/2023 | 2 | 77-77=154 | +11 | t-24th/79 |
| Twin Cities Classic | 9/25/2023 | 3 | 81-76-81=238 | +24 | t-78th/104 |
| IWU Invitational | 04/05-04/06/24 | 2 | 75-77=152 | +9 | t-44th/214 |
| Augsburg Spring Invitational | 04/13-14/2024 | 2 | 81-74=155 | +11 | t-18th/47 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 80-77=157 | +16 | t-40th/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 79-80=159 | +16 | t-51st/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 72 | +1 | t-7th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 77 | +6 | t-26th/34 |
| SEASON TOTALS | 20 | 1532 Avg. 76.6 | +5 | - | |
|
Blake Forrest |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 73-80=153 | +9 | 14th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 82-71-76=229 | +13 | t-71st/114 |
| 2023 Saint John's Fall Invitational | 9/16-17/2023 | 2 | 75-74=149 | +6 | t-12th/79 |
| Twin Cities Classic | 9/25/2023 | 3 | 74-81-71=226 | +12 | t-28th/104 |
| 2023 MIAC Men's Golf Championships | 09/30-10/02/2023 | 3 | 73-78-78=229 | +13 | t-19th/45 |
| IWU Invitational | 04/05-04/06/24 | 2 | 80-81=161 | +18 | t-135th/214 |
| Cochran Collegiate | 4/15/2024 | 3 | 94-75-81=250 | +34 | 82nd/90 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 77-74=151 | +10 | t-20th/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 76-77=153 | +10 | t-28th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 76 | +5 | 14th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 77 | +6 | t-26th/34 |
| SEASON TOTALS | 24 | 1854 Avg. 77.3 | +6 | - | |
|
Chris Gutuza |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 81-77=158 | +14 | 18th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 74-73-77=224 | +8 | t-46th/114 |
| Williams Fall Invite | 9/16-9/17/2023 | 2 | 75-68=143 | +1 | t-3rd/0 |
| Twin Cities Classic | 9/25/2023 | 3 | 75-72-70=217 | +3 | t-7th/104 |
| 2023 MIAC Men's Golf Championships | 09/30-10/02/2023 | 3 | 71-76-71=218 | +2 | t-6th/45 |
| IWU Invitational | 04/05-04/06/24 | 2 | 73-77=150 | +7 | t-33rd/214 |
| Cochran Collegiate | 4/15/2024 | 3 | 77-80-69=226 | +10 | t-21st/90 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 74-82=156 | +15 | t-33rd/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 74-78=152 | +9 | t-24th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 70 | -1 | 4th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 68 | -3 | 4th/34 |
| SEASON TOTALS | 24 | 1782 Avg. 74.3 | +3 | - | |
|
Tommy Hiniker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 82-77=159 | +15 | 19th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 78-85-81=244 | +28 | t-106th/114 |
| Williams Fall Invite | 9/16-9/17/2023 | 2 | 81-75=156 | +14 | t-57th/0 |
| Twin Cities Classic | 9/25/2023 | 3 | 81-70-76=227 | +13 | t-34th/104 |
| IWU Invitational | 04/05-04/06/24 | 2 | 79-74=153 | +10 | t-58th/214 |
| Augsburg Spring Invitational | 04/13-14/2024 | 2 | 75-77=152 | +8 | t-13th/47 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 73-75=148 | +7 | t-14th/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 75-79=154 | +11 | t-33rd/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 71 | E | t-5th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 70 | -1 | t-5th/34 |
| SEASON TOTALS | 20 | 1534 Avg. 76.7 | +5 | - | |
|
Teddy Kaste |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 73-69=142 | -2 | t-1st/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 78-71-74=223 | +7 | t-43rd/114 |
| Williams Fall Invite | 9/16-9/17/2023 | 2 | 81-81=162 | +20 | t-85th/0 |
| Twin Cities Classic | 9/25/2023 | 3 | 0-76-68=144 | +2 | |
| 2023 MIAC Men's Golf Championships | 09/30-10/02/2023 | 3 | 76-77-79=232 | +16 | t-25th/45 |
| IWU Invitational | 04/05-04/06/24 | 2 | 73-77=150 | +7 | t-33rd/214 |
| Cochran Collegiate | 4/15/2024 | 3 | 82-76-77=235 | +19 | t-60th/90 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 84-77=161 | +20 | t-50th/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 70-78=148 | +5 | t-10th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 72 | +1 | t-7th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 74 | +3 | t-15th/34 |
| SEASON TOTALS | 23 | 1743 Avg. 75.8 | +4 | - | |
|
Cam Longie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 81-75=156 | +12 | t-15th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 70-77-83=230 | +14 | t-74th/114 |
| 2023 Saint John's Fall Invitational | 9/16-17/2023 | 2 | 75-79=154 | +11 | t-24th/79 |
| Twin Cities Classic | 9/25/2023 | 3 | 74-79-76=229 | +15 | t-42nd/104 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 83-78=161 | +20 | t-50th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 81 | +10 | 25th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 77 | +6 | t-26th/34 |
| SEASON TOTALS | 14 | 1088 Avg. 77.7 | +6 | - | |
|
Cameron Longie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Invitational | 04/05-04/06/24 | 2 | 78-80=158 | +15 | t-111th/214 |
| Augsburg Spring Invitational | 04/13-14/2024 | 2 | 81-78=159 | +15 | t-29th/47 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 79-80=159 | +16 | t-51st/84 |
| SEASON TOTALS | 6 | 476 Avg. 79.3 | +8 | - | |
|
Caleb McBee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 87-74=161 | +17 | t-20th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 81-80-73=234 | +18 | t-91st/114 |
| 2023 Saint John's Fall Invitational | 9/16-17/2023 | 2 | 76-79=155 | +12 | t-29th/79 |
| Twin Cities Classic | 9/25/2023 | 3 | 74-78-77=229 | +15 | t-42nd/104 |
| IWU Invitational | 04/05-04/06/24 | 2 | 82-77=159 | +16 | t-121st/214 |
| Augsburg Spring Invitational | 04/13-14/2024 | 2 | 77-74=151 | +7 | t-9th/47 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 80-78=158 | +17 | t-43rd/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 79-81=160 | +17 | t-55th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 79 | +8 | t-19th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 77 | +6 | t-26th/34 |
| SEASON TOTALS | 20 | 1563 Avg. 78.2 | +7 | - | |
|
Cole Paulson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 85-79=164 | +20 | 24th/24 |
| 2023 Saint John's Fall Invitational | 9/16-17/2023 | 2 | 79-88=167 | +24 | t-62nd/79 |
| Twin Cities Classic | 9/25/2023 | 3 | 82-81-81=244 | +30 | t-91st/104 |
| IWU Invitational | 04/05-04/06/24 | 2 | 85-85=170 | +27 | t-195th/214 |
| Augsburg Spring Invitational | 04/13-14/2024 | 2 | 77-79=156 | +12 | 21st/47 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 80-76=156 | +15 | t-33rd/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 82-82=164 | +21 | t-60th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 79 | +8 | t-19th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 76 | +5 | t-20th/34 |
| SEASON TOTALS | 17 | 1376 Avg. 80.9 | +10 | - | |
|
Pelayo Perez Crespo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 75-71=146 | +2 | t-4th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 72-81-71=224 | +8 | t-46th/114 |
| Williams Fall Invite | 9/16-9/17/2023 | 2 | 78-76=154 | +12 | t-44th/0 |
| Twin Cities Classic | 9/25/2023 | 3 | 78-74-71=223 | +9 | t-19th/104 |
| 2023 MIAC Men's Golf Championships | 09/30-10/02/2023 | 3 | 78-77-76=231 | +15 | 24th/45 |
| IWU Invitational | 04/05-04/06/24 | 2 | 73-76=149 | +6 | t-25th/214 |
| Cochran Collegiate | 4/15/2024 | 3 | 85-88-81=254 | +38 | 86th/90 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 71-76=147 | +6 | t-10th/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 74-74=148 | +5 | t-10th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 74 | +3 | t-12th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 72 | +1 | t-9th/34 |
| SEASON TOTALS | 24 | 1822 Avg. 75.9 | +4 | - | |
|
Khrystjan Petersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 80-76=156 | +12 | t-15th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 82-80-73=235 | +19 | t-93rd/114 |
| 2023 Saint John's Fall Invitational | 9/16-17/2023 | 2 | 82-84=166 | +23 | t-59th/79 |
| Twin Cities Classic | 9/25/2023 | 3 | 83-82-84=249 | +35 | t-97th/104 |
| IWU Invitational | 04/05-04/06/24 | 2 | 84-81=165 | +22 | t-173rd/214 |
| Augsburg Spring Invitational | 04/13-14/2024 | 2 | 84-81=165 | +21 | t-35th/47 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 84-76=160 | +19 | t-33rd/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 85-79=164 | +21 | t-60th/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 78 | +7 | t-17th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 78 | +7 | t-31st/34 |
| SEASON TOTALS | 20 | 1616 Avg. 80.8 | +9 | - | |
|
Jack Reinardy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 82-69=151 | +7 | t-12th/24 |
| Minnesota Golf Classic | 9/9-9/10/2023 | 3 | 72-76-76=224 | +8 | t-46th/114 |
| Williams Fall Invite | 9/16-9/17/2023 | 2 | 68-73=141 | -1 | 1st/0 |
| Twin Cities Classic | 9/25/2023 | 3 | 80-73-73=226 | +12 | t-28th/104 |
| 2023 MIAC Men's Golf Championships | 09/30-10/02/2023 | 3 | 78-79-71=228 | +12 | 18th/45 |
| IWU Invitational | 04/05-04/06/24 | 2 | 75-75=150 | +7 | t-33rd/214 |
| Cochran Collegiate | 4/15/2024 | 3 | 85-81-80=246 | +30 | t-78th/90 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 78-78=156 | +15 | t-33rd/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 76-78=154 | +11 | t-33rd/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 79 | +8 | t-19th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 74 | +3 | t-15th/34 |
| SEASON TOTALS | 24 | 1829 Avg. 76.2 | +5 | - | |
|
Tomas Rohrborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2023 Gustavus Adolphus-Saint John's Dual | 9/2-3/2023 | 2 | 83-80=163 | +19 | t-22nd/24 |
| 2023 Saint John's Fall Invitational | 9/16-17/2023 | 2 | 85-84=169 | +26 | 69th/79 |
| Twin Cities Classic | 9/25/2023 | 3 | 77-76-78=231 | +17 | t-52nd/104 |
| IWU Invitational | 04/05-04/06/24 | 2 | 82-83=165 | +22 | t-173rd/214 |
| Augsburg Spring Invitational | 04/13-14/2024 | 2 | 77-74=151 | +7 | t-9th/47 |
| Bobby Krig Invite | 4/20-21/2024 | 2 | 82-82=164 | +23 | t-57th/84 |
| 2024 Saint John's Spring Invitational | 4/27-28/2024 | 2 | 79-90=169 | +26 | 71st/84 |
| Bethel Spring Triangular | 5/4/2024 | 1 | 80 | +9 | 24th/32 |
| Bethel Spring Quad | 5/5/2024 | 1 | 78 | +7 | t-31st/34 |
| SEASON TOTALS | 17 | 1370 Avg. 80.6 | +9 | - | |