|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bethel (MN) | 275 | -9 | |
| 2 | Gustavus Adolphus | 287 | +3 | |
| 3 | Bethel (MN) "B" | 293 | +9 | |
| 4 | Gustavus Adolphus "B" | 309 | +25 | |
| 5 | UW-Superior | 311 | +27 | |
| 6 | UW-Superior "B" | 343 | +59 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Conor Schubring | Bethel (MN) | 64 | -7 | |
| 2 | David Morton | Bethel (MN) | 68 | -3 | |
| 3 | Jack Wellen | Bethel (MN) "B" | 69 | -2 | |
| 4 | Chris Gutuza | Gustavus Adolphus | 70 | -1 | |
| t | 5 | Tommy Hiniker | Gustavus Adolphus | 71 | E |
| t | 5 | Will Karkoc | Bethel (MN) | 71 | E |
| t | 7 | Jesse Balc | Bethel (MN) "B" | 72 | +1 |
| t | 7 | Wyatt Carlson | Gustavus Adolphus "B" | 72 | +1 |
| t | 7 | Jacob Hall | Bethel (MN) | 72 | +1 |
| t | 7 | Teddy Kaste | Gustavus Adolphus | 72 | +1 |
| 11 | Jacob Ferrin | Bethel (MN) "B" | 73 | +2 | |
| t | 12 | Nate Burke | UW-Superior | 74 | +3 |
| t | 12 | Pelayo Perez Crespo | Gustavus Adolphus | 74 | +3 |
| 14 | Blake Forrest | Gustavus Adolphus | 76 | +5 | |
| t | 15 | Ian Bundy | UW-Superior "B" | 77 | +6 |
| t | 15 | Andrew Rude | UW-Superior | 77 | +6 |
| t | 17 | Khrystjan Petersen | Gustavus Adolphus | 78 | +7 |
| t | 17 | Conner Willard | UW-Superior | 78 | +7 |
| t | 19 | Jonathon Essen | Bethel (MN) "B" | 79 | +8 |
| t | 19 | Caleb McBee | Gustavus Adolphus "B" | 79 | +8 |
| t | 19 | Cole Paulson | Gustavus Adolphus "B" | 79 | +8 |
| t | 19 | Jack Reinardy | Gustavus Adolphus "B" | 79 | +8 |
| t | 19 | Ian Stelter | Bethel (MN) | 79 | +8 |
| 24 | Tomas Rohrborn | Gustavus Adolphus | 80 | +9 | |
| 25 | Cam Longie | Gustavus Adolphus "B" | 81 | +10 | |
| t | 26 | Daniel Gabrio | Bethel (MN) "B" | 82 | +11 |
| t | 26 | TJ Sitek | UW-Superior | 82 | +11 |
| 28 | Blu Anderosn | UW-Superior | 84 | +13 | |
| 29 | Trevor Durfee | UW-Superior "B" | 85 | +14 | |
| 30 | Brayden Tyman | UW-Superior "B" | 90 | +19 | |
| 31 | Seth Pettingill | UW-Superior "B" | 91 | +20 | |
| 32 | Matt Nault | UW-Superior "B" | 92 | +21 | |
|
Team-by-Team Results |
5/4/2024 -- Bethel Spring Triangular
Victory Links Golf Course -- Blaine, Minn.
Par 71, 7048 yards -- 6 teams, 32 players
| Bethel (MN) | 275 | -9 | 1st |
| Conor Schubring | 64 | -7 | 1st |
| David Morton | 68 | -3 | 2nd |
| Will Karkoc | 71 | E | t-5th |
| Jacob Hall | 72 | +1 | t-7th |
| Ian Stelter | 79 | +8 | t-19th |
| Bethel (MN) "B" | 293 | +9 | 3rd |
| Jack Wellen | 69 | -2 | 3rd |
| Jesse Balc | 72 | +1 | t-7th |
| Jacob Ferrin | 73 | +2 | 11th |
| Jonathon Essen | 79 | +8 | t-19th |
| Daniel Gabrio | 82 | +11 | t-26th |
| Gustavus Adolphus | 287 | +3 | 2nd |
| Chris Gutuza | 70 | -1 | 4th |
| Tommy Hiniker | 71 | E | t-5th |
| Teddy Kaste | 72 | +1 | t-7th |
| Pelayo Perez Crespo | 74 | +3 | t-12th |
| Blake Forrest | 76 | +5 | 14th |
| Khrystjan Petersen# | 78 | +7 | t-17th |
| Tomas Rohrborn# | 80 | +9 | 24th |
| Gustavus Adolphus "B" | 309 | +25 | 4th |
| Wyatt Carlson | 72 | +1 | t-7th |
| Caleb McBee | 79 | +8 | t-19th |
| Cole Paulson | 79 | +8 | t-19th |
| Jack Reinardy | 79 | +8 | t-19th |
| Cam Longie | 81 | +10 | 25th |
| UW-Superior | 311 | +27 | 5th |
| Nate Burke | 74 | +3 | t-12th |
| Andrew Rude | 77 | +6 | t-15th |
| Conner Willard | 78 | +7 | t-17th |
| TJ Sitek | 82 | +11 | t-26th |
| Blu Anderosn | 84 | +13 | 28th |
| UW-Superior "B" | 343 | +59 | 6th |
| Ian Bundy | 77 | +6 | t-15th |
| Trevor Durfee | 85 | +14 | 29th |
| Brayden Tyman | 90 | +19 | 30th |
| Seth Pettingill | 91 | +20 | 31st |
| Matt Nault | 92 | +21 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Bethel Spring Triangular Victory Links Golf Course Blaine, Minn. Dates: 5/4/2024 Par 71, 7048 yards Fin. Top 20 teams Total Par 1 Bethel (MN).................... 275 -9 2 Gustavus Adolphus.............. 287 +3 3 Bethel (MN) "B"................ 293 +9 4 Gustavus Adolphus "B".......... 309 +25 5 UW-Superior.................... 311 +27 6 UW-Superior "B"................ 343 +59 Fin. Top 20 Players Team Total Par 1 Conor Schubring...... Bethel (MN).................... 64 -7 2 David Morton......... Bethel (MN).................... 68 -3 3 Jack Wellen.......... Bethel (MN) "B"................ 69 -2 4 Chris Gutuza......... Gustavus Adolphus.............. 70 -1 t 5 Tommy Hiniker........ Gustavus Adolphus.............. 71 E t 5 Will Karkoc.......... Bethel (MN).................... 71 E t 7 Jesse Balc........... Bethel (MN) "B"................ 72 +1 t 7 Wyatt Carlson........ Gustavus Adolphus "B".......... 72 +1 t 7 Jacob Hall........... Bethel (MN).................... 72 +1 t 7 Teddy Kaste.......... Gustavus Adolphus.............. 72 +1 11 Jacob Ferrin......... Bethel (MN) "B"................ 73 +2 t 12 Nate Burke........... UW-Superior.................... 74 +3 t 12 Pelayo Perez Crespo.. Gustavus Adolphus.............. 74 +3 14 Blake Forrest........ Gustavus Adolphus.............. 76 +5 t 15 Ian Bundy............ UW-Superior "B"................ 77 +6 t 15 Andrew Rude.......... UW-Superior.................... 77 +6 t 17 Khrystjan Petersen... Gustavus Adolphus.............. 78 +7 t 17 Conner Willard....... UW-Superior.................... 78 +7 t 19 Jonathon Essen....... Bethel (MN) "B"................ 79 +8 t 19 Caleb McBee.......... Gustavus Adolphus "B".......... 79 +8 t 19 Cole Paulson......... Gustavus Adolphus "B".......... 79 +8 t 19 Jack Reinardy........ Gustavus Adolphus "B".......... 79 +8 t 19 Ian Stelter.......... Bethel (MN).................... 79 +8