Gustavus Golf
Team Results

09/03-04/2022 -- 2022 Augsburg Fall Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 6721 yards -- 16 teams, 94 players
 
Gustavus Adolphus College   305 307   612    +36   5th
Wyatt Wasko   71 76   147    +3   t-4th
Sam Skaar   75 74   149    +5   t-7th
Tommy Hiniker   78 74   152    +8   t-17th
Chris Gutuza   77 76   153    +9   t-22nd
Teddy Kaste   75 78   153    +9   t-22nd
Cameron Longie   76 78   154    +10   t-25th
Khrystjan Petersen   83 72   155    +11   t-28th
Andrew Hoppe   78 78   156    +12   t-32nd
Ben Forsberg   82 84   166    +22   t-71st
Jack Holtan   87 81   168    +24   t-75th

9/10-9/11/2022 -- 2022 Minnesota Golf Classic
Pioneer Creek Golf Course -- Maple Plain, Minn.
Par 72, 6953 yards -- 15 teams, 110 players
 
Gustavus Adolphus   315 303 295   913    +49   t-7th
Teddy Kaste   73 72 71   216   E   t-12th
Jack Reinardy   73 74 75   222    +6   t-35th
Wyatt Wasko   78 73 74   225    +9   t-43rd
Sam Skaar   80 76 70   226    +10   t-48th
Andrew Hoppe   74 76 78   228    +12   t-58th
Cameron Longie   76 79 74   229    +13   t-64th
Ben Forsberg   80 79 74   233    +17   t-72nd
Chris Gutuza   74 77 82   233    +17   t-72nd
Khrystjan Petersen   83 77 79   239    +23   t-88th
Tommy Hiniker   85 86 72   243    +27   98th

9/17-18/2022 -- 2022 Saint John's Fall Invitational
St. Cloud C.C. -- St. Cloud/Sartell, Minn.
Par 72, 6676 yards -- 12 teams, 71 players
 
Gustavus Adolphus College   295 296   591    +15   2nd
Wyatt Wasko   73 72   145    +1   4th
Chris Gutuza   73 74   147    +3   7th
Khrystjan Petersen   73 75   148    +4   t-8th
Sam Skaar   74 75   149    +5   t-10th
Teddy Kaste   75 75   150    +6   t-14th
Cameron Longie   71 81   152    +8   t-21st
Ben Forsberg   77 76   153    +9   t-25th
Andrew Hoppe   78 77   155    +11   t-33rd
Jack Reinardy   77 79   156    +12   t-37th
Jack Holtan   79 79   158    +14   t-44th
Layke Moger   81 78   159    +15   t-47th
Caleb McBee   82 78   160    +16   t-50th
Pelayo Perez Crespo   79 84   163    +19   t-55th
Tommy Hiniker   87 84   171    +27   t-63rd
Logan Bonney#   88 84   172    +28   66th
Wyatt Carlson   85 89   174    +30   68th

9/24-26/2022 -- 2022 Twin Cities Classic
Elk River Country Club -- Elk River, Ramsey,and Edina, Minn.
Par 72, 6560 yards -- 18 teams, 107 players
 
Gustavus Adolphus   302 318 308   928    +64   5th
Tommy Hiniker   69 79 77   225    +9   t-4th
Wyatt Wasko   70 79 79   228    +12   t-8th
Cameron Longie   77 81 76   234    +18   t-23rd
Chris Gutuza   80 83 72   235    +19   t-25th
Teddy Kaste   78 78 81   237    +21   t-29th
Ben Forsberg   78 80 80   238    +22   t-33rd
Sam Skaar   77 80 82   239    +23   t-36th
Khrystjan Petersen   78 83 79   240    +24   t-39th
Andrew Hoppe   73 85 85   243    +27   t-51st
Jack Reinardy   73 86 84   243    +27   t-51st
Jack Holtan   84 83 83   250    +34   t-78th
Pelayo Perez Crespo   85 75 90   250    +34   t-78th
Caleb McBee   85 81 86   252    +36   t-84th
Layke Moger   81 88 86   255    +39   t-96th
Wyatt Carlson#   87 90 84   261    +45   t-100th
Logan Bonney   89 95 88   272    +56   106th

10/01-03/2022 -- 2022 MIAC Men's Golf Championship
Bunker Hills Golf Club -- Coon Rapids, Minn.
Par 72, 6948 yards -- 9 teams, 45 players
 
Gustavus Adolphus College   301 299 297   897    +33   3rd
Wyatt Wasko   75 71 75   221    +5   6th
Sam Skaar   74 75 75   224    +8   10th
Cameron Longie   76 77 74   227    +11   t-16th
Chris Gutuza   79 76 73   228    +12   18th
Teddy Kaste   76 77 dq   153

April 7-8, 2023 -- 2023 IWU Invitational
Ironwood Golf Course -- Bloomington-Normal, Ill.
Par 72, 6901 yards -- 37 teams, 213 players
 
Gustavus Adolphus   310 305   615    +43   t-12th
Wyatt Wasko   76 74   150    +7   t-23rd
Chris Gutuza   79 74   153    +10   t-47th
Pelayo Perez Crespo   77 76   153    +10   t-47th
Andrew Hoppe   80 74   154    +11   t-58th
Jack Reinardy   82 72   154    +11   t-58th
Sam Skaar   79 79   158    +15   t-104th
Teddy Kaste   76 83   159    +16   t-119th
Cameron Longie   81 78   159    +16   t-119th
Jack Holtan   80 80   160    +17   t-128th
Khrystjan Petersen   77 83   160    +17   t-128th
Tommy Hiniker   80 84   164    +21   t-161st
Layke Moger   85 83   168    +25   t-181st
Ben Forsberg   88 86   174    +31   t-196th
Cole Paulson   88 86   174    +31   t-196th
Wyatt Carlson   89 89   178    +35   t-202nd

4/22-23/2023 -- 2023 Bobby Krig Invitational
New Prague Golf Course -- New Prague/Le Sueur, Minn.
Par 71, 6402 yards -- 20 teams, 119 players
 
Gustavus Adolphus   297 308   605    +41   4th
Teddy Kaste   71 78   149    +8   t-6th
Pelayo Perez Crespo   75 75   150    +9   t-8th
Chris Gutuza   76 75   151    +10   t-14th
Jack Reinardy   73 78   151    +10   t-14th
Khrystjan Petersen   78 74   152    +11   t-20th
Jack Holtan   78 78   156    +15   t-31st
Sam Skaar   77 79   156    +15   t-31st
Wyatt Wasko   80 77   157    +16   t-34th
Cameron Longie   78 80   158    +17   t-41st
Layke Moger   78 83   161    +20   60th
Ben Forsberg   79 83   162    +21   t-61st
Tommy Hiniker   81 82   163    +22   t-68th
Andrew Hoppe   83 84   167    +26   t-83rd
Cole Paulson   86 81   167    +26   t-83rd
Wyatt Carlson   83 86   169    +28   t-88th

4/27/2023 -- 2023 Gustavus Adolphus Dual
Pioneer Creek G.C. -- Maple Plain, Minn.
Par 72, 6953 yards -- 6 teams, 30 players
 
Gustavus Adolphus College     289    +1   1st
Chris Gutuza     72   E   t-4th
Sam Skaar     72   E   t-4th
Wyatt Wasko     72   E   t-4th
Jack Reinardy     73    +1   7th
Teddy Kaste     74    +2   t-8th
Andrew Hoppe     75    +3   11th
Pelayo Perez Crespo     76    +4   t-12th
Cameron Longie     77    +5   t-15th
Jack Holtan     79    +7   20th
Ben Forsberg     80    +8   t-21st
Layke Moger     80    +8   t-21st
Khrystjan Petersen     80    +8   t-21st
Cole Paulson     81    +9   t-25th
Wyatt Carlson     82    +10   t-27th
Tommy Hiniker     82    +10   t-27th

4/29-30/2023 -- 2023 Saint John's Spring Invitational
Lynx National G.C. -- Sauk Centre/Monticello, Minn.
Par 72, 7000 yards -- 18 teams, 100 players
 
Gustavus Adolphus College   306 310   616    +44   8th
Teddy Kaste   74 78   152    +9   t-17th
Chris Gutuza   77 76   153    +10   t-20th
Ben Forsberg   80 75   155    +12   t-25th
Sam Skaar   78 77   155    +12   t-25th
Cameron Longie   76 80   156    +13   t-33rd
Jack Holtan   81 77   158    +15   t-44th
Layke Moger   78 80   158    +15   t-44th
Pelayo Perez Crespo   80 79   159    +16   t-51st
Andrew Hoppe   77 83   160    +17   t-56th
Khrystjan Petersen   77 83   160    +17   t-56th
Jack Reinardy   77 83   160    +17   t-56th
Wyatt Carlson   84 81   165    +22   t-78th
Tommy Hiniker   81 87   168    +25   t-84th
Cole Paulson   88 87   175    +32   t-89th

# Indicates individual player