|
Logan Bonney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 83-80=163 | +19 | t-61st/100 |
| 2021 Gustavus Triangular | 09/11/2021 | 1 | 80 | +10 | t-5th/11 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 89-79=168 | +26 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 84-84-83=251 | +35 | t-98th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 93 | +22 | 59th/61 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 97 | +25 | 86th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 90 | +19 | t-81st/90 |
| SEASON TOTALS | 11 | 942 Avg. 85.6 | +14 | - | |
|
Carter Czichotzki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 80-72=152 | +8 | t-14th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 72-76-73=221 | +5 | t-28th/105 |
| 2021 NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 83-81-84=248 | +32 | 121st/122 |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 77-78-84=239 | +23 | t-68th/120 |
| 2021 Golfweek Division III Fall Invite | 10/17-19/2021 | 3 | 82-85-79=246 | +33 | 113th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 74 | +3 | 3rd/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 81 | +8 | 14th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 78 | +6 | t-23rd/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 81 | +10 | t-39th/90 |
| SEASON TOTALS | 18 | 1420 Avg. 78.9 | +7 | - | |
|
Ben Forsberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 82-74=156 | +12 | t-29th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 77-77-82=236 | +20 | t-76th/105 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 75-73=148 | +6 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 72-82-83=237 | +21 | t-60th/120 |
| 2021 MIAC Men's Golf Championships | 10/02-04/2021 | 2.5 | 39-78-80=197 | +17 | t-27th/45 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 75 | +4 | t-4th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 73 | E | t-4th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 79 | +7 | t-29th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 85 | +14 | t-62nd/90 |
| SEASON TOTALS | 16.5 | 1286 Avg. 77.9 | +6 | - | |
|
Tommy Hiniker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 81-76=157 | +13 | t-38th/100 |
| 2021 Gustavus Triangular | 09/11/2021 | 1 | 75 | +5 | 3rd/11 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 71-78=149 | +7 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 84-80-77=241 | +25 | t-72nd/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 76 | +5 | t-9th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 75 | +2 | t-7th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 79 | +7 | t-29th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 84 | +13 | t-53rd/90 |
| SEASON TOTALS | 12 | 936 Avg. 78.0 | +6 | - | |
|
Jack Holtan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 81-79=160 | +16 | t-50th/100 |
| 2021 Gustavus Triangular | 09/11/2021 | 1 | 74 | +4 | t-1st/11 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 76-76=152 | +10 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 81-82-83=246 | +30 | t-85th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 79 | +8 | t-23rd/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 85 | +12 | 20th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 80 | +8 | t-36th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 80 | +9 | t-30th/90 |
| SEASON TOTALS | 12 | 956 Avg. 79.7 | +8 | - | |
|
Andrew Hoppe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 80-76=156 | +12 | t-29th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 75-74-76=225 | +9 | t-43rd/105 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 75-74=149 | +7 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 74-75-75=224 | +8 | t-11th/120 |
| 2021 MIAC Men's Golf Championships | 10/02-04/2021 | 2.5 | 39-78-73=190 | +10 | 14th/45 |
| 2021 Golfweek Division III Fall Invite | 10/17-19/2021 | 3 | 80-74-72=226 | +13 | t-54th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 78 | +7 | t-18th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 83 | +10 | t-18th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 80 | +8 | t-36th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 80 | +9 | t-30th/90 |
| SEASON TOTALS | 19.5 | 1491 Avg. 76.5 | +5 | - | |
|
Teddy Kaste |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 75-72=147 | +3 | t-5th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 78-76-74=228 | +12 | t-55th/105 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 75-79=154 | +12 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 76-86-76=238 | +22 | t-64th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 82 | +11 | t-35th/61 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 96 | +24 | 85th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 75 | +4 | t-8th/90 |
| SEASON TOTALS | 13 | 1020 Avg. 78.5 | +7 | - | |
|
Cameron Longie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 81-81=162 | +18 | t-57th/100 |
| 2021 Gustavus Triangular | 09/11/2021 | 1 | 77 | +7 | 4th/11 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 76-82=158 | +16 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 79-82-90=251 | +35 | t-98th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 80 | +9 | t-26th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 78 | +5 | t-12th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 81 | +9 | t-42nd/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 88 | +17 | t-74th/90 |
| SEASON TOTALS | 12 | 975 Avg. 81.3 | +10 | - | |
|
Caleb McBee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 81-86=167 | +23 | t-72nd/100 |
| 2021 Gustavus Triangular | 09/11/2021 | 1 | 80 | +10 | t-5th/11 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 73-76=149 | +7 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 78-75-80=233 | +17 | t-40th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 80 | +9 | t-26th/61 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 86 | +14 | t-68th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 77 | +6 | t-16th/90 |
| SEASON TOTALS | 11 | 872 Avg. 79.3 | +8 | - | |
|
Layke Moger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 78-78=156 | +12 | t-29th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 78-73-79=230 | +14 | t-62nd/105 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 78-81=159 | +17 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 78-85-80=243 | +27 | t-78th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 81 | +10 | t-31st/61 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 88 | +16 | t-73rd/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 82 | +11 | t-44th/90 |
| SEASON TOTALS | 13 | 1039 Avg. 79.9 | +8 | - | |
|
Jacob Pedersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 75-71=146 | +2 | t-3rd/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 69-70-74=213 | -3 | t-10th/105 |
| 2021 NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 74-77-74=225 | +9 | t-59th/122 |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 71-75-75=221 | +5 | t-3rd/120 |
| 2021 MIAC Men's Golf Championships | 10/02-04/2021 | 2.5 | 35-69-65=169 | -11 | 1st/45 |
| 2021 Golfweek Division III Fall Invite | 10/17-19/2021 | 3 | 70-72-78=220 | +7 | t-29th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 75 | +4 | t-4th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 71 | -2 | t-1st/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 69 | -3 | 1st/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 72 | +1 | 2nd/90 |
| SEASON TOTALS | 20.5 | 1481 Avg. 72.2 | E | - | |
|
Khrystjan Petersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 74-73=147 | +3 | t-5th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 85-75-74=234 | +18 | 75th/105 |
| 2021 NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 77-84-73=234 | +18 | t-97th/122 |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 77-79-77=233 | +17 | t-40th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 80 | +9 | t-26th/61 |
| SEASON TOTALS | 12 | 928 Avg. 77.3 | +5 | - | |
|
Jack Reinardy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 78-80=158 | +14 | t-43rd/100 |
| 2021 Gustavus Triangular | 09/11/2021 | 1 | 74 | +4 | t-1st/11 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 73-77=150 | +8 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 75-82-77=234 | +18 | t-44th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 80 | +9 | t-26th/61 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 79 | +7 | t-29th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 76 | +5 | t-13th/90 |
| SEASON TOTALS | 11 | 851 Avg. 77.4 | +6 | - | |
|
Sam Skaar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 79-74=153 | +9 | t-17th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 68-80-71=219 | +3 | 25th/105 |
| 2021 Gustavus JV-MSU-Mankato JV | 09/18-19/2021 | 2 | 74-75=149 | +7 | |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 79-77-78=234 | +18 | t-44th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 78 | +7 | t-18th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 82 | +9 | t-15th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 74 | +2 | t-11th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 77 | +6 | t-16th/90 |
| SEASON TOTALS | 14 | 1066 Avg. 76.1 | +4 | - | |
|
Max Ullan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 78-75=153 | +9 | t-17th/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 77-73-74=224 | +8 | t-39th/105 |
| 2021 NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 68-75-73=216 | E | t-12th/122 |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 76-74-76=226 | +10 | 14th/120 |
| 2021 MIAC Men's Golf Championships | 10/02-04/2021 | 2.5 | 34-70-71=175 | -5 | 3rd/45 |
| 2021 Golfweek Division III Fall Invite | 10/17-19/2021 | 3 | 73-70-73=216 | +3 | t-20th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 75 | +4 | t-4th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 73 | E | t-4th/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 71 | -1 | t-2nd/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 75 | +4 | t-8th/90 |
| SEASON TOTALS | 20.5 | 1504 Avg. 73.4 | +2 | - | |
|
Wyatt Wasko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2021 Augsburg Fall Invitational | 09/04-05/21 | 2 | 70-73=143 | -1 | 1st/100 |
| 2021 Minnesota Golf Classic | 9/11-9/12/2021 | 3 | 81-80-71=232 | +16 | t-70th/105 |
| 2021 NCAA Division III Fall Preview | Sept. 19-21, 2021 | 3 | 74-72-77=223 | +7 | t-43rd/122 |
| 2021 Twin Cities Classic | 9/25-27/2021 | 3 | 76-77-78=231 | +15 | t-26th/120 |
| 2021 MIAC Men's Golf Championships | 10/02-04/2021 | 2.5 | 39-71-68=178 | -2 | t-4th/45 |
| 2021 Golfweek Division III Fall Invite | 10/17-19/2021 | 3 | 73-70-71=214 | +1 | t-11th/120 |
| 2022 Bobby Krig Invitational | 4/16/2022 | 1 | 77 | +6 | t-14th/61 |
| 2022 Gustavus-Saint John's Dual | 4/21/2022 | 1 | 71 | -2 | t-1st/20 |
| 2022 Saint John's Winter Classic | 4/23/2022 | 1 | 77 | +5 | t-18th/89 |
| 2022 SJU Spring Invitational | 4/24/2022 | 1 | 79 | +8 | t-28th/90 |
| SEASON TOTALS | 20.5 | 1525 Avg. 74.4 | +3 | - | |