Gustavus Golf
Individual Results

Carter Czichotzki
Joe Foley
Ben Hauge
Jack Holtan
Andrew Hoppe
Layke Moger
Jacob Pedersen
Khrystjan Petersen
Sam Skaar
Christian Thoen
Max Ullan
Wyatt Wasko

 


 Carter Czichotzki
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 71   +1   t-6th/23
Pioneer Collegiate 9/7-8/2019 3 75-78-80=233   +17   
2019 Saint John's Fall Invitational 9/21-22/2019 2 75-72=147   +4   t-8th/120
Twin Cities Classic 09/28-30/2019 3 78-76-72=226   +9   t-17th/103
2019 MIAC Men's Golf Championships 10/06-07/2019 3 77-77-75=229   +13   t-15th/50
SEASON TOTALS 12 906 Avg. 75.5 +4 -

 


 Joe Foley
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 73   +3   t-8th/23
Pioneer Collegiate 9/7-8/2019 3 81-76-80=237   +21   
2019 Saint John's Fall Invitational 9/21-22/2019 2 77-74=151   +8   t-25th/120
Twin Cities Classic 09/28-30/2019 3 75-78-79=232   +15   t-34th/103
SEASON TOTALS 9 693 Avg. 77.0 +5 -

 


 Ben Hauge
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 70   E   t-4th/23
Pioneer Collegiate 9/7-8/2019 3 73-84-75=232   +16   
2019 Saint John's Fall Invitational 9/21-22/2019 2 73-74=147   +4   t-8th/120
Twin Cities Classic 09/28-30/2019 3 75-73-71=219   +2   3rd/103
2019 MIAC Men's Golf Championships 10/06-07/2019 3 77-75-76=228   +12   14th/50
SEASON TOTALS 12 896 Avg. 74.7 +3 -

 


 Jack Holtan
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 79   +9   20th/23
Pioneer Collegiate 9/7-8/2019 3 78-85-82=245   +29   
2019 Saint John's Fall Invitational 9/21-22/2019 2 81-76=157   +14   t-57th/120
Twin Cities Classic 09/28-30/2019 3 83-91-83=257   +40   t-94th/103
SEASON TOTALS 9 738 Avg. 82.0 +10 -

 


 Andrew Hoppe
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 84   +14   t-22nd/23
Pioneer Collegiate 9/7-8/2019 3 80-84-79=243   +27   
2019 Saint John's Fall Invitational 9/21-22/2019 2 91-78=169   +26   t-100th/120
Twin Cities Classic 09/28-30/2019 3 95-88-86=269   +52   t-99th/103
SEASON TOTALS 9 765 Avg. 85.0 +13 -

 


 Layke Moger
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 76   +6   t-18th/23
Pioneer Collegiate 9/7-8/2019 3 90-89-77=256   +40   
Twin Cities Classic 09/28-30/2019 3 86-77-83=246   +29   t-79th/103
SEASON TOTALS 7 578 Avg. 82.6 +11 -

 


 Jacob Pedersen
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 74   +4   t-12th/23
Pioneer Collegiate 9/7-8/2019 3 77-74-70=221   +5   
2019 Saint John's Fall Invitational 9/21-22/2019 2 75-68=143   E   2nd/120
Twin Cities Classic 09/28-30/2019 3 71-71-73=215   -2   t-1st/103
2019 MIAC Men's Golf Championships 10/06-07/2019 3 74-75-69=218   +2   2nd/50
SEASON TOTALS 12 871 Avg. 72.6 +1 -

 


 Khrystjan Petersen
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 74   +4   t-12th/23
Pioneer Collegiate 9/7-8/2019 3 74-70-76=220   +4   
2019 Saint John's Fall Invitational 9/21-22/2019 2 76-80=156   +13   t-48th/120
Twin Cities Classic 09/28-30/2019 3 72-78-81=231   +14   t-32nd/103
2019 MIAC Men's Golf Championships 10/06-07/2019 3 83-74-76=233   +17   t-25th/50
SEASON TOTALS 12 914 Avg. 76.2 +4 -

 


 Sam Skaar
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 73   +3   t-8th/23
Pioneer Collegiate 9/7-8/2019 3 78-74-79=231   +15   
2019 Saint John's Fall Invitational 9/21-22/2019 2 91-85=176   +33   t-110th/120
Twin Cities Classic 09/28-30/2019 3 79-77-84=240   +23   t-64th/103
SEASON TOTALS 9 720 Avg. 80.0 +8 -

 


 Christian Thoen
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 76   +6   t-18th/23
Pioneer Collegiate 9/7-8/2019 3 77-85-81=243   +27   
Twin Cities Classic 09/28-30/2019 3 85-79-85=249   +32   t-86th/103
SEASON TOTALS 7 568 Avg. 81.1 +9 -

 


 Max Ullan
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 74   +4   t-12th/23
Pioneer Collegiate 9/7-8/2019 3 73-70-72=215   -1   
2019 Saint John's Fall Invitational 9/21-22/2019 2 73-71=144   +1   t-3rd/120
Twin Cities Classic 09/28-30/2019 3 76-71-76=223   +6   t-10th/103
2019 MIAC Men's Golf Championships 10/06-07/2019 3 73-78-70=221   +5   t-5th/50
SEASON TOTALS 12 877 Avg. 73.1 +1 -

 


 Wyatt Wasko
 

Tournament Date(s) Rounds Scores Par Rank
Gustavus vs. St. Thomas Dual 8/30/2019 1 70   E   t-4th/23
Pioneer Collegiate 9/7-8/2019 3 77-77-77=231   +15   
2019 Saint John's Fall Invitational 9/21-22/2019 2 83-77=160   +17   t-72nd/120
Twin Cities Classic 09/28-30/2019 3 84-76-82=242   +25   t-72nd/103
SEASON TOTALS 9 703 Avg. 78.1 +6 -