| Thomas Carlson |
| Carter Czichotzki |
| Joe Foley |
| Ben Hauge |
| Blake Heiman |
| Jacob Pedersen |
| Max Savini |
| Sam Skaar |
| Christian Thoen |
| Max Ullan |
|
Thomas Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 77-73-79=229 | +13 | 47th/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 85-80-85=250 | +34 | t-78th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 77-75=152 | +8 | t-19th/79 |
| 2018 MIAC Men's Golf Championships | 10/06-07/2018 | 3 | 82-73-78=233 | +17 | |
| Camp Lejeune Intercollegiate - Gold | April 5-7, 2019 | 3 | 80-78-81=239 | +25 | 71st/74 |
| Take Back the Night Tournament | 4/19-20/2019 | 2 | 84-79=163 | +20 | t-58th/104 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 78-75-79=232 | +18 | t-36th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 74-83=157 | +15 | 22nd/34 |
| SEASON TOTALS | 21 | 1655 Avg. 78.8 | +7 | - | |
|
Carter Czichotzki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Fall Invitational | 9/2/2018 | 3 | 72-75-73=220 | +4 | t-18th/88 |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 75-83-76=234 | +18 | t-55th/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 82-79-82=243 | +27 | t-58th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 78-80=158 | +14 | t-39th/79 |
| 2018 MIAC Men's Golf Championships | 10/06-07/2018 | 3 | 81-78-75=234 | +18 | |
| Camp Lejeune Intercollegiate - Gold | April 5-7, 2019 | 3 | 76-74-82=232 | +18 | 59th/74 |
| Take Back the Night Tournament | 4/19-20/2019 | 2 | 80-79=159 | +16 | t-41st/104 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 77-75-78=230 | +16 | t-27th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 79-73=152 | +10 | t-8th/34 |
| SEASON TOTALS | 24 | 1862 Avg. 77.6 | +6 | - | |
|
Joe Foley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 80-75-77=232 | +16 | t-50th/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 83-78-77=238 | +22 | t-44th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 81-81=162 | +18 | t-57th/79 |
| Take Back the Night Tournament | 4/19-20/2019 | 2 | 82-85=167 | +24 | t-75th/104 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 74-77-81=232 | +18 | t-36th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 75-80=155 | +13 | t-16th/34 |
| SEASON TOTALS | 15 | 1186 Avg. 79.1 | +7 | - | |
|
Ben Hauge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Fall Invitational | 9/2/2018 | 3 | 70-71-74=215 | -1 | t-5th/88 |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 74-73-74=221 | +5 | t-22nd/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 78-71-75=224 | +8 | t-5th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 73-72=145 | +1 | t-3rd/79 |
| 2018 MIAC Men's Golf Championships | 10/06-07/2018 | 3 | 79-76-71=226 | +10 | |
| Camp Lejeune Intercollegiate - Gold | April 5-7, 2019 | 3 | 77-73-76=226 | +12 | t-40th/74 |
| Take Back the Night Tournament | 4/19-20/2019 | 2 | 81-74=155 | +12 | t-20th/104 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 70-76-73=219 | +5 | t-5th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 78-69=147 | +5 | t-2nd/34 |
| SEASON TOTALS | 24 | 1778 Avg. 74.1 | +2 | - | |
|
Blake Heiman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 90-80-82=252 | +36 | 80th/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 84-82-85=251 | +35 | 80th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 84-82=166 | +22 | 64th/79 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 76-84-89=249 | +35 | t-78th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 75--4=75 | +4 | |
| SEASON TOTALS | 12 | 993 Avg. 82.8 | +11 | - | |
|
Jacob Pedersen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Fall Invitational | 9/2/2018 | 3 | 73-72-77=222 | +6 | t-23rd/88 |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 72-70-73=215 | -1 | t-7th/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 74-73-78=225 | +9 | t-8th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 69-77=146 | +2 | t-5th/79 |
| 2018 MIAC Men's Golf Championships | 10/06-07/2018 | 3 | 70-69-71=210 | -6 | |
| Camp Lejeune Intercollegiate - Gold | April 5-7, 2019 | 3 | 76-69-74=219 | +5 | t-17th/74 |
| Take Back the Night Tournament | 4/19-20/2019 | 2 | 78-78=156 | +13 | t-28th/104 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 73-84-70=227 | +13 | t-18th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 73-74=147 | +5 | t-2nd/34 |
| SEASON TOTALS | 24 | 1767 Avg. 73.6 | +2 | - | |
|
Max Savini |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Fall Invitational | 9/2/2018 | 3 | 75-79-78=232 | +16 | t-59th/88 |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 80-78-78=236 | +20 | t-61st/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 77-74-75=226 | +10 | t-10th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 78-83=161 | +17 | t-54th/79 |
| SEASON TOTALS | 11 | 855 Avg. 77.7 | +6 | - | |
|
Sam Skaar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 83-79-82=244 | +28 | t-75th/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 84-83-80=247 | +31 | t-73rd/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 77-80=157 | +13 | t-35th/79 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 77-76-77=230 | +16 | t-27th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 74-79=153 | +11 | t-10th/34 |
| SEASON TOTALS | 13 | 1031 Avg. 79.3 | +8 | - | |
|
Christian Thoen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 78-77-81=236 | +20 | t-61st/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 74-77-85=236 | +20 | t-37th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 76-78=154 | +10 | t-23rd/79 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 81-79-83=243 | +29 | t-66th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 82-83=165 | +23 | t-29th/34 |
| SEASON TOTALS | 13 | 1034 Avg. 79.5 | +8 | - | |
|
Max Ullan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Fall Invitational | 9/2/2018 | 3 | 75-74-77=226 | +10 | t-37th/88 |
| Pioneer Creek Collegiate | 9/10/2018 | 3 | 77-74-77=228 | +12 | t-43rd/82 |
| Gustavus Twin Cities Classic | Sept. 22-24, 2018 | 3 | 84-74-81=239 | +23 | t-46th/98 |
| 2018 Saint John's Fall Invitational | 9/29-30/2018 | 2 | 74-70=144 | E | t-1st/79 |
| 2018 MIAC Men's Golf Championships | 10/06-07/2018 | 3 | 77-73-71=221 | +5 | |
| Camp Lejeune Intercollegiate - Gold | April 5-7, 2019 | 3 | 79-69-80=228 | +14 | t-50th/74 |
| Take Back the Night Tournament | 4/19-20/2019 | 2 | 76-78=154 | +11 | t-16th/104 |
| 2019 Saint John's Spring Invitational | 4/27-28/2019 | 3 | 72-75-73=220 | +6 | 7th/97 |
| Bobby Krig Invite | 5/4-5/19 | 2 | 79-70=149 | +7 | 4th/34 |
| SEASON TOTALS | 24 | 1809 Avg. 75.4 | +4 | - | |