| Alec Aunan |
| Chris Captain |
| Thomas Carlson |
| Carter Czichotzki |
| Joe Foley |
| Ben Hauge |
| Jordan Miller |
| Christian Thoen |
| Max Ullan |
|
Alec Aunan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Invitational | 9/3/2017 | 2 | 72-73=145 | +1 | t-19th/82 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 82-67=149 | +6 | t-2nd/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 73-76=149 | +5 | t-8th/100 |
| Tournament Town Preview | 9/24-25/2017 | 3 | 75-75-74=224 | +8 | t-28th/90 |
| 2017 MIAC Championship | 9/30-10/2/2017 | 3 | 72-74-73=219 | +3 | t-1st/49 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 73 | +1 | t-8th/100 |
| Take Back The Night | 4/21-22/2018 | 2 | 78-73=151 | +8 | t-18th/97 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 77-77=154 | +11 | t-19th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 71 | +1 | 2nd/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 74 | +3 | t-13th/0 |
| SEASON TOTALS | 19 | 1409 Avg. 74.2 | +2 | - | |
|
Chris Captain |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Invitational | 9/3/2017 | 2 | 76-78=154 | +10 | t-51st/82 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 76-75=151 | +8 | t-8th/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 77-76=153 | +9 | t-24th/100 |
| Tournament Town Preview | 9/24-25/2017 | 3 | 76-80-83=239 | +23 | t-78th/90 |
| 2017 MIAC Championship | 9/30-10/2/2017 | 3 | 73-75-73=221 | +5 | t-4th/49 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 75 | +3 | t-18th/100 |
| Take Back The Night | 4/21-22/2018 | 2 | 75-72=147 | +4 | t-10th/97 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 76-77=153 | +10 | t-16th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 73 | +3 | 6th/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 76 | +5 | t-19th/0 |
| SEASON TOTALS | 19 | 1442 Avg. 75.9 | +4 | - | |
|
Thomas Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/02-03/2017 | 2 | 81-81=162 | +18 | t-81st/107 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 81-84=165 | +22 | t-69th/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 76-81=157 | +13 | t-44th/100 |
| 2017 Twin Cities Classic | 9/23-24/2017 | 2 | 85-79=164 | +20 | t-62nd/76 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 73 | +1 | t-8th/100 |
| Take Back The Night | 4/21-22/2018 | 2 | 89-76=165 | +22 | t-62nd/97 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 77-80=157 | +14 | t-29th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 81 | +11 | 28th/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 72 | +1 | t-7th/0 |
| SEASON TOTALS | 15 | 1196 Avg. 79.7 | +8 | - | |
|
Carter Czichotzki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Invitational | 9/3/2017 | 2 | 77-78=155 | +11 | t-56th/82 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 82-80=162 | +19 | t-54th/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 76-82=158 | +14 | t-49th/100 |
| Tournament Town Preview | 9/24-25/2017 | 3 | 75-78-80=233 | +17 | t-61st/90 |
| 2017 MIAC Championship | 9/30-10/2/2017 | 3 | 79-79-79=237 | +21 | t-33rd/49 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 76 | +4 | t-25th/100 |
| Take Back The Night | 4/21-22/2018 | 2 | 79-79=158 | +15 | t-44th/97 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 81-76=157 | +14 | t-29th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 79 | +9 | t-22nd/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 76 | +5 | t-19th/0 |
| SEASON TOTALS | 19 | 1491 Avg. 78.5 | +7 | - | |
|
Joe Foley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Invitational | 9/3/2017 | 2 | 79-73=152 | +8 | t-44th/82 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 76-83=159 | +16 | t-41st/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 80-78=158 | +14 | t-49th/100 |
| Tournament Town Preview | 9/24-25/2017 | 3 | 80-81-88=249 | +33 | 89th/90 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 83 | +11 | t-74th/100 |
| Take Back The Night | 4/21-22/2018 | 2 | 78-78=156 | +13 | t-33rd/97 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 78-74=152 | +9 | t-11th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 77 | +7 | t-14th/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 74 | +3 | t-13th/0 |
| SEASON TOTALS | 16 | 1260 Avg. 78.8 | +7 | - | |
|
Ben Hauge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Transylvania Invitational | 9/3/2017 | 2 | 73-69=142 | -2 | t-8th/82 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 76-78=154 | +11 | t-19th/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 81-70=151 | +7 | t-18th/100 |
| Tournament Town Preview | 9/24-25/2017 | 3 | 80-78-74=232 | +16 | t-59th/90 |
| 2017 MIAC Championship | 9/30-10/2/2017 | 3 | 77-80-71=228 | +12 | t-16th/49 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 74 | +2 | t-15th/100 |
| Take Back The Night | 4/21-22/2018 | 2 | 74-75=149 | +6 | t-14th/97 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 74-77=151 | +8 | t-8th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 72 | +2 | t-3rd/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 81 | +10 | t-34th/0 |
| SEASON TOTALS | 19 | 1434 Avg. 75.5 | +4 | - | |
|
Jordan Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/02-03/2017 | 2 | 85-80=165 | +21 | t-87th/107 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 81-82=163 | +20 | t-57th/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 83-82=165 | +21 | 72nd/100 |
| 2017 Twin Cities Classic | 9/23-24/2017 | 2 | 81-90=171 | +27 | t-70th/76 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 87 | +15 | t-88th/100 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 83-85=168 | +25 | t-57th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 82 | +12 | t-29th/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 81 | +10 | t-34th/0 |
| SEASON TOTALS | 13 | 1082 Avg. 83.2 | +12 | - | |
|
Christian Thoen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invite | 5/4/2018 | 1 | 72 | +2 | t-3rd/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 74 | +3 | t-13th/0 |
| SEASON TOTALS | 2 | 146 Avg. 73.0 | +3 | - | |
|
Max Ullan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg University Fall Invitational | 09/02-03/2017 | 2 | 86-84=170 | +26 | t-102nd/107 |
| Frank Wrigglesworth | 9/10/2017 | 2 | 84-74=158 | +15 | t-36th/95 |
| 2017 Saint John's Fall Invitational | 9/16-17/2017 | 2 | 81-78=159 | +15 | 56th/100 |
| 2017 Twin Cities Classic | 9/23-24/2017 | 2 | 78-78=156 | +12 | t-35th/76 |
| 2017 MIAC Championship | 9/30-10/2/2017 | 3 | 80-79-78=237 | +21 | t-33rd/49 |
| Illinois Wesleyan Invitational | 4/7/2018 | 1 | 78 | +6 | t-42nd/100 |
| Take Back The Night | 4/21-22/2018 | 2 | 83-74=157 | +14 | t-36th/97 |
| 2018 Saint John's Spring Invitational | 4/29-30/2018 | 2 | 77-79=156 | +13 | t-26th/63 |
| Gustie Spring Invite | 5/4/2018 | 1 | 75 | +5 | t-7th/37 |
| Bobby Krig Invitational | 5/5/2018 | 1 | 79 | +8 | t-29th/0 |
| SEASON TOTALS | 18 | 1425 Avg. 79.2 | +8 | - | |