Gustavus Golf
Team Results

9/3/2016 -- Transylvania Fall Invitational
University Club of Kentucky -- Lexington, Ky.
Par 72 -- 16 teams, 90 players
 
Gustavus Adolphus   305 292 294   891    +27
Chris Captain   75 75 69   219    +3
Sam Majka   77 74 73   224    +8
Alec Aunan   79 72 75   226    +10
Ben Hauge   75 74 77   226    +10
Max Savini   78 72 80   230    +14

09/03-04/2016 -- Augsburg College Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 6675 yards -- 18 teams, 106 players
 
Gustavus Adolphus B   325 331   656    +80   15th
Alex Koopmeiners   76 76   152    +8   t-15th
Jake Pieper   80 88   168    +24   t-82nd
Blake Heiman   84 85   169    +25   t-85th
Christian Thoen   85 84   169    +25   t-85th
Matt Rastetter   91 86   177    +33   100th

9/11/2016 -- Frank Wrigglesworth Blugold Invitational
Wild Ridge -- Eau Claire WI
Par 72, 6853 yards -- 16 teams, 96 players
 
Gustavus Adolphus   303 303   606    +34   2nd
Chris Captain   74 76   150    +7   t-4th
Max Savini   74 77   151    +8   t-7th
Alex Koopmeiners#   80 73   153    +10   t-10th
Alec Aunan   82 73   155    +12   t-14th
Ben Hauge   75 80   155    +12   t-14th
Sam Majka   80 77   157    +14   t-22nd
Blake Heiman#   82 81   163    +20   56th
Matt Rastetter#   80 92   172    +29   t-77th

9/18-20/2016 -- 2016 Division III Preview
Las Colinas G.C. -- Howey-in-the-Hills, Fla.
Par 72, 6900 yards -- 18 teams, 92 players
 
Gustavus Adolphus College   304 306 300   910    +46   t-13th
Chris Captain   75 70 72   217    +1   5th
Max Savini   76 75 75   226    +10   t-27th
Alec Aunan   76 84 74   234    +18   t-65th
Ben Hauge   77 81 79   237    +21   t-76th
Alex Koopmeiners   80 80 79   239    +23   83rd

9/17-18/2016 -- 2016 Saint John's Fall Invitational
Blackberry Ridge G.C. -- Sartell, Minn./Sauk Centre, Minn.
Par 72, 6992 yards -- 14 teams, 79 players
 
Gustavus Adolphus Black   319 307   626    +50   9th
Sam Majka   76 77   153    +9   t-21st
Thomas Carlson   78 76   154    +10   t-23rd
Blake Heiman   83 76   159    +15   t-48th
Christian Thoen   84 78   162    +18   57th
Jake Pieper   82 86   168    +24   69th

9/24-26/2016 -- Twin Cities Classic
The Links at Northfork -- Ramsey, Elk River, and Le Sueur, Minn.
Par 72, 6989 yards -- 16 teams, 90 players
 
Gustavus Adolphus   283 294 313   890    +34   2nd
Alec Aunan   67 73 77   217    +3   3rd
Ben Hauge   73 71 76   220    +6   t-6th
Max Savini   70 75 80   225    +11   t-12th
Chris Captain   73 77 80   230    +16   t-27th
Sam Majka   76 75 83   234    +20   t-39th

10/8-10/2016 -- 2016 MIAC Men's Golf Championship
Bunker Hills Golf Course -- Coon Rapids, Minn.
Par 72, 6877 yards -- 10 teams, 50 players
 
Gustavus   297 302 298   897    +33   2nd
Chris Captain   72 75 75   222    +6   t-3rd
Ben Hauge   75 76 74   225    +9   t-9th
Alec Aunan   78 72 78   228    +12   t-11th
Sam Majka   77 81 71   229    +13   t-13th
Max Savini   73 79 81   233    +17   t-20th

3/27 - 3/28/17 -- Wynlakes Intercollegiate
Wynlakes Golf & Country Club -- Montgomery, Ala.
Par 72, 6979 yards -- 15 teams, 80 players
 
Gustavus Aldophus   307 307   614    +38   t-9th
Alex Koopmeiners#   75 75   150    +6   t-20th
Ben Hauge   78 75   153    +9   t-35th
Chris Captain   75 80   155    +11   t-43rd
Alec Aunan   73 83   156    +12   t-48th
Max Savini   81 77   158    +14   t-55th
Sam Majka   84 75   159    +15   61st

4/14/2017 -- 2017 Central Minnesota Triangular
Monticello C.C. -- Monticello, Minn.
Par 71, 6453 yards -- 3 teams, 29 players
 
Gustavus Adolphus College     294    +10   3rd
Alec Aunan     72    +1   t-3rd
Chris Captain     73    +2   t-6th
Ben Hauge     74    +3   t-10th
Alex Koopmeiners     75    +4   t-12th
Max Savini#     76    +5   t-16th
Blake Heiman#     79    +8   21st
Sam Majka     81    +10   t-24th
Parker Tinsley#     85    +14   28th

4/23-24/2017 -- Bobby Krig Invite
Ridges at Sand Creek -- Jordan, Minn./Le Sueur, Minn.
Par 72, 6961 yards -- 17 teams, 93 players
 
Gustavus Adolphus   298 288 301   887    +39   3rd
Ben Hauge   74 70 74   218    +6   4th
Alec Aunan   78 69 73   220    +8   t-7th
Chris Captain   72 76 76   224    +12   t-18th
Alex Koopmeiners   74 73 78   225    +13   t-20th
Thomas Carlson   77 84 78   239    +27   t-54th
Sam Majka   82 79 78   239    +27   t-54th
Blake Heiman   79 80 83   242    +30   t-62nd
Jordan Miller   82 86 76   244    +32   t-66th
Billy Seeberg   86 81 80   247    +35   t-68th
Christian Thoen#   86 80 81   247    +35   t-68th
Parker Tinsley   91 85 79   255    +43   t-80th

4/29-30/2017 -- 2017 Saint John's Spring Invitational
Territory G.C. -- St. Cloud/Monticello, Minn.
Par 72, 6951 yards -- 16 teams, 93 players
 
Gustavus Adolphus College   307 294   601    +29   6th
Chris Captain   75 74   149    +6   t-20th
Ben Hauge   78 71   149    +6   t-20th
Alex Koopmeiners   76 73   149    +6   t-20th
Thomas Carlson   76 74   150    +7   t-26th
Blake Heiman   76 78   154    +11   t-44th
Sam Majka   78 76   154    +11   t-44th
Alec Aunan   81 76   157    +14   t-54th
Christian Thoen#   83 74   157    +14   t-54th
Jordan Miller   78 84   162    +19   t-71st
Parker Tinsley   83 81   164    +21   t-75th
Billy Seeberg   93 81   174    +31   92nd

# Indicates individual player