|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| Greensboro | 288 | 294 | 286 | 868 | +4 | ||
| Wittenberg University | 289 | 295 | 293 | 877 | +13 | ||
| Gustavus Adolphus | 305 | 292 | 294 | 891 | +27 | ||
| Transylvania Men's Golf | 312 | 300 | 283 | 895 | +31 | ||
| Guilford College | 296 | 308 | 292 | 896 | +32 | ||
| Centre | 296 | 307 | 300 | 903 | +39 | ||
| Kenyon | 302 | 298 | 307 | 907 | +43 | ||
| Hanover College | 315 | 299 | 299 | 913 | +49 | ||
| DePauw University | 308 | 311 | 298 | 917 | +53 | ||
| Franklin College | 305 | 307 | 309 | 921 | +57 | ||
| RPI | 313 | 301 | 312 | 926 | +62 | ||
| Mt. St. Joseph | 314 | 316 | 297 | 927 | +63 | ||
| Otterbein | 317 | 310 | 304 | 931 | +67 | ||
| Thomas More | 314 | 308 | 313 | 935 | +71 | ||
| Millikin | 316 | 322 | 300 | 938 | +74 | ||
| Rose-Hulman | 323 | 317 | 316 | 956 | +92 | ||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| Grant Powell | Greensboro | 72 | 70 | 71 | 213 | -3 | ||
| Levi Gorgan | Greensboro | 71 | 76 | 69 | 216 | E | ||
| Luke Grogan | Greensboro | 71 | 75 | 72 | 218 | +2 | ||
| Sam Stilwell | Wittenberg University | 74 | 75 | 69 | 218 | +2 | ||
| Chris Captain | Gustavus Adolphus | 75 | 75 | 69 | 219 | +3 | ||
| Blake Young | Transylvania Men's Golf | 75 | 76 | 68 | 219 | +3 | ||
| Jackson Mihevc | DePauw University | 72 | 77 | 71 | 220 | +4 | ||
| Garrett Brickley | Wittenberg University | 73 | 72 | 76 | 221 | +5 | ||
| Rob Canady | Transylvania Men's Golf | 75 | 76 | 70 | 221 | +5 | ||
| Zach Evens | Guilford College | 74 | 75 | 72 | 221 | +5 | ||
| Ryan Fitzgerald | Greensboro | 74 | 73 | 74 | 221 | +5 | ||
| Isaac Hartley | Wittenberg University | 74 | 74 | 73 | 221 | +5 | ||
| Josh Hill | Guilford College | 75 | 75 | 71 | 221 | +5 | ||
| Carson Riley | Centre | 70 | 72 | 79 | 221 | +5 | ||
| Tyler Elgin | Otterbein | 74 | 74 | 74 | 222 | +6 | ||
| Tony Rogers | Hanover College | 73 | 76 | 73 | 222 | +6 | ||
| Cameron Willis | Wittenberg University | 68 | 76 | 78 | 222 | +6 | ||
| Spencer McKinney | Transylvania Men's Golf | 73 | 76 | 74 | 223 | +7 | ||
| Mark David Wright | Wittenberg University | 75 | 74 | 75 | 224 | +8 | ||
| Sam Godby | Franklin College | 74 | 77 | 73 | 224 | +8 | ||
| Sam Majka | Gustavus Adolphus | 77 | 74 | 73 | 224 | +8 | ||
| Ryan Muthiora | Kenyon | 81 | 72 | 71 | 224 | +8 | ||
| Andrew Galvin | RPI | 73 | 74 | 78 | 225 | +9 | ||
| Dakota Jarman | Centre | 75 | 78 | 72 | 225 | +9 | ||
| Robert Williams | Kenyon | 75 | 75 | 75 | 225 | +9 | ||
| Alec Aunan | Gustavus Adolphus | 79 | 72 | 75 | 226 | +10 | ||
| Ben Hauge | Gustavus Adolphus | 75 | 74 | 77 | 226 | +10 | ||
| Andrew McKinney | Centre | 79 | 75 | 72 | 226 | +10 | ||
| Brady Vaughn | Rose-Hulman | 73 | 78 | 75 | 226 | +10 | ||
| Clay Church | Transylvania Men's Golf | 80 | 74 | 73 | 227 | +11 | ||
| Ben Hamilton | Hanover College | 83 | 72 | 72 | 227 | +11 | ||
| Jimmy Kelley | Thomas More | 76 | 76 | 75 | 227 | +11 | ||
| Aaron Schauger | RPI | 79 | 72 | 76 | 227 | +11 | ||
| Kendall Dunn | Guilford College | 75 | 79 | 74 | 228 | +12 | ||
| Sean O'Connor | Greensboro | 74 | 76 | 78 | 228 | +12 | ||
| Justin Perdue | Guilford College | 72 | 79 | 77 | 228 | +12 | ||
| Buente, Blaine | Millikin | 74 | 81 | 74 | 229 | +13 | ||
| Kell Graham | Guilford College | 81 | 74 | 74 | 229 | +13 | ||
| Colton Kuppler | Franklin College | 80 | 75 | 74 | 229 | +13 | ||
| Quinn Smith | DePauw University | 78 | 73 | 78 | 229 | +13 | ||
| Will Hellman | Centre | 76 | 79 | 75 | 230 | +14 | ||
| Max Savini | Gustavus Adolphus | 78 | 72 | 80 | 230 | +14 | ||
| Andrew Booth | Mt. St. Joseph | 78 | 83 | 70 | 231 | +15 | ||
| Tyler Dunfee | Otterbein | 77 | 75 | 79 | 231 | +15 | ||
| Erik Larrabee | RPI | 81 | 74 | 76 | 231 | +15 | ||
| Austin Zapp | Hanover College | 82 | 75 | 74 | 231 | +15 | ||
| Nick Burris | DePauw University | 82 | 81 | 69 | 232 | +16 | ||
| Darron Hampton | Thomas More | 74 | 78 | 80 | 232 | +16 | ||
| Jake Mattingly | Centre | 76 | 78 | 78 | 232 | +16 | ||
| Mason McCool | Kenyon | 73 | 72 | 87 | 232 | +16 | ||
| Sam Pastoriza | Rose-Hulman | 79 | 76 | 77 | 232 | +16 | ||
| Jackson Williams | Franklin College | 79 | 75 | 78 | 232 | +16 | ||
| Jack Berger | Transylvania Men's Golf | 78 | 78 | 77 | 233 | +17 | ||
| Jeb Brumley | Transylvania Men's Golf | 77 | 79 | 77 | 233 | +17 | ||
| Ben Davis | Centre | 75 | 83 | 75 | 233 | +17 | ||
| Kyle Miller | Mt. St. Joseph | 76 | 82 | 75 | 233 | +17 | ||
| Ty Palmer | Guilford College | 79 | 79 | 75 | 233 | +17 | ||
| Korey Philpot | Transylvania Men's Golf | 79 | 78 | 76 | 233 | +17 | ||
| Zach Treilobs | Transylvania Men's Golf | 82 | 74 | 77 | 233 | +17 | ||
| Chase Frederick | Kenyon | 79 | 79 | 76 | 234 | +18 | ||
| Mikel Merker | Mt. St. Joseph | 79 | 78 | 77 | 234 | +18 | ||
| Jason Sawyer | Mt. St. Joseph | 81 | 78 | 75 | 234 | +18 | ||
| Carson Wattenbarger | Transylvania Men's Golf | 78 | 77 | 79 | 234 | +18 | ||
| Weisheit, Andrew | Millikin | 76 | 82 | 76 | 234 | +18 | ||
| Kris Clarke | Otterbein | 82 | 81 | 72 | 235 | +19 | ||
| Harrison Lane | Transylvania Men's Golf | 79 | 79 | 77 | 235 | +19 | ||
| Evan Probst | Transylvania Men's Golf | 87 | 76 | 72 | 235 | +19 | ||
| Jake Hash | Franklin College | 72 | 80 | 84 | 236 | +20 | ||
| Travis Creed | Transylvania Men's Golf | 74 | 87 | 76 | 237 | +21 | ||
| Matt Striegel | Thomas More | 74 | 82 | 81 | 237 | +21 | ||
| Travis Butte | Hanover College | 78 | 76 | 84 | 238 | +22 | ||
| Andrew Ruehle | Mt. St. Joseph | 82 | 78 | 78 | 238 | +22 | ||
| Jackson, Bennett | Millikin | 82 | 79 | 78 | 239 | +23 | ||
| Sadiq Jiwa | Kenyon | 75 | 80 | 85 | 240 | +24 | ||
| Jason Miller | DePauw University | 79 | 81 | 80 | 240 | +24 | ||
| Sondgeroth, Cole | Millikin | 84 | 80 | 76 | 240 | +24 | ||
| Davis, Blake | Millikin | 84 | 83 | 74 | 241 | +25 | ||
| Austin Wells | Otterbein | 84 | 80 | 79 | 243 | +27 | ||
| Warren Whithaus | Rose-Hulman | 81 | 80 | 82 | 243 | +27 | ||
| Kurt Fortman | Otterbein | 84 | 83 | 79 | 246 | +30 | ||
| Carter Hibbard | Thomas More | 90 | 76 | 80 | 246 | +30 | ||
| Jacob Zai | Thomas More | 90 | 78 | 78 | 246 | +30 | ||
| Nick Franki | RPI | 84 | 81 | 82 | 247 | +31 | ||
| Sam Karcher | DePauw University | 79 | 80 | 89 | 248 | +32 | ||
| Ben Robinson | RPI | 80 | 87 | 82 | 249 | +33 | ||
| Johnny Vidal | Hanover College | 82 | 87 | 80 | 249 | +33 | ||
| Jonas Carmichael | Franklin College | 81 | 86 | 86 | 253 | +37 | ||
| Luke Peoples | Rose-Hulman | 90 | 83 | 82 | 255 | +39 | ||
| Garrett Manship | Rose-Hulman | 92 | 90 | 90 | 272 | +56 | ||
| Ben Turner | Transylvania Men's Golf | 79 | 78 | wd | DNF | |||
|
Team-by-Team Results |
9/3/2016 -- Transylvania Fall Invitational
University Club of Kentucky -- Lexington, Ky.
Par 72 -- 16 teams, 90 players
| Centre | 296 | 307 | 300 | 903 | +39 |
| Carson Riley | 70 | 72 | 79 | 221 | +5 |
| Dakota Jarman | 75 | 78 | 72 | 225 | +9 |
| Andrew McKinney# | 79 | 75 | 72 | 226 | +10 |
| Will Hellman | 76 | 79 | 75 | 230 | +14 |
| Jake Mattingly | 76 | 78 | 78 | 232 | +16 |
| Ben Davis | 75 | 83 | 75 | 233 | +17 |
| DePauw University | 308 | 311 | 298 | 917 | +53 |
| Jackson Mihevc | 72 | 77 | 71 | 220 | +4 |
| Quinn Smith | 78 | 73 | 78 | 229 | +13 |
| Nick Burris | 82 | 81 | 69 | 232 | +16 |
| Jason Miller | 79 | 81 | 80 | 240 | +24 |
| Sam Karcher | 79 | 80 | 89 | 248 | +32 |
| Franklin College | 305 | 307 | 309 | 921 | +57 |
| Sam Godby | 74 | 77 | 73 | 224 | +8 |
| Colton Kuppler | 80 | 75 | 74 | 229 | +13 |
| Jackson Williams | 79 | 75 | 78 | 232 | +16 |
| Jake Hash | 72 | 80 | 84 | 236 | +20 |
| Jonas Carmichael | 81 | 86 | 86 | 253 | +37 |
| Greensboro | 288 | 294 | 286 | 868 | +4 |
| Grant Powell | 72 | 70 | 71 | 213 | -3 |
| Levi Gorgan | 71 | 76 | 69 | 216 | E |
| Luke Grogan | 71 | 75 | 72 | 218 | +2 |
| Ryan Fitzgerald | 74 | 73 | 74 | 221 | +5 |
| Sean O'Connor | 74 | 76 | 78 | 228 | +12 |
| Guilford College | 296 | 308 | 292 | 896 | +32 |
| Zach Evens | 74 | 75 | 72 | 221 | +5 |
| Josh Hill | 75 | 75 | 71 | 221 | +5 |
| Kendall Dunn | 75 | 79 | 74 | 228 | +12 |
| Justin Perdue | 72 | 79 | 77 | 228 | +12 |
| Kell Graham# | 81 | 74 | 74 | 229 | +13 |
| Ty Palmer | 79 | 79 | 75 | 233 | +17 |
| Gustavus Adolphus | 305 | 292 | 294 | 891 | +27 |
| Chris Captain | 75 | 75 | 69 | 219 | +3 |
| Sam Majka | 77 | 74 | 73 | 224 | +8 |
| Alec Aunan | 79 | 72 | 75 | 226 | +10 |
| Ben Hauge | 75 | 74 | 77 | 226 | +10 |
| Max Savini | 78 | 72 | 80 | 230 | +14 |
| Hanover College | 315 | 299 | 299 | 913 | +49 |
| Tony Rogers | 73 | 76 | 73 | 222 | +6 |
| Ben Hamilton | 83 | 72 | 72 | 227 | +11 |
| Austin Zapp | 82 | 75 | 74 | 231 | +15 |
| Travis Butte | 78 | 76 | 84 | 238 | +22 |
| Johnny Vidal | 82 | 87 | 80 | 249 | +33 |
| Kenyon | 302 | 298 | 307 | 907 | +43 |
| Ryan Muthiora | 81 | 72 | 71 | 224 | +8 |
| Robert Williams | 75 | 75 | 75 | 225 | +9 |
| Mason McCool | 73 | 72 | 87 | 232 | +16 |
| Chase Frederick | 79 | 79 | 76 | 234 | +18 |
| Sadiq Jiwa | 75 | 80 | 85 | 240 | +24 |
| Millikin | 316 | 322 | 300 | 938 | +74 |
| Buente, Blaine | 74 | 81 | 74 | 229 | +13 |
| Weisheit, Andrew | 76 | 82 | 76 | 234 | +18 |
| Jackson, Bennett | 82 | 79 | 78 | 239 | +23 |
| Sondgeroth, Cole | 84 | 80 | 76 | 240 | +24 |
| Davis, Blake | 84 | 83 | 74 | 241 | +25 |
| Mt. St. Joseph | 314 | 316 | 297 | 927 | +63 |
| Andrew Booth | 78 | 83 | 70 | 231 | +15 |
| Kyle Miller | 76 | 82 | 75 | 233 | +17 |
| Mikel Merker | 79 | 78 | 77 | 234 | +18 |
| Jason Sawyer | 81 | 78 | 75 | 234 | +18 |
| Andrew Ruehle | 82 | 78 | 78 | 238 | +22 |
| Otterbein | 317 | 310 | 304 | 931 | +67 |
| Tyler Elgin | 74 | 74 | 74 | 222 | +6 |
| Tyler Dunfee | 77 | 75 | 79 | 231 | +15 |
| Kris Clarke | 82 | 81 | 72 | 235 | +19 |
| Austin Wells | 84 | 80 | 79 | 243 | +27 |
| Kurt Fortman | 84 | 83 | 79 | 246 | +30 |
| RPI | 313 | 301 | 312 | 926 | +62 |
| Andrew Galvin | 73 | 74 | 78 | 225 | +9 |
| Aaron Schauger | 79 | 72 | 76 | 227 | +11 |
| Erik Larrabee | 81 | 74 | 76 | 231 | +15 |
| Nick Franki | 84 | 81 | 82 | 247 | +31 |
| Ben Robinson | 80 | 87 | 82 | 249 | +33 |
| Rose-Hulman | 323 | 317 | 316 | 956 | +92 |
| Brady Vaughn | 73 | 78 | 75 | 226 | +10 |
| Sam Pastoriza | 79 | 76 | 77 | 232 | +16 |
| Warren Whithaus | 81 | 80 | 82 | 243 | +27 |
| Luke Peoples | 90 | 83 | 82 | 255 | +39 |
| Garrett Manship | 92 | 90 | 90 | 272 | +56 |
| Thomas More | 314 | 308 | 313 | 935 | +71 |
| Jimmy Kelley | 76 | 76 | 75 | 227 | +11 |
| Darron Hampton | 74 | 78 | 80 | 232 | +16 |
| Matt Striegel | 74 | 82 | 81 | 237 | +21 |
| Carter Hibbard | 90 | 76 | 80 | 246 | +30 |
| Jacob Zai | 90 | 78 | 78 | 246 | +30 |
| Transylvania Men's Golf | 312 | 300 | 283 | 895 | +31 |
| Blake Young | 75 | 76 | 68 | 219 | +3 |
| Rob Canady | 75 | 76 | 70 | 221 | +5 |
| Spencer McKinney# | 73 | 76 | 74 | 223 | +7 |
| Clay Church | 80 | 74 | 73 | 227 | +11 |
| Jack Berger# | 78 | 78 | 77 | 233 | +17 |
| Jeb Brumley# | 77 | 79 | 77 | 233 | +17 |
| Korey Philpot# | 79 | 78 | 76 | 233 | +17 |
| Zach Treilobs | 82 | 74 | 77 | 233 | +17 |
| Carson Wattenbarger# | 78 | 77 | 79 | 234 | +18 |
| Harrison Lane# | 79 | 79 | 77 | 235 | +19 |
| Evan Probst | 87 | 76 | 72 | 235 | +19 |
| Travis Creed# | 74 | 87 | 76 | 237 | +21 |
| Ben Turner# | 79 | 78 | wd | 157 |
| Wittenberg University | 289 | 295 | 293 | 877 | +13 |
| Sam Stilwell | 74 | 75 | 69 | 218 | +2 |
| Garrett Brickley | 73 | 72 | 76 | 221 | +5 |
| Isaac Hartley | 74 | 74 | 73 | 221 | +5 |
| Cameron Willis | 68 | 76 | 78 | 222 | +6 |
| Mark David Wright | 75 | 74 | 75 | 224 | +8 |
# Indicates individual player
|
AP-Style Tournament Results |
Transylvania Fall Invitational
University Club of Kentucky
Lexington, Ky.
Dates: 9/3/2016
Par 72
Fin. Top 20 teams Scores Total Par
Greensboro..................... 288 294 286 868 +4
Wittenberg University.......... 289 295 293 877 +13
Gustavus Adolphus.............. 305 292 294 891 +27
Transylvania Men's Golf........ 312 300 283 895 +31
Guilford College............... 296 308 292 896 +32
Centre......................... 296 307 300 903 +39
Kenyon......................... 302 298 307 907 +43
Hanover College................ 315 299 299 913 +49
DePauw University.............. 308 311 298 917 +53
Franklin College............... 305 307 309 921 +57
RPI............................ 313 301 312 926 +62
Mt. St. Joseph................. 314 316 297 927 +63
Otterbein...................... 317 310 304 931 +67
Thomas More.................... 314 308 313 935 +71
Millikin....................... 316 322 300 938 +74
Rose-Hulman.................... 323 317 316 956 +92
Fin. Top 20 Players Team Scores Total Par
Grant Powell......... Greensboro..................... 72 70 71 213 -3
Levi Gorgan.......... Greensboro..................... 71 76 69 216 E
Luke Grogan.......... Greensboro..................... 71 75 72 218 +2
Sam Stilwell......... Wittenberg University.......... 74 75 69 218 +2
Chris Captain........ Gustavus Adolphus.............. 75 75 69 219 +3
Blake Young.......... Transylvania Men's Golf........ 75 76 68 219 +3
Jackson Mihevc....... DePauw University.............. 72 77 71 220 +4
Garrett Brickley..... Wittenberg University.......... 73 72 76 221 +5
Rob Canady........... Transylvania Men's Golf........ 75 76 70 221 +5
Zach Evens........... Guilford College............... 74 75 72 221 +5
Ryan Fitzgerald...... Greensboro..................... 74 73 74 221 +5
Isaac Hartley........ Wittenberg University.......... 74 74 73 221 +5
Josh Hill............ Guilford College............... 75 75 71 221 +5
Carson Riley......... Centre......................... 70 72 79 221 +5
Tyler Elgin.......... Otterbein...................... 74 74 74 222 +6
Tony Rogers.......... Hanover College................ 73 76 73 222 +6
Cameron Willis....... Wittenberg University.......... 68 76 78 222 +6
Spencer McKinney..... Transylvania Men's Golf........ 73 76 74 223 +7
Mark David Wright.... Wittenberg University.......... 75 74 75 224 +8
Sam Godby............ Franklin College............... 74 77 73 224 +8
Sam Majka............ Gustavus Adolphus.............. 77 74 73 224 +8
Ryan Muthiora........ Kenyon......................... 81 72 71 224 +8
Andrew Galvin........ RPI............................ 73 74 78 225 +9
Dakota Jarman........ Centre......................... 75 78 72 225 +9
Robert Williams...... Kenyon......................... 75 75 75 225 +9
Alec Aunan........... Gustavus Adolphus.............. 79 72 75 226 +10
Ben Hauge............ Gustavus Adolphus.............. 75 74 77 226 +10
Andrew McKinney...... Centre......................... 79 75 72 226 +10
Brady Vaughn......... Rose-Hulman.................... 73 78 75 226 +10
Clay Church.......... Transylvania Men's Golf........ 80 74 73 227 +11
Ben Hamilton......... Hanover College................ 83 72 72 227 +11
Jimmy Kelley......... Thomas More.................... 76 76 75 227 +11
Aaron Schauger....... RPI............................ 79 72 76 227 +11
Transylvania Fall Invitational
University Club of Kentucky
Lexington, Ky.
Dates: 9/3/2016
Par 72
Fin. Top 20 Players Team Scores Total Par
Kendall Dunn......... Guilford College............... 75 79 74 228 +12
Sean O'Connor........ Greensboro..................... 74 76 78 228 +12
Justin Perdue........ Guilford College............... 72 79 77 228 +12
Buente, Blaine....... Millikin....................... 74 81 74 229 +13
Kell Graham.......... Guilford College............... 81 74 74 229 +13
Colton Kuppler....... Franklin College............... 80 75 74 229 +13
Quinn Smith.......... DePauw University.............. 78 73 78 229 +13
Will Hellman......... Centre......................... 76 79 75 230 +14
Max Savini........... Gustavus Adolphus.............. 78 72 80 230 +14
Andrew Booth......... Mt. St. Joseph................. 78 83 70 231 +15
Tyler Dunfee......... Otterbein...................... 77 75 79 231 +15
Erik Larrabee........ RPI............................ 81 74 76 231 +15
Austin Zapp.......... Hanover College................ 82 75 74 231 +15
Nick Burris.......... DePauw University.............. 82 81 69 232 +16
Darron Hampton....... Thomas More.................... 74 78 80 232 +16
Jake Mattingly....... Centre......................... 76 78 78 232 +16
Mason McCool......... Kenyon......................... 73 72 87 232 +16
Sam Pastoriza........ Rose-Hulman.................... 79 76 77 232 +16
Jackson Williams..... Franklin College............... 79 75 78 232 +16
Jack Berger.......... Transylvania Men's Golf........ 78 78 77 233 +17
Jeb Brumley.......... Transylvania Men's Golf........ 77 79 77 233 +17
Ben Davis............ Centre......................... 75 83 75 233 +17
Kyle Miller.......... Mt. St. Joseph................. 76 82 75 233 +17
Ty Palmer............ Guilford College............... 79 79 75 233 +17
Korey Philpot........ Transylvania Men's Golf........ 79 78 76 233 +17
Zach Treilobs........ Transylvania Men's Golf........ 82 74 77 233 +17
Chase Frederick...... Kenyon......................... 79 79 76 234 +18
Mikel Merker......... Mt. St. Joseph................. 79 78 77 234 +18
Jason Sawyer......... Mt. St. Joseph................. 81 78 75 234 +18
Carson Wattenbarger.. Transylvania Men's Golf........ 78 77 79 234 +18
Weisheit, Andrew..... Millikin....................... 76 82 76 234 +18
Kris Clarke.......... Otterbein...................... 82 81 72 235 +19
Harrison Lane........ Transylvania Men's Golf........ 79 79 77 235 +19
Evan Probst.......... Transylvania Men's Golf........ 87 76 72 235 +19
Jake Hash............ Franklin College............... 72 80 84 236 +20
Travis Creed......... Transylvania Men's Golf........ 74 87 76 237 +21
Matt Striegel........ Thomas More.................... 74 82 81 237 +21
Travis Butte......... Hanover College................ 78 76 84 238 +22
Andrew Ruehle........ Mt. St. Joseph................. 82 78 78 238 +22
Jackson, Bennett..... Millikin....................... 82 79 78 239 +23
Sadiq Jiwa........... Kenyon......................... 75 80 85 240 +24
Jason Miller......... DePauw University.............. 79 81 80 240 +24
Sondgeroth, Cole..... Millikin....................... 84 80 76 240 +24
Davis, Blake......... Millikin....................... 84 83 74 241 +25
Austin Wells......... Otterbein...................... 84 80 79 243 +27
Warren Whithaus...... Rose-Hulman.................... 81 80 82 243 +27
Kurt Fortman......... Otterbein...................... 84 83 79 246 +30
Carter Hibbard....... Thomas More.................... 90 76 80 246 +30
Jacob Zai............ Thomas More.................... 90 78 78 246 +30
Nick Franki.......... RPI............................ 84 81 82 247 +31
Transylvania Fall Invitational
University Club of Kentucky
Lexington, Ky.
Dates: 9/3/2016
Par 72
Fin. Top 20 Players Team Scores Total Par
Sam Karcher.......... DePauw University.............. 79 80 89 248 +32
Ben Robinson......... RPI............................ 80 87 82 249 +33
Johnny Vidal......... Hanover College................ 82 87 80 249 +33
Jonas Carmichael..... Franklin College............... 81 86 86 253 +37
Luke Peoples......... Rose-Hulman.................... 90 83 82 255 +39
Garrett Manship...... Rose-Hulman.................... 92 90 90 272 +56