|
Alec Aunan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 71-73=144 | E | 8th/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 81-82=163 | +20 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 79-74=153 | +9 | t-18th/110 |
| Twin Cities Classic | 9/26/2015 | 3 | 72-79-76=227 | +11 | t-25th/112 |
| 2015 MIAC Men's Golf Championships | 10/3-5/2015 | 3 | 77-77-77=231 | +15 | t-21st/50 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 72-73=145 | +1 | 2nd/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 78-72-68=218 | +6 | t-7th/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 74-75-72=221 | +7 | t-25th/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 78 | +6 | t-9th/18 |
| SEASON TOTALS | 21 | 1580 Avg. 75.2 | +4 | - | |
|
Andrew Brandt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 79-82=161 | +17 | t-79th/104 |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 87-74=161 | +17 | t-61st/110 |
| Camp LeJune Gold Champ. | 4/3/2016 | 3 | 74-70-75=219 | +5 | t-12th/70 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 73-69=142 | -2 | 1st/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 81-74-73=228 | +16 | t-24th/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 73-70-75=218 | +4 | t-13th/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 77 | +5 | t-7th/18 |
| SEASON TOTALS | 16 | 1206 Avg. 75.4 | +4 | - | |
|
Chris Captain |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 70-70=140 | -4 | 1st/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 76-75=151 | +8 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 74-78=152 | +8 | t-15th/110 |
| Twin Cities Classic | 9/26/2015 | 3 | 74-74-71=219 | +3 | t-7th/112 |
| 2015 MIAC Men's Golf Championships | 10/3-5/2015 | 3 | 77-75-75=227 | +11 | 13th/50 |
| Camp LeJune Gold Champ. | 4/3/2016 | 3 | 77-70-76=223 | +9 | t-21st/70 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 78-71=149 | +5 | t-3rd/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 72-71-75=218 | +6 | t-7th/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 73-76-71=220 | +6 | t-21st/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 80 | +8 | 13th/18 |
| SEASON TOTALS | 24 | 1779 Avg. 74.1 | +3 | - | |
|
Blake Heiman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 75-74=149 | +5 | t-15th/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 79-79=158 | +15 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 80-83=163 | +19 | t-72nd/110 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 86-79=165 | +21 | t-42nd/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 76-75-85=236 | +24 | t-44th/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 76-76-81=233 | +19 | t-72nd/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 78 | +6 | t-9th/18 |
| SEASON TOTALS | 15 | 1182 Avg. 78.8 | +7 | - | |
|
Marcus Holmberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 87-81-81=249 | +37 | t-59th/81 |
| SEASON TOTALS | 3 | 249 Avg. 83.0 | +12 | - | |
|
Alex Koopmeiners |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 75-80=155 | +11 | t-62nd/104 |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 87-81=168 | +24 | t-88th/110 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 82-75=157 | +13 | t-18th/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 74-75-76=225 | +13 | t-17th/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 75-78-74=227 | +13 | t-43rd/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 84 | +12 | t-16th/18 |
| SEASON TOTALS | 13 | 1016 Avg. 78.2 | +7 | - | |
|
Andrew Krasaway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 74-77=151 | +7 | t-32nd/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 79-75=154 | +11 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 76-77=153 | +9 | t-18th/110 |
| Twin Cities Classic | 9/26/2015 | 3 | 76-82-74=232 | +16 | t-40th/112 |
| 2015 MIAC Men's Golf Championships | 10/3-5/2015 | 3 | 76-74-75=225 | +9 | 10th/50 |
| Camp LeJune Gold Champ. | 4/3/2016 | 3 | 76-71-72=219 | +5 | t-12th/70 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 71-78=149 | +5 | t-3rd/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 75-76-76=227 | +15 | t-21st/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 65-71-71=207 | -7 | 1st/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 73 | +1 | t-1st/18 |
| SEASON TOTALS | 24 | 1790 Avg. 74.6 | +3 | - | |
|
Sam Majka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 71-81=152 | +8 | 8th/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 81-77-77=235 | +23 | t-41st/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 80-76-76=232 | +18 | t-67th/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 74 | +2 | t-3rd/18 |
| SEASON TOTALS | 9 | 693 Avg. 77.0 | +6 | - | |
|
Jordan Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 87-86-89=262 | +50 | t-71st/81 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 86 | +14 | 18th/18 |
| SEASON TOTALS | 4 | 348 Avg. 87.0 | +16 | - | |
|
Sam Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 75-76=151 | +7 | t-32nd/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 82-81=163 | +20 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 83-79=162 | +18 | t-68th/110 |
| SEASON TOTALS | 6 | 476 Avg. 79.3 | +8 | - | |
|
Matt Rastetter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 81-73=154 | +10 | t-54th/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 74-77=151 | +8 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 81-83=164 | +20 | t-77th/110 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 86--4=86 | +14 | |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 75-77-80=232 | +18 | t-67th/109 |
| SEASON TOTALS | 10 | 787 Avg. 78.7 | +7 | - | |
|
Max Savini |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 78-76=154 | +10 | t-54th/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 75-74=149 | +6 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 79-77=156 | +12 | t-38th/110 |
| Twin Cities Classic | 9/26/2015 | 3 | 72-75-69=216 | E | t-2nd/112 |
| 2015 MIAC Men's Golf Championships | 10/3-5/2015 | 3 | 74-75-71=220 | +4 | t-3rd/50 |
| Camp LeJune Gold Champ. | 4/3/2016 | 3 | 73-68-79=220 | +6 | t-15th/70 |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 79-75=154 | +10 | 10th/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 76-68-71=215 | +3 | t-3rd/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 73-73-72=218 | +4 | t-13th/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 81 | +9 | 14th/18 |
| SEASON TOTALS | 24 | 1783 Avg. 74.3 | +3 | - | |
|
William Seeberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | -4--4--4=0 | E | |
| SEASON TOTALS | 0 | 0 Avg. 0.0 | - | - | |
|
Mitch Simonet (dnc) |
|
Matt Spier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/05-06/15 | 2 | 74-79=153 | +9 | t-46th/104 |
| Frank Wrigglesworth - Blugold Invite | 9/14/2015 | 2 | 77-83=160 | +17 | |
| 2015 Saint John's Fall Invitational | 9/19-20/2015 | 2 | 79-80=159 | +15 | t-51st/110 |
| Twin Cities Classic | 9/26/2015 | 3 | 75-75-72=222 | +6 | t-10th/112 |
| 2015 MIAC Men's Golf Championships | 10/3-5/2015 | 3 | 79-80-75=234 | +18 | 28th/50 |
| Camp LeJune Gold Champ. | 4/3/2016 | 3 | 75-73-83=231 | +17 | t-53rd/70 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 80-74-80=234 | +22 | t-36th/81 |
| 2016 Saint John's Spring Invitational | 4/23-24/2016 | 3 | 75-71-72=218 | +4 | t-13th/109 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 75 | +3 | 6th/18 |
| SEASON TOTALS | 22 | 1686 Avg. 76.6 | +5 | - | |
|
Parker Tinsley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Spring Invitational | 04/09-10/2016 | 2 | 92-83=175 | +31 | t-57th/68 |
| 2016 Bobby Krig Invite | 4/17-18/2016 | 3 | 91-83-80=254 | +42 | 65th/81 |
| Gustavus vs. St. Thomas Dual | 5/1/2016 | 1 | 84 | +12 | t-16th/18 |
| SEASON TOTALS | 6 | 513 Avg. 85.5 | +14 | - | |