Gustavus Golf
Team Results

9/3/2014 -- Gustavus vs. MSU, Mankato Dual
Le Sueur Country Club -- Le Sueur, Minn.
Par 70, 6370 yards -- 2 teams, 21 players
 
Gustavus Adolphus College     296    +16   2nd
Matt Rastetter     72    +2   t-2nd
Danny Cameron     73    +3   t-5th
Chris Captain     74    +4   8th
Blake Heiman#     77    +7   t-11th
Marcus Holmberg     77    +7   t-11th
Andrew Krasaway#     77    +7   t-11th
Sam Peterson#     77    +7   t-11th
Andrew Brandt     79    +9   t-15th
Alec Aunan#     80    +10   t-17th
Parker Tinsley#     80    +10   t-17th
Billy Seeberg#     82    +12   20th
Ben Elvestrom#     86    +16   21st

09/06-07/2014 -- Augsburg College Fall Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 7073 yards -- 18 teams, 103 players
 
Gustavus Adolphus College   307 302   609    +33   8th
Matt Spier   79 71   150    +6   t-15th
Andrew Brandt   75 77   152    +8   t-25th
Chris Captain   74 78   152    +8   t-25th
Matt Rastetter   79 76   155    +11   t-46th
Alec Aunan   78 78   156    +12   t-51st
Blake Heiman   79 78   157    +13   t-54th
Andrew Krasaway   80 81   161    +17   t-73rd
Sam Peterson   81 81   162    +18   t-78th
Marcus Holmberg   83 81   164    +20   t-81st
Danny Cameron   80 91   171    +27   t-98th

9/13-14/2014 -- 2014 Saint John's Fall Invitational
Blackberry Ridge G.C. -- Sartell, Minn./Sauk Centre, Minn.
Par 72, 6992 yards -- 18 teams, 104 players
 
Gustavus Adolphus College   318 312   630    +54   9th
Andrew Brandt   77 76   153    +9   t-10th
Andrew Krasaway   78 78   156    +12   t-22nd
Matt Spier   81 75   156    +12   t-22nd
Billy Seeberg   81 80   161    +17   t-58th
Chris Captain   82 80   162    +18   t-60th
Matt Rastetter   78 85   163    +19   t-66th
Blake Heiman   79 85   164    +20   t-69th
Alec Aunan   85 81   166    +22   t-77th
Danny Cameron   80 86   166    +22   t-77th
Ben Elvestrom   86 92   178    +34   t-97th

Sep 21-22, 2014 -- Frank Wrigglesworth Blugold Invite
Eau Claire Golf & Country Club -- Eau Claire, WI
Par 71, 6692 yards -- 15 teams, 87 players
 
Gustavus Adolphus, MN   306 307   613    +45   5th
Alec Aunan#   77 71   148    +6   t-5th
Andrew Krasaway   74 75   149    +7   t-8th
Chris Captain   79 74   153    +11   t-27th
Blake Heiman#   77 78   155    +13   t-31st
Matt Rastetter   76 79   155    +13   t-31st
Matt Spier   77 79   156    +14   t-37th
Andrew Brandt   79 82   161    +19   t-58th

9/27-29/2014 -- 2014 Twin Cities Classic
Elk River Golf Club -- Elk River, Ramsey, Dellwood
Par 72, 6560 yards -- 19 teams, 107 players
 
Gustavus Adolphus College   294 308 315   917    +53   t-8th
Andrew Brandt   71 74 80   225    +9   t-17th
Matt Spier   76 78 75   229    +13   t-30th
Chris Captain   72 79 81   232    +16   t-43rd
Alec Aunan   78 75 81   234    +18   t-52nd
Ben Elvestrom   78 80 76   234    +18   t-52nd
Andrew Krasaway   80 77 79   236    +20   t-58th
Matt Rastetter   75 80 83   238    +22   63rd
Marcus Holmberg#   79 82 81   242    +26   t-74th
Blake Heiman   81 75 90   246    +30   t-84th
Sam Peterson   84 83 83   250    +34   92nd
Billy Seeberg#   85 78 90   253    +37   t-96th
Danny Cameron   79 89 86   254    +38   101st

10/4/2014-10/6/2014 -- 2014 MIAC Men's Golf Championships
Bunker Hills Golf Course -- Coon Rapids, Minn.
Par 72, 6877 yards -- 10 teams, 50 players
 
Gustavus   307 305 300   912    +48   2nd
Chris Captain   71 76 70   217    +1   1st
Matt Spier   77 78 77   232    +16   13th
Andrew Brandt   78 73 82   233    +17   t-14th
Matt Rastetter   81 78 76   235    +19   t-22nd
Andrew Krasaway   85 78 77   240    +24   t-35th

Apr. 2, 2015 -- Gustavus Adolphus v. Flagler
Ponte Vedra Inn & Club -- Ponte Vedra, Fla.
Par 72, 6811 yards -- 2 teams, 15 players
 
Gustavus Adolphus     297    +9   2nd
Matt Spier     69    -3   2nd
Alec Aunan     73    +1   6th
Chris Captain     77    +5   10th
Andrew Brandt     78    +6   t-11th
Ben Elvestrom#     78    +6   t-11th
Blake Heiman#     78    +6   t-11th
Matt Rastetter     78    +6   t-11th
Andrew Krasaway#     81    +9   15th

4/6-7/2015 -- Emory Spring Invitational
Barnsley Gardens Resort -- Adairsville, GA
Par 72, 7050 yards -- 13 teams, 72 players
 
Gustavus Adolphus   316 307   623    +47   8th
Chris Captain   82 73   155    +11   25th
Alec Aunan   80 76   156    +12   27th
Andrew Brandt   76 80   156    +12   27th
Matt Spier   78 78   156    +12   27th
Ben Elvestrom#   81 82   163    +19   49th
Matt Rastetter   83 82   165    +21   55th
Andrew Krasaway#   82 84   166    +22   60th
Blake Heiman#   88 79   167    +23   62nd

April 10-11, 2015 -- Augustana (Ill.) Invitational
Pinnacle Country Club -- Milan, Ill.
Par 72, 6877 yards -- 21 teams, 115 players
 
Gustavus Adolphus   335 316   651    +75   t-6th
Captain, Chris   85 75   160    +16   t-16th
Brandt, Andrew   82 80   162    +18   t-26th
Heiman, Blake#   87 77   164    +20   t-33rd
Spier, Matt   84 81   165    +21   t-37th
Rastetter, Matt   84 82   166    +22   t-45th
Alec Aunan   89 80   169    +25   t-55th
Cameron, Danny#   89 80   169    +25   t-55th
Krasaway, Andrew#   87 85   172    +28   t-77th
Elvestrom, Ben#   93 81   174    +30   t-85th

4/19-20/2015 -- 2015 Bobby Krig Invitational
Ridges At Sand Creek -- Jordan, Minn. & Le Sueur, Minn.
Par 72, 6947 yards -- 15 teams, 81 players
 
Gustavus Adolphus College   300 312 312   924    +68   t-1st
Chris Captain   72 75 76   223    +9   2nd
Matt Spier   80 77 73   230    +16   7th
Andrew Krasaway   73 81 80   234    +20   t-14th
Andrew Brandt   73 83 82   238    +24   t-23rd
Alec Aunan   75 79 85   239    +25   t-27th
Blake Heiman   81 82 77   240    +26   t-30th
Matt Rastetter   81 81 81   243    +29   t-35th
Ben Elvestrom   79 86 79   244    +30   t-40th
Danny Cameron   84 84 79   247    +33   t-49th
Billy Seeberg   85 83 83   251    +37   60th
Marcus Holmberg#   90 86 81   257    +43   71st
Parker Tinsley#   102 91 97   290    +76   80th

4/25-26/2015 -- 2015 Saint John's Spring Invitational
St. Cloud C.C. -- St. Cloud, Minn./Monticello, Minn.
Par 72, 6627 yards -- 18 teams, 98 players
 
Gustavus Adolphus College   301 282 287   870    +14   2nd
Alec Aunan   73 71 69   213    -1   t-3rd
Andrew Brandt   75 71 73   219    +5   t-12th
Chris Captain   77 71 71   219    +5   t-12th
Matt Spier   76 69 74   219    +5   t-12th
Andrew Krasaway   79 74 74   227    +13   t-38th
Billy Seeberg   78 73 79   230    +16   t-48th
Blake Heiman   79 77 76   232    +18   t-62nd
Matt Rastetter   76 77 79   232    +18   t-62nd
Danny Cameron   79 79 82   240    +26   t-84th
Ben Elvestrom   90 80 77   247    +33   92nd

05/01/2015 -- UW-Eau Claire StoneRidge Classic
StoneRidge GC -- Stillwater, Minn.
Par 72, 6674 yards -- 4 teams, 24 players
 
Gustavus Adolphus College     281    -7   2nd
Matt Spier     68    -4   t-2nd
Alec Aunan     69    -3   t-4th
Andrew Brandt     69    -3   t-4th
Chris Captain     75    +3   t-13th
Andrew Krasaway     77    +5   t-17th
Matt Rastetter     81    +9   24th

# Indicates individual player