| Alec Aunan |
| Andrew Brandt |
| Danny Cameron |
| Chris Captain |
| Ben Elvestrom |
| Blake Heiman |
| Marcus Holmberg |
| Andrew Krasaway |
| Sam Peterson |
| Matt Rastetter |
| Billy Seeberg |
| Matt Spier |
| Ben Steele |
| Parker Tinsley |
|
Alec Aunan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 80 | +10 | t-17th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 78-78=156 | +12 | t-51st/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 85-81=166 | +22 | t-77th/104 |
| Frank Wrigglesworth Blugold Invite | Sep 21-22, 2014 | 2 | 77-71=148 | +6 | t-5th/87 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 78-75-81=234 | +18 | t-52nd/107 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 73 | +1 | 6th/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 80-76=156 | +12 | 27th/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 89-80=169 | +25 | t-55th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 75-79-85=239 | +25 | t-27th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 73-71-69=213 | -1 | t-3rd/98 |
| UW-Eau Claire StoneRidge Classic | 05/01/2015 | 1 | 69 | -3 | t-4th/24 |
| SEASON TOTALS | 22 | 1703 Avg. 77.4 | +6 | - | |
|
Andrew Brandt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 79 | +9 | t-15th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 75-77=152 | +8 | t-25th/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 77-76=153 | +9 | t-10th/104 |
| Frank Wrigglesworth Blugold Invite | Sep 21-22, 2014 | 2 | 79-82=161 | +19 | t-58th/87 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 71-74-80=225 | +9 | t-17th/107 |
| 2014 MIAC Men's Golf Championships | 10/4/2014-10/6/2014 | 3 | 78-73-82=233 | +17 | t-14th/50 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 78 | +6 | t-11th/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 76-80=156 | +12 | 27th/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 82-80=162 | +18 | t-26th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 73-83-82=238 | +24 | t-23rd/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 75-71-73=219 | +5 | t-12th/98 |
| UW-Eau Claire StoneRidge Classic | 05/01/2015 | 1 | 69 | -3 | t-4th/24 |
| SEASON TOTALS | 25 | 1925 Avg. 77.0 | +5 | - | |
|
Danny Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 73 | +3 | t-5th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 80-91=171 | +27 | t-98th/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 80-86=166 | +22 | t-77th/104 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 79-89-86=254 | +38 | 101st/107 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 89-80=169 | +25 | t-55th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 84-84-79=247 | +33 | t-49th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 79-79-82=240 | +26 | t-84th/98 |
| SEASON TOTALS | 16 | 1320 Avg. 82.5 | +11 | - | |
|
Chris Captain |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 74 | +4 | 8th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 74-78=152 | +8 | t-25th/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 82-80=162 | +18 | t-60th/104 |
| Frank Wrigglesworth Blugold Invite | Sep 21-22, 2014 | 2 | 79-74=153 | +11 | t-27th/87 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 72-79-81=232 | +16 | t-43rd/107 |
| 2014 MIAC Men's Golf Championships | 10/4/2014-10/6/2014 | 3 | 71-76-70=217 | +1 | 1st/50 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 77 | +5 | 10th/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 82-73=155 | +11 | 25th/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 85-75=160 | +16 | t-16th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 72-75-76=223 | +9 | 2nd/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 77-71-71=219 | +5 | t-12th/98 |
| UW-Eau Claire StoneRidge Classic | 05/01/2015 | 1 | 75 | +3 | t-13th/24 |
| SEASON TOTALS | 25 | 1899 Avg. 76.0 | +4 | - | |
|
Ben Elvestrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 86 | +16 | 21st/21 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 86-92=178 | +34 | t-97th/104 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 78-80-76=234 | +18 | t-52nd/107 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 78 | +6 | t-11th/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 81-82=163 | +19 | 49th/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 93-81=174 | +30 | t-85th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 79-86-79=244 | +30 | t-40th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 90-80-77=247 | +33 | 92nd/98 |
| SEASON TOTALS | 17 | 1404 Avg. 82.6 | +11 | - | |
|
Blake Heiman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 77 | +7 | t-11th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 79-78=157 | +13 | t-54th/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 79-85=164 | +20 | t-69th/104 |
| Frank Wrigglesworth Blugold Invite | Sep 21-22, 2014 | 2 | 77-78=155 | +13 | t-31st/87 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 81-75-90=246 | +30 | t-84th/107 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 78 | +6 | t-11th/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 88-79=167 | +23 | 62nd/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 87-77=164 | +20 | t-33rd/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 81-82-77=240 | +26 | t-30th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 79-77-76=232 | +18 | t-62nd/98 |
| SEASON TOTALS | 21 | 1680 Avg. 80.0 | +8 | - | |
|
Marcus Holmberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 77 | +7 | t-11th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 83-81=164 | +20 | t-81st/103 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 79-82-81=242 | +26 | t-74th/107 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 90-86-81=257 | +43 | 71st/81 |
| SEASON TOTALS | 9 | 740 Avg. 82.2 | +11 | - | |
|
Andrew Krasaway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 77 | +7 | t-11th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 80-81=161 | +17 | t-73rd/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 78-78=156 | +12 | t-22nd/104 |
| Frank Wrigglesworth Blugold Invite | Sep 21-22, 2014 | 2 | 74-75=149 | +7 | t-8th/87 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 80-77-79=236 | +20 | t-58th/107 |
| 2014 MIAC Men's Golf Championships | 10/4/2014-10/6/2014 | 3 | 85-78-77=240 | +24 | t-35th/50 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 81 | +9 | 15th/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 82-84=166 | +22 | 60th/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 87-85=172 | +28 | t-77th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 73-81-80=234 | +20 | t-14th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 79-74-74=227 | +13 | t-38th/98 |
| UW-Eau Claire StoneRidge Classic | 05/01/2015 | 1 | 77 | +5 | t-17th/24 |
| SEASON TOTALS | 25 | 1976 Avg. 79.0 | +7 | - | |
|
Sam Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 77 | +7 | t-11th/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 81-81=162 | +18 | t-78th/103 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 84-83-83=250 | +34 | 92nd/107 |
| SEASON TOTALS | 6 | 489 Avg. 81.5 | +10 | - | |
|
Matt Rastetter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 72 | +2 | t-2nd/21 |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 79-76=155 | +11 | t-46th/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 78-85=163 | +19 | t-66th/104 |
| Frank Wrigglesworth Blugold Invite | Sep 21-22, 2014 | 2 | 76-79=155 | +13 | t-31st/87 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 75-80-83=238 | +22 | 63rd/107 |
| 2014 MIAC Men's Golf Championships | 10/4/2014-10/6/2014 | 3 | 81-78-76=235 | +19 | t-22nd/50 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 78 | +6 | t-11th/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 83-82=165 | +21 | 55th/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 84-82=166 | +22 | t-45th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 81-81-81=243 | +29 | t-35th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 76-77-79=232 | +18 | t-62nd/98 |
| UW-Eau Claire StoneRidge Classic | 05/01/2015 | 1 | 81 | +9 | 24th/24 |
| SEASON TOTALS | 25 | 1983 Avg. 79.3 | +8 | - | |
|
Billy Seeberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 82 | +12 | 20th/21 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 81-80=161 | +17 | t-58th/104 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 85-78-90=253 | +37 | t-96th/107 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 85-83-83=251 | +37 | 60th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 78-73-79=230 | +16 | t-48th/98 |
| SEASON TOTALS | 12 | 977 Avg. 81.4 | +10 | - | |
|
Matt Spier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 09/06-07/2014 | 2 | 79-71=150 | +6 | t-15th/103 |
| 2014 Saint John's Fall Invitational | 9/13-14/2014 | 2 | 81-75=156 | +12 | t-22nd/104 |
| Frank Wrigglesworth Blugold Invite | Sep 21-22, 2014 | 2 | 77-79=156 | +14 | t-37th/87 |
| 2014 Twin Cities Classic | 9/27-29/2014 | 3 | 76-78-75=229 | +13 | t-30th/107 |
| 2014 MIAC Men's Golf Championships | 10/4/2014-10/6/2014 | 3 | 77-78-77=232 | +16 | 13th/50 |
| Gustavus Adolphus v. Flagler | Apr. 2, 2015 | 1 | 69 | -3 | 2nd/15 |
| Emory Spring Invitational | 4/6-7/2015 | 2 | 78-78=156 | +12 | 27th/72 |
| Augustana (Ill.) Invitational | April 10-11, 2015 | 2 | 84-81=165 | +21 | t-37th/115 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 80-77-73=230 | +16 | 7th/81 |
| 2015 Saint John's Spring Invitational | 4/25-26/2015 | 3 | 76-69-74=219 | +5 | t-12th/98 |
| UW-Eau Claire StoneRidge Classic | 05/01/2015 | 1 | 68 | -4 | t-2nd/24 |
| SEASON TOTALS | 24 | 1830 Avg. 76.3 | +5 | - | |
|
Ben Steele (dnc) |
|
Parker Tinsley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato Dual | 9/3/2014 | 1 | 80 | +10 | t-17th/21 |
| 2015 Bobby Krig Invitational | 4/19-20/2015 | 3 | 102-91-97=290 | +76 | 80th/81 |
| SEASON TOTALS | 4 | 370 Avg. 92.5 | +22 | - | |