| Andrew Brandt |
| Lee Bystrom |
| Danny Cameron |
| Ben Elvestrom |
| Marcus Holmberg |
| Jon Husu |
| Matt Jensen |
| Andrew Krasaway |
| Tyler McMorrow |
| Andrew Oakes |
| Sam Peterson |
| Billy Seeberg |
| Parker Tinsley |
|
Andrew Brandt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual At The Valley | 8/31/2013 | 1 | 77 | +4 | t-8th/12 |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 80 | +10 | t-21st/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 77-78=155 | +11 | t-19th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 82-84=166 | +22 | t-92nd/120 |
| 2013 Tournament Town Champ. Preview | 9/22-23/2013 | 2 | 79-81=160 | +16 | t-75th/90 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 76-72-83=231 | +17 | t-23rd/100 |
| 2013 MIAC Men's Golf Championships | 10/5/13 - 10/7/13 | 3 | 80-76-78=234 | +18 | t-26th/50 |
| West Cup | 3/24/2014-3/25/2014 | 3 | 91-87-86=264 | +48 | t-84th/94 |
| Augustana Invitational | 4/14/2014 | 2 | 78-80=158 | +14 | t-31st/89 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 77-84-77=238 | +26 | t-35th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 77 | +5 | t-39th/98 |
| SEASON TOTALS | 23 | 1840 Avg. 80.0 | +8 | - | |
|
Lee Bystrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual At The Valley | 8/31/2013 | 1 | 76 | +3 | t-3rd/12 |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 74 | +4 | t-10th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 81-74=155 | +11 | t-19th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 81-73=154 | +10 | t-26th/120 |
| 2013 Tournament Town Champ. Preview | 9/22-23/2013 | 2 | 74-84=158 | +14 | t-70th/90 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 79-81-81=241 | +27 | t-62nd/100 |
| West Cup | 3/24/2014-3/25/2014 | 3 | 84-87-88=259 | +43 | 78th/94 |
| Augustana Invitational | 4/14/2014 | 2 | 81-79=160 | +16 | t-38th/89 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 80-77-80=237 | +25 | t-28th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 83 | +11 | t-81st/98 |
| SEASON TOTALS | 20 | 1597 Avg. 79.9 | +8 | - | |
|
Danny Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 72 | +2 | t-4th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 91-89=180 | +36 | 85th/90 |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 87 | +16 | 24th/27 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 77-84-90=251 | +37 | 85th/100 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 92-82-92=266 | +54 | t-81st/87 |
| SEASON TOTALS | 10 | 856 Avg. 85.6 | +15 | - | |
|
Ben Elvestrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 72 | +2 | t-4th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 88-82=170 | +26 | t-70th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 80-80=160 | +16 | t-64th/120 |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 82 | +11 | t-15th/27 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 80-78-79=237 | +23 | t-44th/100 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 88-80-84=252 | +40 | t-71st/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 81 | +9 | t-67th/98 |
| SEASON TOTALS | 13 | 1054 Avg. 81.1 | +10 | - | |
|
Marcus Holmberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual At The Valley | 8/31/2013 | 1 | 83 | +10 | 12th/12 |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 77 | +7 | t-15th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 79-87=166 | +22 | t-58th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | -4-79=79 | +7 | |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 82 | +11 | t-15th/27 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 87-77-83=247 | +33 | t-77th/100 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 86-86-86=258 | +46 | 78th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 86 | +14 | t-89th/98 |
| SEASON TOTALS | 13 | 1078 Avg. 82.9 | +12 | - | |
|
Jon Husu |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 77 | +7 | t-15th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 77-81=158 | +14 | t-28th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 81-77=158 | +14 | t-50th/120 |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 88 | +17 | 25th/27 |
| SEASON TOTALS | 6 | 481 Avg. 80.2 | +9 | - | |
|
Matt Jensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 72 | +2 | t-4th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 77-75=152 | +8 | t-11th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 76-79=155 | +11 | t-30th/120 |
| 2013 Tournament Town Champ. Preview | 9/22-23/2013 | 2 | 81-82=163 | +19 | 81st/90 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 75-77-70=222 | +8 | t-2nd/100 |
| 2013 MIAC Men's Golf Championships | 10/5/13 - 10/7/13 | 3 | 81-79-73=233 | +17 | t-23rd/50 |
| West Cup | 3/24/2014-3/25/2014 | 3 | 81-89-76=246 | +30 | t-50th/94 |
| Augustana Invitational | 4/14/2014 | 2 | 80-76=156 | +12 | t-21st/89 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 84-81-82=247 | +35 | t-58th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 77 | +5 | t-39th/98 |
| SEASON TOTALS | 22 | 1723 Avg. 78.3 | +7 | - | |
|
Andrew Krasaway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 78 | +8 | t-18th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 79-78=157 | +13 | t-25th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 80-77=157 | +13 | t-45th/120 |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 79 | +8 | t-11th/27 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 78-79-68=225 | +11 | t-8th/100 |
| 2013 MIAC Men's Golf Championships | 10/5/13 - 10/7/13 | 3 | 79-77-83=239 | +23 | 39th/50 |
| Augustana Invitational | 4/14/2014 | 2 | 82-81=163 | +19 | t-46th/89 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 80-89-95=264 | +52 | 80th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 91 | +19 | t-93rd/98 |
| SEASON TOTALS | 18 | 1453 Avg. 80.7 | +9 | - | |
|
Tyler McMorrow |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual At The Valley | 8/31/2013 | 1 | 74 | +1 | 2nd/12 |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 66 | -4 | 1st/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 78-76=154 | +10 | t-15th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 80-78=158 | +14 | t-50th/120 |
| 2013 Tournament Town Champ. Preview | 9/22-23/2013 | 2 | 74-74=148 | +4 | t-10th/90 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 75-75-73=223 | +9 | t-5th/100 |
| 2013 MIAC Men's Golf Championships | 10/5/13 - 10/7/13 | 3 | 74-80-78=232 | +16 | 22nd/50 |
| West Cup | 3/24/2014-3/25/2014 | 3 | 79-77-73=229 | +13 | t-11th/94 |
| Augustana Invitational | 4/14/2014 | 2 | 75-82=157 | +13 | t-28th/89 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 72-75-74=221 | +9 | 1st/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 75 | +3 | t-16th/98 |
| SEASON TOTALS | 23 | 1737 Avg. 75.5 | +4 | - | |
|
Andrew Oakes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual At The Valley | 8/31/2013 | 1 | 76 | +3 | t-3rd/12 |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 72 | +2 | t-4th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 82-81=163 | +19 | t-46th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 80-76=156 | +12 | t-36th/120 |
| 2013 Tournament Town Champ. Preview | 9/22-23/2013 | 2 | 76-83=159 | +15 | t-73rd/90 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 78-79-82=239 | +25 | t-51st/100 |
| 2013 MIAC Men's Golf Championships | 10/5/13 - 10/7/13 | 3 | 75-82-76=233 | +17 | t-23rd/50 |
| West Cup | 3/24/2014-3/25/2014 | 3 | 85-84-80=249 | +33 | t-60th/94 |
| Augustana Invitational | 4/14/2014 | 2 | 83-78=161 | +17 | t-42nd/89 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 77-83-79=239 | +27 | t-40th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 73 | +1 | t-9th/98 |
| SEASON TOTALS | 23 | 1820 Avg. 79.1 | +7 | - | |
|
Sam Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual At The Valley | 8/31/2013 | 1 | 80 | +7 | 10th/12 |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 75 | +5 | t-12th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 75-77=152 | +8 | t-11th/90 |
| 2013 Saint John's Fall Invitational | 9/14-15/2013 | 2 | 87-77=164 | +20 | t-85th/120 |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 79 | +8 | t-11th/27 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 85-75-80=240 | +26 | t-56th/100 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 79-87-84=250 | +38 | t-64th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 80 | +8 | t-61st/98 |
| SEASON TOTALS | 14 | 1120 Avg. 80.0 | +9 | - | |
|
Billy Seeberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 78 | +8 | t-18th/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 85-84=169 | +25 | t-67th/90 |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 83 | +12 | t-19th/27 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 87-87-85=259 | +45 | 93rd/100 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 80-86-84=250 | +38 | t-64th/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 76 | +4 | t-27th/98 |
| SEASON TOTALS | 11 | 915 Avg. 83.2 | +12 | - | |
|
Parker Tinsley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus vs. MSU, Mankato | 9/4/2013 | 1 | 80 | +10 | t-21st/22 |
| Augsburg Fall Invitational | 9/7-8/2013 | 2 | 85-81=166 | +22 | t-58th/90 |
| 2013 Crow River Shootout | 9/22/2013 | 1 | 85 | +14 | t-22nd/27 |
| Twin Cities Classic | 9/28-30/2013 | 3 | 90-81-90=261 | +47 | 94th/100 |
| Bobby Krig Invitational | 4/21-22/2014 | 3 | 84-88-94=266 | +54 | t-81st/87 |
| 2014 Saint John's Spring Invitational | 4/26/2014 | 1 | 86 | +14 | t-89th/98 |
| SEASON TOTALS | 11 | 944 Avg. 85.8 | +15 | - | |