| Andrew Brandt |
| Lee Bystrom |
| Danny Cameron |
| Ben Elvestrom |
| Trevor Gervais |
| Marcus Holmberg |
| Jon Husu |
| Matt Jensen |
| Alex Kolquist |
| Andrew Krasaway |
| Tyler McMorrow |
| Andrew Oakes |
| Sam Peterson |
| Coby Rowley |
| Sam Worwa |
|
Andrew Brandt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 91-75=166 | +22 | t-84th/113 |
| Twin Cities Classic | 9/29/2012 | 3 | 83-78-79=240 | +24 | t-57th/90 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 74-73=147 | +5 | t-11th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 79 | +8 | t-53rd/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 72 | +2 | t-2nd/50 |
| SEASON TOTALS | 9 | 704 Avg. 78.2 | +7 | - | |
|
Lee Bystrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | 9/29/2012 | 3 | 84-76-89=249 | +33 | t-78th/90 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 81-83=164 | +22 | t-67th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 86 | +15 | t-73rd/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 75 | +5 | t-5th/50 |
| SEASON TOTALS | 7 | 574 Avg. 82.0 | +11 | - | |
|
Danny Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 85-77=162 | +18 | t-41st/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 82-75=157 | +13 | t-50th/113 |
| Frank Wrigglesworth Blugold Invite | Sep 23-24, 2012 | 2 | 85-89=174 | +32 | t-69th/80 |
| Twin Cities Classic | 9/29/2012 | 3 | 82-77-83=242 | +26 | t-62nd/90 |
| Flagler Dual | 4/5/2013 | 1 | 93 | +21 | |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 87-90=177 | +35 | t-85th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 79 | +8 | t-53rd/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 83 | +13 | t-37th/50 |
| SEASON TOTALS | 14 | 1167 Avg. 83.4 | +12 | - | |
|
Ben Elvestrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 80-84=164 | +20 | t-77th/113 |
| Twin Cities Classic | 9/29/2012 | 3 | 81-86-88=255 | +39 | 84th/90 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 82-78=160 | +18 | t-55th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 76 | +5 | t-35th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 84 | +14 | t-39th/50 |
| SEASON TOTALS | 9 | 739 Avg. 82.1 | +11 | - | |
|
Trevor Gervais |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 82-80=162 | +18 | t-41st/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 85-79=164 | +20 | t-77th/113 |
| Twin Cities Classic | 9/29/2012 | 3 | 73-72-70=215 | -1 | t-2nd/90 |
| 2012 MIAC Men's Golf Championships | 10/6/2012-10/8/2012 | 3 | 81-74-76=231 | +15 | 11th/50 |
| Flagler Dual | 4/5/2013 | 1 | 79 | +7 | |
| Grand View Dual | 4/20/2013 | 1 | 73 | +1 | t-3rd/9 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 77-72=149 | +7 | 15th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 73 | +2 | t-13th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 78 | +8 | t-15th/50 |
| NCAA Div. III Men's Golf Championships | 5/14-17/2013 | 4 | 87-88-80-74=329 | +44 | 79th/210 |
| SEASON TOTALS | 20 | 1553 Avg. 77.7 | +6 | - | |
|
Marcus Holmberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | 9/29/2012 | 3 | 84-80-81=245 | +29 | t-73rd/90 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 81-86=167 | +25 | t-76th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 81 | +10 | t-64th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 84 | +14 | t-39th/50 |
| SEASON TOTALS | 7 | 577 Avg. 82.4 | +11 | - | |
|
Jon Husu |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 78-76=154 | +10 | t-12th/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 74-80=154 | +10 | t-31st/113 |
| Frank Wrigglesworth Blugold Invite | Sep 23-24, 2012 | 2 | 85-83=168 | +26 | t-59th/80 |
| Twin Cities Classic | 9/29/2012 | 3 | 75-75-82=232 | +16 | t-41st/90 |
| Flagler Dual | 4/5/2013 | 1 | 86 | +14 | |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 76-81=157 | +15 | t-44th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 79 | +8 | t-53rd/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 84 | +14 | t-39th/50 |
| SEASON TOTALS | 14 | 1114 Avg. 79.6 | +8 | - | |
|
Matt Jensen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 86-78=164 | +20 | t-51st/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 75-78=153 | +9 | t-24th/113 |
| Frank Wrigglesworth Blugold Invite | Sep 23-24, 2012 | 2 | 79-82=161 | +19 | t-32nd/80 |
| Twin Cities Classic | 9/29/2012 | 3 | 78-80-82=240 | +24 | t-57th/90 |
| Flagler Dual | 4/5/2013 | 1 | 87 | +15 | |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 81-83=164 | +22 | t-67th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 79 | +8 | t-53rd/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 78 | +8 | t-15th/50 |
| SEASON TOTALS | 14 | 1126 Avg. 80.4 | +9 | - | |
|
Alex Kolquist |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 76-72=148 | +4 | 2nd/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 72-75=147 | +3 | t-8th/113 |
| Frank Wrigglesworth Blugold Invite | Sep 23-24, 2012 | 2 | 73-72=145 | +3 | 1st/80 |
| Twin Cities Classic | 9/29/2012 | 3 | 71-74-77=222 | +6 | t-11th/90 |
| 2012 MIAC Men's Golf Championships | 10/6/2012-10/8/2012 | 3 | 69-67-71=207 | -9 | 1st/50 |
| Flagler Dual | 4/5/2013 | 1 | 72 | E | |
| Grand View Dual | 4/20/2013 | 1 | 71 | -1 | 1st/9 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 74-72=146 | +4 | t-9th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 73 | +2 | t-13th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 75 | +5 | t-5th/50 |
| NCAA Div. III Men's Golf Championships | 5/14-17/2013 | 4 | 79-73-79-75=306 | +21 | 46th/210 |
| SEASON TOTALS | 22 | 1612 Avg. 73.3 | +2 | - | |
|
Andrew Krasaway |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 93-82=175 | +31 | 74th/85 |
| Twin Cities Classic | 9/29/2012 | 3 | 81-89-82=252 | +36 | t-81st/90 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 78-73=151 | +9 | t-17th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 70 | -1 | t-1st/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 72 | +2 | t-2nd/50 |
| SEASON TOTALS | 9 | 720 Avg. 80.0 | +9 | - | |
|
Tyler McMorrow |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 76-75=151 | +7 | t-5th/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 86-78=164 | +20 | t-77th/113 |
| Frank Wrigglesworth Blugold Invite | Sep 23-24, 2012 | 2 | 80-82=162 | +20 | t-38th/80 |
| Twin Cities Classic | 9/29/2012 | 3 | 70-72-74=216 | E | 4th/90 |
| 2012 MIAC Men's Golf Championships | 10/6/2012-10/8/2012 | 3 | 76-72-76=224 | +8 | t-4th/50 |
| Flagler Dual | 4/5/2013 | 1 | 81 | +9 | |
| Grand View Dual | 4/20/2013 | 1 | 72 | E | 2nd/9 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 70-70=140 | -2 | 3rd/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 72 | +1 | t-7th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 74 | +4 | 4th/50 |
| NCAA Div. III Men's Golf Championships | 5/14-17/2013 | 4 | 72-76-70-72=290 | +5 | t-5th/210 |
| SEASON TOTALS | 22 | 1646 Avg. 74.8 | +3 | - | |
|
Andrew Oakes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 73-74=147 | +3 | 1st/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 72-73=145 | +1 | t-3rd/113 |
| Frank Wrigglesworth Blugold Invite | Sep 23-24, 2012 | 2 | 79-76=155 | +13 | t-10th/80 |
| Twin Cities Classic | 9/29/2012 | 3 | 75-71-73=219 | +3 | 8th/90 |
| 2012 MIAC Men's Golf Championships | 10/6/2012-10/8/2012 | 3 | 75-77-72=224 | +8 | t-4th/50 |
| Flagler Dual | 4/5/2013 | 1 | 81 | +9 | |
| Grand View Dual | 4/20/2013 | 1 | 77 | +5 | 6th/9 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 78-75=153 | +11 | t-28th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 75 | +4 | t-25th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 77 | +7 | t-11th/50 |
| NCAA Div. III Men's Golf Championships | 5/14-17/2013 | 4 | 76-75-76-76=303 | +18 | t-39th/210 |
| SEASON TOTALS | 22 | 1656 Avg. 75.3 | +4 | - | |
|
Sam Peterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 82-82=164 | +20 | t-51st/85 |
| Twin Cities Classic | 9/29/2012 | 3 | 76-75-86=237 | +21 | 53rd/90 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 81-83=164 | +22 | t-67th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 82 | +11 | t-66th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 76 | +6 | t-8th/50 |
| SEASON TOTALS | 9 | 723 Avg. 80.3 | +9 | - | |
|
Coby Rowley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg College Fall Invitational | 9/8-9/2012 | 2 | 84-74=158 | +14 | t-22nd/85 |
| 2012 Saint John's Fall Invitational | 9/15-16/2012 | 2 | 80-75=155 | +11 | t-35th/113 |
| Frank Wrigglesworth Blugold Invite | Sep 23-24, 2012 | 2 | 74-87=161 | +19 | t-32nd/80 |
| Twin Cities Classic | 9/29/2012 | 3 | 73-72-77=222 | +6 | t-11th/90 |
| 2012 MIAC Men's Golf Championships | 10/6/2012-10/8/2012 | 3 | 80-77-81=238 | +22 | t-22nd/50 |
| Flagler Dual | 4/5/2013 | 1 | 83 | +11 | |
| Grand View Dual | 4/20/2013 | 1 | 81 | +9 | 9th/9 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 79-75=154 | +12 | t-33rd/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 78 | +7 | t-49th/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 84 | +14 | t-39th/50 |
| NCAA Div. III Men's Golf Championships | 5/14-17/2013 | 4 | 75-72-84-80=311 | +26 | t-59th/210 |
| SEASON TOTALS | 22 | 1725 Avg. 78.4 | +7 | - | |
|
Sam Worwa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | 9/29/2012 | 3 | 85-87-91=263 | +47 | t-87th/90 |
| 2013 SJU Winter Invitational | 4/28/2013 | 2 | 85-82=167 | +25 | t-76th/89 |
| 2013 SJU Spring Invitational | 4/29/2013 | 1 | 86 | +15 | t-73rd/75 |
| Bobby Krig Invitational | 5/3/2013 | 1 | 87 | +17 | 50th/50 |
| SEASON TOTALS | 7 | 603 Avg. 86.1 | +15 | - | |