|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Gustavus | 300 | 290 | 295 | 885 | +21 | |
| 2 | Saint John's | 306 | 294 | 301 | 901 | +37 | |
| 3 | St. Thomas | 319 | 304 | 308 | 931 | +67 | |
| 4 | Bethel | 311 | 312 | 312 | 935 | +71 | |
| 5 | Concordia | 314 | 313 | 314 | 941 | +77 | |
| 6 | Augsburg | 317 | 316 | 320 | 953 | +89 | |
| 7 | St. Olaf | 324 | 323 | 317 | 964 | +100 | |
| 8 | Carleton | 326 | 328 | 333 | 987 | +123 | |
| 9 | Saint Mary's | 346 | 332 | 335 | 1013 | +149 | |
| 10 | Macalester | 341 | 348 | 341 | 1030 | +166 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alex Kolquist | Gustavus | 69 | 67 | 71 | 207 | -9 | |
| 2 | Alex Kapraun | St. Thomas | 76 | 70 | 75 | 221 | +5 | |
| 3 | Dennis Granath | Saint John's | 76 | 74 | 72 | 222 | +6 | |
| t | 4 | Tyler McMorrow | Gustavus | 76 | 72 | 76 | 224 | +8 |
| t | 4 | Andrew Oakes | Gustavus | 75 | 77 | 72 | 224 | +8 |
| t | 4 | Casey Vangsness | Saint John's | 76 | 72 | 76 | 224 | +8 |
| 7 | Ryan Heide | St. Olaf | 73 | 78 | 75 | 226 | +10 | |
| t | 8 | Derek Brinker | Saint John's | 78 | 73 | 76 | 227 | +11 |
| t | 8 | Landon Poss | Concordia | 76 | 78 | 73 | 227 | +11 |
| 10 | Drew Lynch | Saint John's | 76 | 75 | 77 | 228 | +12 | |
| 11 | Trevor Gervais | Gustavus | 81 | 74 | 76 | 231 | +15 | |
| t | 12 | Dillon John | Bethel | 76 | 78 | 78 | 232 | +16 |
| t | 12 | Tommy Koehler | Saint John's | 78 | 76 | 78 | 232 | +16 |
| t | 12 | Luke Magnuson | Bethel | 76 | 79 | 77 | 232 | +16 |
| 15 | Coy Papachek | Concordia | 75 | 80 | 79 | 234 | +18 | |
| t | 16 | Devon Johnson | Bethel | 79 | 79 | 77 | 235 | +19 |
| t | 16 | Bennett Schroeder | St. Thomas | 80 | 79 | 76 | 235 | +19 |
| t | 18 | Luke Johnson | Bethel | 80 | 76 | 80 | 236 | +20 |
| t | 18 | Justin Popp | Augsburg | 79 | 78 | 79 | 236 | +20 |
| t | 20 | Zach Johnson | Augsburg | 79 | 76 | 82 | 237 | +21 |
| t | 20 | Michael Mortenson | St. Thomas | 82 | 80 | 75 | 237 | +21 |
| t | 22 | Coby Rowley | Gustavus | 80 | 77 | 81 | 238 | +22 |
| t | 22 | Andrew Whitchurch | Concordia | 81 | 74 | 83 | 238 | +22 |
| 24 | Eric Aughinbaugh | Augsburg | 80 | 83 | 76 | 239 | +23 | |
| 25 | Brian Parkhurst | St. Thomas | 83 | 76 | 82 | 241 | +25 | |
| t | 26 | Brandon Jones | Augsburg | 80 | 79 | 83 | 242 | +26 |
| t | 26 | John Young | St. Thomas | 81 | 79 | 82 | 242 | +26 |
| 28 | Jonathan Walsh | St. Olaf | 87 | 79 | 77 | 243 | +27 | |
| t | 29 | Max Smith | Concordia | 83 | 81 | 80 | 244 | +28 |
| t | 29 | Blake Westerberg | Saint Mary's | 81 | 84 | 79 | 244 | +28 |
| t | 31 | J.R. Shimpach | St. Olaf | 82 | 83 | 81 | 246 | +30 |
| t | 31 | Jordie Siverson | Concordia | 82 | 82 | 82 | 246 | +30 |
| t | 33 | Aaron Buckley | Carleton | 82 | 81 | 84 | 247 | +31 |
| t | 33 | Ned Rohrbach | Carleton | 81 | 80 | 86 | 247 | +31 |
| 35 | Jorde Ranum | Carleton | 80 | 84 | 85 | 249 | +33 | |
| t | 36 | Jeff Berg | Carleton | 84 | 83 | 83 | 250 | +34 |
| t | 36 | Brian Chesley | Carleton | 83 | 86 | 81 | 250 | +34 |
| t | 38 | Tyler Hanck | Macalester | 81 | 90 | 80 | 251 | +35 |
| t | 38 | Evan Krawczyk | Augsburg | 79 | 88 | 84 | 251 | +35 |
| 40 | Trevor Erickson | Saint Mary's | 88 | 81 | 83 | 252 | +36 | |
| 41 | Charlie Johnson | St. Olaf | 82 | 87 | 84 | 253 | +37 | |
| 42 | Dan Shi | Macalester | 82 | 90 | 83 | 255 | +39 | |
| 43 | Taylor Tollette | Bethel | 82 | 89 | 86 | 257 | +41 | |
| 44 | Erik Alfvin | Macalester | 93 | 79 | 86 | 258 | +42 | |
| 45 | Ethan Austin | Saint Mary's | 89 | 83 | 87 | 259 | +43 | |
| 46 | Eric Zimmerman | Saint Mary's | 88 | 84 | 88 | 260 | +44 | |
| 47 | Will Johnson | Saint Mary's | 90 | 85 | 86 | 261 | +45 | |
| 48 | David Masterman | St. Olaf | 92 | 83 | 87 | 262 | +46 | |
| 49 | James Meyerson | Macalester | 96 | 101 | 92 | 289 | +73 | |
| Andrew Gage | Macalester | 85 | 89 | dq | DNF | |||
|
Team-by-Team Results |
10/6/2012-10/8/2012 -- 2012 MIAC Men's Golf Championships
Bunker Hills Golf Course -- Coon Rapids, Minn.
Par 72, 6978 yards -- 10 teams, 50 players
| Augsburg | 317 | 316 | 320 | 953 | +89 | 6th |
| Justin Popp | 79 | 78 | 79 | 236 | +20 | t-18th |
| Zach Johnson | 79 | 76 | 82 | 237 | +21 | t-20th |
| Eric Aughinbaugh | 80 | 83 | 76 | 239 | +23 | 24th |
| Brandon Jones | 80 | 79 | 83 | 242 | +26 | t-26th |
| Evan Krawczyk | 79 | 88 | 84 | 251 | +35 | t-38th |
| Bethel | 311 | 312 | 312 | 935 | +71 | 4th |
| Dillon John | 76 | 78 | 78 | 232 | +16 | t-12th |
| Luke Magnuson | 76 | 79 | 77 | 232 | +16 | t-12th |
| Devon Johnson | 79 | 79 | 77 | 235 | +19 | t-16th |
| Luke Johnson | 80 | 76 | 80 | 236 | +20 | t-18th |
| Taylor Tollette | 82 | 89 | 86 | 257 | +41 | 43rd |
| Carleton | 326 | 328 | 333 | 987 | +123 | 8th |
| Aaron Buckley | 82 | 81 | 84 | 247 | +31 | t-33rd |
| Ned Rohrbach | 81 | 80 | 86 | 247 | +31 | t-33rd |
| Jorde Ranum | 80 | 84 | 85 | 249 | +33 | 35th |
| Jeff Berg | 84 | 83 | 83 | 250 | +34 | t-36th |
| Brian Chesley | 83 | 86 | 81 | 250 | +34 | t-36th |
| Concordia | 314 | 313 | 314 | 941 | +77 | 5th |
| Landon Poss | 76 | 78 | 73 | 227 | +11 | t-8th |
| Coy Papachek | 75 | 80 | 79 | 234 | +18 | 15th |
| Andrew Whitchurch | 81 | 74 | 83 | 238 | +22 | t-22nd |
| Max Smith | 83 | 81 | 80 | 244 | +28 | t-29th |
| Jordie Siverson | 82 | 82 | 82 | 246 | +30 | t-31st |
| Gustavus | 300 | 290 | 295 | 885 | +21 | 1st |
| Alex Kolquist | 69 | 67 | 71 | 207 | -9 | 1st |
| Tyler McMorrow | 76 | 72 | 76 | 224 | +8 | t-4th |
| Andrew Oakes | 75 | 77 | 72 | 224 | +8 | t-4th |
| Trevor Gervais | 81 | 74 | 76 | 231 | +15 | 11th |
| Coby Rowley | 80 | 77 | 81 | 238 | +22 | t-22nd |
| Macalester | 341 | 348 | 341 | 1030 | +166 | 10th |
| Tyler Hanck | 81 | 90 | 80 | 251 | +35 | t-38th |
| Dan Shi | 82 | 90 | 83 | 255 | +39 | 42nd |
| Erik Alfvin | 93 | 79 | 86 | 258 | +42 | 44th |
| James Meyerson | 96 | 101 | 92 | 289 | +73 | 49th |
| Andrew Gage | 85 | 89 | dq | 174 |
| Saint John's | 306 | 294 | 301 | 901 | +37 | 2nd |
| Dennis Granath | 76 | 74 | 72 | 222 | +6 | 3rd |
| Casey Vangsness | 76 | 72 | 76 | 224 | +8 | t-4th |
| Derek Brinker | 78 | 73 | 76 | 227 | +11 | t-8th |
| Drew Lynch | 76 | 75 | 77 | 228 | +12 | 10th |
| Tommy Koehler | 78 | 76 | 78 | 232 | +16 | t-12th |
| Saint Mary's | 346 | 332 | 335 | 1013 | +149 | 9th |
| Blake Westerberg | 81 | 84 | 79 | 244 | +28 | t-29th |
| Trevor Erickson | 88 | 81 | 83 | 252 | +36 | 40th |
| Ethan Austin | 89 | 83 | 87 | 259 | +43 | 45th |
| Eric Zimmerman | 88 | 84 | 88 | 260 | +44 | 46th |
| Will Johnson | 90 | 85 | 86 | 261 | +45 | 47th |
| St. Olaf | 324 | 323 | 317 | 964 | +100 | 7th |
| Ryan Heide | 73 | 78 | 75 | 226 | +10 | 7th |
| Jonathan Walsh | 87 | 79 | 77 | 243 | +27 | 28th |
| J.R. Shimpach | 82 | 83 | 81 | 246 | +30 | t-31st |
| Charlie Johnson | 82 | 87 | 84 | 253 | +37 | 41st |
| David Masterman | 92 | 83 | 87 | 262 | +46 | 48th |
| St. Thomas | 319 | 304 | 308 | 931 | +67 | 3rd |
| Alex Kapraun | 76 | 70 | 75 | 221 | +5 | 2nd |
| Bennett Schroeder | 80 | 79 | 76 | 235 | +19 | t-16th |
| Michael Mortenson | 82 | 80 | 75 | 237 | +21 | t-20th |
| Brian Parkhurst | 83 | 76 | 82 | 241 | +25 | 25th |
| John Young | 81 | 79 | 82 | 242 | +26 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
2012 MIAC Men's Golf Championships Bunker Hills Golf Course Coon Rapids, Minn. Dates: 10/6/2012-10/8/2012 Par 72, 6978 yards Fin. Top 20 teams Scores Total Par 1 Gustavus....................... 300 290 295 885 +21 2 Saint John's................... 306 294 301 901 +37 3 St. Thomas..................... 319 304 308 931 +67 4 Bethel......................... 311 312 312 935 +71 5 Concordia...................... 314 313 314 941 +77 6 Augsburg....................... 317 316 320 953 +89 7 St. Olaf....................... 324 323 317 964 +100 8 Carleton....................... 326 328 333 987 +123 9 Saint Mary's................... 346 332 335 1013 +149 10 Macalester..................... 341 348 341 1030 +166 Fin. Top 20 Players Team Scores Total Par 1 Alex Kolquist........ Gustavus....................... 69 67 71 207 -9 2 Alex Kapraun......... St. Thomas..................... 76 70 75 221 +5 3 Dennis Granath....... Saint John's................... 76 74 72 222 +6 t 4 Tyler McMorrow....... Gustavus....................... 76 72 76 224 +8 t 4 Andrew Oakes......... Gustavus....................... 75 77 72 224 +8 t 4 Casey Vangsness...... Saint John's................... 76 72 76 224 +8 7 Ryan Heide........... St. Olaf....................... 73 78 75 226 +10 t 8 Derek Brinker........ Saint John's................... 78 73 76 227 +11 t 8 Landon Poss.......... Concordia...................... 76 78 73 227 +11 10 Drew Lynch........... Saint John's................... 76 75 77 228 +12 11 Trevor Gervais....... Gustavus....................... 81 74 76 231 +15 t 12 Dillon John.......... Bethel......................... 76 78 78 232 +16 t 12 Tommy Koehler........ Saint John's................... 78 76 78 232 +16 t 12 Luke Magnuson........ Bethel......................... 76 79 77 232 +16 15 Coy Papachek......... Concordia...................... 75 80 79 234 +18 t 16 Devon Johnson........ Bethel......................... 79 79 77 235 +19 t 16 Bennett Schroeder.... St. Thomas..................... 80 79 76 235 +19 t 18 Luke Johnson......... Bethel......................... 80 76 80 236 +20 t 18 Justin Popp.......... Augsburg....................... 79 78 79 236 +20 t 20 Zach Johnson......... Augsburg....................... 79 76 82 237 +21 t 20 Michael Mortenson.... St. Thomas..................... 82 80 75 237 +21