|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | University of Texas at Tyler | 286 | 293 | 299 | 289 | 1167 | +27 | |
| 2 | Transylvania University | 288 | 291 | 297 | 298 | 1174 | +34 | |
| 3 | Methodist University | 295 | 290 | 302 | 301 | 1188 | +48 | |
| 4 | Emory University | 296 | 303 | 297 | 295 | 1191 | +51 | |
| 5 | Claremont-Mudd-Scripps | 296 | 299 | 301 | 298 | 1194 | +54 | |
| 6 | St. John's University (Minn.) | 292 | 304 | 309 | 294 | 1199 | +59 | |
| 7 | Gustavus Adolphus College | 302 | 296 | 305 | 297 | 1200 | +60 | |
| 8 | University of La Verne | 298 | 301 | 300 | 303 | 1202 | +62 | |
| t | 9 | Illinois Wesleyan University | 294 | 295 | 304 | 313 | 1206 | +66 |
| t | 9 | St. John Fisher College | 302 | 301 | 302 | 301 | 1206 | +66 |
| 11 | Greensboro College | 297 | 309 | 307 | 295 | 1208 | +68 | |
| 12 | Central College (Iowa) | 306 | 300 | 303 | 300 | 1209 | +69 | |
| 13 | Wittenberg University | 304 | 302 | 297 | 309 | 1212 | +72 | |
| 14 | Southwestern University | 298 | 299 | 314 | 303 | 1214 | +74 | |
| 15 | Schreiner University | 309 | 292 | 308 | 311 | 1220 | +80 | |
| University of St. Thomas | 310 | 303 | dnc | dnc | 613 | -243 | ||
| Guilford | 305 | 307 | dnc | dnc | 612 | -102 | ||
| Nebraska Wesleyan University | 307 | 305 | dnc | dnc | 612 | -102 | ||
| Williams College | 318 | 320 | dnc | dnc | 638 | -76 | ||
| University of Redlands | 306 | 304 | dnc | dnc | 610 | +38 | ||
| Otterbein University | 312 | 302 | dnc | dnc | 614 | +42 | ||
| Whitworth University | 313 | 302 | dnc | dnc | 615 | +43 | ||
| Skidmore College | 319 | 297 | dnc | dnc | 616 | +44 | ||
| Oglethorpe University | 310 | 307 | dnc | dnc | 617 | +45 | ||
| California Lutheran University | 305 | 319 | dnc | dnc | 624 | +52 | ||
| Spalding University | 327 | 302 | dnc | dnc | 629 | +57 | ||
| Husson University | 331 | 304 | dnc | dnc | 635 | +63 | ||
| Milwaukee S. of Engineering | 329 | 308 | dnc | dnc | 637 | +65 | ||
| McDaniel College | 327 | 311 | dnc | dnc | 638 | +66 | ||
| Calvin College | 321 | 321 | dnc | dnc | 642 | +70 | ||
| Stevenson University | 324 | 327 | dnc | dnc | 651 | +79 | ||
| Farmingdale State College | 335 | 318 | dnc | dnc | 653 | +81 | ||
| St. Vincent College | 329 | 324 | dnc | dnc | 653 | +81 | ||
| Rhode Island College | 326 | 333 | dnc | dnc | 659 | +87 | ||
| St. Norbert College | 331 | 328 | dnc | dnc | 659 | +87 | ||
| Penn State-Behrend | 323 | 338 | dnc | dnc | 661 | +89 | ||
| Fairleigh Dickinson U.-Florham | 329 | 337 | dnc | dnc | 666 | +94 | ||
| Rutgers University-Camden | 332 | 336 | dnc | dnc | 668 | +96 | ||
| Springfield College | 345 | 331 | dnc | dnc | 676 | +104 | ||
| Immaculata University | 344 | 335 | dnc | dnc | 679 | +107 | ||
| North Central University | 335 | 346 | dnc | dnc | 681 | +109 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Brad Shigezawa | Claremont-Mudd-Scripps | 70 | 72 | 69 | 72 | 283 | -2 | |
| 2 | Buddy Hallman | University of Texas at Tyler | 70 | 75 | 70 | 72 | 287 | +2 | |
| t | 3 | Johnathan Chen | Emory University | 70 | 75 | 73 | 71 | 289 | +4 |
| t | 3 | Clay Hinton | Transylvania University | 71 | 70 | 76 | 72 | 289 | +4 |
| t | 5 | Cameron Button | Southwestern University | 70 | 67 | 78 | 75 | 290 | +5 |
| t | 5 | Tyler McMorrow | Gustavus Adolphus College | 72 | 76 | 70 | 72 | 290 | +5 |
| t | 7 | Andrew Bateman | Methodist University | 70 | 78 | 73 | 70 | 291 | +6 |
| t | 7 | Mike Wesko | Methodist University | 70 | 71 | 81 | 69 | 291 | +6 |
| t | 7 | Alex Wunderlich | Emory University | 73 | 75 | 73 | 70 | 291 | +6 |
| t | 10 | Ben Fister | Transylvania University | 74 | 71 | 72 | 75 | 292 | +7 |
| t | 10 | Dennis Granath | St. John's University (Minn.) | 69 | 76 | 79 | 68 | 292 | +7 |
| t | 12 | James Charles | Southwestern University | 74 | 73 | 74 | 72 | 293 | +8 |
| t | 12 | Brian Jaeger | Christopher Newport University | 73 | 76 | 72 | 72 | 293 | +8 |
| t | 12 | Joe Radulski | St. John Fisher College | 72 | 74 | 75 | 72 | 293 | +8 |
| t | 12 | Noah Ratner | Guilford | 74 | 76 | 70 | 73 | 293 | +8 |
| t | 16 | Jantzen Latham | Transylvania University | 72 | 75 | 74 | 73 | 294 | +9 |
| t | 16 | Joey Rippel | University of Texas at Tyler | 73 | 71 | 76 | 74 | 294 | +9 |
| t | 16 | Kenny Wienckowski | Illinois Wesleyan University | 77 | 75 | 70 | 72 | 294 | +9 |
| 19 | Trent Boudoin | University of Texas at Tyler | 73 | 75 | 74 | 73 | 295 | +10 | |
| 20 | Derek Zachman | University of La Verne | 72 | 74 | 75 | 75 | 296 | +11 | |
| 21 | Rory Doll | Nebraska Wesleyan University | 71 | 71 | 77 | 78 | 297 | +12 | |
| t | 22 | Ben Hogenkamp | Wittenberg University | 76 | 73 | 74 | 75 | 298 | +13 |
| t | 22 | Keven Holliday | University of La Verne | 74 | 81 | 71 | 72 | 298 | +13 |
| t | 22 | Jimmy Keener | Schreiner University | 77 | 72 | 73 | 76 | 298 | +13 |
| t | 22 | Casey Vangsness | St. John's University (Minn.) | 72 | 80 | 73 | 73 | 298 | +13 |
| t | 22 | David Wetterich | Wittenberg University | 73 | 74 | 73 | 78 | 298 | +13 |
| t | 27 | John Dukes | University of Texas at Tyler | 70 | 72 | 79 | 78 | 299 | +14 |
| t | 27 | John Grimes | Greensboro College | 74 | 78 | 74 | 73 | 299 | +14 |
| t | 27 | Alex Kapraun | University of St. Thomas | 75 | 71 | 80 | 73 | 299 | +14 |
| t | 27 | Cheyne Kendall | Schreiner University | 73 | 67 | 80 | 79 | 299 | +14 |
| t | 27 | Justin Livingston | Central College (Iowa) | 77 | 72 | 74 | 76 | 299 | +14 |
| t | 32 | Chris Blyth | St. John Fisher College | 77 | 75 | 77 | 71 | 300 | +15 |
| t | 32 | Kethan Reddy | Claremont-Mudd-Scripps | 68 | 76 | 80 | 76 | 300 | +15 |
| t | 32 | Cody Semmelrock | Williams College | 76 | 72 | 73 | 79 | 300 | +15 |
| 35 | Nick Peoples | Greensboro College | 75 | 78 | 74 | 74 | 301 | +16 | |
| t | 36 | Drew Lynch | St. John's University (Minn.) | 77 | 73 | 79 | 73 | 302 | +17 |
| t | 36 | Brian Parkhurst | University of St. Thomas | 77 | 71 | 80 | 74 | 302 | +17 |
| t | 36 | Kelby Scharmann | University of La Verne | 75 | 74 | 76 | 77 | 302 | +17 |
| t | 39 | Andrew Oakes | Gustavus Adolphus College | 76 | 75 | 76 | 76 | 303 | +18 |
| t | 39 | Adam Squires | Central College (Iowa) | 79 | 77 | 72 | 75 | 303 | +18 |
| t | 39 | Jeff Wells | Methodist University | 77 | 69 | 75 | 82 | 303 | +18 |
| 42 | David Watson | Central College (Iowa) | 73 | 79 | 78 | 74 | 304 | +19 | |
| t | 43 | Cody Hebert | Southwestern University | 74 | 78 | 81 | 72 | 305 | +20 |
| t | 43 | Stefan Johnson | Illinois Wesleyan University | 71 | 71 | 83 | 80 | 305 | +20 |
| t | 43 | Stephen Montgomery | Transylvania University | 77 | 75 | 75 | 78 | 305 | +20 |
| 46 | Alex Kolquist | Gustavus Adolphus College | 79 | 73 | 79 | 75 | 306 | +21 | |
| 47 | Will Roth | Emory University | 77 | 77 | 76 | 77 | 307 | +22 | |
| t | 48 | Tony Albano | Illinois Wesleyan University | 75 | 75 | 74 | 84 | 308 | +23 |
| t | 48 | Gabe Aprati | Illinois Wesleyan University | 73 | 76 | 82 | 77 | 308 | +23 |
| t | 48 | Dayton Cargill | University of Texas at Tyler | 77 | 81 | 80 | 70 | 308 | +23 |
| t | 48 | Corey Haas | St. John Fisher College | 74 | 74 | 77 | 83 | 308 | +23 |
| t | 48 | Tommy Koehler | St. John's University (Minn.) | 74 | 75 | 79 | 80 | 308 | +23 |
| t | 53 | Alec Berens | Emory University | 76 | 76 | 80 | 77 | 309 | +24 |
| t | 53 | Christopher Cox | Greensboro College | 77 | 77 | 80 | 75 | 309 | +24 |
| t | 53 | Hunter Frazier | Transylvania University | 71 | 78 | 80 | 80 | 309 | +24 |
| t | 53 | Scott Novicki | Greensboro College | 78 | 76 | 82 | 73 | 309 | +24 |
| t | 53 | Desmond Stoll | Central College (Iowa) | 79 | 76 | 79 | 75 | 309 | +24 |
| 58 | Zach Oliver | Schreiner University | 81 | 73 | 79 | 77 | 310 | +25 | |
| t | 59 | Sam Geise | Wittenberg University | 80 | 82 | 73 | 76 | 311 | +26 |
| t | 59 | Ben Ho | Claremont-Mudd-Scripps | 84 | 79 | 74 | 74 | 311 | +26 |
| t | 59 | Josh Rathbun | St. John Fisher College | 79 | 78 | 73 | 81 | 311 | +26 |
| t | 59 | Coby Rowley | Gustavus Adolphus College | 75 | 72 | 84 | 80 | 311 | +26 |
| t | 59 | Jordan Stein | Claremont-Mudd-Scripps | 77 | 78 | 78 | 78 | 311 | +26 |
| t | 59 | Trent Twamley | University of La Verne | 80 | 74 | 78 | 79 | 311 | +26 |
| t | 65 | Dakun Chang | Methodist University | 78 | 75 | 78 | 81 | 312 | +27 |
| t | 65 | Spencer Groessl | Illinois Wesleyan University | 75 | 74 | 78 | 85 | 312 | +27 |
| t | 67 | Alex Andrews | Wittenberg University | 75 | 81 | 77 | 80 | 313 | +28 |
| t | 67 | Ben Boyle | Methodist University | 81 | 75 | 76 | 81 | 313 | +28 |
| t | 69 | Bou-Au Fujieki | Claremont-Mudd-Scripps | 81 | 73 | 84 | 76 | 314 | +29 |
| t | 69 | Paul Gomez | University of La Verne | 77 | 79 | 79 | 79 | 314 | +29 |
| 71 | Greg Pappas | Greensboro College | 71 | 88 | 79 | 77 | 315 | +30 | |
| t | 72 | Jared Nepomuceno | Central College (Iowa) | 77 | 75 | 82 | 83 | 317 | +32 |
| t | 72 | Craig Osterbrock | Wittenberg University | 80 | 74 | 83 | 80 | 317 | +32 |
| t | 72 | Phillip Stewart | Schreiner University | 78 | 84 | 76 | 79 | 317 | +32 |
| t | 72 | Thad Wier III | St. John Fisher College | 80 | 78 | 82 | 77 | 317 | +32 |
| 76 | David Collura | Emory University | 79 | 87 | 75 | 81 | 322 | +37 | |
| 77 | Derek Brinker | St. John's University (Minn.) | 79 | 84 | 78 | 84 | 325 | +40 | |
| 78 | Jordan Cowart | Southwestern University | 80 | 81 | 81 | 84 | 326 | +41 | |
| 79 | Trevor Gervais | Gustavus Adolphus College | 87 | 88 | 80 | 74 | 329 | +44 | |
| t | 80 | Ian Davis | Schreiner University | 87 | 80 | 91 | 82 | 340 | +55 |
| t | 80 | Michael Gebhardt | Southwestern University | 80 | 90 | 86 | 84 | 340 | +55 |
| Garrett Colgan | Skidmore College | 77 | 73 | 0 | 0 | DNF | |||
| Miguel Diaz Garcia | Milwaukee S. of Engineering | 77 | 73 | 0 | 0 | DNF | |||
| John McCord | University of Redlands | 75 | 75 | 0 | 0 | DNF | |||
| Stephen Plopper | Whitworth University | 74 | 76 | 0 | 0 | DNF | |||
| Anthondy Maccaglia | Oglethorpe University | 74 | 77 | 0 | 0 | DNF | |||
| Oliver Rudnicki | Whitworth University | 80 | 71 | 0 | 0 | DNF | |||
| Anthony Amodeo | Oglethorpe University | 75 | 77 | 0 | 0 | DNF | |||
| Taylor Harle | Otterbein University | 74 | 78 | 0 | 0 | DNF | |||
| Bobby Holden | University of Redlands | 76 | 76 | 0 | 0 | DNF | |||
| Bill Hutchins | Husson University | 78 | 74 | 0 | 0 | DNF | |||
| Luke Kindelin | Otterbein University | 78 | 74 | 0 | 0 | DNF | |||
| Anthony DiLisio | Skidmore College | 81 | 72 | 0 | 0 | DNF | |||
| Mikey McGinn | California Lutheran University | 73 | 80 | 0 | 0 | DNF | |||
| Travis Tolbert | Guilford | 78 | 75 | 0 | 0 | DNF | |||
| Parker Colvin | California Lutheran University | 76 | 78 | 0 | 0 | DNF | |||
| Jeremy Gomberg | University of Redlands | 79 | 75 | 0 | 0 | DNF | |||
| Cory Howard | LaGrange College | 78 | 76 | 0 | 0 | DNF | |||
| Perry Johnson | University of Redlands | 76 | 78 | 0 | 0 | DNF | |||
| Ben Kuiper | Calvin College | 77 | 77 | 0 | 0 | DNF | |||
| Austin Root | Spalding University | 78 | 76 | 0 | 0 | DNF | |||
| Drew Thompson | Guilford | 76 | 78 | 0 | 0 | DNF | |||
| Wes Hillen | Millikin University | 78 | 77 | 0 | 0 | DNF | |||
| David Monaco | Otterbein University | 80 | 75 | 0 | 0 | DNF | |||
| Nicholas Vandamia | Penn State-Behrend | 75 | 80 | 0 | 0 | DNF | |||
| Pete D'Angelo | Rutgers University-Camden | 81 | 75 | 0 | 0 | DNF | |||
| Ben Lukehart | Stevenson University | 82 | 74 | 0 | 0 | DNF | |||
| Greg Martin | Husson University | 81 | 75 | 0 | 0 | DNF | |||
| Logan Palmer | Nebraska Wesleyan University | 78 | 78 | 0 | 0 | DNF | |||
| Lyle Rudnicki | Whitworth University | 82 | 74 | 0 | 0 | DNF | |||
| Hayden Thomson | Nebraska Wesleyan University | 75 | 81 | 0 | 0 | DNF | |||
| Makenzie Denver | Skidmore College | 82 | 75 | 0 | 0 | DNF | |||
| Bobby Griffin | California Lutheran University | 76 | 81 | 0 | 0 | DNF | |||
| Alex Kane | McDaniel College | 81 | 76 | 0 | 0 | DNF | |||
| James Lillie | McDaniel College | 83 | 74 | 0 | 0 | DNF | |||
| Michael Mortenson | University of St. Thomas | 78 | 79 | 0 | 0 | DNF | |||
| Andrew Pleasant | Spalding University | 84 | 73 | 0 | 0 | DNF | |||
| Jake Goldenring | Williams College | 78 | 80 | 0 | 0 | DNF | |||
| Hayden Jones | Oglethorpe University | 85 | 73 | 0 | 0 | DNF | |||
| Greg Pike | Husson University | 82 | 76 | 0 | 0 | DNF | |||
| Jesse Salzwedel | Whitworth University | 77 | 81 | 0 | 0 | DNF | |||
| James Van Noord | Calvin College | 77 | 81 | 0 | 0 | DNF | |||
| Rich Kelly | Farmingdale State College | 83 | 76 | 0 | 0 | DNF | |||
| Scott Klein | Penn State-Behrend | 80 | 79 | 0 | 0 | DNF | |||
| Nick Shedd | Guilford | 81 | 78 | 0 | 0 | DNF | |||
| Steven Tanen | McDaniel College | 78 | 81 | 0 | 0 | DNF | |||
| Patrick Ford | Rhode Island College | 77 | 83 | 0 | 0 | DNF | |||
| Derek Lingafelt | St. Vincent College | 84 | 76 | 0 | 0 | DNF | |||
| Barrett McGinnis | California Lutheran University | 80 | 80 | 0 | 0 | DNF | |||
| Matt Mosca | Otterbein University | 85 | 75 | 0 | 0 | DNF | |||
| Eric Quinn | Oglethorpe University | 80 | 80 | 0 | 0 | DNF | |||
| Cody Sheeley | Spalding University | 85 | 75 | 0 | 0 | DNF | |||
| Nic Vrubley | St. Norbert College | 84 | 76 | 0 | 0 | DNF | |||
| Ian Bangor | Carnegie-Mellon University | 82 | 79 | 0 | 0 | DNF | |||
| Samuel Cline | St. Vincent College | 75 | 86 | 0 | 0 | DNF | |||
| Brandon Gries | St. Norbert College | 80 | 81 | 0 | 0 | DNF | |||
| Justin Hughes | Stevenson University | 82 | 79 | 0 | 0 | DNF | |||
| Nick Johnson | University of Redlands | 83 | 78 | 0 | 0 | DNF | |||
| Scott Loftus | Milwaukee S. of Engineering | 83 | 78 | 0 | 0 | DNF | |||
| Brady Ohman | North Central University | 75 | 86 | 0 | 0 | DNF | |||
| Dallas Page | Guilford | 77 | 84 | 0 | 0 | DNF | |||
| Zachary Peed | Nebraska Wesleyan University | 83 | 78 | 0 | 0 | DNF | |||
| Drew Taylor | Nebraska Wesleyan University | 83 | 78 | 0 | 0 | DNF | |||
| Braden Baer | Oglethorpe University | 81 | 81 | 0 | 0 | DNF | |||
| Anthony Irwin | Spalding University | 84 | 78 | 0 | 0 | DNF | |||
| Taylor Murphy | North Central University | 82 | 80 | 0 | 0 | DNF | |||
| Nicholas Rhodes | Otterbein University | 80 | 82 | 0 | 0 | DNF | |||
| John Young | University of St. Thomas | 80 | 82 | 0 | 0 | DNF | |||
| Joey DeGroff | Whitworth University | 82 | 81 | 0 | 0 | DNF | |||
| John McCarthy | Skidmore College | 79 | 84 | 0 | 0 | DNF | |||
| Dave Sarkipato | Calvin College | 81 | 82 | 0 | 0 | DNF | |||
| Al El Kordi-Hubbard | Stevenson University | 78 | 86 | 0 | 0 | DNF | |||
| Quentin Griffith | Rutgers University-Camden | 83 | 81 | 0 | 0 | DNF | |||
| Kyle Harper | Rhode Island College | 87 | 77 | 0 | 0 | DNF | |||
| Kevin McClosky | Fairleigh Dickinson U.-Florham | 82 | 82 | 0 | 0 | DNF | |||
| Adam Larkin | Farmingdale State College | 93 | 72 | 0 | 0 | DNF | |||
| Micah Markantone | St. Vincent College | 84 | 81 | 0 | 0 | DNF | |||
| Jacob Phelps | Milwaukee S. of Engineering | 88 | 77 | 0 | 0 | DNF | |||
| Bennett Schroeder | University of St. Thomas | 83 | 82 | 0 | 0 | DNF | |||
| Keith Thompson | Spalding University | 81 | 84 | 0 | 0 | DNF | |||
| Jake Abrahams | Williams College | 81 | 85 | 0 | 0 | DNF | |||
| Aaron Harper | Immaculata University | 82 | 84 | 0 | 0 | DNF | |||
| Matt Molinari | Fairleigh Dickinson U.-Florham | 79 | 87 | 0 | 0 | DNF | |||
| Mark Allen | Calvin College | 86 | 81 | 0 | 0 | DNF | |||
| Todd Boisvert | Immaculata University | 83 | 84 | 0 | 0 | DNF | |||
| Tim Leigh | Rhode Island College | 78 | 89 | 0 | 0 | DNF | |||
| Scott Sessions | Farmingdale State College | 81 | 86 | 0 | 0 | DNF | |||
| Dan Wagner | Milwaukee S. of Engineering | 81 | 86 | 0 | 0 | DNF | |||
| Matt McCarron | Williams College | 85 | 83 | 0 | 0 | DNF | |||
| Cody Mewhirter | McDaniel College | 88 | 80 | 0 | 0 | DNF | |||
| Jake Reed | St. Vincent College | 87 | 81 | 0 | 0 | DNF | |||
| Adam Ziewacz | Springfield College | 87 | 81 | 0 | 0 | DNF | |||
| Nick Baird | Rutgers University-Camden | 82 | 87 | 0 | 0 | DNF | |||
| Daniel Bentson | Fairleigh Dickinson U.-Florham | 82 | 87 | 0 | 0 | DNF | |||
| David Dubouis | Husson University | 90 | 79 | 0 | 0 | DNF | |||
| Jacob Hebbard | St. Norbert College | 86 | 83 | 0 | 0 | DNF | |||
| Billy King | Fairleigh Dickinson U.-Florham | 86 | 83 | 0 | 0 | DNF | |||
| Dante Vetica | Penn State-Behrend | 83 | 86 | 0 | 0 | DNF | |||
| Jonathan Cooper | Rhode Island College | 85 | 85 | 0 | 0 | DNF | |||
| Matthew Daryman | Stevenson University | 82 | 88 | 0 | 0 | DNF | |||
| Zach Grossman | Skidmore College | 93 | 77 | 0 | 0 | DNF | |||
| Ryne McEvoy | Springfield College | 88 | 82 | 0 | 0 | DNF | |||
| Matt Pollock | Farmingdale State College | 84 | 86 | 0 | 0 | DNF | |||
| Tom Sangeloty | Springfield College | 84 | 86 | 0 | 0 | DNF | |||
| Victor Aiello | Milwaukee S. of Engineering | 91 | 80 | 0 | 0 | DNF | |||
| Chris Brosi | Farmingdale State College | 87 | 84 | 0 | 0 | DNF | |||
| Will Ellis | Stevenson University | 82 | 89 | 0 | 0 | DNF | |||
| Chris Vincent | Springfield College | 86 | 85 | 0 | 0 | DNF | |||
| Lance Bernier | Husson University | 92 | 80 | 0 | 0 | DNF | |||
| Chad Kimmelshue | California Lutheran University | 80 | 92 | 0 | 0 | DNF | |||
| Jake Hoogstrate | Calvin College | 86 | 87 | 0 | 0 | DNF | |||
| Peter Kotula | Immaculata University | 91 | 82 | 0 | 0 | DNF | |||
| Donnie Langland | Carthage College | 88 | 85 | 0 | 0 | DNF | |||
| Ryan Butler | Rhode Island College | 86 | 88 | 0 | 0 | DNF | |||
| Timothy Barto | St. Vincent College | 86 | 89 | 0 | 0 | DNF | |||
| Dylan Dethier | Williams College | 83 | 92 | 0 | 0 | DNF | |||
| Nick Roelse | St. Norbert College | 87 | 88 | 0 | 0 | DNF | |||
| Nick Mueller | St. Norbert College | 81 | 95 | 0 | 0 | DNF | |||
| Alex Matos | McDaniel College | 85 | 92 | 0 | 0 | DNF | |||
| Bryan Missimer | Immaculata University | 92 | 85 | 0 | 0 | DNF | |||
| Zack Polanski | Penn State-Behrend | 85 | 93 | 0 | 0 | DNF | |||
| Colin Blonski | North Central University | 88 | 91 | 0 | 0 | DNF | |||
| Tim Vollaro | Springfield College | 96 | 83 | 0 | 0 | DNF | |||
| Daniel Johnson | North Central University | 91 | 89 | 0 | 0 | DNF | |||
| Louis Wilson | Rutgers University-Camden | 86 | 94 | 0 | 0 | DNF | |||
| Kevin Anderson | Rutgers University-Camden | 88 | 93 | 0 | 0 | DNF | |||
| Timothy Eckert | Immaculata University | 88 | 93 | 0 | 0 | DNF | |||
| Alec Italiano | Penn State-Behrend | 89 | 95 | 0 | 0 | DNF | |||
| Andrew Burke | Fairleigh Dickinson U.-Florham | 101 | 85 | 0 | 0 | DNF | |||
| Nathan Roeder | North Central University | 90 | 96 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
5/14-17/2013 -- NCAA Div. III Men's Golf Championships
Sandestin Golf & Beach Resort: The Raven -- Destin, Fla.
Par 71, 6854 yards -- 41 teams, 210 players
| California Lutheran University | 305 | 319 | dnc | dnc | 624 |
| Mikey McGinn | 73 | 80 | 0 | 0 | 153 |
| Parker Colvin | 76 | 78 | 0 | 0 | 154 |
| Bobby Griffin | 76 | 81 | 0 | 0 | 157 |
| Barrett McGinnis | 80 | 80 | 0 | 0 | 160 |
| Chad Kimmelshue | 80 | 92 | 0 | 0 | 172 |
| Calvin College | 321 | 321 | dnc | dnc | 642 |
| Ben Kuiper | 77 | 77 | 0 | 0 | 154 |
| James Van Noord | 77 | 81 | 0 | 0 | 158 |
| Dave Sarkipato | 81 | 82 | 0 | 0 | 163 |
| Mark Allen | 86 | 81 | 0 | 0 | 167 |
| Jake Hoogstrate | 86 | 87 | 0 | 0 | 173 |
| Carnegie-Mellon University | |||||
| Ian Bangor# | 82 | 79 | 0 | 0 | 161 |
| Carthage College | |||||
| Donnie Langland# | 88 | 85 | 0 | 0 | 173 |
| Central College (Iowa) | 306 | 300 | 303 | 300 | 1209 | +69 | 12th |
| Justin Livingston | 77 | 72 | 74 | 76 | 299 | +14 | t-27th |
| Adam Squires | 79 | 77 | 72 | 75 | 303 | +18 | t-39th |
| David Watson | 73 | 79 | 78 | 74 | 304 | +19 | 42nd |
| Desmond Stoll | 79 | 76 | 79 | 75 | 309 | +24 | t-53rd |
| Jared Nepomuceno | 77 | 75 | 82 | 83 | 317 | +32 | t-72nd |
| Christopher Newport University | |||||||
| Brian Jaeger# | 73 | 76 | 72 | 72 | 293 | +8 | t-12th |
| Claremont-Mudd-Scripps | 296 | 299 | 301 | 298 | 1194 | +54 | 5th |
| Brad Shigezawa | 70 | 72 | 69 | 72 | 283 | -2 | 1st |
| Kethan Reddy | 68 | 76 | 80 | 76 | 300 | +15 | t-32nd |
| Ben Ho | 84 | 79 | 74 | 74 | 311 | +26 | t-59th |
| Jordan Stein | 77 | 78 | 78 | 78 | 311 | +26 | t-59th |
| Bou-Au Fujieki | 81 | 73 | 84 | 76 | 314 | +29 | t-69th |
| Emory University | 296 | 303 | 297 | 295 | 1191 | +51 | 4th |
| Johnathan Chen | 70 | 75 | 73 | 71 | 289 | +4 | t-3rd |
| Alex Wunderlich | 73 | 75 | 73 | 70 | 291 | +6 | t-7th |
| Will Roth | 77 | 77 | 76 | 77 | 307 | +22 | 47th |
| Alec Berens | 76 | 76 | 80 | 77 | 309 | +24 | t-53rd |
| David Collura | 79 | 87 | 75 | 81 | 322 | +37 | 76th |
| Fairleigh Dickinson U.-Florham | 329 | 337 | dnc | dnc | 666 |
| Kevin McClosky | 82 | 82 | 0 | 0 | 164 |
| Matt Molinari | 79 | 87 | 0 | 0 | 166 |
| Daniel Bentson | 82 | 87 | 0 | 0 | 169 |
| Billy King | 86 | 83 | 0 | 0 | 169 |
| Andrew Burke | 101 | 85 | 0 | 0 | 186 |
| Farmingdale State College | 335 | 318 | dnc | dnc | 653 |
| Rich Kelly | 83 | 76 | 0 | 0 | 159 |
| Adam Larkin | 93 | 72 | 0 | 0 | 165 |
| Scott Sessions | 81 | 86 | 0 | 0 | 167 |
| Matt Pollock | 84 | 86 | 0 | 0 | 170 |
| Chris Brosi | 87 | 84 | 0 | 0 | 171 |
| Greensboro College | 297 | 309 | 307 | 295 | 1208 | +68 | 11th |
| John Grimes | 74 | 78 | 74 | 73 | 299 | +14 | t-27th |
| Nick Peoples | 75 | 78 | 74 | 74 | 301 | +16 | 35th |
| Christopher Cox | 77 | 77 | 80 | 75 | 309 | +24 | t-53rd |
| Scott Novicki | 78 | 76 | 82 | 73 | 309 | +24 | t-53rd |
| Greg Pappas | 71 | 88 | 79 | 77 | 315 | +30 | 71st |
| Guilford | 305 | 307 | dnc | dnc | 612 | ||
| Noah Ratner | 74 | 76 | 70 | 73 | 293 | +8 | t-12th |
| Travis Tolbert | 78 | 75 | 0 | 0 | 153 | ||
| Drew Thompson | 76 | 78 | 0 | 0 | 154 | ||
| Nick Shedd | 81 | 78 | 0 | 0 | 159 | ||
| Dallas Page | 77 | 84 | 0 | 0 | 161 |
| Gustavus Adolphus College | 302 | 296 | 305 | 297 | 1200 | +60 | 7th |
| Tyler McMorrow | 72 | 76 | 70 | 72 | 290 | +5 | t-5th |
| Andrew Oakes | 76 | 75 | 76 | 76 | 303 | +18 | t-39th |
| Alex Kolquist | 79 | 73 | 79 | 75 | 306 | +21 | 46th |
| Coby Rowley | 75 | 72 | 84 | 80 | 311 | +26 | t-59th |
| Trevor Gervais | 87 | 88 | 80 | 74 | 329 | +44 | 79th |
| Husson University | 331 | 304 | dnc | dnc | 635 |
| Bill Hutchins | 78 | 74 | 0 | 0 | 152 |
| Greg Martin | 81 | 75 | 0 | 0 | 156 |
| Greg Pike | 82 | 76 | 0 | 0 | 158 |
| David Dubouis | 90 | 79 | 0 | 0 | 169 |
| Lance Bernier | 92 | 80 | 0 | 0 | 172 |
| Illinois Wesleyan University | 294 | 295 | 304 | 313 | 1206 | +66 | t-9th |
| Kenny Wienckowski | 77 | 75 | 70 | 72 | 294 | +9 | t-16th |
| Stefan Johnson | 71 | 71 | 83 | 80 | 305 | +20 | t-43rd |
| Tony Albano | 75 | 75 | 74 | 84 | 308 | +23 | t-48th |
| Gabe Aprati | 73 | 76 | 82 | 77 | 308 | +23 | t-48th |
| Spencer Groessl | 75 | 74 | 78 | 85 | 312 | +27 | t-65th |
| Immaculata University | 344 | 335 | dnc | dnc | 679 |
| Aaron Harper | 82 | 84 | 0 | 0 | 166 |
