|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. Thomas | 302 | 293 | 302 | 897 | +33 | |
| 2 | Gustavus | 308 | 303 | 290 | 901 | +37 | |
| 3 | Saint John's | 308 | 295 | 299 | 902 | +38 | |
| 4 | St. Olaf | 301 | 300 | 307 | 908 | +44 | |
| 5 | Bethel | 304 | 305 | 301 | 910 | +46 | |
| 6 | Concordia | 308 | 312 | 308 | 928 | +64 | |
| 7 | Augsburg | 324 | 306 | 322 | 952 | +88 | |
| 8 | Carleton | 325 | 326 | 324 | 975 | +111 | |
| 9 | Macalester | 341 | 319 | 320 | 980 | +116 | |
| 10 | Saint Mary's | 338 | 337 | 327 | 1002 | +138 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Alex Kapraun | St. Thomas | 75 | 73 | 73 | 221 | +5 |
| t | 1 | Justin Volling | St. Olaf | 75 | 72 | 74 | 221 | +5 |
| t | 3 | Andrew Oakes | Gustavus | 77 | 74 | 72 | 223 | +7 |
| t | 3 | Casey Vangsness | Saint John's | 76 | 73 | 74 | 223 | +7 |
| t | 5 | Alex Kolquist | Gustavus | 76 | 78 | 70 | 224 | +8 |
| t | 5 | Toby Robinson | Bethel | 73 | 78 | 73 | 224 | +8 |
| t | 7 | Dennis Granath | Saint John's | 76 | 75 | 74 | 225 | +9 |
| t | 7 | John Young | St. Thomas | 75 | 75 | 75 | 225 | +9 |
| 9 | Bennett Schroeder | St. Thomas | 76 | 75 | 75 | 226 | +10 | |
| t | 10 | Pat Deitz | Concordia | 78 | 74 | 76 | 228 | +12 |
| t | 10 | Coby Rowley | Gustavus | 77 | 73 | 78 | 228 | +12 |
| t | 12 | Ryan Heide | St. Olaf | 76 | 77 | 76 | 229 | +13 |
| t | 12 | Tony Krogen | Saint John's | 79 | 73 | 77 | 229 | +13 |
| t | 12 | Brian Parkhurst | St. Thomas | 77 | 70 | 82 | 229 | +13 |
| t | 15 | Trevor Gervais | Gustavus | 78 | 78 | 74 | 230 | +14 |
| t | 15 | Luke Johnson | Bethel | 78 | 77 | 75 | 230 | +14 |
| t | 15 | Zach Johnson | Augsburg | 78 | 73 | 79 | 230 | +14 |
| t | 15 | Taylor Tollette | Bethel | 77 | 80 | 73 | 230 | +14 |
| t | 19 | Ryan Lubinsky | St. Olaf | 74 | 75 | 82 | 231 | +15 |
| t | 19 | Tyler McMorrow | Gustavus | 79 | 78 | 74 | 231 | +15 |
| t | 21 | Aaron Buckley | Carleton | 76 | 76 | 80 | 232 | +16 |
| t | 21 | Alex Klehr | Saint John's | 77 | 81 | 74 | 232 | +16 |
| t | 21 | Luke Magnuson | Bethel | 78 | 73 | 81 | 232 | +16 |
| t | 21 | J.R. Shimpach | St. Olaf | 76 | 81 | 75 | 232 | +16 |
| t | 25 | Coy Papachek | Concordia | 74 | 77 | 82 | 233 | +17 |
| t | 25 | Mason Swenson | Bethel | 76 | 77 | 80 | 233 | +17 |
| t | 27 | Brian Deuel | Augsburg | 79 | 77 | 78 | 234 | +18 |
| t | 27 | Tyler Koivisto | Concordia | 77 | 79 | 78 | 234 | +18 |
| 29 | Andy Stahlman | Saint John's | 80 | 74 | 81 | 235 | +19 | |
| 30 | Andrew Whitchurch | Concordia | 79 | 82 | 75 | 236 | +20 | |
| t | 31 | Matt Butler | Macalester | 84 | 79 | 74 | 237 | +21 |
| t | 31 | Michael Mortenson | St. Thomas | 76 | 82 | 79 | 237 | +21 |
| 33 | Jimmy Konsky | St. Olaf | 78 | 76 | 86 | 240 | +24 | |
| 34 | Tim Wolford | Saint Mary's | 81 | 81 | 79 | 241 | +25 | |
| 35 | Brian Chesley | Carleton | 81 | 84 | 77 | 242 | +26 | |
| t | 36 | Dan Allen | Macalester | 87 | 76 | 81 | 244 | +28 |
| t | 36 | Tyler Hanck | Macalester | 80 | 82 | 82 | 244 | +28 |
| 38 | Terry Gibbons | Augsburg | 88 | 76 | 83 | 247 | +31 | |
| t | 39 | Brian Gilmore | Carleton | 83 | 83 | 82 | 248 | +32 |
| t | 39 | Jordie Siverson | Concordia | 84 | 85 | 79 | 248 | +32 |
| 41 | Drew Bahl | Augsburg | 87 | 80 | 82 | 249 | +33 | |
| t | 42 | D.J. Borgen | Saint Mary's | 83 | 87 | 82 | 252 | +36 |
| t | 42 | Justin Popp | Augsburg | 80 | 86 | 86 | 252 | +36 |
| 44 | Turner Wadington | Carleton | 85 | 83 | 85 | 253 | +37 | |
| 45 | Ethan Austin | Saint Mary's | 85 | 82 | 87 | 254 | +38 | |
| 46 | Bob Glynn | Saint Mary's | 89 | 87 | 79 | 255 | +39 | |
| 47 | Matt Caminiti | Macalester | 91 | 83 | 83 | 257 | +41 | |
| 48 | Mark Thomson | Macalester | 90 | 82 | 86 | 258 | +42 | |
| 49 | Jorde Ranum | Carleton | 86 | 86 | 90 | 262 | +46 | |
| 50 | Alex North | Saint Mary's | 91 | 94 | 97 | 282 | +66 | |
|
Team-by-Team Results |
10/1/2011-10/3/2011 -- 2011 MIAC Men's Golf Championships
Bunker Hills Golf Course -- Coon Rapids, Minn.
Par 72, 6978 yards -- 10 teams, 50 players
| Augsburg | 324 | 306 | 322 | 952 | +88 | 7th |
| Zach Johnson | 78 | 73 | 79 | 230 | +14 | t-15th |
| Brian Deuel | 79 | 77 | 78 | 234 | +18 | t-27th |
| Terry Gibbons | 88 | 76 | 83 | 247 | +31 | 38th |
| Drew Bahl | 87 | 80 | 82 | 249 | +33 | 41st |
| Justin Popp | 80 | 86 | 86 | 252 | +36 | t-42nd |
| Bethel | 304 | 305 | 301 | 910 | +46 | 5th |
| Toby Robinson | 73 | 78 | 73 | 224 | +8 | t-5th |
| Luke Johnson | 78 | 77 | 75 | 230 | +14 | t-15th |
| Taylor Tollette | 77 | 80 | 73 | 230 | +14 | t-15th |
| Luke Magnuson | 78 | 73 | 81 | 232 | +16 | t-21st |
| Mason Swenson | 76 | 77 | 80 | 233 | +17 | t-25th |
| Carleton | 325 | 326 | 324 | 975 | +111 | 8th |
| Aaron Buckley | 76 | 76 | 80 | 232 | +16 | t-21st |
| Brian Chesley | 81 | 84 | 77 | 242 | +26 | 35th |
| Brian Gilmore | 83 | 83 | 82 | 248 | +32 | t-39th |
| Turner Wadington | 85 | 83 | 85 | 253 | +37 | 44th |
| Jorde Ranum | 86 | 86 | 90 | 262 | +46 | 49th |
| Concordia | 308 | 312 | 308 | 928 | +64 | 6th |
| Pat Deitz | 78 | 74 | 76 | 228 | +12 | t-10th |
| Coy Papachek | 74 | 77 | 82 | 233 | +17 | t-25th |
| Tyler Koivisto | 77 | 79 | 78 | 234 | +18 | t-27th |
| Andrew Whitchurch | 79 | 82 | 75 | 236 | +20 | 30th |
| Jordie Siverson | 84 | 85 | 79 | 248 | +32 | t-39th |
| Gustavus | 308 | 303 | 290 | 901 | +37 | 2nd |
| Andrew Oakes | 77 | 74 | 72 | 223 | +7 | t-3rd |
| Alex Kolquist | 76 | 78 | 70 | 224 | +8 | t-5th |
| Coby Rowley | 77 | 73 | 78 | 228 | +12 | t-10th |
| Trevor Gervais | 78 | 78 | 74 | 230 | +14 | t-15th |
| Tyler McMorrow | 79 | 78 | 74 | 231 | +15 | t-19th |
| Macalester | 341 | 319 | 320 | 980 | +116 | 9th |
| Matt Butler | 84 | 79 | 74 | 237 | +21 | t-31st |
| Dan Allen | 87 | 76 | 81 | 244 | +28 | t-36th |
| Tyler Hanck | 80 | 82 | 82 | 244 | +28 | t-36th |
| Matt Caminiti | 91 | 83 | 83 | 257 | +41 | 47th |
| Mark Thomson | 90 | 82 | 86 | 258 | +42 | 48th |
| Saint John's | 308 | 295 | 299 | 902 | +38 | 3rd |
| Casey Vangsness | 76 | 73 | 74 | 223 | +7 | t-3rd |
| Dennis Granath | 76 | 75 | 74 | 225 | +9 | t-7th |
| Tony Krogen | 79 | 73 | 77 | 229 | +13 | t-12th |
| Alex Klehr | 77 | 81 | 74 | 232 | +16 | t-21st |
| Andy Stahlman | 80 | 74 | 81 | 235 | +19 | 29th |
| Saint Mary's | 338 | 337 | 327 | 1002 | +138 | 10th |
| Tim Wolford | 81 | 81 | 79 | 241 | +25 | 34th |
| D.J. Borgen | 83 | 87 | 82 | 252 | +36 | t-42nd |
| Ethan Austin | 85 | 82 | 87 | 254 | +38 | 45th |
| Bob Glynn | 89 | 87 | 79 | 255 | +39 | 46th |
| Alex North | 91 | 94 | 97 | 282 | +66 | 50th |
| St. Olaf | 301 | 300 | 307 | 908 | +44 | 4th |
| Justin Volling | 75 | 72 | 74 | 221 | +5 | t-1st |
| Ryan Heide | 76 | 77 | 76 | 229 | +13 | t-12th |
| Ryan Lubinsky | 74 | 75 | 82 | 231 | +15 | t-19th |
| J.R. Shimpach | 76 | 81 | 75 | 232 | +16 | t-21st |
| Jimmy Konsky | 78 | 76 | 86 | 240 | +24 | 33rd |
| St. Thomas | 302 | 293 | 302 | 897 | +33 | 1st |
| Alex Kapraun | 75 | 73 | 73 | 221 | +5 | t-1st |
| John Young | 75 | 75 | 75 | 225 | +9 | t-7th |
| Bennett Schroeder | 76 | 75 | 75 | 226 | +10 | 9th |
| Brian Parkhurst | 77 | 70 | 82 | 229 | +13 | t-12th |
| Michael Mortenson | 76 | 82 | 79 | 237 | +21 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
2011 MIAC Men's Golf Championships Bunker Hills Golf Course Coon Rapids, Minn. Dates: 10/1/2011-10/3/2011 Par 72, 6978 yards Fin. Top 20 teams Scores Total Par 1 St. Thomas..................... 302 293 302 897 +33 2 Gustavus....................... 308 303 290 901 +37 3 Saint John's................... 308 295 299 902 +38 4 St. Olaf....................... 301 300 307 908 +44 5 Bethel......................... 304 305 301 910 +46 6 Concordia...................... 308 312 308 928 +64 7 Augsburg....................... 324 306 322 952 +88 8 Carleton....................... 325 326 324 975 +111 9 Macalester..................... 341 319 320 980 +116 10 Saint Mary's................... 338 337 327 1002 +138 Fin. Top 20 Players Team Scores Total Par t 1 Alex Kapraun......... St. Thomas..................... 75 73 73 221 +5 t 1 Justin Volling....... St. Olaf....................... 75 72 74 221 +5 t 3 Andrew Oakes......... Gustavus....................... 77 74 72 223 +7 t 3 Casey Vangsness...... Saint John's................... 76 73 74 223 +7 t 5 Alex Kolquist........ Gustavus....................... 76 78 70 224 +8 t 5 Toby Robinson........ Bethel......................... 73 78 73 224 +8 t 7 Dennis Granath....... Saint John's................... 76 75 74 225 +9 t 7 John Young........... St. Thomas..................... 75 75 75 225 +9 9 Bennett Schroeder.... St. Thomas..................... 76 75 75 226 +10 t 10 Pat Deitz............ Concordia...................... 78 74 76 228 +12 t 10 Coby Rowley.......... Gustavus....................... 77 73 78 228 +12 t 12 Ryan Heide........... St. Olaf....................... 76 77 76 229 +13 t 12 Tony Krogen.......... Saint John's................... 79 73 77 229 +13 t 12 Brian Parkhurst...... St. Thomas..................... 77 70 82 229 +13 t 15 Trevor Gervais....... Gustavus....................... 78 78 74 230 +14 t 15 Luke Johnson......... Bethel......................... 78 77 75 230 +14 t 15 Zach Johnson......... Augsburg....................... 78 73 79 230 +14 t 15 Taylor Tollette...... Bethel......................... 77 80 73 230 +14 t 19 Ryan Lubinsky........ St. Olaf....................... 74 75 82 231 +15 t 19 Tyler McMorrow....... Gustavus....................... 79 78 74 231 +15