Gustavus Adolphus Golf
10/2-4/2010 -- 2010 MIAC Men's Golf Championship

Bunker Hills Golf Course
Coon Rapids, MN
Dates: 10/2-4/2010
Par 72, 6877 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's University   294  292  306  892   +28
2  St. Olaf College   300  305  300  905   +41
3  University of St. Thomas   309  301  304  914   +50
4  Concordia College - Moorhead   310  305  306  921   +57
5  Gustavus Adolphus College   306  312  304  922   +58
6  Bethel University   313  310  314  937   +73
7  Carleton College   327  306  314  947   +83
8  Augsburg College   316  317  316  949   +85
9  Macalaster College   321  323  316  960   +96
10  Saint Mary's University   358  343  330  1031   +167



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Whitchurch  Concordia College - Moorhead   75  71  69  215   -1
2  Chris Conklin  St. Olaf College   75  72  73  220   +4
t 3  David Flynn  Carleton College   79  70  72  221   +5
t 3  Tony Krogen  Saint John's University   74  77  70  221   +5
5  Nick Santrach  Macalaster College   74  72  76  222   +6
6  Dennis Granath  Saint John's University   72  72  80  224   +8
7  Ryan Lubinsky  St. Olaf College   72  76  77  225   +9
8  Sean Barrett  University of St. Thomas   76  71  79  226   +10
t 9  Alex Klehr  Saint John's University   78  71  78  227   +11
t 9  Joel Kociemba  Augsburg College   75  75  77  227   +11
t 9  Casey Vangsness  Saint John's University   71  78  78  227   +11
12  Justin Volling  St. Olaf College   75  80  73  228   +12
t 13  Simon Erlandsson  Gustavus Adolphus College   79  74  76  229   +13
t 13  Mark Giorgi  Saint John's University   77  72  80  229   +13
15  Alex Kolquist  Gustavus Adolphus College   76  80  74  230   +14
16  Taylor Tollette  Bethel University   81  74  76  231   +15
t 17  Ryan Heide  St. Olaf College   78  77  77  232   +16
t 17  Michael Mortenson  University of St. Thomas   76  81  75  232   +16
t 17  John Young  University of St. Thomas   81  76  75  232   +16
20  Brandon Engebos  University of St. Thomas   76  82  75  233   +17
t 21  Zach Kappes  Concordia College - Moorhead   76  78  80  234   +18
t 21  Tyler McMorrow  Gustavus Adolphus College   76  82  76  234   +18
t 21  Andrew Oakes  Gustavus Adolphus College   75  79  80  234   +18
t 21  Toby Robinson  Bethel University   80  78  76  234   +18
t 25  Pat Deitz  Concordia College - Moorhead   79  78  78  235   +19
t 25  Michael Yocum  Bethel University   77  77  81  235   +19
27  Ben Langworthy  Macalaster College   80  78  78  236   +20
28  Grant Shafranski  University of St. Thomas   83  73  81  237   +21
t 29  Brian Deuel  Augsburg College   80  81  78  239   +23
t 29  Zach Johnson  Augsburg College   78  79  82  239   +23
t 29  Jordie Siverson  Concordia College - Moorhead   81  79  79  239   +23
t 32  Tyler Champ  Concordia College - Moorhead   80  78  82  240   +24
t 32  Alex Pederson  Gustavus Adolphus College   83  79  78  240   +24
34  Brian Chesley  Carleton College   80  80  83  243   +27
t 35  Luke Magnuson  Bethel University   75  81  88  244   +28
t 35  Turner Wadington  Carleton College   82  79  83  244   +28
37  Luke Johnson  Bethel University   81  83  81  245   +29
38  Aaron Buckley  Carleton College   88  77  81  246   +30
39  Billy Utter  St. Olaf College   86  83  78  247   +31
t 40  Jason Henning  Augsburg College   83  82  83  248   +32
t 40  Tucker Williams  Augsburg College   83  86  79  248   +32
42  Biran GIlmore  Carleton College   86  87  78  251   +35
43  D.J. Borgen  Saint Mary's University   86  86  81  253   +37
t 44  Dan Allen  Macalaster College   82  90  82  254   +38
t 44  Matt Butler  Macalaster College   85  89  80  254   +38
46  Ethan Austin  Saint Mary's University   90  83  86  259   +43
47  Tim Wolford  Saint Mary's University   91  82  89  262   +46
48  Matt Feriancek  Saint Mary's University   91  92  82  265   +49
49  Will Johnson  Saint Mary's University   93  93  81  267   +51
50  Matt Caminiti  Macalaster College   98  84  87  269   +53



 Team-by-Team Results
 

10/2-4/2010 -- 2010 MIAC Men's Golf Championship
Bunker Hills Golf Course -- Coon Rapids, MN
Par 72, 6877 yards -- 10 teams, 50 players

 
Augsburg College   316 317 316   949    +85   8th
Joel Kociemba   75 75 77   227    +11   t-9th
Brian Deuel   80 81 78   239    +23   t-29th
Zach Johnson   78 79 82   239    +23   t-29th
Jason Henning   83 82 83   248    +32   t-40th
Tucker Williams   83 86 79   248    +32   t-40th

 
Bethel University   313 310 314   937    +73   6th
Taylor Tollette   81 74 76   231    +15   16th
Toby Robinson   80 78 76   234    +18   t-21st
Michael Yocum   77 77 81   235    +19   t-25th
Luke Magnuson   75 81 88   244    +28   t-35th
Luke Johnson   81 83 81   245    +29   37th

 
Carleton College   327 306 314   947    +83   7th
David Flynn   79 70 72   221    +5   t-3rd
Brian Chesley   80 80 83   243    +27   34th
Turner Wadington   82 79 83   244    +28   t-35th
Aaron Buckley   88 77 81   246    +30   38th
Biran GIlmore   86 87 78   251    +35   42nd

 
Concordia College - Moorhead   310 305 306   921    +57   4th
Andrew Whitchurch   75 71 69   215    -1   1st
Zach Kappes   76 78 80   234    +18   t-21st
Pat Deitz   79 78 78   235    +19   t-25th
Jordie Siverson   81 79 79   239    +23   t-29th
Tyler Champ   80 78 82   240    +24   t-32nd

 
Gustavus Adolphus College   306 312 304   922    +58   5th
Simon Erlandsson   79 74 76   229    +13   t-13th
Alex Kolquist   76 80 74   230    +14   15th
Tyler McMorrow   76 82 76   234    +18   t-21st
Andrew Oakes   75 79 80   234    +18   t-21st
Alex Pederson   83 79 78   240    +24   t-32nd

 
Macalaster College   321 323 316   960    +96   9th
Nick Santrach   74 72 76   222    +6   5th
Ben Langworthy   80 78 78   236    +20   27th
Dan Allen   82 90 82   254    +38   t-44th
Matt Butler   85 89 80   254    +38   t-44th
Matt Caminiti   98 84 87   269    +53   50th

 
Saint John's University   294 292 306   892    +28   1st
Tony Krogen   74 77 70   221    +5   t-3rd
Dennis Granath   72 72 80   224    +8   6th
Alex Klehr   78 71 78   227    +11   t-9th
Casey Vangsness   71 78 78   227    +11   t-9th
Mark Giorgi   77 72 80   229    +13   t-13th

 
Saint Mary's University   358 343 330   1031    +167   10th
D.J. Borgen   86 86 81   253    +37   43rd
Ethan Austin   90 83 86   259    +43   46th
Tim Wolford   91 82 89   262    +46   47th
Matt Feriancek   91 92 82   265    +49   48th
Will Johnson   93 93 81   267    +51   49th

 
St. Olaf College   300 305 300   905    +41   2nd
Chris Conklin   75 72 73   220    +4   2nd
Ryan Lubinsky   72 76 77   225    +9   7th
Justin Volling   75 80 73   228    +12   12th
Ryan Heide   78 77 77   232    +16   t-17th
Billy Utter   86 83 78   247    +31   39th

 
University of St. Thomas   309 301 304   914    +50   3rd
Sean Barrett   76 71 79   226    +10   8th
Michael Mortenson   76 81 75   232    +16   t-17th
John Young   81 76 75   232    +16   t-17th
Brandon Engebos   76 82 75   233    +17   20th
Grant Shafranski   83 73 81   237    +21   28th

# Indicates individual player



 AP-Style Tournament Results
 

2010 MIAC Men's Golf Championship
Bunker Hills Golf Course
Coon Rapids, MN
Dates: 10/2-4/2010
Par 72, 6877 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Saint John's University........  294  292  306    892    +28
   2  St. Olaf College...............  300  305  300    905    +41
   3  University of St. Thomas.......  309  301  304    914    +50
   4  Concordia College - Moorhead...  310  305  306    921    +57
   5  Gustavus Adolphus College......  306  312  304    922    +58
   6  Bethel University..............  313  310  314    937    +73
   7  Carleton College...............  327  306  314    947    +83
   8  Augsburg College...............  316  317  316    949    +85
   9  Macalaster College.............  321  323  316    960    +96
  10  Saint Mary's University........  358  343  330   1031   +167


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andrew Whitchurch.... Concordia College - Moorhead...   75   71   69    215     -1
   2  Chris Conklin........ St. Olaf College...............   75   72   73    220     +4
t  3  David Flynn.......... Carleton College...............   79   70   72    221     +5
t  3  Tony Krogen.......... Saint John's University........   74   77   70    221     +5
   5  Nick Santrach........ Macalaster College.............   74   72   76    222     +6
   6  Dennis Granath....... Saint John's University........   72   72   80    224     +8
   7  Ryan Lubinsky........ St. Olaf College...............   72   76   77    225     +9
   8  Sean Barrett......... University of St. Thomas.......   76   71   79    226    +10
t  9  Alex Klehr........... Saint John's University........   78   71   78    227    +11
t  9  Joel Kociemba........ Augsburg College...............   75   75   77    227    +11
t  9  Casey Vangsness...... Saint John's University........   71   78   78    227    +11
  12  Justin Volling....... St. Olaf College...............   75   80   73    228    +12
t 13  Simon Erlandsson..... Gustavus Adolphus College......   79   74   76    229    +13
t 13  Mark Giorgi.......... Saint John's University........   77   72   80    229    +13
  15  Alex Kolquist........ Gustavus Adolphus College......   76   80   74    230    +14
  16  Taylor Tollette...... Bethel University..............   81   74   76    231    +15
t 17  Ryan Heide........... St. Olaf College...............   78   77   77    232    +16
t 17  Michael Mortenson.... University of St. Thomas.......   76   81   75    232    +16
t 17  John Young........... University of St. Thomas.......   81   76   75    232    +16
  20  Brandon Engebos...... University of St. Thomas.......   76   82   75    233    +17