| John Anderson |
| Ben Bauknecht |
| Ricky Copeland |
| Josh Curb |
| Derrick Davis |
| Alex Flasch |
| Trevor Gervais |
| Derek Hilding |
| Alex Kolquist |
| Saul Menendez |
| A.J. Olson |
| Greg Palm |
| Alex Pederson |
| Coby Rowley |
| Alex Woodhull |
|
John Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 78-75=153 | +9 | t-17th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 80-79=159 | +15 | t-40th/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 83-88=171 | +29 | t-66th/79 |
| SEASON TOTALS | 6 | 483 Avg. 80.5 | +9 | - | |
|
Ben Bauknecht (dnc) |
|
Ricky Copeland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 79-75=154 | +10 | t-22nd/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 80-82=162 | +18 | t-62nd/110 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 80-76-75=231 | +15 | t-21st/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 75 | +3 | t-36th/120 |
| Emory Spring Invitational | 4/12-13/2010 | 2 | 81-79=160 | +20 | t-43rd/97 |
| SEASON TOTALS | 10 | 782 Avg. 78.2 | +7 | - | |
|
Josh Curb |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 84-74=158 | +14 | t-37th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 79-78=157 | +13 | t-31st/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 75-82=157 | +15 | t-11th/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 79-78-78=235 | +19 | t-24th/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 78 | +6 | t-66th/120 |
| Emory Spring Invitational | 4/12-13/2010 | 2 | 83-84=167 | +27 | t-70th/97 |
| Bobby Krig Invitational | 4/18-19/2010 | 3 | 75-76-77=228 | +12 | t-20th/73 |
| Saint John's Spring Invitational | 4/24-25/2010 | 3 | 82-76-73=231 | +18 | t-40th/87 |
| SEASON TOTALS | 18 | 1411 Avg. 78.4 | +7 | - | |
|
Derrick Davis (dnc) |
|
Alex Flasch (dnc) |
|
Trevor Gervais |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 78-80=158 | +14 | t-33rd/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 78-86=164 | +22 | t-48th/79 |
| Emory Spring Invitational | 4/12-13/2010 | 2 | 81-79=160 | +20 | t-43rd/97 |
| Bobby Krig Invitational | 4/18-19/2010 | 3 | 78-75-73=226 | +10 | 17th/73 |
| Saint John's Spring Invitational | 4/24-25/2010 | 3 | 77-79-76=232 | +19 | 43rd/87 |
| SEASON TOTALS | 12 | 940 Avg. 78.3 | +7 | - | |
|
Derek Hilding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 85-82=167 | +23 | t-64th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 79-80=159 | +15 | t-40th/110 |
| SEASON TOTALS | 4 | 326 Avg. 81.5 | +10 | - | |
|
Alex Kolquist |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 82-79=161 | +17 | t-50th/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 83-80=163 | +21 | 47th/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 70-81-72=223 | +7 | t-3rd/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 77 | +5 | t-54th/120 |
| Emory Spring Invitational | 4/12-13/2010 | 2 | 76-78=154 | +14 | t-17th/97 |
| Bobby Krig Invitational | 4/18-19/2010 | 3 | -3-76-73=149 | +5 | |
| Saint John's Spring Invitational | 4/24-25/2010 | 3 | 76-69-85=230 | +17 | t-36th/87 |
| SEASON TOTALS | 15 | 1157 Avg. 77.1 | +6 | - | |
|
Saul Menendez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 83-75=158 | +14 | t-37th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 81-75=156 | +12 | t-23rd/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 73-78=151 | +9 | t-2nd/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 78-72-79=229 | +13 | t-15th/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 74 | +2 | t-20th/120 |
| Emory Spring Invitational | 4/12-13/2010 | 2 | 83-74=157 | +17 | t-31st/97 |
| Bobby Krig Invitational | 4/18-19/2010 | 3 | 75-73-72=220 | +4 | 7th/73 |
| Saint John's Spring Invitational | 4/24-25/2010 | 3 | 73-76-74=223 | +10 | t-17th/87 |
| SEASON TOTALS | 18 | 1368 Avg. 76.0 | +5 | - | |
|
A.J. Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | 09/12-13/09 | 2 | 76-77=153 | +9 | t-17th/76 |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 85-82=167 | +23 | t-83rd/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 77-80=157 | +15 | t-11th/79 |
| MIAC Men's Golf Championships | 10/3-5/2009 | 3 | 70-78-75=223 | +7 | t-3rd/50 |
| Gustavus Twin Cities Classic | 10/11/2009 | 1 | 76 | +4 | t-49th/120 |
| Emory Spring Invitational | 4/12-13/2010 | 2 | 86-83=169 | +29 | t-76th/97 |
| Bobby Krig Invitational | 4/18-19/2010 | 3 | 74-69-72=215 | -1 | 2nd/73 |
| Saint John's Spring Invitational | 4/24-25/2010 | 3 | 80-75-74=229 | +16 | t-30th/87 |
| SEASON TOTALS | 18 | 1389 Avg. 77.2 | +6 | - | |
|
Greg Palm (dnc) |
|
Alex Pederson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 89-85=174 | +30 | t-101st/110 |
| SEASON TOTALS | 2 | 174 Avg. 87.0 | +15 | - | |
|
Coby Rowley (dnc) |
|
Alex Woodhull |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 Saint John's Fall Invitational | 9/19-20/2009 | 2 | 82-86=168 | +24 | t-88th/110 |
| Frank Wrigglesworth Blugold Invite | Sep 27-28, 2009 | 2 | 78-84=162 | +20 | t-41st/79 |
| SEASON TOTALS | 4 | 330 Avg. 82.5 | +11 | - | |