|
John Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 75-78=153 | +10 | t-12th/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 86 | +14 | t-90th/114 |
| 2008 Frank Wrigglesworth Blugold Invite | Sep 21-22, 2008 | 2 | 74-84=158 | +16 | t-25th/79 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 76-77-75=228 | +12 | t-32nd/117 |
| 2008 MIAC Championship | Oct. 4-6, 2008 | 3 | 79-82-79=240 | +24 | t-28th/50 |
| Jekyll Island Invitational | 3/31/2009 | 3 | 78-83-76=237 | +21 | t-77th/150 |
| Illinois Wesleyan Invitational | Apr. 3-4, 2009 | 2 | 72-85=157 | +13 | t-36th/123 |
| Wartburg Invitational | Apr. 10-11, 2009 | 2 | 77-77=154 | +10 | t-31st/91 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 81-75-83=239 | +27 | t-34th/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 75 | +4 | t-12th/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 81-81=162 | +18 | t-22nd/51 |
| SEASON TOTALS | 24 | 1889 Avg. 78.7 | +7 | - | |
|
Dan Barthel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 80 | +8 | t-45th/114 |
| SEASON TOTALS | 1 | 80 Avg. 80.0 | +8 | - | |
|
Dan Barthell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 85-77-77=239 | +23 | t-78th/117 |
| Jekyll Island Invitational | 3/31/2009 | 3 | 88-87--4=175 | +31 | |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 75-83-77=235 | +23 | t-21st/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 80 | +9 | t-51st/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 82-86=168 | +24 | 35th/51 |
| SEASON TOTALS | 11 | 897 Avg. 81.5 | +10 | - | |
|
Ben Bauknecht |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 77-88=165 | +22 | t-67th/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 92 | +20 | 110th/114 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 78-75-80=233 | +17 | t-55th/117 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 85-82-83=250 | +38 | 62nd/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 86 | +15 | t-85th/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 78-85=163 | +19 | t-25th/51 |
| SEASON TOTALS | 12 | 989 Avg. 82.4 | +11 | - | |
|
Mike Boosalis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 76-86=162 | +19 | t-50th/92 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 86-82-83=251 | +35 | 105th/117 |
| SEASON TOTALS | 5 | 413 Avg. 82.6 | +11 | - | |
|
Ricky Copeland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 71-76=147 | +4 | t-2nd/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 77 | +5 | t-19th/114 |
| 2008 Frank Wrigglesworth Blugold Invite | Sep 21-22, 2008 | 2 | 75-78=153 | +11 | t-11th/79 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 77-72-73=222 | +6 | t-13th/117 |
| 2008 MIAC Championship | Oct. 4-6, 2008 | 3 | 75-71-75=221 | +5 | 3rd/50 |
| Jekyll Island Invitational | 3/31/2009 | 3 | 79-79-77=235 | +19 | t-67th/150 |
| Illinois Wesleyan Invitational | Apr. 3-4, 2009 | 2 | 74-73=147 | +3 | t-6th/123 |
| Wartburg Invitational | Apr. 10-11, 2009 | 2 | 74-70=144 | E | t-4th/91 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 78--4--4=78 | +8 | |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 78 | +7 | t-36th/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 73-77=150 | +6 | t-3rd/51 |
| SEASON TOTALS | 22 | 1652 Avg. 75.1 | +3 | - | |
|
Josh Curb |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 77-83=160 | +17 | t-34th/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 79 | +7 | t-36th/114 |
| 2008 Frank Wrigglesworth Blugold Invite | Sep 21-22, 2008 | 2 | 76-74=150 | +8 | 3rd/79 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 75-75-79=229 | +13 | t-35th/117 |
| 2008 MIAC Championship | Oct. 4-6, 2008 | 3 | 79-73-77=229 | +13 | t-10th/50 |
| Jekyll Island Invitational | 3/31/2009 | 3 | 79-77-83=239 | +23 | t-91st/150 |
| Illinois Wesleyan Invitational | Apr. 3-4, 2009 | 2 | 78-80=158 | +14 | t-41st/123 |
| Wartburg Invitational | Apr. 10-11, 2009 | 2 | 79-76=155 | +11 | t-38th/91 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 79-80-77=236 | +24 | t-27th/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 78 | +7 | t-36th/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 86-75=161 | +17 | t-20th/51 |
| SEASON TOTALS | 24 | 1874 Avg. 78.1 | +6 | - | |
|
Andrew Evenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 82 | +10 | t-60th/114 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 80-84-81=245 | +29 | t-100th/117 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 80-86-87=253 | +41 | t-67th/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 85 | +14 | t-83rd/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 81-90=171 | +27 | t-37th/51 |
| SEASON TOTALS | 10 | 836 Avg. 83.6 | +12 | - | |
|
Derek Hilding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 79-82=161 | +18 | t-40th/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 88 | +16 | t-96th/114 |
| 2008 Frank Wrigglesworth Blugold Invite | Sep 21-22, 2008 | 2 | 80-84=164 | +22 | t-52nd/79 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 76-77--4=153 | +9 | |
| 2008 MIAC Championship | Oct. 4-6, 2008 | 3 | 85-85-74=244 | +28 | t-36th/50 |
| Jekyll Island Invitational | 3/31/2009 | 3 | 91-84-86=261 | +45 | t-136th/150 |
| Illinois Wesleyan Invitational | Apr. 3-4, 2009 | 2 | 79-82=161 | +17 | t-61st/123 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 82-82-82=246 | +34 | 53rd/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 76 | +5 | t-17th/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 89-85=174 | +30 | t-41st/51 |
| SEASON TOTALS | 21 | 1728 Avg. 82.3 | +11 | - | |
|
Kevin Horn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 77-83-80=240 | +24 | t-83rd/117 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 85-80-88=253 | +41 | t-67th/84 |
| SEASON TOTALS | 6 | 493 Avg. 82.2 | +11 | - | |
|
Tony Meierhofer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 84-88=172 | +29 | t-81st/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 82 | +10 | t-60th/114 |
| 2008 Frank Wrigglesworth Blugold Invite | Sep 21-22, 2008 | 2 | 81-84=165 | +23 | t-55th/79 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 86-83-85=254 | +38 | t-107th/117 |
| SEASON TOTALS | 8 | 673 Avg. 84.1 | +13 | - | |
|
A.J. Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 69-85=154 | +11 | t-17th/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 80 | +8 | t-45th/114 |
| 2008 Frank Wrigglesworth Blugold Invite | Sep 21-22, 2008 | 2 | 79-81=160 | +18 | t-33rd/79 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 80-77-75=232 | +16 | t-52nd/117 |
| 2008 MIAC Championship | Oct. 4-6, 2008 | 3 | 81-73-78=232 | +16 | 13th/50 |
| Jekyll Island Invitational | 3/31/2009 | 3 | 81-77-78=236 | +20 | t-71st/150 |
| Illinois Wesleyan Invitational | Apr. 3-4, 2009 | 2 | 78-85=163 | +19 | t-70th/123 |
| Wartburg Invitational | Apr. 10-11, 2009 | 2 | 73-73=146 | +2 | 7th/91 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 74-75-80=229 | +17 | t-7th/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 77 | +6 | t-23rd/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 83-79=162 | +18 | t-22nd/51 |
| SEASON TOTALS | 24 | 1871 Avg. 78.0 | +6 | - | |
|
Greg Palm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 80-85-89=254 | +38 | t-107th/117 |
| SEASON TOTALS | 3 | 254 Avg. 84.7 | +13 | - | |
|
Alex Pederson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 79-80=159 | +16 | t-30th/92 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 84-88-73=245 | +29 | t-100th/117 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 78-80-77=235 | +23 | t-21st/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 75 | +4 | t-12th/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 85-82=167 | +23 | t-32nd/51 |
| SEASON TOTALS | 11 | 881 Avg. 80.1 | +9 | - | |
|
Robbie Schmidt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 82-85=167 | +23 | t-32nd/51 |
| SEASON TOTALS | 2 | 167 Avg. 83.5 | +12 | - | |
|
Robert Schmidt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Fall Invitational | Sept. 6-7, 2008 | 2 | 83-81=164 | +21 | t-60th/92 |
| 2008 Saint John's Fall Invitational | Sept. 14, 2008 | 1 | 95 | +23 | t-112th/114 |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 80-79-81=240 | +24 | t-83rd/117 |
| Wartburg Invitational | Apr. 10-11, 2009 | 2 | 83-78=161 | +17 | t-61st/91 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 77-80-78=235 | +23 | t-21st/84 |
| SEASON TOTALS | 11 | 895 Avg. 81.4 | +10 | - | |
|
Alex Woodhull |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Sept. 27-29, 2008 | 3 | 81-78-80=239 | +23 | t-78th/117 |
| Bobby Krig Invitational | Apr. 20-21, 2009 | 3 | 75-85-83=243 | +31 | t-43rd/84 |
| 2009 Saint John's Spring Invitational | 4/26/2009 | 1 | 70 | -1 | t-1st/94 |
| 2009 St. Olaf Spring Invitational | 5/2-3/2009 | 2 | 88-85=173 | +29 | 40th/51 |
| SEASON TOTALS | 9 | 725 Avg. 80.6 | +9 | - | |