|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Saint John's University | 314 | 291 | 296 | 291 | 1192 | +56 | |
| 2 | University of Redlands | 304 | 300 | 293 | 298 | 1195 | +59 | |
| 3 | St. John Fisher College | 302 | 294 | 297 | 306 | 1199 | +63 | |
| 4 | Methodist University | 311 | 298 | 291 | 303 | 1203 | +67 | |
| 5 | Skidmore College | 301 | 310 | 295 | 298 | 1204 | +68 | |
| 6 | Oglethorpe University | 306 | 296 | 303 | 305 | 1210 | +74 | |
| 7 | Wesley College | 311 | 304 | 305 | 293 | 1213 | +77 | |
| 8 | Huntingdon College | 305 | 311 | 300 | 299 | 1215 | +79 | |
| 9 | University of La Verne | 290 | 322 | 298 | 308 | 1218 | +82 | |
| 10 | Univ. of Mary Hardin-Baylor | 311 | 302 | 298 | 310 | 1221 | +85 | |
| t | 11 | Illinois Wesleyan University | 323 | 298 | 304 | 310 | 1235 | +99 |
| t | 11 | Mount Union College | 316 | 315 | 299 | 305 | 1235 | +99 |
| t | 13 | Ohio Wesleyan University | 329 | 298 | 311 | 298 | 1236 | +100 |
| t | 13 | Transylvania University | 321 | 305 | 299 | 311 | 1236 | +100 |
| 15 | Emory University | 317 | 305 | 312 | 303 | 1237 | +101 | |
| 16 | Washington & Lee University | 323 | 315 | 294 | 308 | 1240 | +104 | |
| 17 | Linfield College | 304 | 318 | 308 | 312 | 1242 | +106 | |
| 18 | Hope College | 312 | 322 | 313 | 297 | 1244 | +108 | |
| 19 | Gustavus Adolphus College | 320 | 317 | 304 | 304 | 1245 | +109 | |
| 20 | Nebraska Wesleyan University | 320 | 305 | 323 | 301 | 1249 | +113 | |
| 21 | Luther College | 317 | 315 | 319 | 300 | 1251 | +115 | |
| 22 | LaGrange College | 307 | 319 | 317 | 309 | 1252 | +116 | |
| 23 | Univ. of Wisconsin-Eau Claire | 314 | 325 | 328 | 316 | 1283 | +147 | |
| Washington & Jefferson College | 328 | 320 | dnc | dnc | 648 | +80 | ||
| Williams College | 313 | 335 | dnc | dnc | 648 | +80 | ||
| Elizabethtown College | 323 | 328 | dnc | dnc | 651 | +83 | ||
| McDaniel College | 338 | 315 | dnc | dnc | 653 | +85 | ||
| Webster University | 333 | 322 | dnc | dnc | 655 | +87 | ||
| Husson College | 336 | 321 | dnc | dnc | 657 | +89 | ||
| Cabrini College | 337 | 326 | dnc | dnc | 663 | +95 | ||
| Farleigh Dickinson-Florham | 332 | 344 | dnc | dnc | 676 | +108 | ||
| Knox College | 333 | 346 | dnc | dnc | 679 | +111 | ||
| Keystone College | 337 | 346 | dnc | dnc | 683 | +115 | ||
| Penn State University-Altoona | 361 | 326 | dnc | dnc | 687 | +119 | ||
| St. Joseph's College | 347 | 357 | dnc | dnc | 704 | +136 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Scott Harris, Jr. | St. John Fisher College | 68 | 71 | 71 | 75 | 285 | +1 | |
| 2 | Chris Green | Illinois Wesleyan University | 74 | 70 | 73 | 73 | 290 | +6 | |
| t | 3 | Nathaniel James | Washington & Lee University | 73 | 74 | 72 | 73 | 292 | +8 |
| t | 3 | Will Scarborough | Wesley College | 72 | 71 | 77 | 72 | 292 | +8 |
| 5 | Ross Canavan | University of Redlands | 70 | 79 | 71 | 73 | 293 | +9 | |
| 6 | Joe Schoolmeesters | Saint John's University | 76 | 74 | 73 | 71 | 294 | +10 | |
| t | 7 | Lucas Murray | Mount Union College | 73 | 73 | 74 | 75 | 295 | +11 |
| t | 7 | Scott Pugh | Oglethorpe University | 73 | 74 | 73 | 75 | 295 | +11 |
| 9 | Tom Muto, Jr. | St. John Fisher College | 76 | 73 | 73 | 74 | 296 | +12 | |
| t | 10 | Matt Bohlig | Saint John's University | 83 | 67 | 73 | 74 | 297 | +13 |
| t | 10 | Matt Bova | Methodist University | 77 | 75 | 72 | 73 | 297 | +13 |
| t | 10 | Tobin Spector | Skidmore College | 77 | 74 | 73 | 73 | 297 | +13 |
| t | 10 | E.J. Stenftenagel | University of Redlands | 76 | 73 | 73 | 75 | 297 | +13 |
| 14 | Dave Marquardt | Knox College | 72 | 77 | 75 | 74 | 298 | +14 | |
| t | 15 | Tom Cooper | Methodist University | 82 | 71 | 75 | 72 | 300 | +16 |
| t | 15 | Chris DeJohn | Skidmore College | 74 | 82 | 69 | 75 | 300 | +16 |
| t | 15 | Tyler Wollberg | Carthage College | 76 | 73 | 77 | 74 | 300 | +16 |
| t | 18 | Rizal Amin | University of La Verne | 73 | 77 | 76 | 75 | 301 | +17 |
| t | 18 | Josh Cumming | Greensboro College | 73 | 72 | 75 | 81 | 301 | +17 |
| t | 18 | Joe Daly | Saint John's University | 74 | 73 | 77 | 77 | 301 | +17 |
| t | 18 | Joey Polingo | Saint John's University | 81 | 78 | 73 | 69 | 301 | +17 |
| t | 22 | Tom Harman | Ohio Wesleyan University | 80 | 71 | 77 | 74 | 302 | +18 |
| t | 22 | Alex Hedlund | University of Redlands | 83 | 74 | 72 | 73 | 302 | +18 |
| t | 22 | Chase Rogers | Huntingdon College | 77 | 77 | 75 | 73 | 302 | +18 |
| t | 22 | Kyle Rohlfs | Gustavus Adolphus College | 78 | 73 | 75 | 76 | 302 | +18 |
| t | 22 | Bradley Sutherland | Transylvania University | 79 | 71 | 74 | 78 | 302 | +18 |
| t | 27 | Max Bonk | Pacific University | 69 | 81 | 76 | 77 | 303 | +19 |
| t | 27 | Sam Dasilva | Skidmore College | 76 | 76 | 77 | 74 | 303 | +19 |
| t | 27 | Jeremy Evans | Emory University | 78 | 76 | 78 | 71 | 303 | +19 |
| t | 27 | J.P. Kircher | Huntingdon College | 76 | 78 | 75 | 74 | 303 | +19 |
| t | 27 | Tyler Lawson | Nebraska Wesleyan University | 76 | 75 | 81 | 71 | 303 | +19 |
| t | 27 | Casey Wharton | Univ. of Mary Hardin-Baylor | 74 | 74 | 76 | 79 | 303 | +19 |
| t | 33 | Bennett Blakeman | Illinois Wesleyan University | 75 | 73 | 76 | 80 | 304 | +20 |
| t | 33 | Davis Dewald | Univ. of Mary Hardin-Baylor | 78 | 78 | 71 | 77 | 304 | +20 |
| t | 33 | Bobby McCartney | St. John Fisher College | 78 | 72 | 76 | 78 | 304 | +20 |
| t | 33 | Jake Pleczkowski | Methodist University | 76 | 76 | 74 | 78 | 304 | +20 |
| t | 37 | Mitchell Fedorka | University of La Verne | 75 | 82 | 70 | 78 | 305 | +21 |
| t | 37 | Nate Jaeger | Nebraska Wesleyan University | 78 | 75 | 80 | 72 | 305 | +21 |
| t | 37 | Mike Rushin | Wesley College | 79 | 79 | 71 | 76 | 305 | +21 |
| t | 37 | Josh Schrader | Methodist University | 76 | 77 | 72 | 80 | 305 | +21 |
| t | 37 | Tommy Yamaoka | Hope College | 72 | 81 | 79 | 73 | 305 | +21 |
| t | 42 | Lee Nalley | Huntingdon College | 79 | 78 | 75 | 74 | 306 | +22 |
| t | 42 | Brendan Singleton | Skidmore College | 76 | 78 | 76 | 76 | 306 | +22 |
| t | 44 | David Dilibero | Oglethorpe University | 81 | 72 | 76 | 78 | 307 | +23 |
| t | 44 | Andrew Fitch | Linfield College | 76 | 77 | 75 | 79 | 307 | +23 |
| t | 44 | Brian Jennings | University of Texas-Tyler | 73 | 78 | 78 | 78 | 307 | +23 |
| t | 44 | Tyler Nelson | Linfield College | 76 | 78 | 75 | 78 | 307 | +23 |
| t | 48 | Cody Causey | Huntingdon College | 73 | 78 | 79 | 78 | 308 | +24 |
| t | 48 | Alec Schumacher | Luther College | 79 | 75 | 76 | 78 | 308 | +24 |
| t | 50 | Chris Davis | University of La Verne | 72 | 81 | 74 | 82 | 309 | +25 |
| t | 50 | Jeff Nieman | Ohio Wesleyan University | 85 | 74 | 77 | 73 | 309 | +25 |
| t | 50 | Jason Nussbaum | Mount Union College | 81 | 75 | 77 | 76 | 309 | +25 |
| t | 50 | Matt Rebitch | Oglethorpe University | 76 | 74 | 77 | 82 | 309 | +25 |
| t | 50 | Eric White | Univ. of Mary Hardin-Baylor | 84 | 75 | 73 | 77 | 309 | +25 |
| t | 55 | Andrew Geyer | Wesley College | 78 | 80 | 78 | 74 | 310 | +26 |
| t | 55 | Taylor Urbanski | Oglethorpe University | 83 | 76 | 79 | 72 | 310 | +26 |
| t | 57 | Ryan Eastman | Univ. of Mary Hardin-Baylor | 81 | 75 | 78 | 77 | 311 | +27 |
| t | 57 | Patrick Hanzel | Nebraska Wesleyan University | 82 | 73 | 78 | 78 | 311 | +27 |
| t | 57 | Andrew Kramer | University of La Verne | 71 | 82 | 79 | 79 | 311 | +27 |
| t | 57 | Tom Lantzy | Luther College | 78 | 78 | 81 | 74 | 311 | +27 |
| t | 57 | Matt Lapham | Hope College | 79 | 82 | 79 | 71 | 311 | +27 |
| t | 57 | Corey Maggard | Transylvania University | 79 | 78 | 75 | 79 | 311 | +27 |
| t | 57 | Chris Osberg | Wesley College | 82 | 79 | 79 | 71 | 311 | +27 |
| t | 57 | Scott Pena | University of Redlands | 77 | 77 | 80 | 77 | 311 | +27 |
| t | 57 | J.C. Riter | University of Redlands | 81 | 76 | 77 | 77 | 311 | +27 |
| t | 57 | John Ross | Emory University | 80 | 78 | 76 | 77 | 311 | +27 |
| t | 57 | Joel Rychard | Linfield College | 78 | 82 | 74 | 77 | 311 | +27 |
| t | 57 | Anthony Yacovazzi | LaGrange College | 78 | 81 | 80 | 72 | 311 | +27 |
| t | 69 | Hop Kaufold | Oglethorpe University | 76 | 79 | 77 | 80 | 312 | +28 |
| t | 69 | Matthew Martin | Transylvania University | 83 | 81 | 72 | 76 | 312 | +28 |
| t | 71 | Tom Alshouse | Mount Union College | 79 | 79 | 77 | 78 | 313 | +29 |
| t | 71 | Nick Bova | Methodist University | 84 | 76 | 73 | 80 | 313 | +29 |
| t | 71 | Patrick Cohn | Emory University | 79 | 76 | 79 | 79 | 313 | +29 |
| t | 71 | Sean Madgett | Emory University | 80 | 75 | 79 | 79 | 313 | +29 |
| t | 71 | Casey Martin | Huntingdon College | 80 | 80 | 75 | 78 | 313 | +29 |
| t | 71 | Brad Watts | Washington & Lee University | 82 | 81 | 73 | 77 | 313 | +29 |
| 77 | Jordan Talah | University of La Verne | 74 | 86 | 78 | 76 | 314 | +30 | |
| t | 78 | James Ozzello IV | St. John Fisher College | 81 | 78 | 77 | 79 | 315 | +31 |
| t | 78 | Alex Rechtin | Transylvania University | 80 | 79 | 78 | 78 | 315 | +31 |
| t | 78 | Andy Schillig | Ohio Wesleyan University | 82 | 83 | 77 | 73 | 315 | +31 |
| t | 78 | Mark Stuckey | Gustavus Adolphus College | 84 | 77 | 80 | 74 | 315 | +31 |
| t | 78 | Ryan Willis | LaGrange College | 75 | 78 | 79 | 83 | 315 | +31 |
| t | 83 | Jordan Benner | Ohio Wesleyan University | 82 | 76 | 80 | 78 | 316 | +32 |
| t | 83 | Alex Elorriaga | LaGrange College | 79 | 76 | 80 | 81 | 316 | +32 |
| t | 83 | Eric Harris | Gustavus Adolphus College | 81 | 84 | 74 | 77 | 316 | +32 |
| t | 83 | Pete Wendt | Univ. of Wisconsin-Eau Claire | 77 | 77 | 80 | 82 | 316 | +32 |
| t | 87 | Clinton Dammann | Saint John's University | 83 | 77 | 79 | 78 | 317 | +33 |
| t | 87 | Joe Gibson | Washington & Lee University | 80 | 79 | 77 | 81 | 317 | +33 |
| t | 87 | Drew Harker | Emory University | 81 | 81 | 79 | 76 | 317 | +33 |
| t | 87 | Ross Jacobucci | Luther College | 80 | 77 | 87 | 73 | 317 | +33 |
| t | 87 | Don Kring | Hope College | 82 | 82 | 78 | 75 | 317 | +33 |
| t | 92 | Matt Canavan | Skidmore College | 75 | 82 | 79 | 82 | 318 | +34 |
| t | 92 | Ryan Sheets | Hope College | 86 | 77 | 77 | 78 | 318 | +34 |
| t | 94 | Ricky Copeland | Gustavus Adolphus College | 81 | 83 | 78 | 77 | 319 | +35 |
| t | 94 | Jordan Hawkinson | Gustavus Adolphus College | 80 | 85 | 77 | 77 | 319 | +35 |
| t | 94 | Ryan Howard | LaGrange College | 79 | 84 | 78 | 78 | 319 | +35 |
| t | 94 | Mason Milner | Univ. of Wisconsin-Eau Claire | 79 | 85 | 82 | 73 | 319 | +35 |
| t | 94 | Paul Soener | Luther College | 80 | 87 | 77 | 75 | 319 | +35 |
| t | 94 | Bo Tiller | LaGrange College | 75 | 85 | 81 | 78 | 319 | +35 |
| t | 100 | Derek Bauer | Univ. of Wisconsin-Eau Claire | 76 | 77 | 81 | 86 | 320 | +36 |
| t | 100 | Garrison Nordt | Univ. of Mary Hardin-Baylor | 78 | 83 | 80 | 79 | 320 | +36 |
| t | 100 | Nick Velasco | St. John Fisher College | 80 | 80 | 80 | 80 | 320 | +36 |
| t | 103 | Greg Turcotte | Transylvania University | 83 | 77 | 80 | 81 | 321 | +37 |
| t | 103 | Matt Wennmaker | Illinois Wesleyan University | 90 | 76 | 77 | 78 | 321 | +37 |
| 105 | Riley Powers | Wesley College | 86 | 75 | 82 | 79 | 322 | +38 | |
| t | 106 | Tim Gavrich | Washington & Lee University | 91 | 81 | 73 | 78 | 323 | +39 |
| t | 106 | Nate Mullen | Mount Union College | 83 | 90 | 71 | 79 | 323 | +39 |
| 108 | Jesse Chiero | Ohio Wesleyan University | 85 | 77 | 83 | 79 | 324 | +40 | |
| 109 | Mike DeRuntz | Illinois Wesleyan University | 86 | 80 | 78 | 81 | 325 | +41 | |
| t | 110 | Kyle Henderson | Linfield College | 79 | 81 | 84 | 83 | 327 | +43 |
| t | 110 | Matt Langan | Washington & Lee University | 88 | 83 | 76 | 80 | 327 | +43 |
| 112 | Cory Muller | Mount Union College | 84 | 88 | 80 | 76 | 328 | +44 | |
| t | 113 | Doug Keller | Illinois Wesleyan University | 88 | 79 | 83 | 79 | 329 | +45 |
| t | 113 | Steve Martindale | Hope College | 79 | 86 | 85 | 79 | 329 | +45 |
| 115 | Phil Hranac | Nebraska Wesleyan University | 84 | 83 | 84 | 80 | 331 | +47 | |
| 116 | Ben Ziemann | Univ. of Wisconsin-Eau Claire | 82 | 86 | 87 | 79 | 334 | +50 | |
| 117 | Geoff Oliphant | Nebraska Wesleyan University | 85 | 82 | 87 | 81 | 335 | +51 | |
| 118 | Jeff Nigro | Linfield College | 74 | 95 | 89 | 78 | 336 | +52 | |
| 119 | Chase Forkenbrock | Luther College | 90 | 85 | 85 | 81 | 341 | +57 | |
| 120 | Aaron Nelson | Univ. of Wisconsin-Eau Claire | 89 | 95 | 85 | 82 | 351 | +67 | |
| Chris Hamel | Husson College | 81 | 74 | 0 | 0 | DNF | |||
| Mike Grasso | Washington & Jefferson College | 83 | 73 | 0 | 0 | DNF | |||
| Brandon Glen | Webster University | 77 | 80 | 0 | 0 | DNF | |||
| Matt Felser | Williams College | 83 | 75 | 0 | 0 | DNF | |||
| Zach LaVoie | McDaniel College | 83 | 76 | 0 | 0 | DNF | |||
| Juan Proano | Webster University | 83 | 76 | 0 | 0 | DNF | |||
| Michael Wagner | Elizabethtown College | 79 | 80 | 0 | 0 | DNF | |||
| Hunter Gross | Elizabethtown College | 82 | 78 | 0 | 0 | DNF | |||
| Pat Walsh | Farleigh Dickinson-Florham | 82 | 78 | 0 | 0 | DNF | |||
| Gerry Butler | McDaniel College | 86 | 75 | 0 | 0 | DNF | |||
| Brad Cieslinski | Washington & Jefferson College | 79 | 82 | 0 | 0 | DNF | |||
| Jake Wagner | Williams College | 75 | 86 | 0 | 0 | DNF | |||
| Mike Dunphy | Cabrini College | 85 | 78 | 0 | 0 | DNF | |||
| Joe Kiss | Olivet College | 82 | 81 | 0 | 0 | DNF | |||
| Greg Stockley | Farleigh Dickinson-Florham | 79 | 84 | 0 | 0 | DNF | |||
| Jake Biltz | Penn State University-Altoona | 88 | 76 | 0 | 0 | DNF | |||
| Ben Estabrook | Husson College | 83 | 81 | 0 | 0 | DNF | |||
| Marc Fillari | Washington & Jefferson College | 82 | 82 | 0 | 0 | DNF | |||
| Paul Kovalcheck | McDaniel College | 82 | 82 | 0 | 0 | DNF | |||
| Mike Ryan | Cabrini College | 81 | 84 | 0 | 0 | DNF | |||
| Jake Black | Webster University | 83 | 83 | 0 | 0 | DNF | |||
| Spencer Lunger | Keystone College | 83 | 83 | 0 | 0 | DNF | |||
| Tyler Zara | Williams College | 83 | 83 | 0 | 0 | DNF | |||
| Kurt Amen | Elizabethtown College | 85 | 82 | 0 | 0 | DNF | |||
| Adam Duplisea | Husson College | 85 | 82 | 0 | 0 | DNF | |||
| Dave Richards | Washington & Jefferson College | 84 | 83 | 0 | 0 | DNF | |||
| Michael Keaveny | St. Joseph's College | 87 | 81 | 0 | 0 | DNF | |||
| Steve Osterhout | Keystone College | 81 | 87 | 0 | 0 | DNF | |||
| Tim Harner | Cabrini College | 93 | 76 | 0 | 0 | DNF | |||
| Drew Murray | Williams College | 73 | 96 | 0 | 0 | DNF | |||
| John Williams | Washington & Jefferson College | 85 | 85 | 0 | 0 | DNF | |||
| Kevin Byrne | Husson College | 87 | 84 | 0 | 0 | DNF | |||
| Chris Lawler | Cabrini College | 82 | 89 | 0 | 0 | DNF | |||
| Steve Meier | McDaniel College | 89 | 82 | 0 | 0 | DNF | |||
| Dan Senkler | Elizabethtown College | 77 | 95 | 0 | 0 | DNF | |||
| Andy Ahlering | Webster University | 90 | 83 | 0 | 0 | DNF | |||
| Brendan Conley | Williams College | 82 | 91 | 0 | 0 | DNF | |||
| Sean Misstishin | Keystone College | 87 | 86 | 0 | 0 | DNF | |||
| Taylor Mueller | Knox College | 83 | 90 | 0 | 0 | DNF | |||
| Mike Soukup | Farleigh Dickinson-Florham | 83 | 90 | 0 | 0 | DNF | |||
| Quintin Dziabo | Penn State University-Altoona | 90 | 85 | 0 | 0 | DNF | |||
| Anthony Oddone | St. Joseph's College | 86 | 89 | 0 | 0 | DNF | |||
| Arjun Rao | Knox College | 86 | 89 | 0 | 0 | DNF | |||
| M.J. Worsham | Penn State University-Altoona | 94 | 82 | 0 | 0 | DNF | |||
| Sean Jackson | Penn State University-Altoona | 89 | 88 | 0 | 0 | DNF | |||
| Taylor Massie | McDaniel College | 87 | 90 | 0 | 0 | DNF | |||
| Brian Walsh | Cabrini College | 89 | 88 | 0 | 0 | DNF | |||
| Kyle Kilmer | Keystone College | 86 | 92 | 0 | 0 | DNF | |||
| Christopher Manzello | St. Joseph's College | 88 | 90 | 0 | 0 | DNF | |||
| Steve Moritz | Penn State University-Altoona | 95 | 83 | 0 | 0 | DNF | |||
| Geoffrey Quinque | Elizabethtown College | 91 | 88 | 0 | 0 | DNF | |||
| Jason Sullivan | Webster University | 90 | 89 | 0 | 0 | DNF | |||
| Robert Adamski | Farleigh Dickinson-Florham | 90 | 92 | 0 | 0 | DNF | |||
| Kevin Foerster | Knox College | 92 | 90 | 0 | 0 | DNF | |||
| Peter Mullen | St. Joseph's College | 86 | 97 | 0 | 0 | DNF | |||
| Mike McConkey | Keystone College | 95 | 90 | 0 | 0 | DNF | |||
| Conor Walsh | Farleigh Dickinson-Florham | 88 | 97 | 0 | 0 | DNF | |||
| Charles Essig | St. Joseph's College | 94 | 98 | 0 | 0 | DNF | |||
| Kevin Morris | Knox College | 93 | 100 | 0 | 0 | DNF | |||
| Chris Coffin | Husson College | 102 | 108 | 0 | 0 | DNF | |||
|
Team-by-Team Results |
5/13-16/2008 -- NCAA Division III Championship
Chateau Elan Resort -- Braselton, Ga.
Par 71, 7030 yards -- 35 teams, 180 players
| Cabrini College | 337 | 326 | dnc | dnc | 663 |
| Mike Dunphy | 85 | 78 | 0 | 0 | 163 |
| Mike Ryan | 81 | 84 | 0 | 0 | 165 |
| Tim Harner | 93 | 76 | 0 | 0 | 169 |
| Chris Lawler | 82 | 89 | 0 | 0 | 171 |
| Brian Walsh | 89 | 88 | 0 | 0 | 177 |
| Carthage College | |||||||
| Tyler Wollberg# | 76 | 73 | 77 | 74 | 300 | +16 | t-15th |
| Elizabethtown College | 323 | 328 | dnc | dnc | 651 |
| Michael Wagner | 79 | 80 | 0 | 0 | 159 |
| Hunter Gross | 82 | 78 | 0 | 0 | 160 |
| Kurt Amen | 85 | 82 | 0 | 0 | 167 |
| Dan Senkler | 77 | 95 | 0 | 0 | 172 |
| Geoffrey Quinque | 91 | 88 | 0 | 0 | 179 |
| Emory University | 317 | 305 | 312 | 303 | 1237 | +101 | 15th |
| Jeremy Evans | 78 | 76 | 78 | 71 | 303 | +19 | t-27th |
| John Ross | 80 | 78 | 76 | 77 | 311 | +27 | t-57th |
| Patrick Cohn | 79 | 76 | 79 | 79 | 313 | +29 | t-71st |
| Sean Madgett | 80 | 75 | 79 | 79 | 313 | +29 | t-71st |
| Drew Harker | 81 | 81 | 79 | 76 | 317 | +33 | t-87th |
| Farleigh Dickinson-Florham | 332 | 344 | dnc | dnc | 676 |
| Pat Walsh | 82 | 78 | 0 | 0 | 160 |
| Greg Stockley | 79 | 84 | 0 | 0 | 163 |
| Mike Soukup | 83 | 90 | 0 | 0 | 173 |
| Robert Adamski | 90 | 92 | 0 | 0 | 182 |
| Conor Walsh | 88 | 97 | 0 | 0 | 185 |
| Greensboro College | |||||||
| Josh Cumming# | 73 | 72 | 75 | 81 | 301 | +17 | t-18th |
| Gustavus Adolphus College | 320 | 317 | 304 | 304 | 1245 | +109 | 19th |
| Kyle Rohlfs | 78 | 73 | 75 | 76 | 302 | +18 | t-22nd |
| Mark Stuckey | 84 | 77 | 80 | 74 | 315 | +31 | t-78th |
| Eric Harris | 81 | 84 | 74 | 77 | 316 | +32 | t-83rd |
| Ricky Copeland | 81 | 83 | 78 | 77 | 319 | +35 | t-94th |
| Jordan Hawkinson | 80 | 85 | 77 | 77 | 319 | +35 | t-94th |
| Hope College | 312 | 322 | 313 | 297 | 1244 | +108 | 18th |
| Tommy Yamaoka | 72 | 81 | 79 | 73 | 305 | +21 | t-37th |
| Matt Lapham | 79 | 82 | 79 | 71 | 311 | +27 | t-57th |
| Don Kring | 82 | 82 | 78 | 75 | 317 | +33 | t-87th |
| Ryan Sheets | 86 | 77 | 77 | 78 | 318 | +34 | t-92nd |
| Steve Martindale | 79 | 86 | 85 | 79 | 329 | +45 | t-113th |
| Huntingdon College | 305 | 311 | 300 | 299 | 1215 | +79 | 8th |
| Chase Rogers | 77 | 77 | 75 | 73 | 302 | +18 | t-22nd |
| J.P. Kircher | 76 | 78 | 75 | 74 | 303 | +19 | t-27th |
| Lee Nalley | 79 | 78 | 75 | 74 | 306 | +22 | t-42nd |
| Cody Causey | 73 | 78 | 79 | 78 | 308 | +24 | t-48th |
| Casey Martin | 80 | 80 | 75 | 78 | 313 | +29 | t-71st |
| Husson College | 336 | 321 | dnc | dnc | 657 |
| Chris Hamel | 81 | 74 | 0 | 0 | 155 |
| Ben Estabrook | 83 | 81 | 0 | 0 | 164 |
| Adam Duplisea | 85 | 82 | 0 | 0 | 167 |
| Kevin Byrne | 87 | 84 | 0 | 0 | 171 |
| Chris Coffin | 102 | 108 | 0 | 0 | 210 |
| Illinois Wesleyan University | 323 | 298 | 304 | 310 | 1235 | +99 | t-11th |
| Chris Green | 74 | 70 | 73 | 73 | 290 | +6 | 2nd |
| Bennett Blakeman | 75 | 73 | 76 | 80 | 304 | +20 | t-33rd |
| Matt Wennmaker | 90 | 76 | 77 | 78 | 321 | +37 | t-103rd |
| Mike DeRuntz | 86 | 80 | 78 | 81 | 325 | +41 | 109th |
| Doug Keller | 88 | 79 | 83 | 79 | 329 | +45 | t-113th |
| Keystone College | 337 | 346 | dnc | dnc | 683 |
| Spencer Lunger | 83 | 83 | 0 | 0 | 166 |
| Steve Osterhout | 81 | 87 | 0 | 0 | 168 |
| Sean Misstishin | 87 | 86 | 0 | 0 | 173 |
| Kyle Kilmer | 86 | 92 | 0 | 0 | 178 |
| Mike McConkey | 95 | 90 | 0 | 0 | 185 |
| Knox College | 333 | 346 | dnc | dnc | 679 | ||
| Dave Marquardt | 72 | 77 | 75 | 74 | 298 | +14 | 14th |
| Taylor Mueller | 83 | 90 | 0 | 0 | 173 | ||
| Arjun Rao | 86 | 89 | 0 | 0 | 175 | ||
| Kevin Foerster | 92 | 90 | 0 | 0 | 182 | ||
| Kevin Morris | 93 | 100 | 0 | 0 | 193 |
| LaGrange College | 307 | 319 | 317 | 309 | 1252 | +116 | 22nd |
| Anthony Yacovazzi | 78 | 81 | 80 | 72 | 311 | +27 | t-57th |
| Ryan Willis | 75 | 78 | 79 | 83 | 315 | +31 | t-78th |
| Alex Elorriaga | 79 | 76 | 80 | 81 | 316 | +32 | t-83rd |
| Ryan Howard | 79 | 84 | 78 | 78 | 319 | +35 | t-94th |
| Bo Tiller | 75 | 85 | 81 | 78 | 319 | +35 | t-94th |
| Linfield College | 304 | 318 | 308 | 312 | 1242 | +106 | 17th |
| Andrew Fitch | 76 | 77 | 75 | 79 | 307 | +23 | t-44th |
| Tyler Nelson | 76 | 78 | 75 | 78 | 307 | +23 | t-44th |
| Joel Rychard | 78 | 82 | 74 | 77 | 311 | +27 | t-57th |
| Kyle Henderson | 79 | 81 | 84 | 83 | 327 | +43 | t-110th |
| Jeff Nigro | 74 | 95 | 89 | 78 | 336 | +52 | 118th |
| Luther College | 317 | 315 | 319 | 300 | 1251 | +115 | 21st |
| Alec Schumacher | 79 | 75 | 76 | 78 | 308 | +24 | t-48th |
| Tom Lantzy | 78 | 78 | 81 | 74 | 311 | +27 | t-57th |
| Ross Jacobucci | 80 | 77 | 87 | 73 | 317 | +33 | t-87th |
| Paul Soener | 80 | 87 | 77 | 75 | 319 | +35 | t-94th |
| Chase Forkenbrock | 90 | 85 | 85 | 81 | 341 | +57 | 119th |
| McDaniel College | 338 | 315 | dnc | dnc | 653 |
| Zach LaVoie | 83 | 76 | 0 | 0 | 159 |
| Gerry Butler | 86 | 75 | 0 | 0 | 161 |
| Paul Kovalcheck | 82 | 82 | 0 | 0 | 164 |
| Steve Meier | 89 | 82 | 0 | 0 | 171 |
| Taylor Massie | 87 | 90 | 0 | 0 | 177 |
| Methodist University | 311 | 298 | 291 | 303 | 1203 | +67 | 4th |
| Matt Bova | 77 | 75 | 72 | 73 | 297 | +13 | t-10th |
| Tom Cooper | 82 | 71 | 75 | 72 | 300 | +16 | t-15th |
| Jake Pleczkowski | 76 | 76 | 74 | 78 | 304 | +20 | t-33rd |
| Josh Schrader | 76 | 77 | 72 | 80 | 305 | +21 | t-37th |
| Nick Bova | 84 | 76 | 73 | 80 | 313 | +29 | t-71st |
| Mount Union College | 316 | 315 | 299 | 305 | 1235 | +99 | t-11th |
| Lucas Murray | 73 | 73 | 74 | 75 | 295 | +11 | t-7th |
| Jason Nussbaum | 81 | 75 | 77 | 76 | 309 | +25 | t-50th |
| Tom Alshouse | 79 | 79 | 77 | 78 | 313 | +29 | t-71st |
| Nate Mullen | 83 | 90 | 71 | 79 | 323 | +39 | t-106th |
| Cory Muller | 84 | 88 | 80 | 76 | 328 | +44 | 112th |
| Nebraska Wesleyan University | 320 | 305 | 323 | 301 | 1249 | +113 | 20th |
| Tyler Lawson | 76 | 75 | 81 | 71 | 303 | +19 | t-27th |
| Nate Jaeger | 78 | 75 | 80 | 72 | 305 | +21 | t-37th |
| Patrick Hanzel | 82 | 73 | 78 | 78 | 311 | +27 | t-57th |
| Phil Hranac | 84 | 83 | 84 | 80 | 331 | +47 | 115th |
| Geoff Oliphant | 85 | 82 | 87 | 81 | 335 | +51 | 117th |
| Oglethorpe University | 306 | 296 | 303 | 305 | 1210 | +74 | 6th |
| Scott Pugh | 73 | 74 | 73 | 75 | 295 | +11 | t-7th |
