2007-08 Gustavus Men's Golf
Oct 6-8, 2007 -- MIAC Men's Championship

MIAC Men's Championship
Bunker Hills
Coon Rapids, MN
Dates: Oct 6-8, 2007
Par 72, 6897 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus College   291  301  288  880   +16
2  St. John's University   292  295  305  892   +28
3  University of St. Thomas   295  305  311  911   +47
4  St. Olaf College   312  300  302  914   +50
t 5  Concordia College   306  294  324  924   +60
t 5  St. Mary's University   311  297  316  924   +60
7  Macalester College   317  305  318  940   +76
8  Augsburg College   318  311  326  955   +91
9  Bethel University   334  318  311  963   +99
10  Carleton College   320  322  334  976   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ajeetesh Sandhu   Gustavus Adolphus College   74  71  72  217   +1
2  Joe Schoolmeesters   St. John's University   74  74  71  219   +3
t 3  Eric Harris   Gustavus Adolphus College   73  76  72  221   +5
t 3  Jordan Hawkinson   Gustavus Adolphus College   70  78  73  221   +5
t 3  Ben Jensen   University of St. Thomas   71  72  78  221   +5
t 3  John Treacy   University of St. Thomas   72  75  74  221   +5
7  Joey Polingo   St. John's University   74  74  74  222   +6
t 8  Drew Dvorak   Concordia College   78  68  77  223   +7
t 8  Jesse Polk   St. Mary's University   76  75  72  223   +7
10  Alec Roman   Carleton College   74  74  76  224   +8
t 11  Matt Bohlig   St. John's University   71  74  80  225   +9
t 11  Jonathon Khil   Macalester College   76  72  77  225   +9
t 13  Kyle Rohlfs   Gustavus Adolphus College   79  76  71  226   +10
t 13  Tucker Weisman   St. Olaf College   75  78  73  226   +10
15  Joe Daly   St. John's University   73  73  81  227   +11
16  Mack Traynor   St. Olaf College   79  73  76  228   +12
t 17  Andrew Roberts   St. Mary's University   78  72  79  229   +13
t 17  Billy Utter   St. Olaf College   78  76  75  229   +13
t 19  Lucas Angrimson   Augsburg College   78  76  77  231   +15
t 19  Mark Stuckey   Gustavus Adolphus College   74  78  79  231   +15
21  Ryan Walsh   Concordia College   73  80  79  232   +16
22  Christopher Conklin   St. Olaf College   82  73  78  233   +17
t 23  Rob Klein   St. Mary's University   76  75  83  234   +18
t 23  Andrew Womeldorf   Augsburg College   80  76  78  234   +18
t 25  Andrew Madsen   University of St. Thomas   76  78  81  235   +19
t 25  Michael Yocum   Bethel University   82  75  78  235   +19
t 27  Matthew Arck   Macalester College   81  79  76  236   +20
t 27  Sam Frick   Concordia College   78  74  84  236   +20
t 27  Grant Shafrawski   University of St. Thomas   76  82  78  236   +20
t 30  Bror Herrick   St. Olaf College   80  80  78  238   +22
t 30  Nick Santrach   Macalester College   79  78  81  238   +22
t 30  Eric Weiss   Concordia College   77  75  86  238   +22
t 33  Clinton Dammann   St. John's University   81  79  80  240   +24
t 33  Tony Weber   Bethel University   83  78  79  240   +24
t 35  Colby Anderson   Augsburg College   80  78  83  241   +25
t 35  Bjorn Hanson   Bethel University   84  83  74  241   +25
37  Ryan Peters   Macalester College   81  76  85  242   +26
t 38  Zach Kappes   Concordia College   82  77  84  243   +27
t 38  Trent Wells   Carleton College   78  77  88  243   +27
t 40  Tony Hynes   St. Mary's University   84  75  85  244   +28
t 40  Bill Ryan   St. Mary's University   81  81  82  244   +28
42  Jesse Saucedo   Carleton College   81  88  77  246   +30
t 43  Reed Larson   Bethel University   85  84  80  249   +33
t 43  James Stafford   University of St. Thomas   81  80  88  249   +33
t 45  Luke Carlson   Bethel University   86  82  83  251   +35
t 45  Daniel Kerwin   Macalester College   87  80  84  251   +35
t 45  Alex Umland   Augsburg College   80  83  88  251   +35
48  Kevin Graff   Augsburg College   90  81  90  261   +45
49  Michael Hantho   Carleton College   87  85  93  265   +49
50  Paul Rotilie   Carleton College   87  86  95  268   +52



 Team-by-Team Results
 

Oct 6-8, 2007 -- MIAC Men's Championship
Bunker Hills -- Coon Rapids, MN
Par 72, 6897 yards -- 10 teams, 50 players

 
Augsburg College   318 311 326   955    +91   8th
Lucas Angrimson   78 76 77   231    +15   t-19th
Andrew Womeldorf   80 76 78   234    +18   t-23rd
Colby Anderson   80 78 83   241    +25   t-35th
Alex Umland   80 83 88   251    +35   t-45th
Kevin Graff   90 81 90   261    +45   48th

 
Bethel University   334 318 311   963    +99   9th
Michael Yocum   82 75 78   235    +19   t-25th
Tony Weber   83 78 79   240    +24   t-33rd
Bjorn Hanson   84 83 74   241    +25   t-35th
Reed Larson   85 84 80   249    +33   t-43rd
Luke Carlson   86 82 83   251    +35   t-45th

 
Carleton College   320 322 334   976    +112   10th
Alec Roman   74 74 76   224    +8   10th
Trent Wells   78 77 88   243    +27   t-38th
Jesse Saucedo   81 88 77   246    +30   42nd
Michael Hantho   87 85 93   265    +49   49th
Paul Rotilie   87 86 95   268    +52   50th

 
Concordia College   306 294 324   924    +60   t-5th
Drew Dvorak   78 68 77   223    +7   t-8th
Ryan Walsh   73 80 79   232    +16   21st
Sam Frick   78 74 84   236    +20   t-27th
Eric Weiss   77 75 86   238    +22   t-30th
Zach Kappes   82 77 84   243    +27   t-38th

 
Gustavus Adolphus College   291 301 288   880    +16   1st
Ajeetesh Sandhu   74 71 72   217    +1   1st
Eric Harris   73 76 72   221    +5   t-3rd
Jordan Hawkinson   70 78 73   221    +5   t-3rd
Kyle Rohlfs   79 76 71   226    +10   t-13th
Mark Stuckey   74 78 79   231    +15   t-19th

 
Macalester College   317 305 318   940    +76   7th
Jonathon Khil   76 72 77   225    +9   t-11th
Matthew Arck   81 79 76   236    +20   t-27th
Nick Santrach   79 78 81   238    +22   t-30th
Ryan Peters   81 76 85   242    +26   37th
Daniel Kerwin   87 80 84   251    +35   t-45th

 
St. John's University   292 295 305   892    +28   2nd
Joe Schoolmeesters   74 74 71   219    +3   2nd
Joey Polingo   74 74 74   222    +6   7th
Matt Bohlig   71 74 80   225    +9   t-11th
Joe Daly   73 73 81   227    +11   15th
Clinton Dammann   81 79 80   240    +24   t-33rd

 
St. Mary's University   311 297 316   924    +60   t-5th
Jesse Polk   76 75 72   223    +7   t-8th
Andrew Roberts   78 72 79   229    +13   t-17th
Rob Klein   76 75 83   234    +18   t-23rd
Tony Hynes   84 75 85   244    +28   t-40th
Bill Ryan   81 81 82   244    +28   t-40th

 
St. Olaf College   312 300 302   914    +50   4th
Tucker Weisman   75 78 73   226    +10   t-13th
Mack Traynor   79 73 76   228    +12   16th
Billy Utter   78 76 75   229    +13   t-17th
Christopher Conklin   82 73 78   233    +17   22nd
Bror Herrick   80 80 78   238    +22   t-30th

 
University of St. Thomas   295 305 311   911    +47   3rd
Ben Jensen   71 72 78   221    +5   t-3rd
John Treacy   72 75 74   221    +5   t-3rd
Andrew Madsen   76 78 81   235    +19   t-25th
Grant Shafrawski   76 82 78   236    +20   t-27th
James Stafford   81 80 88   249    +33   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

MIAC Men's Championship
Bunker Hills
Coon Rapids, MN
Dates: Oct 6-8, 2007
Par 72, 6897 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Gustavus Adolphus College......  291  301  288    880    +16
   2  St. John's University..........  292  295  305    892    +28
   3  University of St. Thomas.......  295  305  311    911    +47
   4  St. Olaf College...............  312  300  302    914    +50
t  5  Concordia College..............  306  294  324    924    +60
t  5  St. Mary's University..........  311  297  316    924    +60
   7  Macalester College.............  317  305  318    940    +76
   8  Augsburg College...............  318  311  326    955    +91
   9  Bethel University..............  334  318  311    963    +99
  10  Carleton College...............  320  322  334    976   +112


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ajeetesh Sandhu...... Gustavus Adolphus College......   74   71   72    217     +1
   2  Joe Schoolmeesters... St. John's University..........   74   74   71    219     +3
t  3  Eric Harris.......... Gustavus Adolphus College......   73   76   72    221     +5
t  3  Jordan Hawkinson..... Gustavus Adolphus College......   70   78   73    221     +5
t  3  Ben Jensen........... University of St. Thomas.......   71   72   78    221     +5
t  3  John Treacy.......... University of St. Thomas.......   72   75   74    221     +5
   7  Joey Polingo......... St. John's University..........   74   74   74    222     +6
t  8  Drew Dvorak.......... Concordia College..............   78   68   77    223     +7
t  8  Jesse Polk........... St. Mary's University..........   76   75   72    223     +7
  10  Alec Roman........... Carleton College...............   74   74   76    224     +8
t 11  Matt Bohlig.......... St. John's University..........   71   74   80    225     +9
t 11  Jonathon Khil........ Macalester College.............   76   72   77    225     +9
t 13  Kyle Rohlfs.......... Gustavus Adolphus College......   79   76   71    226    +10
t 13  Tucker Weisman....... St. Olaf College...............   75   78   73    226    +10
  15  Joe Daly............. St. John's University..........   73   73   81    227    +11
  16  Mack Traynor......... St. Olaf College...............   79   73   76    228    +12
t 17  Andrew Roberts....... St. Mary's University..........   78   72   79    229    +13
t 17  Billy Utter.......... St. Olaf College...............   78   76   75    229    +13
t 19  Lucas Angrimson...... Augsburg College...............   78   76   77    231    +15
t 19  Mark Stuckey......... Gustavus Adolphus College......   74   78   79    231    +15