|
Dan Barthell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 81-86-91=258 | +42 | t-90th/105 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 87-92=179 | +37 | t-74th/84 |
| SEASON TOTALS | 5 | 437 Avg. 87.4 | +16 | - | |
|
Chris Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 81-84-88=253 | +37 | t-84th/105 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 94-90=184 | +42 | 80th/84 |
| St. John's Dual | 4/30/2007 | 1 | 75 | +4 | |
| SEASON TOTALS | 6 | 512 Avg. 85.3 | +14 | - | |
|
Ricky Copeland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 78-75=153 | +9 | 15th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 75-82=157 | +13 | t-21st/104 |
| Frank Wrigglesworth- Blugold | 9/26/2006 | 2 | 85-82=167 | +25 | t-65th/79 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 73-78-85=236 | +20 | t-26th/105 |
| Oglethorpe Invitational | Oct. 30-31, 2006 | 2 | 79-88=167 | +25 | t-60th/66 |
| Emory Invitational | 4/11/2007 | 2 | 80-79=159 | +15 | t-56th/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 79-78=157 | +15 | t-33rd/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 80-77=157 | +13 | t-46th/100 |
| St. John's Dual | 4/30/2007 | 1 | 70 | -1 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 82-80=162 | +18 | t-17th/0 |
| SEASON TOTALS | 20 | 1585 Avg. 79.3 | +8 | - | |
|
Josh Curb |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 77-80-94=251 | +35 | t-78th/105 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 78-80=158 | +16 | t-39th/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 79-82=161 | +17 | t-66th/100 |
| St. John's Dual | 4/30/2007 | 1 | 74 | +3 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 86-85=171 | +27 | 33rd/0 |
| SEASON TOTALS | 10 | 815 Avg. 81.5 | +10 | - | |
|
Arie DeGrio |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 83-76=159 | +15 | t-25th/70 |
| MIAC Championships | Sep. 30-Oct. 2, 2006 | 3 | 85-82-77=244 | +28 | 38th/50 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 74-74-88=236 | +20 | t-26th/105 |
| Emory Invitational | 4/11/2007 | 2 | 83-82=165 | +21 | t-68th/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 86-88=174 | +32 | 69th/84 |
| SEASON TOTALS | 12 | 978 Avg. 81.5 | +10 | - | |
|
Johan Erixon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bobby Krig Invitational | 4/16/2007 | 2 | 84-87=171 | +29 | t-66th/84 |
| SEASON TOTALS | 2 | 171 Avg. 85.5 | +15 | - | |
|
Andrew Evenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bobby Krig Invitational | 4/16/2007 | 2 | 84-83=167 | +25 | 60th/84 |
| SEASON TOTALS | 2 | 167 Avg. 83.5 | +13 | - | |
|
Nick Greve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 79-82-83=244 | +28 | t-61st/105 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 80-74=154 | +12 | t-14th/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 75-74=149 | +5 | t-15th/100 |
| St. John's Dual | 4/30/2007 | 1 | 72 | +1 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 73-87=160 | +16 | 13th/0 |
| SEASON TOTALS | 10 | 779 Avg. 77.9 | +6 | - | |
|
Eric Harris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 75-74=149 | +5 | t-8th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 81-80=161 | +17 | t-36th/104 |
| Frank Wrigglesworth- Blugold | 9/26/2006 | 2 | 75-76=151 | +9 | t-17th/79 |
| MIAC Championships | Sep. 30-Oct. 2, 2006 | 3 | 73-77-76=226 | +10 | t-9th/50 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 83-76-86=245 | +29 | t-63rd/105 |
| Oglethorpe Invitational | Oct. 30-31, 2006 | 2 | 78-84=162 | +20 | t-53rd/66 |
| Emory Invitational | 4/11/2007 | 2 | 80-81=161 | +17 | t-59th/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 80-77=157 | +15 | t-33rd/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 71-76=147 | +3 | t-8th/100 |
| St. John's Dual | 4/30/2007 | 1 | 73 | +2 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 87-82=169 | +25 | 32nd/0 |
| SEASON TOTALS | 23 | 1801 Avg. 78.3 | +7 | - | |
|
Jordan Hawkinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 72-77=149 | +5 | t-8th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 83-76=159 | +15 | t-29th/104 |
| Frank Wrigglesworth- Blugold | 9/26/2006 | 2 | 73-74=147 | +5 | t-7th/79 |
| MIAC Championships | Sep. 30-Oct. 2, 2006 | 3 | 76-70-77=223 | +7 | 5th/50 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 71-77-82=230 | +14 | t-11th/105 |
| Oglethorpe Invitational | Oct. 30-31, 2006 | 2 | 79-72=151 | +9 | t-27th/66 |
| Emory Invitational | 4/11/2007 | 2 | 79-77=156 | +12 | t-41st/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 78-76=154 | +12 | t-14th/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 79-77=156 | +12 | t-35th/100 |
| St. John's Dual | 4/30/2007 | 1 | 72 | +1 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 82-80=162 | +18 | t-17th/0 |
| SEASON TOTALS | 23 | 1759 Avg. 76.5 | +5 | - | |
|
Derek Hilding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 83-81=164 | +20 | t-38th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 85-78=163 | +19 | t-51st/104 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 77-84-91=252 | +36 | t-82nd/105 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 87-84=171 | +29 | t-66th/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 77-83=160 | +16 | t-60th/100 |
| SEASON TOTALS | 11 | 910 Avg. 82.7 | +11 | - | |
|
Riley Hoffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 80-83=163 | +19 | t-51st/104 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 92-86=178 | +36 | 73rd/84 |
| SEASON TOTALS | 4 | 341 Avg. 85.3 | +14 | - | |
|
Kevin Horn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 78-84-93=255 | +39 | t-88th/105 |
| SEASON TOTALS | 3 | 255 Avg. 85.0 | +13 | - | |
|
A.J. Olson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 80-78=158 | +14 | t-23rd/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 77-86=163 | +19 | t-51st/104 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 82-79-88=249 | +33 | t-73rd/105 |
| Emory Invitational | 4/11/2007 | 2 | 74-81=155 | +11 | t-36th/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 78-73=151 | +9 | t-8th/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 77-73=150 | +6 | t-18th/100 |
| St. John's Dual | 4/30/2007 | 1 | 72 | +1 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 85-80=165 | +21 | t-23rd/0 |
| SEASON TOTALS | 16 | 1263 Avg. 78.9 | +7 | - | |
|
Greg Palm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 80-83=163 | +19 | t-34th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 81-85=166 | +22 | t-66th/104 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 81-75-87=243 | +27 | t-56th/105 |
| SEASON TOTALS | 7 | 572 Avg. 81.7 | +10 | - | |
|
Kyle Rohlfs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 81-75=156 | +12 | t-18th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 85--4=85 | +13 | |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 76-77-83=236 | +20 | t-26th/105 |
| Emory Invitational | 4/11/2007 | 2 | 80-82=162 | +18 | t-63rd/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 81-76=157 | +15 | t-33rd/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 72-76=148 | +4 | t-11th/100 |
| St. John's Dual | 4/30/2007 | 1 | 74 | +3 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 79-82=161 | +17 | t-14th/0 |
| SEASON TOTALS | 15 | 1179 Avg. 78.6 | +7 | - | |
|
Mark Stuckey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 71-81=152 | +8 | t-12th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 79-77=156 | +12 | t-16th/104 |
| Frank Wrigglesworth- Blugold | 9/26/2006 | 2 | 74-77=151 | +9 | t-17th/79 |
| MIAC Championships | Sep. 30-Oct. 2, 2006 | 3 | 81-78-81=240 | +24 | t-30th/50 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 75-80-83=238 | +22 | t-39th/105 |
| Oglethorpe Invitational | Oct. 30-31, 2006 | 2 | 73-79=152 | +10 | t-32nd/66 |
| Emory Invitational | 4/11/2007 | 2 | 82-79=161 | +17 | t-59th/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 80-76=156 | +14 | t-27th/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 80-76=156 | +12 | t-35th/100 |
| St. John's Dual | 4/30/2007 | 1 | 73 | +2 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 77-80=157 | +13 | t-7th/0 |
| SEASON TOTALS | 23 | 1792 Avg. 77.9 | +6 | - | |
|
Erik Tone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augsburg Invitational | Sept. 9-10, 2006 | 2 | 79-71=150 | +6 | 10th/70 |
| Saint John's Invitational | Sept. 16-17, 2006 | 2 | 80-75=155 | +11 | t-13th/104 |
| Frank Wrigglesworth- Blugold | 9/26/2006 | 2 | 75-75=150 | +8 | t-14th/79 |
| MIAC Championships | Sep. 30-Oct. 2, 2006 | 3 | 73-73-70=216 | E | 2nd/50 |
| Twin Cities Classic | Oct. 7-9, 2006 | 3 | 76-70-83=229 | +13 | t-9th/105 |
| Oglethorpe Invitational | Oct. 30-31, 2006 | 2 | 78-72=150 | +8 | t-21st/66 |
| Emory Invitational | 4/11/2007 | 2 | 85-76=161 | +17 | t-59th/78 |
| Bobby Krig Invitational | 4/16/2007 | 2 | 77-72=149 | +7 | t-2nd/84 |
| Saint John's Spring Invitational | 4/22/2007 | 2 | 72-76=148 | +4 | t-11th/100 |
| St. John's Dual | 4/30/2007 | 1 | 72 | +1 | |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 79-82=161 | +17 | t-14th/0 |
| SEASON TOTALS | 23 | 1741 Avg. 75.7 | +4 | - | |
|
Alex Woodhull |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Olaf/Carleton Invitational | May 5-6, 2007 | 2 | 88-96=184 | +40 | 48th/0 |
| SEASON TOTALS | 2 | 184 Avg. 92.0 | +20 | - | |