|
Dan Barthell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carleton Invitational | Sept. 23-24, 2005 | 2 | 92-74=166 | +22 | t-28th/45 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 81-79-83=243 | +26 | t-71st/108 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 75-75-78=228 | +16 | t-5th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 75-85=160 | +16 | t-59th/82 |
| SEASON TOTALS | 10 | 797 Avg. 79.7 | +8 | - | |
|
Chris Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carleton Invitational | Sept. 23-24, 2005 | 2 | 84-82=166 | +22 | t-28th/45 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 87-79-91=257 | +40 | t-100th/108 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 80-82-88=250 | +38 | t-68th/94 |
| SEASON TOTALS | 8 | 673 Avg. 84.1 | +13 | - | |
|
Arie DeGrio |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 79-74=153 | +9 | t-12th/70 |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 81-78=159 | +17 | t-45th/76 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 82-78-80=240 | +23 | t-62nd/108 |
| Dual vs. Webber International | March 31, 2006 | 1 | 86 | +14 | t-10th/12 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 74-76-78=228 | +16 | t-5th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 82-78=160 | +16 | t-59th/82 |
| SEASON TOTALS | 13 | 1026 Avg. 78.9 | +7 | - | |
|
Cody Drysdale |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | -4--4-95=95 | +25 | |
| SEASON TOTALS | 1 | 95 Avg. 95.0 | +25 | - | |
|
Johan Erixon (dnc) |
|
Andrew Evenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 81-88-79=248 | +31 | t-87th/108 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 85-80-94=259 | +47 | 80th/94 |
| SEASON TOTALS | 6 | 507 Avg. 84.5 | +13 | - | |
|
Nick Greve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 82-82=164 | +20 | |
| Carleton Invitational | Sept. 23-24, 2005 | 2 | 84-77=161 | +17 | t-22nd/45 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 78-75-78=231 | +14 | t-26th/108 |
| Dual vs. Webber International | March 31, 2006 | 1 | 77 | +5 | t-3rd/12 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 76-75-90=241 | +29 | t-46th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 73-77=150 | +6 | t-22nd/82 |
| SEASON TOTALS | 13 | 1024 Avg. 78.8 | +7 | - | |
|
Jon Hagedorn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 79-81=160 | +16 | t-28th/70 |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 86-81=167 | +25 | t-67th/76 |
| 2005 MIAC Men's Golf Championships | Oct. 1-2, 2005 | 2 | 79-77=156 | +12 | t-14th/50 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 83-77-77=237 | +20 | t-48th/108 |
| Dual vs. Webber International | March 31, 2006 | 1 | 78 | +6 | t-5th/12 |
| Buena Vista Invitational | April 14-15, 2006 | 2 | 74-80=154 | +10 | t-12th/103 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 82-73-78=233 | +21 | t-25th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 74-75=149 | +5 | t-17th/82 |
| NCAA Div. III Men's Golf Championships | May 8-11, 2006 | 4 | 85-79-78-77=319 | +35 | t-70th/120 |
| SEASON TOTALS | 21 | 1653 Avg. 78.7 | +7 | - | |
|
Eric Harris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 73-75=148 | +4 | |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 75-82=157 | +15 | t-38th/76 |
| Blugold Invitational | Sept. 25-26, 2005 | 2 | 82-75=157 | +15 | t-37th/79 |
| 2005 MIAC Men's Golf Championships | Oct. 1-2, 2005 | 2 | 83-79=162 | +18 | t-30th/50 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 79-76-82=237 | +20 | t-48th/108 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 83-81-87=251 | +39 | t-70th/94 |
| SEASON TOTALS | 14 | 1112 Avg. 79.4 | +8 | - | |
|
Jordan Hawkinson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 75-76=151 | +7 | t-8th/70 |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 77-79=156 | +14 | t-34th/76 |
| Blugold Invitational | Sept. 25-26, 2005 | 2 | 73-74=147 | +5 | 6th/79 |
| 2005 MIAC Men's Golf Championships | Oct. 1-2, 2005 | 2 | 76-71=147 | +3 | t-2nd/50 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 78-79-80=237 | +20 | t-48th/108 |
| Dual vs. Webber International | March 31, 2006 | 1 | 76 | +4 | 2nd/12 |
| Buena Vista Invitational | April 14-15, 2006 | 2 | 75-77=152 | +8 | t-5th/103 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 76-78-75=229 | +17 | t-11th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 73-75=148 | +4 | t-11th/82 |
| NCAA Div. III Men's Golf Championships | May 8-11, 2006 | 4 | 83-76-79-80=318 | +34 | t-66th/120 |
| SEASON TOTALS | 23 | 1761 Avg. 76.6 | +5 | - | |
|
Riley Hoffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 84-72=156 | +12 | |
| Carleton Invitational | Sept. 23-24, 2005 | 2 | 80-75=155 | +11 | t-9th/45 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 83-79-86=248 | +31 | t-87th/108 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 81-86-81=248 | +36 | t-63rd/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 78-77=155 | +11 | t-43rd/82 |
| SEASON TOTALS | 12 | 962 Avg. 80.2 | +8 | - | |
|
Clayton Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 77-71=148 | +4 | 5th/70 |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 72-81=153 | +11 | t-19th/76 |
| Blugold Invitational | Sept. 25-26, 2005 | 2 | 71-80=151 | +9 | t-14th/79 |
| 2005 MIAC Men's Golf Championships | Oct. 1-2, 2005 | 2 | 74-73=147 | +3 | t-2nd/50 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 72-75-77=224 | +7 | t-7th/108 |
| Dual vs. Webber International | March 31, 2006 | 1 | 77 | +5 | t-3rd/12 |
| Buena Vista Invitational | April 14-15, 2006 | 2 | 74-86=160 | +16 | t-32nd/103 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 72-76-80=228 | +16 | t-5th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 75-76=151 | +7 | t-29th/82 |
| NCAA Div. III Men's Golf Championships | May 8-11, 2006 | 4 | 77-78-78-79=312 | +28 | t-49th/120 |
| SEASON TOTALS | 23 | 1751 Avg. 76.1 | +5 | - | |
|
Kyle Rohlfs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 79-75=154 | +10 | |
| Carleton Invitational | Sept. 23-24, 2005 | 2 | 76-75=151 | +7 | 3rd/45 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 73-76-84=233 | +16 | t-32nd/108 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 80-82-83=245 | +33 | t-59th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 79-79=158 | +14 | t-55th/82 |
| SEASON TOTALS | 12 | 941 Avg. 78.4 | +7 | - | |
|
Mark Stuckey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 82-71=153 | +9 | t-12th/70 |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 74-72=146 | +4 | t-3rd/76 |
| Blugold Invitational | Sept. 25-26, 2005 | 2 | 72-80=152 | +10 | t-19th/79 |
| 2005 MIAC Men's Golf Championships | Oct. 1-2, 2005 | 2 | 79-78=157 | +13 | t-17th/50 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 75-79-73=227 | +10 | 14th/108 |
| Dual vs. Webber International | March 31, 2006 | 1 | 80 | +8 | 8th/12 |
| Buena Vista Invitational | April 14-15, 2006 | 2 | 73-82=155 | +11 | t-14th/103 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 70-77-79=226 | +14 | 4th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 75-74=149 | +5 | t-17th/82 |
| NCAA Div. III Men's Golf Championships | May 8-11, 2006 | 4 | 80-77-80-87=324 | +40 | t-94th/120 |
| SEASON TOTALS | 23 | 1769 Avg. 76.9 | +5 | - | |
|
Erik Tone |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 77-74=151 | +7 | |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 78-80=158 | +16 | t-42nd/76 |
| Blugold Invitational | Sept. 25-26, 2005 | 2 | 78-80=158 | +16 | t-40th/79 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 71-73-87=231 | +14 | t-26th/108 |
| Dual vs. Webber International | March 31, 2006 | 1 | 86 | +14 | t-10th/12 |
| Buena Vista Invitational | April 14-15, 2006 | 2 | 76-82=158 | +14 | t-22nd/103 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 71-78-79=228 | +16 | t-5th/94 |
| St. John's Spring Invite | April 24, 2006 | 2 | 76-73=149 | +5 | t-17th/82 |
| NCAA Div. III Men's Golf Championships | May 8-11, 2006 | 4 | 80-77-78-77=312 | +28 | t-49th/120 |
| SEASON TOTALS | 21 | 1631 Avg. 77.7 | +6 | - | |
|
Andrew Trask |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 82--3--4=82 | +10 | |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 83-88-79=250 | +38 | t-68th/94 |
| SEASON TOTALS | 4 | 332 Avg. 83.0 | +12 | - | |