| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Clayton Johnson | 23 | 1751 | 71 | 3 | 10 | 4 | 5 | 7 | +5 | 76.1 | 46 | 3515 | 76.4 |
| Jordan Hawkinson | 23 | 1761 | 71 | 1 | 10 | 3 | 5 | 7 | +5 | 76.6 | 33 | 2543 | 77.1 |
| Mark Stuckey | 23 | 1769 | 70 | 3 | 10 | 2 | 3 | 9 | +5 | 76.9 | 46 | 3535 | 76.8 |
| Erik Tone | 21 | 1631 | 71 | 1 | 9 | 1 | 2 | 3 | +6 | 77.7 | 50 | 3903 | 78.1 |
| Kyle Rohlfs | 12 | 941 | 73 | - | 5 | 1 | 1 | 1 | +7 | 78.4 | 20 | 1580 | 79.0 |
| Jon Hagedorn | 21 | 1653 | 73 | - | 9 | 1 | 1 | 4 | +7 | 78.7 | 51.5 | 3996 | 77.6 |
| Nick Greve | 13 | 1024 | 73 | - | 6 | 1 | 1 | 1 | +7 | 78.8 | 27 | 2161 | 80.0 |
| Arie DeGrio | 13 | 1026 | 74 | - | 6 | 1 | 2 | 3 | +7 | 78.9 | 30 | 2371 | 79.0 |
| Eric Harris | 14 | 1112 | 73 | - | 6 | - | - | - | +8 | 79.4 | 23 | 1812 | 78.8 |
| Dan Barthell | 10 | 797 | 74 | - | 4 | 1 | 1 | 1 | +8 | 79.7 | 10 | 797 | 79.7 |
| Riley Hoffman | 12 | 962 | 72 | 1 | 5 | - | 1 | 1 | +8 | 80.2 | 18 | 1444 | 80.2 |
| Andrew Trask | 4 | 332 | 79 | - | 2 | - | - | - | +12 | 83.0 | 4 | 332 | 83.0 |
| Chris Cole | 8 | 673 | 79 | - | 3 | - | - | - | +13 | 84.1 | 18 | 1489 | 82.7 |
| Andrew Evenson | 6 | 507 | 79 | - | 2 | - | - | - | +13 | 84.5 | 6 | 507 | 84.5 |
| Cody Drysdale | 1 | 95 | 95 | - | 1 | - | - | - | +25 | 95.0 | 1 | 95 | 95.0 |
| Johan Erixon | - | - | - | - | - | - | - | - | - | - | 6 | 530 | 88.3 |
| FOUR-PLAYER TEAM | 25 | 7660 | 289 | 9 | 11 | 15 | 22 | 37 | +20 | 306.4 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| St. Thomas Invitational | Sept. 11-12, 2005 | 2 | 1 | 10 | 70 | +26 | 602 |
| Nebraska Wesleyan Fall Preview | Sept. 19-20, 2005 | 2 | 7 | 14 | 76 | +46 | 614 |
| Carleton Invitational | Sept. 23-24, 2005 | 2 | 3 | 8 | 45 | +49 | 625 |
| Blugold Invitational | Sept. 25-26, 2005 | 2 | 4 | 16 | 79 | +35 | 603 |
| 2005 MIAC Men's Golf Championships | Oct. 1-2, 2005 | 2 | 2 | 10 | 50 | +31 | 607 |
| Gustavus Twin Cities Classic | Oct. 8-10, 2005 | 3 | 2 | 18 | 108 | +39 | 907 |
| Dual vs. Webber International | March 31, 2006 | 1 | 1 | 2 | 12 | +23 | 311 |
| Buena Vista Invitational | April 14-15, 2006 | 2 | 2 | 20 | 103 | +41 | 617 |
| Bobby Krig Invitational | April 17-18, 2006 | 3 | 1 | 13 | 94 | +56 | 904 |
| St. John's Spring Invite | April 24, 2006 | 2 | 9 | 14 | 82 | +40 | 616 |
| NCAA Div. III Men's Golf Championships | May 8-11, 2006 | 4 | 14 | 23 | 120 | +118 | 1254 |
|
Team low rounds |
| 1. | 289 | - | Bobby Krig Invitational, April 17-18, 2006 (1st round) |
| 2. | 292 | - | St. Thomas Invitational, Sept. 11-12, 2005 (2nd round) |
| 3. | 294 | - | Blugold Invitational, Sept. 25-26, 2005 (1st round) |
| 4. | 296 | - | Gustavus Twin Cities Classic, Oct. 8-10, 2005 (1st round) |
| 296 | - | Buena Vista Invitational, April 14-15, 2006 (1st round) | |
| 6. | 299 | - | 2005 MIAC Men's Golf Championships, Oct. 1-2, 2005 (2nd round) |
| 7. | 301 | - | Carleton Invitational, Sept. 23-24, 2005 (2nd round) |
| 8. | 304 | - | Nebraska Wesleyan Fall Preview, Sept. 19-20, 2005 (1st round) |
| 304 | - | Gustavus Twin Cities Classic, Oct. 8-10, 2005 (2nd round) | |
| 304 | - | Bobby Krig Invitational, April 17-18, 2006 (2nd round) |
|
Player low rounds |
| 1. | 70 | - | Mark Stuckey, Bobby Krig Invitational, April 17-18, 2006 (1st round) |
| 2. | 71 | - | Clayton Johnson, St. Thomas Invitational, Sept. 11-12, 2005 (2nd round) |
| 71 | - | Mark Stuckey, St. Thomas Invitational, Sept. 11-12, 2005 (2nd round) | |
| 71 | - | Clayton Johnson, Blugold Invitational, Sept. 25-26, 2005 (1st round) | |
| 71 | - | Jordan Hawkinson, 2005 MIAC Men's Golf Championships, Oct. 1-2, 2005 (2nd round) | |
| 71 | - | Erik Tone, Gustavus Twin Cities Classic, Oct. 8-10, 2005 (1st round) | |
| 71 | - | Erik Tone, Bobby Krig Invitational, April 17-18, 2006 (1st round) | |
| 8. | 72 | - | Riley Hoffman, St. Thomas Invitational, Sept. 11-12, 2005 (2nd round) |
| 72 | - | Clayton Johnson, Nebraska Wesleyan Fall Preview, Sept. 19-20, 2005 (1st round) | |
| 72 | - | Mark Stuckey, Nebraska Wesleyan Fall Preview, Sept. 19-20, 2005 (2nd round) | |
| 72 | - | Mark Stuckey, Blugold Invitational, Sept. 25-26, 2005 (1st round) | |
| 72 | - | Clayton Johnson, Gustavus Twin Cities Classic, Oct. 8-10, 2005 (1st round) | |
| 72 | - | Clayton Johnson, Bobby Krig Invitational, April 17-18, 2006 (1st round) | |
| 14. | 73 | - | Eric Harris, St. Thomas Invitational, Sept. 11-12, 2005 (1st round) |
| 73 | - | Jordan Hawkinson, Blugold Invitational, Sept. 25-26, 2005 (1st round) | |
| 73 | - | Clayton Johnson, 2005 MIAC Men's Golf Championships, Oct. 1-2, 2005 (2nd round) | |
| 73 | - | Kyle Rohlfs, Gustavus Twin Cities Classic, Oct. 8-10, 2005 (1st round) | |
| 73 | - | Erik Tone, Gustavus Twin Cities Classic, Oct. 8-10, 2005 (2nd round) | |
| 73 | - | Mark Stuckey, Gustavus Twin Cities Classic, Oct. 8-10, 2005 (3rd round) | |
| 73 | - | Mark Stuckey, Buena Vista Invitational, April 14-15, 2006 (1st round) | |
| 73 | - | Jon Hagedorn, Bobby Krig Invitational, April 17-18, 2006 (2nd round) | |
| 73 | - | Jordan Hawkinson, St. John's Spring Invite, April 24, 2006 (1st round) | |
| 73 | - | Nick Greve, St. John's Spring Invite, April 24, 2006 (1st round) | |
| 73 | - | Erik Tone, St. John's Spring Invite, April 24, 2006 (2nd round) | |
| 25. | 74 | - | Arie DeGrio, St. Thomas Invitational, Sept. 11-12, 2005 (2nd round) |
| 74 | - | Erik Tone, St. Thomas Invitational, Sept. 11-12, 2005 (2nd round) | |
| 74 | - | Mark Stuckey, Nebraska Wesleyan Fall Preview, Sept. 19-20, 2005 (1st round) | |
| 74 | - | Dan Barthell, Carleton Invitational, Sept. 23-24, 2005 (2nd round) | |
| 74 | - | Jordan Hawkinson, Blugold Invitational, Sept. 25-26, 2005 (2nd round) | |
| 74 | - | Clayton Johnson, 2005 MIAC Men's Golf Championships, Oct. 1-2, 2005 (1st round) | |
| 74 | - | Clayton Johnson, Buena Vista Invitational, April 14-15, 2006 (1st round) | |
| 74 | - | Jon Hagedorn, Buena Vista Invitational, April 14-15, 2006 (1st round) | |
| 74 | - | Arie DeGrio, Bobby Krig Invitational, April 17-18, 2006 (1st round) | |
| 74 | - | Jon Hagedorn, St. John's Spring Invite, April 24, 2006 (1st round) | |
| 74 | - | Mark Stuckey, St. John's Spring Invite, April 24, 2006 (2nd round) | |
| 36. | 75 | - | 20 times |