|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Guilford College | 302 | 285 | 297 | 290 | 1174 | +22 | |
| 2 | University of Redlands | 310 | 301 | 296 | 292 | 1199 | +47 | |
| 3 | Greensboro College | 305 | 292 | 307 | 301 | 1205 | +53 | |
| 4 | Methodist College | 306 | 311 | 295 | 295 | 1207 | +55 | |
| 5 | Nebraska Wesleyan University | 300 | 313 | 298 | 300 | 1211 | +59 | |
| 6 | Saint John's University | 305 | 296 | 307 | 305 | 1213 | +61 | |
| 7 | Oglethorpe University | 312 | 296 | 311 | 304 | 1223 | +71 | |
| 8 | Emory University | 301 | 307 | 303 | 313 | 1224 | +72 | |
| 9 | Huntingdon College | 306 | 305 | 312 | 304 | 1227 | +75 | |
| 10 | Wisconsin-Eau Claire | 311 | 309 | 306 | 306 | 1232 | +80 | |
| 11 | Otterbein College | 318 | 299 | 312 | 307 | 1236 | +84 | |
| 12 | Texas Lutheran University | 319 | 306 | 317 | 308 | 1250 | +98 | |
| 13 | Franklin College | 323 | 304 | 308 | 318 | 1253 | +101 | |
| 14 | DePauw University | 314 | 308 | 321 | 313 | 1256 | +104 | |
| 15 | California Lutheran University | 323 | 312 | 313 | 309 | 1257 | +105 | |
| t | 16 | Allegheny College | 325 | 320 | 309 | 304 | 1258 | +106 |
| t | 16 | Westminster College (Pa.) | 317 | 324 | 304 | 313 | 1258 | +106 |
| 18 | Gustavus Adolphus College | 329 | 317 | 306 | 307 | 1259 | +107 | |
| 19 | Central College (Iowa) | 326 | 318 | 314 | 304 | 1262 | +110 | |
| 20 | Skidmore College | 313 | 310 | 329 | 315 | 1267 | +115 | |
| 21 | New York University | 312 | 319 | 327 | 310 | 1268 | +116 | |
| 22 | Williams College | 320 | 309 | 328 | 320 | 1277 | +125 | |
| 23 | University of Rochester | 332 | 313 | 324 | 317 | 1286 | +134 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| t | 1 | Colin Clark | Guilford College | 75 | 70 | 71 | 74 | 290 | +2 |
| t | 1 | Dave Patterson | Guilford College | 69 | 69 | 80 | 72 | 290 | +2 |
| 3 | Michael Lemmo | LaGrange College | 69 | 73 | 73 | 77 | 292 | +4 | |
| 4 | Pete Weber | Loras College | 68 | 76 | 76 | 73 | 293 | +5 | |
| 5 | Brant Stovall | Guilford College | 78 | 70 | 75 | 71 | 294 | +6 | |
| t | 6 | Travis Davis | Nebraska Wesleyan University | 71 | 77 | 72 | 75 | 295 | +7 |
| t | 6 | Ryan Sharpe | Greensboro College | 75 | 71 | 74 | 75 | 295 | +7 |
| 8 | R.J. Scholl | University of Redlands | 73 | 80 | 74 | 69 | 296 | +8 | |
| 9 | Rocky Manning | Greensboro College | 77 | 68 | 80 | 72 | 297 | +9 | |
| t | 10 | Nick Obie | University of Redlands | 75 | 75 | 72 | 76 | 298 | +10 |
| t | 10 | Josh Werland | Texas Lutheran University | 74 | 73 | 75 | 76 | 298 | +10 |
| t | 12 | Jay Burkhardt | DePauw University | 74 | 74 | 75 | 76 | 299 | +11 |
| t | 12 | Aaron Stockton | Nebraska Wesleyan University | 74 | 76 | 75 | 74 | 299 | +11 |
| t | 14 | Nick Bova | Methodist College | 75 | 79 | 73 | 73 | 300 | +12 |
| t | 14 | Alan Johnson | California Lutheran University | 81 | 71 | 72 | 76 | 300 | +12 |
| 16 | Mike Townsend | Methodist College | 76 | 83 | 70 | 73 | 302 | +14 | |
| t | 17 | Dillon Gooch | Univ. of Mary Hardin-Baylor | 78 | 80 | 73 | 72 | 303 | +15 |
| t | 17 | Drew Harker | Emory University | 76 | 71 | 78 | 78 | 303 | +15 |
| t | 17 | Andrew Longbella | Saint John's University | 77 | 70 | 73 | 83 | 303 | +15 |
| t | 17 | Josh Sherlin | Saint John's University | 72 | 71 | 81 | 79 | 303 | +15 |
| t | 17 | Danny Swanick | Oglethorpe University | 81 | 69 | 71 | 82 | 303 | +15 |
| t | 22 | Tim Hamm | Emory University | 72 | 78 | 75 | 79 | 304 | +16 |
| t | 22 | Adam Horton | Methodist College | 81 | 72 | 80 | 71 | 304 | +16 |
| t | 24 | Mike LeBow | Emory University | 76 | 78 | 72 | 79 | 305 | +17 |
| t | 24 | Mark Stuckey | Gustavus Adolphus College | 78 | 75 | 75 | 77 | 305 | +17 |
| t | 26 | John Brumberg | Allegheny College | 83 | 77 | 73 | 73 | 306 | +18 |
| t | 26 | Mike Greer | Wisconsin-Eau Claire | 79 | 78 | 73 | 76 | 306 | +18 |
| t | 26 | John Lett | Franklin College | 75 | 76 | 79 | 76 | 306 | +18 |
| t | 26 | Derek Pirkl | Wisconsin-Eau Claire | 77 | 77 | 74 | 78 | 306 | +18 |
| t | 26 | Ryan Wilson | Greensboro College | 77 | 74 | 76 | 79 | 306 | +18 |
| t | 26 | Trevor Young | University of Redlands | 80 | 75 | 76 | 75 | 306 | +18 |
| t | 32 | Patrick Gaul | Otterbein College | 80 | 75 | 77 | 75 | 307 | +19 |
| t | 32 | Jeff Osberg | Guilford College | 80 | 76 | 71 | 80 | 307 | +19 |
| t | 34 | Nick Grossman | Central College (Iowa) | 76 | 79 | 78 | 75 | 308 | +20 |
| t | 34 | Tyler Lawson | Nebraska Wesleyan University | 76 | 80 | 76 | 76 | 308 | +20 |
| t | 34 | Matt Mahanic | Huntingdon College | 83 | 75 | 78 | 72 | 308 | +20 |
| t | 34 | Jake Pearson | Central College (Iowa) | 78 | 77 | 78 | 75 | 308 | +20 |
| t | 38 | Tom Bullock | Greensboro College | 76 | 81 | 77 | 75 | 309 | +21 |
| t | 38 | Jacob Collinsworth | Huntingdon College | 73 | 80 | 80 | 76 | 309 | +21 |
| t | 38 | Michael Faterkowski | Texas Lutheran University | 81 | 71 | 79 | 78 | 309 | +21 |
| t | 38 | Kyle Fredrickson | Saint John's University | 79 | 81 | 75 | 74 | 309 | +21 |
| t | 38 | Andy Miller | Otterbein College | 79 | 73 | 82 | 75 | 309 | +21 |
| t | 38 | Kunal Rawal | New York University | 79 | 77 | 77 | 76 | 309 | +21 |
| t | 38 | Riley Toldstedt | University of Redlands | 82 | 71 | 81 | 75 | 309 | +21 |
| t | 45 | Kevin Boyle | Methodist College | 80 | 80 | 72 | 78 | 310 | +22 |
| t | 45 | Clinton Dammann | Saint John's University | 77 | 75 | 81 | 77 | 310 | +22 |
| t | 45 | Corey Garner | Oglethorpe University | 78 | 77 | 81 | 74 | 310 | +22 |
| t | 45 | Josh Moore | Huntingdon College | 77 | 75 | 77 | 81 | 310 | +22 |
| t | 49 | Bobby Gillespie | Huntingdon College | 76 | 76 | 79 | 80 | 311 | +23 |
| t | 49 | Toby Spector | Skidmore College | 73 | 73 | 82 | 83 | 311 | +23 |
| t | 49 | Mike Stackus | St. John Fisher College | 77 | 75 | 81 | 78 | 311 | +23 |
| t | 49 | Taylor Urbanski | Oglethorpe University | 81 | 71 | 80 | 79 | 311 | +23 |
| t | 53 | Jonathan Davis | Oglethorpe University | 76 | 79 | 82 | 75 | 312 | +24 |
| t | 53 | Joe Green | Oglethorpe University | 77 | 80 | 79 | 76 | 312 | +24 |
| t | 53 | Grant Lissick | Wisconsin-Eau Claire | 81 | 78 | 80 | 73 | 312 | +24 |
| t | 53 | John Matune | Westminster College (Pa.) | 78 | 81 | 76 | 77 | 312 | +24 |
| t | 57 | Stephen Goodridge | University of Rochester | 84 | 76 | 74 | 79 | 313 | +25 |
| t | 57 | Rob Harper | DePauw University | 81 | 77 | 81 | 74 | 313 | +25 |
| t | 57 | Jeff Holm | Nebraska Wesleyan University | 81 | 80 | 75 | 77 | 313 | +25 |
| t | 57 | Matt Kurtz | Westminster College (Pa.) | 75 | 85 | 75 | 78 | 313 | +25 |
| t | 57 | Lee Nalley | Huntingdon College | 80 | 79 | 78 | 76 | 313 | +25 |
| t | 57 | Chris Nutwell | University of Redlands | 83 | 83 | 74 | 73 | 313 | +25 |
| 63 | Eric Dugas | Methodist College | 75 | 80 | 81 | 78 | 314 | +26 | |
| t | 64 | J.W. Moore | Franklin College | 79 | 77 | 74 | 85 | 315 | +27 |
| t | 64 | Matt Slovitt | Williams College | 81 | 73 | 83 | 78 | 315 | +27 |
| t | 66 | Matt Collins | Otterbein College | 78 | 74 | 80 | 84 | 316 | +28 |
| t | 66 | Matt Cooperrider | Otterbein College | 81 | 81 | 73 | 81 | 316 | +28 |
| t | 66 | Brian Gooch | DePauw University | 74 | 78 | 83 | 81 | 316 | +28 |
| t | 66 | Charles Kromann | Skidmore College | 76 | 79 | 83 | 78 | 316 | +28 |
| t | 66 | Chad Michelson | Saint John's University | 83 | 80 | 78 | 75 | 316 | +28 |
| t | 71 | Craig Eckerle | Denison University | 74 | 83 | 80 | 80 | 317 | +29 |
| t | 71 | Tyler Leis | Wisconsin-Eau Claire | 74 | 77 | 83 | 83 | 317 | +29 |
| t | 71 | Keith Rourke | Emory University | 79 | 83 | 78 | 77 | 317 | +29 |
| t | 71 | Tristan Sanders | Emory University | 77 | 80 | 80 | 80 | 317 | +29 |
| t | 71 | Patrick Shanahan | University of Rochester | 81 | 75 | 85 | 76 | 317 | +29 |
| t | 71 | Michael Stiller | Skidmore College | 78 | 82 | 80 | 77 | 317 | +29 |
| t | 77 | Christian Colunga | California Lutheran University | 79 | 77 | 82 | 80 | 318 | +30 |
| t | 77 | Nick Ryder | Williams College | 82 | 75 | 76 | 85 | 318 | +30 |
| t | 79 | Chad Kosanovic | Allegheny College | 82 | 82 | 78 | 77 | 319 | +31 |
| t | 79 | Ben Rathfon | Allegheny College | 79 | 86 | 77 | 77 | 319 | +31 |
| t | 81 | Jon Deines | Nebraska Wesleyan University | 79 | 85 | 81 | 75 | 320 | +32 |
| t | 81 | Drew Denton | Allegheny College | 83 | 79 | 81 | 77 | 320 | +32 |
| t | 81 | Kevin Kellert | Williams College | 80 | 81 | 83 | 76 | 320 | +32 |
| t | 81 | Joseph Poplin | Guilford College | 85 | 80 | 82 | 73 | 320 | +32 |
| t | 81 | Wes Stafford | Otterbein College | 81 | 77 | 86 | 76 | 320 | +32 |
| t | 86 | Tyler Doyle | California Lutheran University | 78 | 83 | 81 | 79 | 321 | +33 |
| t | 86 | Jon Hagedorn | Gustavus Adolphus College | 90 | 78 | 77 | 76 | 321 | +33 |
| t | 86 | Clayton Johnson | Gustavus Adolphus College | 80 | 85 | 77 | 79 | 321 | +33 |
| t | 89 | Brady Hoffman | Gustavus Adolphus College | 83 | 79 | 80 | 80 | 322 | +34 |
| t | 89 | Aaron Olson | Wisconsin-Eau Claire | 87 | 77 | 79 | 79 | 322 | +34 |
| t | 91 | Drew Davis | Franklin College | 80 | 77 | 78 | 88 | 323 | +35 |
| t | 91 | Robbie Jewell | Westminster College (Pa.) | 82 | 82 | 83 | 76 | 323 | +35 |
| t | 93 | Brian Berkey | New York University | 77 | 79 | 83 | 85 | 324 | +36 |
| t | 93 | Gary McGovern | Westminster College (Pa.) | 84 | 82 | 76 | 82 | 324 | +36 |
| t | 93 | Peder Nyhus | California Lutheran University | 87 | 83 | 80 | 74 | 324 | +36 |
| t | 93 | Paul Suhr | Greensboro College | 79 | 79 | 83 | 83 | 324 | +36 |
| t | 97 | Brett Meyer | Central College (Iowa) | 91 | 78 | 83 | 73 | 325 | +37 |
| t | 97 | Erik Tone | Gustavus Adolphus College | 88 | 85 | 77 | 75 | 325 | +37 |
| 99 | Adam Krainson | New York University | 82 | 79 | 82 | 83 | 326 | +38 | |
| t | 100 | Brennan Conley | Williams College | 77 | 80 | 89 | 81 | 327 | +39 |
| t | 100 | Stuart Drahota | Skidmore College | 86 | 80 | 84 | 77 | 327 | +39 |
| t | 100 | Andrew Kinney | Central College (Iowa) | 81 | 84 | 77 | 85 | 327 | +39 |
| t | 100 | John Pharr | New York University | 74 | 84 | 92 | 77 | 327 | +39 |
| t | 100 | Alex Seydler | Texas Lutheran University | 82 | 84 | 85 | 76 | 327 | +39 |
| t | 100 | Brian Stanley | California Lutheran University | 85 | 81 | 80 | 81 | 327 | +39 |
| t | 100 | Scott Voelker | Westminster College (Pa.) | 82 | 79 | 77 | 89 | 327 | +39 |
| t | 107 | Adam Braaten | Texas Lutheran University | 82 | 84 | 78 | 84 | 328 | +40 |
| t | 107 | Darren Eades | Allegheny College | 81 | 82 | 84 | 81 | 328 | +40 |
| 109 | Colin Quillinan | University of Rochester | 83 | 80 | 82 | 84 | 329 | +41 | |
| t | 110 | Tanner Carter | Texas Lutheran University | 89 | 78 | 86 | 78 | 331 | +43 |
| t | 110 | Joe Derrigo | University of Rochester | 84 | 82 | 83 | 82 | 331 | +43 |
| t | 110 | Charles Kerecz | New York University | 85 | 87 | 85 | 74 | 331 | +43 |
| 113 | Josh Abrams | DePauw University | 85 | 79 | 82 | 86 | 332 | +44 | |
| 114 | Tim Fish | Franklin College | 108 | 74 | 77 | 74 | 333 | +45 | |
| 115 | Robert Sherman | University of Rochester | 85 | 85 | 86 | 80 | 336 | +48 | |
| 116 | Will Sirignano | Williams College | 82 | 82 | 86 | 87 | 337 | +49 | |
| t | 117 | Alvaro DeCosio | Central College (Iowa) | 92 | 84 | 81 | 81 | 338 | +50 |
| t | 117 | Brad Patterson | Franklin College | 89 | 85 | 81 | 83 | 338 | +50 |
| 119 | Nick Caldwell | Skidmore College | 89 | 78 | 85 | 88 | 340 | +52 | |
| 120 | Sean Toddy | DePauw University | 89 | 82 | 88 | 82 | 341 | +53 | |
|
Team-by-Team Results |
May 9-12, 2005 -- NCAA Div. III Men's Golf Championships
Mission Inn Golf Resort - El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6901 yards -- 23 teams, 120 players
| Allegheny College | 325 | 320 | 309 | 304 | 1258 | +106 | t-16th |
| John Brumberg | 83 | 77 | 73 | 73 | 306 | +18 | t-26th |
| Chad Kosanovic | 82 | 82 | 78 | 77 | 319 | +31 | t-79th |
| Ben Rathfon | 79 | 86 | 77 | 77 | 319 | +31 | t-79th |
| Drew Denton | 83 | 79 | 81 | 77 | 320 | +32 | t-81st |
| Darren Eades | 81 | 82 | 84 | 81 | 328 | +40 | t-107th |
| California Lutheran University | 323 | 312 | 313 | 309 | 1257 | +105 | 15th |
| Alan Johnson | 81 | 71 | 72 | 76 | 300 | +12 | t-14th |
| Christian Colunga | 79 | 77 | 82 | 80 | 318 | +30 | t-77th |
| Tyler Doyle | 78 | 83 | 81 | 79 | 321 | +33 | t-86th |
| Peder Nyhus | 87 | 83 | 80 | 74 | 324 | +36 | t-93rd |
| Brian Stanley | 85 | 81 | 80 | 81 | 327 | +39 | t-100th |
| Central College (Iowa) | 326 | 318 | 314 | 304 | 1262 | +110 | 19th |
| Nick Grossman | 76 | 79 | 78 | 75 | 308 | +20 | t-34th |
| Jake Pearson | 78 | 77 | 78 | 75 | 308 | +20 | t-34th |
| Brett Meyer | 91 | 78 | 83 | 73 | 325 | +37 | t-97th |
| Andrew Kinney | 81 | 84 | 77 | 85 | 327 | +39 | t-100th |
| Alvaro DeCosio | 92 | 84 | 81 | 81 | 338 | +50 | t-117th |
| DePauw University | 314 | 308 | 321 | 313 | 1256 | +104 | 14th |
| Jay Burkhardt | 74 | 74 | 75 | 76 | 299 | +11 | t-12th |
| Rob Harper | 81 | 77 | 81 | 74 | 313 | +25 | t-57th |
| Brian Gooch | 74 | 78 | 83 | 81 | 316 | +28 | t-66th |
| Josh Abrams | 85 | 79 | 82 | 86 | 332 | +44 | 113th |
| Sean Toddy | 89 | 82 | 88 | 82 | 341 | +53 | 120th |
| Denison University | |||||||
| Craig Eckerle# | 74 | 83 | 80 | 80 | 317 | +29 | t-71st |
| Emory University | 301 | 307 | 303 | 313 | 1224 | +72 | 8th |
| Drew Harker | 76 | 71 | 78 | 78 | 303 | +15 | t-17th |
| Tim Hamm | 72 | 78 | 75 | 79 | 304 | +16 | t-22nd |
| Mike LeBow | 76 | 78 | 72 | 79 | 305 | +17 | t-24th |
| Keith Rourke | 79 | 83 | 78 | 77 | 317 | +29 | t-71st |
| Tristan Sanders | 77 | 80 | 80 | 80 | 317 | +29 | t-71st |
| Franklin College | 323 | 304 | 308 | 318 | 1253 | +101 | 13th |
| John Lett | 75 | 76 | 79 | 76 | 306 | +18 | t-26th |
| J.W. Moore | 79 | 77 | 74 | 85 | 315 | +27 | t-64th |
| Drew Davis | 80 | 77 | 78 | 88 | 323 | +35 | t-91st |
| Tim Fish | 108 | 74 | 77 | 74 | 333 | +45 | 114th |
| Brad Patterson | 89 | 85 | 81 | 83 | 338 | +50 | t-117th |
| Greensboro College | 305 | 292 | 307 | 301 | 1205 | +53 | 3rd |
| Ryan Sharpe | 75 | 71 | 74 | 75 | 295 | +7 | t-6th |
| Rocky Manning | 77 | 68 | 80 | 72 | 297 | +9 | 9th |
| Ryan Wilson | 77 | 74 | 76 | 79 | 306 | +18 | t-26th |
| Tom Bullock | 76 | 81 | 77 | 75 | 309 | +21 | t-38th |
| Paul Suhr | 79 | 79 | 83 | 83 | 324 | +36 | t-93rd |
| Guilford College | 302 | 285 | 297 | 290 | 1174 | +22 | 1st |
| Colin Clark | 75 | 70 | 71 | 74 | 290 | +2 | t-1st |
| Dave Patterson | 69 | 69 | 80 | 72 | 290 | +2 | t-1st |
| Brant Stovall | 78 | 70 | 75 | 71 | 294 | +6 | 5th |
| Jeff Osberg | 80 | 76 | 71 | 80 | 307 | +19 | t-32nd |
| Joseph Poplin | 85 | 80 | 82 | 73 | 320 | +32 | t-81st |
| Gustavus Adolphus College | 329 | 317 | 306 | 307 | 1259 | +107 | 18th |
| Mark Stuckey | 78 | 75 | 75 | 77 | 305 | +17 | t-24th |
| Jon Hagedorn | 90 | 78 | 77 | 76 | 321 | +33 | t-86th |
| Clayton Johnson | 80 | 85 | 77 | 79 | 321 | +33 | t-86th |
| Brady Hoffman | 83 | 79 | 80 | 80 | 322 | +34 | t-89th |
| Erik Tone | 88 | 85 | 77 | 75 | 325 | +37 | t-97th |
| Huntingdon College | 306 | 305 | 312 | 304 | 1227 | +75 | 9th |
| Matt Mahanic | 83 | 75 | 78 | 72 | 308 | +20 | t-34th |
| Jacob Collinsworth | 73 | 80 | 80 | 76 | 309 | +21 | t-38th |
| Josh Moore | 77 | 75 | 77 | 81 | 310 | +22 | t-45th |
| Bobby Gillespie | 76 | 76 | 79 | 80 | 311 | +23 | t-49th |
| Lee Nalley | 80 | 79 | 78 | 76 | 313 | +25 | t-57th |
| LaGrange College | |||||||
| Michael Lemmo# | 69 | 73 | 73 | 77 | 292 | +4 | 3rd |
| Loras College | |||||||
| Pete Weber# | 68 | 76 | 76 | 73 | 293 | +5 | 4th |
| Methodist College | 306 | 311 | 295 | 295 | 1207 | +55 | 4th |
| Nick Bova | 75 | 79 | 73 | 73 | 300 | +12 | t-14th |
| Mike Townsend | 76 | 83 | 70 | 73 | 302 | +14 | 16th |
| Adam Horton | 81 | 72 | 80 | 71 | 304 | +16 | t-22nd |
| Kevin Boyle | 80 | 80 | 72 | 78 | 310 | +22 | t-45th |
| Eric Dugas | 75 | 80 | 81 | 78 | 314 | +26 | 63rd |
| Nebraska Wesleyan University | 300 | 313 | 298 | 300 | 1211 | +59 | 5th |
| Travis Davis | 71 | 77 | 72 | 75 | 295 | +7 | t-6th |
| Aaron Stockton | 74 | 76 | 75 | 74 | 299 | +11 | t-12th |
| Tyler Lawson | 76 | 80 | 76 | 76 | 308 | +20 | t-34th |
| Jeff Holm | 81 | 80 | 75 | 77 | 313 | +25 | t-57th |
| Jon Deines | 79 | 85 | 81 | 75 | 320 | +32 | t-81st |
| New York University | 312 | 319 | 327 | 310 | 1268 | +116 | 21st |
| Kunal Rawal | 79 | 77 | 77 | 76 | 309 | +21 | t-38th |
| Brian Berkey | 77 | 79 | 83 | 85 | 324 | +36 | t-93rd |
| Adam Krainson | 82 | 79 | 82 | 83 | 326 | +38 | 99th |
| John Pharr | 74 | 84 | 92 | 77 | 327 | +39 | t-100th |
| Charles Kerecz | 85 | 87 | 85 | 74 | 331 | +43 | t-110th |
| Oglethorpe University | 312 | 296 | 311 | 304 | 1223 | +71 | 7th |
| Danny Swanick | 81 | 69 | 71 | 82 | 303 | +15 | t-17th |
| Corey Garner | 78 | 77 | 81 | 74 | 310 | +22 | t-45th |
| Taylor Urbanski | 81 | 71 | 80 | 79 | 311 | +23 | t-49th |
| Jonathan Davis | 76 | 79 | 82 | 75 | 312 | +24 | t-53rd |
| Joe Green | 77 | 80 | 79 | 76 | 312 | +24 | t-53rd |
| Otterbein College | 318 | 299 | 312 | 307 | 1236 | +84 | 11th |
| Patrick Gaul | 80 | 75 | 77 | 75 | 307 | +19 | t-32nd |
| Andy Miller | 79 | 73 | 82 | 75 | 309 | +21 | t-38th |
| Matt Collins | 78 | 74 | 80 | 84 | 316 | +28 | t-66th |
| Matt Cooperrider | 81 | 81 | 73 | 81 | 316 | +28 | t-66th |
| Wes Stafford | 81 | 77 | 86 | 76 | 320 | +32 | t-81st |
| Saint John's University | 305 | 296 | 307 | 305 | 1213 | +61 | 6th |
| Andrew Longbella | 77 | 70 | 73 | 83 | 303 | +15 | t-17th |
| Josh Sherlin | 72 | 71 | 81 | 79 | 303 | +15 | t-17th |
| Kyle Fredrickson | 79 | 81 | 75 | 74 | 309 | +21 | t-38th |
| Clinton Dammann | 77 | 75 | 81 | 77 | 310 | +22 | t-45th |
| Chad Michelson | 83 | 80 | 78 | 75 | 316 | +28 | t-66th |
| Skidmore College | 313 | 310 | 329 | 315 | 1267 | +115 | 20th |
| Toby Spector | 73 | 73 | 82 | 83 | 311 | +23 | t-49th |
| Charles Kromann | 76 | 79 | 83 | 78 | 316 | +28 | t-66th |
| Michael Stiller | 78 | 82 | 80 | 77 | 317 | +29 | t-71st |
| Stuart Drahota | 86 | 80 | 84 | 77 | 327 | +39 | t-100th |
| Nick Caldwell | 89 | 78 | 85 | 88 | 340 | +52 | 119th |
| St. John Fisher College | |||||||
| Mike Stackus# | 77 | 75 | 81 | 78 | 311 | +23 | t-49th |
| Texas Lutheran University | 319 | 306 | 317 | 308 | 1250 | +98 | 12th |
| Josh Werland | 74 | 73 | 75 | 76 | 298 | +10 | t-10th |
| Michael Faterkowski | 81 | 71 | 79 | 78 | 309 | +21 | t-38th |
| Alex Seydler | 82 | 84 | 85 | 76 | 327 | +39 | t-100th |
| Adam Braaten | 82 | 84 | 78 | 84 | 328 | +40 | t-107th |
| Tanner Carter | 89 | 78 | 86 | 78 | 331 | +43 | t-110th |
| Univ. of Mary Hardin-Baylor | |||||||
| Dillon Gooch# | 78 | 80 | 73 | 72 | 303 | +15 | t-17th |
| University of Redlands | 310 | 301 | 296 | 292 | 1199 | +47 | 2nd |
| R.J. Scholl | 73 | 80 | 74 | 69 | 296 | +8 | 8th |
| Nick Obie | 75 | 75 | 72 | 76 | 298 | +10 | t-10th |
| Trevor Young | 80 | 75 | 76 | 75 | 306 | +18 | t-26th |
| Riley Toldstedt | 82 | 71 | 81 | 75 | 309 | +21 | t-38th |
| Chris Nutwell | 83 | 83 | 74 | 73 | 313 | +25 | t-57th |
| University of Rochester | 332 | 313 | 324 | 317 | 1286 | +134 | 23rd |
| Stephen Goodridge | 84 | 76 | 74 | 79 | 313 | +25 | t-57th |
| Patrick Shanahan | 81 | 75 | 85 | 76 | 317 | +29 | t-71st |
| Colin Quillinan | 83 | 80 | 82 | 84 | 329 | +41 | 109th |
| Joe Derrigo | 84 | 82 | 83 | 82 | 331 | +43 | t-110th |
| Robert Sherman | 85 | 85 | 86 | 80 | 336 | +48 | 115th |
| Westminster College (Pa.) | 317 | 324 | 304 | 313 | 1258 | +106 | t-16th |
| John Matune | 78 | 81 | 76 | 77 | 312 | +24 | t-53rd |
| Matt Kurtz | 75 | 85 | 75 | 78 | 313 | +25 | t-57th |
| Robbie Jewell | 82 | 82 | 83 | 76 | 323 | +35 | t-91st |
| Gary McGovern | 84 | 82 | 76 | 82 | 324 | +36 | t-93rd |
| Scott Voelker | 82 | 79 | 77 | 89 | 327 | +39 | t-100th |
| Williams College | 320 | 309 | 328 | 320 | 1277 | +125 | 22nd |
| Matt Slovitt | 81 | 73 | 83 | 78 | 315 | +27 | t-64th |
| Nick Ryder | 82 | 75 | 76 | 85 | 318 | +30 | t-77th |
| Kevin Kellert | 80 | 81 | 83 | 76 | 320 | +32 | t-81st |
| Brennan Conley | 77 | 80 | 89 | 81 | 327 | +39 | t-100th |
| Will Sirignano | 82 | 82 | 86 | 87 | 337 | +49 | 116th |
| Wisconsin-Eau Claire | 311 | 309 | 306 | 306 | 1232 | +80 | 10th |
| Mike Greer | 79 | 78 | 73 | 76 | 306 | +18 | t-26th |
| Derek Pirkl | 77 | 77 | 74 | 78 | 306 | +18 | t-26th |
| Grant Lissick | 81 | 78 | 80 | 73 | 312 | +24 | t-53rd |
| Tyler Leis | 74 | 77 | 83 | 83 | 317 | +29 | t-71st |
| Aaron Olson | 87 | 77 | 79 | 79 | 322 | +34 | t-89th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Div. III Men's Golf Championships Mission Inn Golf Resort - El Campeon Howey-in-the-Hills, Fla. Dates: May 9-12, 2005 Par 72, 6901 yards Fin. Top 20 teams Scores Total Par 1 Guilford College............... 302 285 297 290 1174 +22 2 University of Redlands......... 310 301 296 292 1199 +47 3 Greensboro College............. 305 292 307 301 1205 +53 4 Methodist College.............. 306 311 295 295 1207 +55 5 Nebraska Wesleyan University... 300 313 298 300 1211 +59 6 Saint John's University........ 305 296 307 305 1213 +61 7 Oglethorpe University.......... 312 296 311 304 1223 +71 8 Emory University............... 301 307 303 313 1224 +72 9 Huntingdon College............. 306 305 312 304 1227 +75 10 Wisconsin-Eau Claire........... 311 309 306 306 1232 +80 11 Otterbein College.............. 318 299 312 307 1236 +84 12 Texas Lutheran University...... 319 306 317 308 1250 +98 13 Franklin College............... 323 304 308 318 1253 +101 14 DePauw University.............. 314 308 321 313 1256 +104 15 California Lutheran University. 323 312 313 309 1257 +105 t 16 Allegheny College.............. 325 320 309 304 1258 +106 t 16 Westminster College (Pa.)...... 317 324 304 313 1258 +106 18 Gustavus Adolphus College...... 329 317 306 307 1259 +107 19 Central College (Iowa)......... 326 318 314 304 1262 +110 20 Skidmore College............... 313 310 329 315 1267 +115 Fin. Top 20 Players Team Scores Total Par t 1 Colin Clark.......... Guilford College............... 75 70 71 74 290 +2 t 1 Dave Patterson....... Guilford College............... 69 69 80 72 290 +2 3 Michael Lemmo........ LaGrange College............... 69 73 73 77 292 +4 4 Pete Weber........... Loras College.................. 68 76 76 73 293 +5 5 Brant Stovall........ Guilford College............... 78 70 75 71 294 +6 t 6 Travis Davis......... Nebraska Wesleyan University... 71 77 72 75 295 +7 t 6 Ryan Sharpe.......... Greensboro College............. 75 71 74 75 295 +7 8 R.J. Scholl.......... University of Redlands......... 73 80 74 69 296 +8 9 Rocky Manning........ Greensboro College............. 77 68 80 72 297 +9 t 10 Nick Obie............ University of Redlands......... 75 75 72 76 298 +10 t 10 Josh Werland......... Texas Lutheran University...... 74 73 75 76 298 +10 t 12 Jay Burkhardt........ DePauw University.............. 74 74 75 76 299 +11 t 12 Aaron Stockton....... Nebraska Wesleyan University... 74 76 75 74 299 +11 t 14 Nick Bova............ Methodist College.............. 75 79 73 73 300 +12 t 14 Alan Johnson......... California Lutheran University. 81 71 72 76 300 +12 16 Mike Townsend........ Methodist College.............. 76 83 70 73 302 +14 t 17 Dillon Gooch......... Univ. of Mary Hardin-Baylor.... 78 80 73 72 303 +15 t 17 Drew Harker.......... Emory University............... 76 71 78 78 303 +15 t 17 Andrew Longbella..... Saint John's University........ 77 70 73 83 303 +15 t 17 Josh Sherlin......... Saint John's University........ 72 71 81 79 303 +15 t 17 Danny Swanick........ Oglethorpe University.......... 81 69 71 82 303 +15