|
Individual Career Statistics (Active Players) |
Max Addler
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 8 | 628 | - | - | 150 | - | 74 | 78.5 |
| 1995-96 | 19 | 1480 | 310 | 243 | 150 | 77 | 73 | 77.9 |
| 1996-97 | 23.5 | 1880 | 329 | 239 | 144 | - | 71 | 80.0 |
| 1997-98 | 22 | 1681 | 305 | - | 146 | 71 | 69 | 76.4 |
| Totals | 72.5 | 5669 | 305 | 239 | 144 | 71 | 69 | 78.2 |
Brad Anderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 7 | 537 | - | - | 149 | 83 | 74 | 76.7 |
| 1992-93 | 26 | 2025 | 307 | 228 | 148 | - | 72 | 77.9 |
| 1993-94 | 28.5 | 2235 | 330 | 212 | 143 | 79 | 69 | 78.4 |
| Totals | 61.5 | 4797 | 307 | 212 | 143 | 79 | 69 | 78.0 |
Brooks Anderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 8 | 641 | - | 241 | 156 | - | 77 | 80.1 |
| 1999-00 | 10.5 | 832 | - | 243 | 147 | - | 71 | 79.2 |
| 2000-01 | 9 | 693 | - | 228 | 154 | 77 | 74 | 77.0 |
| 2001-02 | 23.5 | 1828 | 327 | 229 | 150 | 71 | 71 | 77.8 |
| Totals | 51 | 3994 | 327 | 228 | 147 | 71 | 71 | 78.3 |
Pete Anderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 16 | 1208 | 308 | 233 | 134 | 74 | 65 | 75.5 |
| Totals | 16 | 1208 | 308 | 233 | 134 | 74 | 65 | 75.5 |
Joe Baker
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 4.5 | 395 | - | - | 147 | - | 69 | 87.8 |
| 1997-98 | 2 | 164 | - | - | 164 | - | 79 | 82.0 |
| 1998-99 | 14 | 1069 | 313 | 232 | 144 | 74 | 71 | 76.4 |
| 1999-00 | 19.5 | 1496 | - | 226 | 141 | - | 68 | 76.7 |
| Totals | 40 | 3124 | 313 | 226 | 141 | 74 | 68 | 78.1 |
Dan Barthell
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 10 | 797 | - | 228 | 160 | - | 74 | 79.7 |
| Totals | 10 | 797 | - | 228 | 160 | - | 74 | 79.7 |
Luke Benoit
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 22 | 1652 | 299 | 225 | 140 | 72 | 68 | 75.1 |
| 2001-02 | 23.5 | 1799 | 317 | 220 | 145 | 80 | 70 | 76.6 |
| 2002-03 | 13.5 | 1039 | 294 | 224 | 144 | - | 70 | 77.0 |
| 2003-04 | 24 | 1752 | 284 | 210 | 141 | - | 65 | 73.0 |
| Totals | 83 | 6242 | 284 | 210 | 140 | 72 | 65 | 75.2 |
Ryan Benson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 8 | 642 | - | - | 155 | - | 74 | 80.3 |
| Totals | 8 | 642 | - | - | 155 | - | 74 | 80.3 |
Jason Bloom
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 6 | 464 | - | - | 151 | - | 72 | 77.3 |
| 1992-93 | - | - | - | - | - | - | - | - |
| Totals | 6 | 464 | - | - | 151 | - | 72 | 77.3 |
Brent Borgstahl
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 9 | 691 | - | 230 | 151 | 76 | 73 | 76.8 |
| 2001-02 | 8.5 | 657 | - | 229 | 161 | 77 | 68 | 77.3 |
| 2002-03 | 24 | 1895 | 310 | 226 | 149 | - | 72 | 79.0 |
| 2003-04 | 26 | 2006 | 301 | 225 | 148 | - | 73 | 77.2 |
| Totals | 67.5 | 5249 | 301 | 225 | 148 | 76 | 68 | 77.8 |
Ryan Borris
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 6 | 459 | - | - | 151 | - | 75 | 76.5 |
| 1999-00 | 17.5 | 1385 | - | 240 | 148 | - | 71 | 79.1 |
| Totals | 23.5 | 1844 | - | 240 | 148 | - | 71 | 78.5 |
Chris Brannan
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 13 | 1037 | 307 | 247 | 149 | - | 72 | 79.8 |
| 1993-94 | 8 | 668 | - | 274 | 152 | 78 | 76 | 83.5 |
| 1994-95 | 26 | 2026 | 237 | 233 | 144 | - | 71 | 77.9 |
| 1995-96 | 10 | 778 | - | 236 | 150 | - | 73 | 77.8 |
| Totals | 57 | 4509 | 237 | 233 | 144 | 78 | 71 | 79.1 |
Ryan Carlson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Collin Cody
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 7 | 563 | - | 246 | 157 | - | 77 | 80.4 |
| Totals | 7 | 563 | - | 246 | 157 | - | 77 | 80.4 |
Chris Cole
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 10 | 816 | - | 238 | 161 | - | 75 | 81.6 |
| 2005-06 | 8 | 673 | - | 250 | 166 | - | 79 | 84.1 |
| Totals | 18 | 1489 | - | 238 | 161 | - | 75 | 82.7 |
Arie DeGrio
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 17 | 1345 | - | 229 | 152 | - | 73 | 79.1 |
| 2005-06 | 13 | 1026 | - | 228 | 153 | 86 | 74 | 78.9 |
| Totals | 30 | 2371 | - | 228 | 152 | 86 | 73 | 79.0 |
Cody Drysdale
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 1 | 95 | - | - | - | - | 95 | 95.0 |
| Totals | 1 | 95 | - | - | - | - | 95 | 95.0 |
Erick Edstrom
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 2 | 168 | - | - | 168 | - | 80 | 84.0 |
| Totals | 2 | 168 | - | - | 168 | - | 80 | 84.0 |
Ryan Elton
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 8 | 673 | - | - | 162 | - | 74 | 84.1 |
| 1993-94 | 8 | 677 | - | 264 | 165 | 79 | 77 | 84.6 |
| 1994-95 | 8 | 634 | - | - | 156 | - | 76 | 79.3 |
| 1995-96 | 16 | 1276 | - | 240 | 154 | - | 75 | 79.8 |
| Totals | 40 | 3260 | - | 240 | 154 | 79 | 74 | 81.5 |
Steve Erickson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 17 | 1316 | 301 | 240 | 151 | 78 | 72 | 77.4 |
| 1996-97 | 25.5 | 2013 | 319 | 230 | 144 | - | 69 | 78.9 |
| 1997-98 | 22 | 1652 | 297 | - | 144 | 74 | 69 | 75.1 |
| 1998-99 | 22 | 1667 | 302 | 220 | 147 | 71 | 68 | 75.8 |
| Totals | 86.5 | 6648 | 297 | 220 | 144 | 71 | 68 | 76.9 |
Johan Erixon
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 530 | - | 260 | - | - | 84 | 88.3 |
| 2005-06 | - | - | - | - | - | - | - | - |
| Totals | 6 | 530 | - | 260 | - | - | 84 | 88.3 |
Andrew Evenson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 6 | 507 | - | 248 | - | - | 79 | 84.5 |
| Totals | 6 | 507 | - | 248 | - | - | 79 | 84.5 |
Marty Ford
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 8 | 643 | - | - | 152 | - | 75 | 80.4 |
| Totals | 8 | 643 | - | - | 152 | - | 75 | 80.4 |
Noah Gagner
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 3 | 264 | - | 264 | - | - | 85 | 88.0 |
| Totals | 3 | 264 | - | 264 | - | - | 85 | 88.0 |
James Gempeler
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 8 | 646 | - | - | 151 | 81 | 73 | 80.8 |
| Totals | 8 | 646 | - | - | 151 | 81 | 73 | 80.8 |
John Gonsior
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 3 | 252 | - | 252 | - | - | 78 | 84.0 |
| Totals | 3 | 252 | - | 252 | - | - | 78 | 84.0 |
Jamie Gothmann
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 9 | 723 | - | 238 | 159 | 79 | 76 | 80.3 |
| Totals | 9 | 723 | - | 238 | 159 | 79 | 76 | 80.3 |
Nick Greve
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 8 | 652 | - | 238 | 166 | - | 76 | 81.5 |
| 2004-05 | 6 | 485 | - | 240 | - | - | 78 | 80.8 |
| 2005-06 | 13 | 1024 | - | 231 | 150 | 77 | 73 | 78.8 |
| Totals | 27 | 2161 | - | 231 | 150 | 77 | 73 | 80.0 |
Shawn Gudahl
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 6 | 467 | - | - | 155 | - | 75 | 77.8 |
| 1996-97 | 14.5 | 1176 | - | 229 | 146 | - | 72 | 81.1 |
| 1997-98 | 22 | 1678 | 301 | - | 148 | 71 | 70 | 76.3 |
| 1998-99 | 24 | 1842 | 308 | 230 | 150 | 71 | 71 | 76.8 |
| Totals | 66.5 | 5163 | 301 | 229 | 146 | 71 | 70 | 77.6 |
Brent Gunderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1993-94 | 3 | 269 | - | 269 | - | - | 83 | 89.7 |
| Totals | 3 | 269 | - | 269 | - | - | 83 | 89.7 |
Chad Gustafson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 12 | 929 | - | - | 144 | 79 | 68 | 77.4 |
| 1998-99 | 7 | 530 | - | 238 | 141 | - | 70 | 75.7 |
| 1999-00 | 19.5 | 1484 | - | 221 | 140 | - | 69 | 76.1 |
| 2000-01 | 22 | 1639 | 291 | 214 | 143 | 74 | 69 | 74.5 |
| Totals | 60.5 | 4582 | 291 | 214 | 140 | 74 | 68 | 75.7 |
Jon Hagedorn
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 10.5 | 812 | - | 228 | 154 | - | 73 | 77.3 |
| 2004-05 | 20 | 1531 | 321 | 229 | 139 | - | 67 | 76.6 |
| 2005-06 | 21 | 1653 | 319 | 233 | 149 | 78 | 73 | 78.7 |
| Totals | 51.5 | 3996 | 319 | 228 | 139 | 78 | 67 | 77.6 |
Eric Harris
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 9 | 700 | - | 230 | 154 | - | 71 | 77.8 |
| 2005-06 | 14 | 1112 | - | 237 | 148 | - | 73 | 79.4 |
| Totals | 23 | 1812 | - | 230 | 148 | - | 71 | 78.8 |
Jordan Hawkinson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 10 | 782 | - | 233 | 154 | - | 76 | 78.2 |
| 2005-06 | 23 | 1761 | 318 | 229 | 147 | 76 | 71 | 76.6 |
| Totals | 33 | 2543 | 318 | 229 | 147 | 76 | 71 | 77.1 |
Scott Hertzinger
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1993-94 | 5 | 399 | - | - | 149 | 86 | 72 | 79.8 |
| Totals | 5 | 399 | - | - | 149 | 86 | 72 | 79.8 |
A.J. Hoffman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 21.5 | 1678 | 309 | 236 | 150 | 77 | 69 | 78.0 |
| 2002-03 | 14.5 | 1177 | - | 228 | 156 | - | 72 | 81.2 |
| Totals | 36 | 2855 | 309 | 228 | 150 | 77 | 69 | 79.3 |
Brady Hoffman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 5.5 | 453 | - | - | 173 | 77 | 75 | 82.4 |
| 2002-03 | 10.5 | 871 | - | 237 | 151 | - | 73 | 83.0 |
| 2003-04 | 26 | 2015 | 317 | 221 | 149 | - | 71 | 77.5 |
| 2004-05 | 21 | 1635 | 322 | 222 | 144 | - | 71 | 77.9 |
| Totals | 63 | 4974 | 317 | 221 | 144 | 77 | 71 | 79.0 |
Riley Hoffman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 482 | - | 237 | - | - | 77 | 80.3 |
| 2005-06 | 12 | 962 | - | 248 | 155 | - | 72 | 80.2 |
| Totals | 18 | 1444 | - | 237 | 155 | - | 72 | 80.2 |
Aaron Jacobson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 12 | 937 | 318 | - | 145 | - | 72 | 78.1 |
| 1992-93 | - | - | - | - | - | - | - | - |
| Totals | 12 | 937 | 318 | - | 145 | - | 72 | 78.1 |
Clayton Johnson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 23 | 1764 | 321 | 221 | 147 | - | 72 | 76.7 |
| 2005-06 | 23 | 1751 | 312 | 224 | 147 | 77 | 71 | 76.1 |
| Totals | 46 | 3515 | 312 | 221 | 147 | 77 | 71 | 76.4 |
Neil Johnson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 21 | 1579 | 293 | 227 | 148 | 69 | 69 | 75.2 |
| 2001-02 | 23.5 | 1751 | 305 | 225 | 138 | 77 | 69 | 74.5 |
| 2002-03 | 24 | 1825 | 289 | 219 | 141 | - | 68 | 76.0 |
| 2003-04 | 26 | 1942 | 295 | 223 | 145 | - | 70 | 74.7 |
| Totals | 94.5 | 7097 | 289 | 219 | 138 | 69 | 68 | 75.1 |
Tim Johnson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 2 | 186 | - | - | 186 | - | 90 | 93.0 |
| Totals | 2 | 186 | - | - | 186 | - | 90 | 93.0 |
Curt Jorgenson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 11.5 | 956 | - | 257 | 145 | - | 72 | 83.1 |
| 1997-98 | 8 | 618 | - | - | 151 | - | 71 | 77.3 |
| 1998-99 | 12 | 931 | - | 238 | 147 | - | 71 | 77.6 |
| 1999-00 | 8.5 | 665 | - | 246 | 144 | - | 72 | 78.2 |
| Totals | 40 | 3170 | - | 238 | 144 | - | 71 | 79.3 |
John Kieber
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 15.5 | 1239 | 319 | 237 | 147 | - | 71 | 79.9 |
| 1997-98 | 8 | 634 | - | - | 153 | - | 76 | 79.3 |
| 1998-99 | 22 | 1702 | 312 | 231 | 146 | 71 | 71 | 77.4 |
| Totals | 45.5 | 3575 | 312 | 231 | 146 | 71 | 71 | 78.6 |
Troy Knewtson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 2 | 176 | - | - | 176 | - | 87 | 88.0 |
| Totals | 2 | 176 | - | - | 176 | - | 87 | 88.0 |
Andy Kovala
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 4 | 317 | - | - | 153 | - | 75 | 79.3 |
| Totals | 4 | 317 | - | - | 153 | - | 75 | 79.3 |
Kyle Landon
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 13 | 1043 | - | 258 | 153 | - | 75 | 80.2 |
| 1996-97 | 25.5 | 2011 | 310 | 234 | 136 | - | 67 | 78.9 |
| 1997-98 | 22 | 1655 | 301 | - | 145 | 72 | 71 | 75.2 |
| 1998-99 | 24 | 1826 | 312 | 227 | 142 | 78 | 70 | 76.1 |
| Totals | 84.5 | 6535 | 301 | 227 | 136 | 72 | 67 | 77.3 |
Dusty Lane
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1993-94 | 17 | 1330 | 322 | 224 | 144 | 75 | 70 | 78.2 |
| 1994-95 | 26 | 1978 | 232 | 230 | 146 | - | 72 | 76.1 |
| Totals | 43 | 3308 | 232 | 224 | 144 | 75 | 70 | 76.9 |
Jon Lindquist
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 16 | 1163 | 283 | 229 | 138 | 78 | 66 | 72.7 |
| Totals | 16 | 1163 | 283 | 229 | 138 | 78 | 66 | 72.7 |
Seth Lundahl
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 2 | 170 | - | - | - | 82 | 82 | 85.0 |
| Totals | 2 | 170 | - | - | - | 82 | 82 | 85.0 |
Tim McCormick
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 16 | 1278 | 315 | 259 | 152 | 80 | 76 | 79.9 |
| 1992-93 | 1 | 81 | - | - | - | - | 81 | 81.0 |
| 1993-94 | 2 | 156 | - | - | 156 | - | 71 | 78.0 |
| Totals | 19 | 1515 | 315 | 259 | 152 | 80 | 71 | 79.7 |
Sean McManus
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 2 | 179 | - | - | 179 | - | 87 | 89.5 |
| Totals | 2 | 179 | - | - | 179 | - | 87 | 89.5 |
Scott Moe
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 16 | 1282 | 315 | 258 | 153 | 80 | 71 | 80.1 |
| 1992-93 | 26 | 2001 | 307 | 225 | 145 | - | 72 | 77.0 |
| 1993-94 | 28.5 | 2230 | 333 | 217 | 143 | 79 | 69 | 78.2 |
| 1994-95 | 26 | 1974 | 246 | 232 | 143 | - | 68 | 75.9 |
| Totals | 96.5 | 7487 | 246 | 217 | 143 | 79 | 68 | 77.6 |
Ryan Morse
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 7 | 559 | - | 240 | 154 | 82 | 74 | 79.9 |
| 2001-02 | 4 | 325 | - | - | 158 | 79 | 78 | 81.3 |
| 2002-03 | 10.5 | 881 | - | 232 | 158 | - | 76 | 83.9 |
| 2003-04 | 8 | 641 | - | 237 | 159 | - | 77 | 80.1 |
| Totals | 29.5 | 2406 | - | 232 | 154 | 79 | 74 | 81.6 |
Ross Nelson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 4 | 305 | - | - | 152 | - | 74 | 76.3 |
| 1992-93 | 17 | 1352 | 326 | 227 | 150 | - | 73 | 79.5 |
| Totals | 21 | 1657 | 326 | 227 | 150 | - | 73 | 78.9 |
Tony Oberle
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 12 | 955 | - | 242 | 154 | - | 75 | 79.6 |
| Totals | 12 | 955 | - | 242 | 154 | - | 75 | 79.6 |
Corey Peterson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 4 | 349 | - | - | 174 | - | 86 | 87.3 |
| Totals | 4 | 349 | - | - | 174 | - | 86 | 87.3 |
J.P. Prenevost
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 14.5 | 1191 | - | 243 | 149 | - | 73 | 82.1 |
| 1997-98 | 18 | 1377 | 305 | - | 146 | - | 71 | 76.5 |
| 1998-99 | 19 | 1478 | - | 233 | 146 | - | 73 | 77.8 |
| 1999-00 | 19.5 | 1494 | - | 232 | 145 | - | 71 | 76.6 |
| Totals | 71 | 5540 | 305 | 232 | 145 | - | 71 | 78.0 |
Dave Reynolds
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 4 | 350 | - | - | 167 | - | 83 | 87.5 |
| Totals | 4 | 350 | - | - | 167 | - | 83 | 87.5 |
Jamie Rhode
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 8 | 627 | - | - | 149 | - | 74 | 78.4 |
| 1992-93 | - | - | - | - | - | - | - | - |
| Totals | 8 | 627 | - | - | 149 | - | 74 | 78.4 |
Kyle Rohlfs
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 8 | 639 | - | 234 | 154 | - | 75 | 79.9 |
| 2005-06 | 12 | 941 | - | 233 | 151 | - | 73 | 78.4 |
| Totals | 20 | 1580 | - | 233 | 151 | - | 73 | 79.0 |
Gregg Sainsbury
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1992-93 | 11 | 900 | - | 241 | 154 | - | 75 | 81.8 |
| 1993-94 | 3 | 270 | - | 270 | - | - | 84 | 90.0 |
| Totals | 14 | 1170 | - | 241 | 154 | - | 75 | 83.6 |
Jake Sand
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1999-00 | 6.5 | 527 | - | 250 | 159 | - | 77 | 81.1 |
| 2000-01 | 7 | 550 | - | 243 | 156 | 72 | 72 | 78.6 |
| 2001-02 | 10.5 | 823 | - | 239 | 157 | 76 | 73 | 78.4 |
| 2002-03 | 20 | 1557 | 308 | 218 | 148 | - | 71 | 77.9 |
| Totals | 44 | 3457 | 308 | 218 | 148 | 72 | 71 | 78.6 |
Matt Sanderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 27 | 2067 | 305 | 230 | 143 | 77 | 69 | 76.6 |
| 1996-97 | 22.5 | 1732 | 315 | 223 | 137 | - | 68 | 77.0 |
| Totals | 49.5 | 3799 | 305 | 223 | 137 | 77 | 68 | 76.7 |
Ben Schloesser
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 7.5 | 575 | - | - | 154 | 76 | 71 | 76.7 |
| Totals | 7.5 | 575 | - | - | 154 | 76 | 71 | 76.7 |
Jeremy Segal
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 6 | 500 | - | 248 | - | - | 78 | 83.3 |
| Totals | 6 | 500 | - | 248 | - | - | 78 | 83.3 |
Josh Segal
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 12 | 960 | - | 240 | 151 | - | 75 | 80.0 |
| Totals | 12 | 960 | - | 240 | 151 | - | 75 | 80.0 |
Charlie Seitzer
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 6 | 480 | - | - | 160 | 78 | 78 | 80.0 |
| 2002-03 | 12.5 | 1034 | - | 233 | 159 | - | 75 | 82.7 |
| 2003-04 | 8 | 641 | - | 238 | 156 | - | 75 | 80.1 |
| Totals | 26.5 | 2155 | - | 233 | 156 | 78 | 75 | 81.3 |
Mike Shaffer
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 9 | 718 | - | 248 | 154 | - | 76 | 79.8 |
| 1992-93 | 23 | 1830 | 310 | 240 | 151 | - | 75 | 79.6 |
| 1993-94 | 28.5 | 2252 | 319 | 220 | 149 | 81 | 71 | 79.0 |
| Totals | 60.5 | 4800 | 310 | 220 | 149 | 81 | 71 | 79.3 |
Dave Shepley
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 4 | 315 | - | - | 154 | - | 76 | 78.8 |
| 1999-00 | 5.5 | 429 | - | - | 155 | - | 73 | 78.0 |
| 2000-01 | 4 | 302 | - | - | 151 | 73 | 72 | 75.5 |
| 2001-02 | 8.5 | 664 | - | 238 | 158 | 76 | 74 | 78.1 |
| Totals | 22 | 1710 | - | 238 | 151 | 73 | 72 | 77.7 |
Mark Stuckey
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 23 | 1766 | 305 | 228 | 142 | - | 70 | 76.8 |
| 2005-06 | 23 | 1769 | 324 | 226 | 146 | 80 | 70 | 76.9 |
| Totals | 46 | 3535 | 305 | 226 | 142 | 80 | 70 | 76.8 |
Dan Suedbeck
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1999-00 | 17.5 | 1363 | - | 223 | 149 | - | 70 | 77.9 |
| 2000-01 | 22 | 1712 | 319 | 229 | 147 | 75 | 72 | 77.8 |
| 2001-02 | 23.5 | 1823 | 322 | 230 | 144 | 73 | 70 | 77.6 |
| 2002-03 | 24 | 1841 | 309 | 222 | 144 | - | 70 | 76.7 |
