Gustavus Adolphus Men's Golf
April 19-20, 2004 -- Gustie Spring Classic

Gustie Spring Classic
LeSueur Country Club
LeSueur/Fairmont, Minn.
Dates: April 19-20, 2004
Par: 70 70 72 Yards: 6304 6304 6939


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus College   296  280  304  880   +32
2  Wisconsin-Eau Claire   297  293  301  891   +43
3  Saint John's University   308  287  302  897   +49
4  University of St. Thomas   306  298  314  918   +70
t 5  Luther College   303  304  313  920   +72
t 5  Winona State University   316  293  311  920   +72
7  Lawrence University   310  301  315  926   +78
8  Augsburg College   311  306  314  931   +83
9  Bemidji State University   319  309  331  959   +111
10  Saint Mary's University   321  323  324  968   +120
t 11  Macalester College   327  314  329  970   +122
t 11  Milw. School of Engineering   330  316  324  970   +122
13  St. Olaf College   328  309  346  983   +135
14  Carleton College   363  335  343  1041   +193



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Benoit   Gustavus Adolphus College   72  66  72  210   -2
2  Nathan Proshek   Saint John's University   77  68  73  218   +6
t 3  Brett Egge   University of St. Thomas   71  74  74  219   +7
t 3  Justin Lorence   University of St. Thomas   71  72  76  219   +7
5  Brady Hoffman   Gustavus Adolphus College   74  71  76  221   +9
6  Brad Cole   Minnesota State Univ., Mankato   72  73  77  222   +10
7  Andrew Link   Lawrence University   72  76  75  223   +11
8  Grant Lissick   Wisconsin-Eau Claire   76  73  75  224   +12
t 9  Brent Borgstahl   Gustavus Adolphus College   74  77  74  225   +13
t 9  Kramer Lawson   Macalester College   73  75  77  225   +13
t 9  Chad Michelson   Saint John's University   79  72  74  225   +13
t 12  Kyle Fredrickson   Saint John's University   75  75  76  226   +14
t 12  Mike Greer   Wisconsin-Eau Claire   73  79  74  226   +14
t 12  Derek Pirkl   Wisconsin-Eau Claire   71  72  83  226   +14
t 15  Justin Carrier   Winona State University   80  72  75  227   +15
t 15  Ben Hanson   Luther College   79  73  75  227   +15
t 15  Brett Toftness   Winona State University   76  73  78  227   +15
t 18  Patrick Bohn   University of St. Thomas   78  73  77  228   +16
t 18  Matt Dawson   Minnesota State Univ., Mankato   77  74  77  228   +16
t 18  Tyler Leis   Wisconsin-Eau Claire   81  72  75  228   +16
t 21  Scott Maupin   Milw. School of Engineering   80  72  77  229   +17
t 21  Joe McKean   Saint John's University   73  77  79  229   +17
t 23  Mike Eisele   Luther College   79  75  76  230   +18
t 23  Robert Gander   Winona State University   79  71  80  230   +18
t 23  Cole Stark   Wisconsin-Eau Claire   77  76  77  230   +18
t 23  Chase Thonvold   Gustavus Adolphus College   76  72  82  230   +18
t 27  Neil Johnson   Gustavus Adolphus College   76  71  84  231   +19
t 27  Ed Witkowski   Luther College   71  78  82  231   +19
t 29  Hiraku Aoki   Bemidji State University   76  76  80  232   +20
t 29  Jeff Henderson   Lawrence University   76  78  78  232   +20
t 31  Andy Atkinson   Saint John's University   78  72  83  233   +21
t 31  Andy Bembridge   University of St. Thomas   75  83  75  233   +21
t 31  Adam Darula   Luther College   74  79  80  233   +21
t 31  Thomas Johnston   Saint Mary's University   77  81  75  233   +21
t 31  Josh Sherlin   Saint John's University   77  77  79  233   +21
t 36  Luke Juhl   University of St. Thomas   77  74  83  234   +22
t 36  Eric Loeffler   Winona State University   81  74  79  234   +22
t 36  Brian May   Augsburg College   73  81  80  234   +22
t 36  Erik Tone   Gustavus Adolphus College   73  81  80  234   +22
t 36  Caleb Turbett   Winona State University   80  74  80  234   +22
t 41  Andrew Johnson   Augsburg College   77  78  80  235   +23
t 41  Joe Loehnis   Lawrence University   85  68  82  235   +23
t 41  Andrew Longbella   Saint John's University   84  72  79  235   +23
t 44  Jeff Clark   Minnesota State Univ., Mankato   80  71  85  236   +24
t 44  Pat Gilles   St. Olaf College   80  77  79  236   +24
t 44  Kort Sonnentag   Winona State University   80  77  79  236   +24
t 47  Patrick Conway   Saint John's University   84  75  78  237   +25
t 47  Thomas Erickson   Augsburg College   83  79  75  237   +25
t 47  Evan Holmes   Augsburg College   78  74  85  237   +25
t 47  Ryan Morse   Gustavus Adolphus College   78  77  82  237   +25
t 51  Nick Greve   Gustavus Adolphus College   76  83  79  238   +26
t 51  Erik Helgerson   Augsburg College   84  75  79  238   +26
t 51  Travis Kalis   University of St. Thomas   80  78  80  238   +26
t 51  Eric Thom   Saint Mary's University   76  78  84  238   +26
55  Chris Jensen   University of St. Thomas   82  77  80  239   +27
t 56  Blake Nelson   Lawrence University   80  80  80  240   +28
t 56  Josh Segal   Gustavus Adolphus College   80  79  81  240   +28
t 58  Brian Delaitsch   St. Olaf College   81  73  87  241   +29
t 58  Joe Seltz   University of St. Thomas   80  75  86  241   +29
t 60  Matt Gorden   Bemidji State University   81  76  85  242   +30
t 60  Christian Klein   Luther College   79  78  85  242   +30
t 60  Tony Oberle   Gustavus Adolphus College   83  78  81  242   +30
t 63  Jake Dorsey   Augsburg College   79  80  84  243   +31
t 63  Tyler Hirth   Bemidji State University   82  79  82  243   +31
t 63  Jared Stull   Bemidji State University   78  80  85  243   +31
t 63  Brian Zard   Gustavus Adolphus College   81  80  82  243   +31
t 67  Adam Hanna   Saint John's University   78  82  84  244   +32
t 67  Toby Palmiscno   Bemidji State University   85  77  82  244   +32
69  Jon Lundeen   University of St. Thomas   83  77  85  245   +33
t 70  Mark Hadley   University of St. Thomas   85  76  85  246   +34
t 70  Eric Kelsey   Macalester College   84  80  82  246   +34
t 72  Drew Hoffman   St. Olaf College   84  76  87  247   +35
t 72  Mark Johnson   Milw. School of Engineering   81  86  80  247   +35
t 72  Wes McFarland   Macalester College   84  80  83  247   +35
t 72  Tory McNeil   Milw. School of Engineering   85  83  79  247   +35
t 72  Adam Michalak   Milw. School of Engineering   84  75  88  247   +35
t 72  Charlie Seitzer   Gustavus Adolphus College   79  82  86  247   +35
78  Eric Aune   Bemidji State University   85  84  79  248   +36
t 79  John Martin   Bemidji State University   84  81  84  249   +37
t 79  Scott Savage   Saint Mary's University   83  80  86  249   +37
t 79  Eric Udelhofen   Carleton College   90  81  78  249   +37
82  Matthew Yelle   Carleton College   92  81  78  251   +39
t 83  Ben Finkenbinder   Macalester College   86  79  87  252   +40
t 83  Mark Miller   Saint Mary's University   85  84  83  252   +40
t 83  Jeremy Segal   Gustavus Adolphus College   78  82  92  252   +40
t 86  Matt Orth   Lawrence University   82  79  92  253   +41
t 86  Anthony Wernsing   Augsburg College   84  81  88  253   +41
88  Zach Haeg   Minnesota State Univ., Mankato   81  87  86  254   +42
89  Taylor Oatis   Carleton College   90  80  88  258   +46
90  Mitch Forderer   St. Olaf College   83  83  93  259   +47
91  Curtis Nosal   Saint Mary's University   94  85  82  261   +49
92  Chris Kopinski   Milw. School of Engineering   86  86  93  265   +53
93  Tony Pratt   Macalester College   89  88  91  268   +56
94  Nate Larsen   Carleton College   91  93  99  283   +71
 Bryan Hapka   St. Olaf College   85  86  0 DNF



 Team-by-Team Results
 

April 19-20, 2004 -- Gustie Spring Classic
LeSueur Country Club -- LeSueur/Fairmont, Minn.
Par 70, 6304 yards -- 14 teams, 95 players

 
Augsburg College   311 306 314   931    +83   8th
Brian May   73 81 80   234    +22   t-36th
Andrew Johnson   77 78 80   235    +23   t-41st
Thomas Erickson   83 79 75   237    +25   t-47th
Evan Holmes   78 74 85   237    +25   t-47th
Erik Helgerson   84 75 79   238    +26   t-51st
Jake Dorsey#   79 80 84   243    +31   t-63rd
Anthony Wernsing#   84 81 88   253    +41   t-86th

 
Bemidji State University   319 309 331   959    +111   9th
Hiraku Aoki   76 76 80   232    +20   t-29th
Matt Gorden   81 76 85   242    +30   t-60th
Tyler Hirth#   82 79 82   243    +31   t-63rd
Jared Stull   78 80 85   243    +31   t-63rd
Toby Palmiscno   85 77 82   244    +32   t-67th
Eric Aune#   85 84 79   248    +36   78th
John Martin   84 81 84   249    +37   t-79th

 
Carleton College   363 335 343   1041    +193   14th
Eric Udelhofen   90 81 78   249    +37   t-79th
Matthew Yelle   92 81 78   251    +39   82nd
Taylor Oatis   90 80 88   258    +46   89th
Nate Larsen   91 93 99   283    +71   94th

 
Gustavus Adolphus College   296 280 304   880    +32   1st
Luke Benoit   72 66 72   210    -2   1st
Brady Hoffman   74 71 76   221    +9   5th
Brent Borgstahl   74 77 74   225    +13   t-9th
Chase Thonvold   76 72 82   230    +18   t-23rd
Neil Johnson   76 71 84   231    +19   t-27th
Erik Tone#   73 81 80   234    +22   t-36th
Ryan Morse#   78 77 82   237    +25   t-47th
Nick Greve#   76 83 79   238    +26   t-51st
Josh Segal#   80 79 81   240    +28   t-56th
Tony Oberle#   83 78 81   242    +30   t-60th
Brian Zard#   81 80 82   243    +31   t-63rd
Charlie Seitzer#   79 82 86   247    +35   t-72nd
Jeremy Segal#   78 82 92   252    +40   t-83rd

 
Lawrence University   310 301 315   926    +78   7th
Andrew Link   72 76 75   223    +11   7th
Jeff Henderson   76 78 78   232    +20   t-29th
Joe Loehnis   85 68 82   235    +23   t-41st
Blake Nelson   80 80 80   240    +28   t-56th
Matt Orth   82 79 92   253    +41   t-86th

 
Luther College   303 304 313   920    +72   t-5th
Ben Hanson   79 73 75   227    +15   t-15th
Mike Eisele   79 75 76   230    +18   t-23rd
Ed Witkowski   71 78 82   231    +19   t-27th
Adam Darula   74 79 80   233    +21   t-31st
Christian Klein   79 78 85   242    +30   t-60th

 
Macalester College   327 314 329   970    +122   t-11th
Kramer Lawson   73 75 77   225    +13   t-9th
Eric Kelsey   84 80 82   246    +34   t-70th
Wes McFarland   84 80 83   247    +35   t-72nd
Ben Finkenbinder   86 79 87   252    +40   t-83rd
Tony Pratt   89 88 91   268    +56   93rd

 
Milw. School of Engineering   330 316 324   970    +122   t-11th
Scott Maupin   80 72 77   229    +17   t-21st
Mark Johnson   81 86 80   247    +35   t-72nd
Tory McNeil   85 83 79   247    +35   t-72nd
Adam Michalak   84 75 88   247    +35   t-72nd
Chris Kopinski   86 86 93   265    +53   92nd

 
Minnesota State Univ., Mankato  
Brad Cole#   72 73 77   222    +10   6th
Matt Dawson#   77 74 77   228    +16   t-18th
Jeff Clark#   80 71 85   236    +24   t-44th
Zach Haeg#   81 87 86   254    +42   88th

 
Saint John's University   308 287 302   897    +49   3rd
Nathan Proshek   77 68 73   218    +6   2nd
Chad Michelson   79 72 74   225    +13   t-9th
Kyle Fredrickson   75 75 76   226    +14   t-12th
Joe McKean#   73 77 79   229    +17   t-21st
Andy Atkinson#   78 72 83   233    +21   t-31st
Josh Sherlin   77 77 79   233    +21   t-31st
Andrew Longbella   84 72 79   235    +23   t-41st
Patrick Conway#   84 75 78   237    +25   t-47th
Adam Hanna#   78 82 84   244    +32   t-67th

 
Saint Mary's University   321 323 324   968    +120   10th
Thomas Johnston   77 81 75   233    +21   t-31st
Eric Thom   76 78 84   238    +26   t-51st
Scott Savage   83 80 86   249    +37   t-79th
Mark Miller   85 84 83   252    +40   t-83rd
Curtis Nosal   94 85 82   261    +49   91st

 
St. Olaf College   328 309 346   983    +135   13th
Pat Gilles   80 77 79   236    +24   t-44th
Brian Delaitsch   81 73 87   241    +29   t-58th
Drew Hoffman   84 76 87   247    +35   t-72nd
Mitch Forderer   83 83 93   259    +47   90th
Bryan Hapka   85 86 0   171

 
University of St. Thomas   306 298 314   918    +70   4th
Brett Egge   71 74 74   219    +7   t-3rd
Justin Lorence#   71 72 76   219    +7   t-3rd
Patrick Bohn   78 73 77   228    +16   t-18th
Andy Bembridge#   75 83 75   233    +21   t-31st
Luke Juhl   77 74 83   234    +22   t-36th
Travis Kalis   80 78 80   238    +26   t-51st
Chris Jensen#   82 77 80   239    +27   55th
Joe Seltz#   80 75 86   241    +29   t-58th
Jon Lundeen   83 77 85   245    +33   69th
Mark Hadley#   85 76 85   246    +34   t-70th

 
Winona State University   316 293 311   920    +72   t-5th
Justin Carrier   80 72 75   227    +15   t-15th
Brett Toftness   76 73 78   227    +15   t-15th
Robert Gander#   79 71 80   230    +18   t-23rd
Eric Loeffler   81 74 79   234    +22   t-36th
Caleb Turbett   80 74 80   234    +22   t-36th
Kort Sonnentag   80 77 79   236    +24   t-44th

 
Wisconsin-Eau Claire   297 293 301   891    +43   2nd
Grant Lissick   76 73 75   224    +12   8th
Mike Greer   73 79 74   226    +14   t-12th
Derek Pirkl   71 72 83   226    +14   t-12th
Tyler Leis   81 72 75   228    +16   t-18th
Cole Stark   77 76 77   230    +18   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Gustie Spring Classic
LeSueur Country Club
LeSueur/Fairmont, Minn.
Dates: April 19-20, 2004
Par:     70   70   72
Yards: 6304 6304 6939

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Gustavus Adolphus College......  296  280  304    880    +32
   2  Wisconsin-Eau Claire...........  297  293  301    891    +43
   3  Saint John's University........  308  287  302    897    +49
   4  University of St. Thomas.......  306  298  314    918    +70
t  5  Luther College.................  303  304  313    920    +72
t  5  Winona State University........  316  293  311    920    +72
   7  Lawrence University............  310  301  315    926    +78
   8  Augsburg College...............  311  306  314    931    +83
   9  Bemidji State University.......  319  309  331    959   +111
  10  Saint Mary's University........  321  323  324    968   +120
t 11  Macalester College.............  327  314  329    970   +122
t 11  Milw. School of Engineering....  330  316  324    970   +122
  13  St. Olaf College...............  328  309  346    983   +135
  14  Carleton College...............  363  335  343   1041   +193


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luke Benoit.......... Gustavus Adolphus College......   72   66   72    210     -2
   2  Nathan Proshek....... Saint John's University........   77   68   73    218     +6
t  3  Brett Egge........... University of St. Thomas.......   71   74   74    219     +7
t  3  Justin Lorence....... University of St. Thomas.......   71   72   76    219     +7
   5  Brady Hoffman........ Gustavus Adolphus College......   74   71   76    221     +9
   6  Brad Cole............ Minnesota State Univ., Mankato.   72   73   77    222    +10
   7  Andrew Link.......... Lawrence University............   72   76   75    223    +11
   8  Grant Lissick........ Wisconsin-Eau Claire...........   76   73   75    224    +12
t  9  Brent Borgstahl...... Gustavus Adolphus College......   74   77   74    225    +13
t  9  Kramer Lawson........ Macalester College.............   73   75   77    225    +13
t  9  Chad Michelson....... Saint John's University........   79   72   74    225    +13
t 12  Kyle Fredrickson..... Saint John's University........   75   75   76    226    +14
t 12  Mike Greer........... Wisconsin-Eau Claire...........   73   79   74    226    +14
t 12  Derek Pirkl.......... Wisconsin-Eau Claire...........   71   72   83    226    +14
t 15  Justin Carrier....... Winona State University........   80   72   75    227    +15
t 15  Ben Hanson........... Luther College.................   79   73   75    227    +15
t 15  Brett Toftness....... Winona State University........   76   73   78    227    +15
t 18  Patrick Bohn......... University of St. Thomas.......   78   73   77    228    +16
t 18  Matt Dawson.......... Minnesota State Univ., Mankato.   77   74   77    228    +16
t 18  Tyler Leis........... Wisconsin-Eau Claire...........   81   72   75    228    +16