|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Saint John's University Red | 289 | 280 | 569 | +5 | |
| 2 | Minnesota State Univ., Mankato | 296 | 292 | 588 | +24 | |
| 3 | North Dakota State University | 293 | 301 | 594 | +30 | |
| 4 | Saint John's University Blue | 299 | 302 | 601 | +37 | |
| 5 | Gustavus Adolphus College | 309 | 301 | 610 | +46 | |
| 6 | University of South Dakota | 308 | 309 | 617 | +53 | |
| 7 | Winona State University | 311 | 307 | 618 | +54 | |
| 8 | Univ. of Minnesota-Crookston | 298 | 322 | 620 | +56 | |
| 9 | Bethel College | 313 | 313 | 626 | +62 | |
| 10 | University of Minnesota-Morris | 331 | 319 | 650 | +86 | |
| 11 | Carleton College | 326 | 328 | 654 | +90 | |
| 12 | Hamline University | 320 | 349 | 669 | +105 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sammy Schmitz | Saint John's University Red | 69 | 68 | 137 | -4 | |
| 2 | Josh Sherlin | Saint John's University Red | 71 | 69 | 140 | -1 | |
| 3 | Jon Miller | North Dakota State University | 68 | 73 | 141 | E | |
| 4 | Reed Burkholder | Minnesota State Univ., Mankato | 71 | 71 | 142 | +1 | |
| 5 | Nathan Proshek | Saint John's University Red | 74 | 69 | 143 | +2 | |
| 6 | Jonathan Lauzon | Minnesota State Univ., Mankato | 71 | 74 | 145 | +4 | |
| t | 7 | Andy Atkinson | Saint John's University Blue | 74 | 73 | 147 | +6 |
| t | 7 | Kramer Lawson | Macalester College | 74 | 73 | 147 | +6 |
| t | 9 | Ben Goodman | Saint John's University Blue | 73 | 75 | 148 | +7 |
| t | 9 | Paul Martin | University of Minnesota-Morris | 78 | 70 | 148 | +7 |
| t | 9 | Josh Thimjon | Gustavus Adolphus College | 73 | 75 | 148 | +7 |
| t | 12 | George Butkovich | Minnesota State Univ., Mankato | 76 | 73 | 149 | +8 |
| t | 12 | Jason Pendleton | Minnesota State Univ., Mankato | 74 | 75 | 149 | +8 |
| t | 14 | Tim Brovald | Bethel College | 71 | 79 | 150 | +9 |
| t | 14 | Chad Michelson | Saint John's University Blue | 74 | 76 | 150 | +9 |
| t | 14 | Jeff Mulder | Hamline University | 72 | 78 | 150 | +9 |
| t | 14 | Kent Peterson | University of South Dakota | 75 | 75 | 150 | +9 |
| t | 14 | Caleb Turbett | Winona State University | 75 | 75 | 150 | +9 |
| t | 19 | Brock Graff | North Dakota State University | 77 | 74 | 151 | +10 |
| t | 19 | Brady Hoffman | Gustavus Adolphus College | 78 | 73 | 151 | +10 |
| t | 19 | Todd Taverna | North Dakota State University | 75 | 76 | 151 | +10 |
| t | 22 | Bob Gander | Winona State University | 76 | 76 | 152 | +11 |
| t | 22 | Ben Meidl | Minnesota State Univ., Mankato | 78 | 74 | 152 | +11 |
| t | 24 | Kyle Fredrickson | Saint John's University Red | 79 | 74 | 153 | +12 |
| t | 24 | Jesse Talcott | University of South Dakota | 74 | 79 | 153 | +12 |
| t | 26 | Jay Haug | North Dakota State University | 73 | 81 | 154 | +13 |
| t | 26 | Chris Knight | University of South Dakota | 78 | 76 | 154 | +13 |
| t | 26 | Chad Underdal | Univ. of Minnesota-Crookston | 78 | 76 | 154 | +13 |
| t | 26 | Matthew Yelle | Carleton College | 77 | 77 | 154 | +13 |
| 30 | Justin Carrier | Winona State University | 79 | 76 | 155 | +14 | |
| t | 31 | Ryan Carlson | Minnesota State Univ., Mankato | 78 | 78 | 156 | +15 |
| t | 31 | A.J. Hoffman | Gustavus Adolphus College | 79 | 77 | 156 | +15 |
| t | 31 | Joe McKean | Saint John's University Blue | 78 | 78 | 156 | +15 |
| t | 31 | Nick Paulsen | North Dakota State University | 78 | 78 | 156 | +15 |
| t | 35 | Adam Dohlman | Univ. of Minnesota-Crookston | 71 | 86 | 157 | +16 |
| t | 35 | Dave Supalla | Saint John's University Blue | 78 | 79 | 157 | +16 |
| t | 37 | Ryan Morse | Gustavus Adolphus College | 82 | 76 | 158 | +17 |
| t | 37 | Adam Yoder | Bethel College | 84 | 74 | 158 | +17 |
| t | 39 | Paul Ponath | Saint John's University Red | 75 | 84 | 159 | +18 |
| t | 39 | Charlie Seitzer | Gustavus Adolphus College | 79 | 80 | 159 | +18 |
| t | 41 | Michael Billiet | University of South Dakota | 81 | 79 | 160 | +19 |
| t | 41 | Tony Brateng | Univ. of Minnesota-Crookston | 80 | 80 | 160 | +19 |
| t | 41 | Andy Christensen | Hamline University | 77 | 83 | 160 | +19 |
| t | 41 | Matt Hiller | Univ. of Minnesota-Crookston | 78 | 82 | 160 | +19 |
| t | 41 | Dan Ubl | Bethel College | 82 | 78 | 160 | +19 |
| 46 | Mark Hanson | Bethel College | 79 | 82 | 161 | +20 | |
| t | 47 | Keith Johnson | Univ. of Minnesota-Crookston | 85 | 78 | 163 | +22 |
| t | 47 | Andrew Liesch | Carleton College | 82 | 81 | 163 | +22 |
| t | 49 | Mike Lange | Winona State University | 81 | 83 | 164 | +23 |
| t | 49 | Aaron Weiss | University of Minnesota-Morris | 83 | 81 | 164 | +23 |
| 51 | Ryan Sabyan | Winona State University | 85 | 80 | 165 | +24 | |
| 52 | Rich Sauer | Bethel College | 81 | 86 | 167 | +26 | |
| t | 53 | Alec Friedhoff | Carleton College | 83 | 85 | 168 | +27 |
| t | 53 | Paul Proshek | University of Minnesota-Morris | 82 | 86 | 168 | +27 |
| 55 | Leif Swenson | University of Minnesota-Morris | 88 | 82 | 170 | +29 | |
| t | 56 | Justin Allen | University of South Dakota | 89 | 84 | 173 | +32 |
| t | 56 | Nate Larson | Carleton College | 84 | 89 | 173 | +32 |
| 58 | Brady Hanson | Saint John's University Blue | 87 | 89 | 176 | +35 | |
| 59 | Austin Tripp | Hamline University | 89 | 91 | 180 | +39 | |
| 60 | Dhiren Patel | Macalester College | 93 | 91 | 184 | +43 | |
| 61 | Matt Tonjum | Hamline University | 82 | 103 | 185 | +44 | |
| 62 | Cameron Wood | Carleton College | 102 | 85 | 187 | +46 | |
| 63 | Jesse Kramer | Hamline University | 91 | 97 | 188 | +47 | |
| Brandon Schartz | Univ. of Minnesota-Crookston | 71 | dnc | DNF | |||
Round 1 at Shoreland Country Club
Round 2 at North Links Golf Club
|
Team-by-Team Results |
April 18-19, 2003 -- MSU Spring Invitational
Shoreland Country Club -- St. Peter/North Mankato, Minn.
Par 69, 5575 yards -- 12 teams, 64 players
| Bethel College | 313 | 313 | 626 | +62 | 9th |
| Tim Brovald | 71 | 79 | 150 | +9 | t-14th |
| Adam Yoder | 84 | 74 | 158 | +17 | t-37th |
| Dan Ubl | 82 | 78 | 160 | +19 | t-41st |
| Mark Hanson | 79 | 82 | 161 | +20 | 46th |
| Rich Sauer | 81 | 86 | 167 | +26 | 52nd |
| Carleton College | 326 | 328 | 654 | +90 | 11th |
| Matthew Yelle | 77 | 77 | 154 | +13 | t-26th |
| Andrew Liesch | 82 | 81 | 163 | +22 | t-47th |
| Alec Friedhoff | 83 | 85 | 168 | +27 | t-53rd |
| Nate Larson | 84 | 89 | 173 | +32 | t-56th |
| Cameron Wood | 102 | 85 | 187 | +46 | 62nd |
| Gustavus Adolphus College | 309 | 301 | 610 | +46 | 5th |
| Josh Thimjon | 73 | 75 | 148 | +7 | t-9th |
| Brady Hoffman | 78 | 73 | 151 | +10 | t-19th |
| A.J. Hoffman | 79 | 77 | 156 | +15 | t-31st |
| Ryan Morse | 82 | 76 | 158 | +17 | t-37th |
| Charlie Seitzer | 79 | 80 | 159 | +18 | t-39th |
| Hamline University | 320 | 349 | 669 | +105 | 12th |
| Jeff Mulder | 72 | 78 | 150 | +9 | t-14th |
| Andy Christensen | 77 | 83 | 160 | +19 | t-41st |
| Austin Tripp | 89 | 91 | 180 | +39 | 59th |
| Matt Tonjum | 82 | 103 | 185 | +44 | 61st |
| Jesse Kramer | 91 | 97 | 188 | +47 | 63rd |
| Macalester College | |||||
| Kramer Lawson# | 74 | 73 | 147 | +6 | t-7th |
| Dhiren Patel# | 93 | 91 | 184 | +43 | 60th |
| Minnesota State Univ., Mankato | 296 | 292 | 588 | +24 | 2nd |
| Reed Burkholder | 71 | 71 | 142 | +1 | 4th |
| Jonathan Lauzon | 71 | 74 | 145 | +4 | 6th |
| George Butkovich | 76 | 73 | 149 | +8 | t-12th |
| Jason Pendleton# | 74 | 75 | 149 | +8 | t-12th |
| Ben Meidl | 78 | 74 | 152 | +11 | t-22nd |
| Ryan Carlson | 78 | 78 | 156 | +15 | t-31st |
| North Dakota State University | 293 | 301 | 594 | +30 | 3rd |
| Jon Miller | 68 | 73 | 141 | E | 3rd |
| Brock Graff | 77 | 74 | 151 | +10 | t-19th |
| Todd Taverna | 75 | 76 | 151 | +10 | t-19th |
| Jay Haug | 73 | 81 | 154 | +13 | t-26th |
| Nick Paulsen | 78 | 78 | 156 | +15 | t-31st |
| Saint John's University Blue | 299 | 302 | 601 | +37 | 4th |
| Andy Atkinson | 74 | 73 | 147 | +6 | t-7th |
| Ben Goodman | 73 | 75 | 148 | +7 | t-9th |
| Chad Michelson | 74 | 76 | 150 | +9 | t-14th |
| Joe McKean | 78 | 78 | 156 | +15 | t-31st |
| Dave Supalla | 78 | 79 | 157 | +16 | t-35th |
| Brady Hanson# | 87 | 89 | 176 | +35 | 58th |
| Saint John's University Red | 289 | 280 | 569 | +5 | 1st |
| Sammy Schmitz | 69 | 68 | 137 | -4 | 1st |
| Josh Sherlin | 71 | 69 | 140 | -1 | 2nd |
| Nathan Proshek | 74 | 69 | 143 | +2 | 5th |
| Kyle Fredrickson | 79 | 74 | 153 | +12 | t-24th |
| Paul Ponath | 75 | 84 | 159 | +18 | t-39th |
| Univ. of Minnesota-Crookston | 298 | 322 | 620 | +56 | 8th |
| Chad Underdal | 78 | 76 | 154 | +13 | t-26th |
| Adam Dohlman | 71 | 86 | 157 | +16 | t-35th |
| Tony Brateng# | 80 | 80 | 160 | +19 | t-41st |
| Matt Hiller | 78 | 82 | 160 | +19 | t-41st |
| Keith Johnson | 85 | 78 | 163 | +22 | t-47th |
| Brandon Schartz | 71 | dnc | 71 |
| University of Minnesota-Morris | 331 | 319 | 650 | +86 | 10th |
| Paul Martin | 78 | 70 | 148 | +7 | t-9th |
| Aaron Weiss | 83 | 81 | 164 | +23 | t-49th |
| Paul Proshek | 82 | 86 | 168 | +27 | t-53rd |
| Leif Swenson | 88 | 82 | 170 | +29 | 55th |
| University of South Dakota | 308 | 309 | 617 | +53 | 6th |
| Kent Peterson | 75 | 75 | 150 | +9 | t-14th |
| Jesse Talcott | 74 | 79 | 153 | +12 | t-24th |
| Chris Knight | 78 | 76 | 154 | +13 | t-26th |
| Michael Billiet | 81 | 79 | 160 | +19 | t-41st |
| Justin Allen | 89 | 84 | 173 | +32 | t-56th |
| Winona State University | 311 | 307 | 618 | +54 | 7th |
| Caleb Turbett | 75 | 75 | 150 | +9 | t-14th |
| Bob Gander | 76 | 76 | 152 | +11 | t-22nd |
| Justin Carrier | 79 | 76 | 155 | +14 | 30th |
| Mike Lange | 81 | 83 | 164 | +23 | t-49th |
| Ryan Sabyan | 85 | 80 | 165 | +24 | 51st |
# Indicates individual player
|
AP-Style Tournament Results |
MSU Spring Invitational Shoreland Country Club St. Peter/North Mankato, Minn. Dates: April 18-19, 2003 Par: 69 72 Yards: 5575 6073 Fin. Top 20 teams Scores Total Par 1 Saint John's University Red.... 289 280 569 +5 2 Minnesota State Univ., Mankato. 296 292 588 +24 3 North Dakota State University.. 293 301 594 +30 4 Saint John's University Blue... 299 302 601 +37 5 Gustavus Adolphus College...... 309 301 610 +46 6 University of South Dakota..... 308 309 617 +53 7 Winona State University........ 311 307 618 +54 8 Univ. of Minnesota-Crookston... 298 322 620 +56 9 Bethel College................. 313 313 626 +62 10 University of Minnesota-Morris. 331 319 650 +86 11 Carleton College............... 326 328 654 +90 12 Hamline University............. 320 349 669 +105 Fin. Top 20 Players Team Scores Total Par 1 Sammy Schmitz........ Saint John's University Red.... 69 68 137 -4 2 Josh Sherlin......... Saint John's University Red.... 71 69 140 -1 3 Jon Miller........... North Dakota State University.. 68 73 141 E 4 Reed Burkholder...... Minnesota State Univ., Mankato. 71 71 142 +1 5 Nathan Proshek....... Saint John's University Red.... 74 69 143 +2 6 Jonathan Lauzon...... Minnesota State Univ., Mankato. 71 74 145 +4 t 7 Andy Atkinson........ Saint John's University Blue... 74 73 147 +6 t 7 Kramer Lawson........ Macalester College............. 74 73 147 +6 t 9 Ben Goodman.......... Saint John's University Blue... 73 75 148 +7 t 9 Paul Martin.......... University of Minnesota-Morris. 78 70 148 +7 t 9 Josh Thimjon......... Gustavus Adolphus College...... 73 75 148 +7 t 12 George Butkovich..... Minnesota State Univ., Mankato. 76 73 149 +8 t 12 Jason Pendleton...... Minnesota State Univ., Mankato. 74 75 149 +8 t 14 Tim Brovald.......... Bethel College................. 71 79 150 +9 t 14 Chad Michelson....... Saint John's University Blue... 74 76 150 +9 t 14 Jeff Mulder.......... Hamline University............. 72 78 150 +9 t 14 Kent Peterson........ University of South Dakota..... 75 75 150 +9 t 14 Caleb Turbett........ Winona State University........ 75 75 150 +9 t 19 Brock Graff.......... North Dakota State University.. 77 74 151 +10 t 19 Brady Hoffman........ Gustavus Adolphus College...... 78 73 151 +10 t 19 Todd Taverna......... North Dakota State University.. 75 76 151 +10 Round 1 at Shoreland Country Club Round 2 at North Links Golf Club