|
Brooks Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 77-74=151 | +8 | t-11th/73 |
| Wrigglesworth Blugold Collegiate Invite | Sept. 23-24, 2001 | 2 | 79-79=158 | +16 | t-17th/70 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 76-77-76=229 | +13 | t-17th/105 |
| 2001 MIAC Men's Golf Championships | Oct. 6-7, 2001 | 2 | 76-78=154 | +10 | t-9th/50 |
| Nebraska Wesleyan Fall Preview | Oct. 8-9, 2001 | 2 | 78-75=153 | +11 | 7th/66 |
| Wilson Gordin Collegiate Classic | Oct. 14-15, 2001 | 3 | 78-84-78=240 | +27 | 48th/63 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 71 | +1 | t-1st/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 81 | +9 | t-10th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 73-41=114 | +9 | t-22nd/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 76-74=150 | +8 | t-11th/63 |
| NCAA Div. III Men's Golf Championship | May 13-16, 2002 | 4 | 81-83-85-78=327 | +43 | t-87th/120 |
| SEASON TOTALS | 23.5 | 1828 Avg. 77.8 | +7 | - | |
|
Luke Benoit |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 75-83=158 | +15 | t-35th/73 |
| Wrigglesworth Blugold Collegiate Invite | Sept. 23-24, 2001 | 2 | 76-77=153 | +11 | t-7th/70 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 77-71-72=220 | +4 | t-3rd/105 |
| 2001 MIAC Men's Golf Championships | Oct. 6-7, 2001 | 2 | 77-77=154 | +10 | t-9th/50 |
| Nebraska Wesleyan Fall Preview | Oct. 8-9, 2001 | 2 | 75-76=151 | +9 | 1st/66 |
| Wilson Gordin Collegiate Classic | Oct. 14-15, 2001 | 3 | 75-78-77=230 | +17 | t-23rd/63 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 80 | +10 | 18th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 81 | +9 | t-10th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 72-38=110 | +5 | 12th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 75-70=145 | +3 | t-4th/63 |
| NCAA Div. III Men's Golf Championship | May 13-16, 2002 | 4 | 75-78-79-85=317 | +33 | t-55th/120 |
| SEASON TOTALS | 23.5 | 1799 Avg. 76.6 | +5 | - | |
|
Brent Borgstahl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 75-72-82=229 | +13 | t-17th/105 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 81 | +11 | t-19th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 77 | +5 | 4th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 68-41=109 | +4 | t-7th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 81-80=161 | +19 | t-42nd/63 |
| SEASON TOTALS | 8.5 | 657 Avg. 77.3 | +6 | - | |
|
James Gempeler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 83-75=158 | +15 | t-35th/73 |
| Wrigglesworth Blugold Collegiate Invite | Sept. 23-24, 2001 | 2 | 86-85=171 | +29 | t-58th/70 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 81 | +11 | t-19th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 85 | +13 | 16th/20 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 78-73=151 | +9 | t-14th/63 |
| SEASON TOTALS | 8 | 646 Avg. 80.8 | +10 | - | |
|
Jamie Gothmann |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 85-81=166 | +23 | 62nd/73 |
| JV at Carleton Invitational | Sept. 23-24, 2001 | 2 | 83-77=160 | +20 | 14th/52 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 79-77-82=238 | +22 | t-57th/105 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 79 | +9 | t-14th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 81 | +9 | t-10th/20 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 83-76=159 | +17 | t-39th/63 |
| SEASON TOTALS | 11 | 883 Avg. 80.3 | +9 | - | |
|
A.J. Hoffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 81-69=150 | +7 | t-7th/73 |
| JV at Carleton Invitational | Sept. 23-24, 2001 | 2 | 74-77=151 | +11 | 2nd/52 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 81-78-84=243 | +27 | t-81st/105 |
| 2001 MIAC Men's Golf Championships | Oct. 6-7, 2001 | 2 | 80-78=158 | +14 | t-17th/50 |
| Nebraska Wesleyan Fall Preview | Oct. 8-9, 2001 | 2 | 81-80=161 | +19 | t-24th/66 |
| Wilson Gordin Collegiate Classic | Oct. 14-15, 2001 | 3 | 80-77-79=236 | +23 | t-39th/63 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 77 | +7 | t-7th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 80 | +8 | t-8th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 77-37=114 | +9 | t-22nd/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 76-74=150 | +8 | t-11th/63 |
| NCAA Div. III Men's Golf Championship | May 13-16, 2002 | 4 | 83-79-75-72=309 | +25 | t-22nd/120 |
| SEASON TOTALS | 23.5 | 1829 Avg. 77.8 | +7 | - | |
|
Brady Hoffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 77 | +7 | t-7th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 88 | +16 | t-18th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 75-40=115 | +10 | t-27th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 85-88=173 | +31 | 60th/63 |
| SEASON TOTALS | 5.5 | 453 Avg. 82.4 | +12 | - | |
|
Neil Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 69-69=138 | -5 | 1st/73 |
| Wrigglesworth Blugold Collegiate Invite | Sept. 23-24, 2001 | 2 | 69-72=141 | -1 | 1st/70 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 82-74-73=229 | +13 | t-17th/105 |
| 2001 MIAC Men's Golf Championships | Oct. 6-7, 2001 | 2 | 71-77=148 | +4 | 3rd/50 |
| Nebraska Wesleyan Fall Preview | Oct. 8-9, 2001 | 2 | 76-76=152 | +10 | t-3rd/66 |
| Wilson Gordin Collegiate Classic | Oct. 14-15, 2001 | 3 | 73-77-75=225 | +12 | t-14th/63 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 77 | +7 | t-7th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 79 | +7 | t-5th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 73-39=112 | +7 | t-16th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 72-73=145 | +3 | t-4th/63 |
| NCAA Div. III Men's Golf Championship | May 13-16, 2002 | 4 | 80-78-70-77=305 | +21 | t-13th/120 |
| SEASON TOTALS | 23.5 | 1751 Avg. 74.5 | +3 | - | |
|
Ryan Morse |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 79 | +9 | t-14th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 88 | +16 | t-18th/20 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 80-78=158 | +16 | t-36th/63 |
| SEASON TOTALS | 4 | 325 Avg. 81.3 | +10 | - | |
|
Jake Sand |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 81-82=163 | +20 | t-50th/73 |
| JV at Carleton Invitational | Sept. 23-24, 2001 | 2 | 82-77=159 | +19 | t-7th/52 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 84-79-76=239 | +23 | t-61st/105 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 76 | +6 | t-5th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 79 | +7 | t-5th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 73-36=109 | +4 | t-7th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 76-81=157 | +15 | t-33rd/63 |
| SEASON TOTALS | 12.5 | 982 Avg. 78.6 | +8 | - | |
|
Ben Schloesser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 80-77=157 | +14 | t-30th/73 |
| JV at Carleton Invitational | Sept. 23-24, 2001 | 2 | 89-75=164 | +24 | 21st/52 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 76 | +6 | t-5th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 79 | +7 | t-5th/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 71-38=109 | +4 | t-7th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 78-76=154 | +12 | t-26th/63 |
| SEASON TOTALS | 9.5 | 739 Avg. 77.8 | +7 | - | |
|
Charlie Seitzer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 80-80=160 | +17 | t-41st/73 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 78 | +8 | t-11th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 81 | +9 | t-10th/20 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 82-79=161 | +19 | t-42nd/63 |
| SEASON TOTALS | 6 | 480 Avg. 80.0 | +9 | - | |
|
Dave Shepley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 79-78-81=238 | +22 | t-57th/105 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 79 | +9 | t-14th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 76 | +4 | 3rd/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 74-39=113 | +8 | t-19th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 81-77=158 | +16 | t-36th/63 |
| SEASON TOTALS | 8.5 | 664 Avg. 78.1 | +7 | - | |
|
Dan Suedbeck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint John's Invitational | Sept. 15-16, 2001 | 2 | 76-70=146 | +3 | t-3rd/73 |
| Wrigglesworth Blugold Collegiate Invite | Sept. 23-24, 2001 | 2 | 82-83=165 | +23 | t-43rd/70 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 84-74-75=233 | +17 | t-34th/105 |
| 2001 MIAC Men's Golf Championships | Oct. 6-7, 2001 | 2 | 77-75=152 | +8 | 7th/50 |
| Nebraska Wesleyan Fall Preview | Oct. 8-9, 2001 | 2 | 88-78=166 | +24 | t-36th/66 |
| Wilson Gordin Collegiate Classic | Oct. 14-15, 2001 | 3 | 73-80-77=230 | +17 | t-23rd/63 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 73 | +3 | 4th/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 75 | +3 | t-1st/20 |
| Minnesota State Spring Golf Invitational | April 26-27, 2002 | 1.5 | 77-40=117 | +12 | t-39th/100 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 73-71=144 | +2 | 3rd/63 |
| NCAA Div. III Men's Golf Championship | May 13-16, 2002 | 4 | 85-80-78-79=322 | +38 | 75th/120 |
| SEASON TOTALS | 23.5 | 1823 Avg. 77.6 | +6 | - | |
|
Josh Thimjon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| JV at Carleton Invitational | Sept. 23-24, 2001 | 2 | 82-81=163 | +23 | t-19th/52 |
| Gustavus Twin Cities Classic | Sept.29-Oct. 1, 2001 | 3 | 80-80-83=243 | +27 | t-81st/105 |
| Dual vs. Minnesota State, Mankato #1 | April 19, 2002 | 1 | 83 | +13 | 22nd/22 |
| Dual vs. Minnesota State, Mankato #2 | April 24, 2002 | 1 | 80 | +8 | t-8th/20 |
| Gustie Spring Invitational | April 29-30, 2002 | 2 | 85-83=168 | +26 | t-54th/63 |
| SEASON TOTALS | 9 | 737 Avg. 81.9 | +11 | - | |