| Brooks Anderson |
| Joe Baker |
| Ryan Borris |
| Chad Gustafson |
| Curt Jorgenson |
| J.P. Prenevost |
| Jake Sand |
| Dave Shepley |
| Dan Suedbeck |
| Jeff Thompson |
| Robb Trenda |
|
Brooks Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 79-40=119 | +11 | t-31st/80 |
| UW-Eau Claire Invitational | Sept. 26-27, 1999 | 2 | 82-86=168 | +26 | 49th/64 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 78-73-92=243 | +27 | t-48th/105 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 79-76=155 | +13 | t-20th/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 76-71=147 | +6 | t-19th/75 |
| Dual vs. Minnesota State, Mankato | April 14, 2000 | 1 | 77 | +7 | 4th/10 |
| SEASON TOTALS | 11.5 | 909 Avg. 79.0 | +8 | - | |
|
Joe Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 79-42=121 | +13 | t-41st/80 |
| UW-Eau Claire Invitational | Sept. 26-27, 1999 | 2 | 79-74=153 | +11 | t-8th/64 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 82-75-79=236 | +20 | t-23rd/105 |
| 1999 MIAC Men's Golf Championships | Oct. 8-9, 1999 | 2 | 84-76=160 | +16 | t-16th/45 |
| Spalding Gordin Collegiate Classic | Oct. 16, 1999 | 2 | 74-74=148 | +4 | t-12th/63 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 76-79=155 | +13 | t-20th/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 73-68=141 | E | 2nd/75 |
| Buena Vista University Invitational | April 28-29, 2000 | 2 | 79-77=156 | +12 | t-25th/63 |
| NCAA Div. III Men's Golf Championships | May 15-18, 2000 | 3 | 70-75-81=226 | +13 | t-18th/120 |
| Dual vs. Minnesota State, Mankato | April 14, 2000 | 1 | 79 | +9 | 5th/10 |
| SEASON TOTALS | 20.5 | 1575 Avg. 76.8 | +5 | - | |
|
Ryan Borris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 82-42=124 | +16 | t-52nd/80 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 77-79-85=241 | +25 | t-41st/105 |
| 1999 MIAC Men's Golf Championships | Oct. 8-9, 1999 | 2 | 81-82=163 | +19 | t-22nd/45 |
| Spalding Gordin Collegiate Classic | Oct. 16, 1999 | 2 | 79-88=167 | +23 | t-60th/63 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 73-75=148 | +6 | 4th/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 71-78=149 | +8 | t-27th/75 |
| Buena Vista University Invitational | April 28-29, 2000 | 2 | 79-74=153 | +9 | t-13th/63 |
| NCAA Div. III Men's Golf Championships | May 15-18, 2000 | 3 | 78-83-79=240 | +27 | t-84th/120 |
| SEASON TOTALS | 17.5 | 1385 Avg. 79.1 | +8 | - | |
|
Chad Gustafson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 74-38=112 | +4 | t-2nd/80 |
| UW-Eau Claire Invitational | Sept. 26-27, 1999 | 2 | 78-80=158 | +16 | t-18th/64 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 78-73-83=234 | +18 | t-12th/105 |
| 1999 MIAC Men's Golf Championships | Oct. 8-9, 1999 | 2 | 74-80=154 | +10 | t-6th/45 |
| Spalding Gordin Collegiate Classic | Oct. 16, 1999 | 2 | 79-84=163 | +19 | 54th/63 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 71-69=140 | -2 | 1st/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 72-75=147 | +6 | t-19th/75 |
| Buena Vista University Invitational | April 28-29, 2000 | 2 | 78-77=155 | +11 | t-22nd/63 |
| NCAA Div. III Men's Golf Championships | May 15-18, 2000 | 3 | 76-76-69=221 | +8 | 12th/120 |
| Dual vs. Minnesota State, Mankato | April 14, 2000 | 1 | 74 | +4 | 1st/10 |
| SEASON TOTALS | 20.5 | 1558 Avg. 76.0 | +5 | - | |
|
Curt Jorgenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 78-42=120 | +12 | t-37th/80 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 84-74-88=246 | +30 | t-62nd/105 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 77-78=155 | +13 | t-20th/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 72-72=144 | +3 | t-7th/75 |
| SEASON TOTALS | 8.5 | 665 Avg. 78.2 | +7 | - | |
|
J.P. Prenevost |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 74-39=113 | +5 | t-6th/80 |
| UW-Eau Claire Invitational | Sept. 26-27, 1999 | 2 | 78-84=162 | +20 | t-31st/64 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 76-73-83=232 | +16 | 9th/105 |
| 1999 MIAC Men's Golf Championships | Oct. 8-9, 1999 | 2 | 78-75=153 | +9 | t-4th/45 |
| Spalding Gordin Collegiate Classic | Oct. 16, 1999 | 2 | 80-77=157 | +13 | t-38th/63 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 75-71=146 | +4 | t-2nd/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 72-73=145 | +4 | t-10th/75 |
| Buena Vista University Invitational | April 28-29, 2000 | 2 | 75-75=150 | +6 | t-5th/63 |
| NCAA Div. III Men's Golf Championships | May 15-18, 2000 | 3 | 79-79-78=236 | +23 | t-65th/120 |
| Dual vs. Minnesota State, Mankato | April 14, 2000 | 1 | 75 | +5 | t-2nd/10 |
| SEASON TOTALS | 20.5 | 1569 Avg. 76.5 | +5 | - | |
|
Jake Sand |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 77-41=118 | +10 | t-23rd/80 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 86-79-85=250 | +34 | t-70th/105 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 82-77=159 | +17 | t-44th/80 |
| SEASON TOTALS | 6.5 | 527 Avg. 81.1 | +9 | - | |
|
Dave Shepley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 77-41=118 | +10 | t-23rd/80 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 82-73=155 | +13 | t-20th/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 76-80=156 | +15 | t-47th/75 |
| SEASON TOTALS | 5.5 | 429 Avg. 78.0 | +7 | - | |
|
Dan Suedbeck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 80-38=118 | +10 | t-23rd/80 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 82-79-76=237 | +21 | t-25th/105 |
| 1999 MIAC Men's Golf Championships | Oct. 8-9, 1999 | 2 | 81-82=163 | +19 | t-22nd/45 |
| Spalding Gordin Collegiate Classic | Oct. 16, 1999 | 2 | 79-80=159 | +15 | t-41st/63 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 86-70=156 | +14 | t-27th/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 77-72=149 | +8 | t-27th/75 |
| Buena Vista University Invitational | April 28-29, 2000 | 2 | 81-77=158 | +14 | t-35th/63 |
| NCAA Div. III Men's Golf Championships | May 15-18, 2000 | 3 | 71-82-70=223 | +10 | t-13th/120 |
| Dual vs. Minnesota State, Mankato | April 14, 2000 | 1 | 75 | +5 | t-2nd/10 |
| SEASON TOTALS | 18.5 | 1438 Avg. 77.7 | +6 | - | |
|
Jeff Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 76-82-85=243 | +27 | t-48th/105 |
| Gustie Spring Classic | April 16-17, 2000 | 2 | 77-77=154 | +12 | t-16th/80 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 74-76=150 | +9 | t-33rd/75 |
| SEASON TOTALS | 7 | 547 Avg. 78.1 | +7 | - | |
|
Robb Trenda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 12-13, 1999 | 1.5 | 76-35=111 | +3 | 1st/80 |
| UW-Eau Claire Invitational | Sept. 26-27, 1999 | 2 | 81-89=170 | +28 | 51st/64 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1999 | 3 | 78-83-89=250 | +34 | t-70th/105 |
| Minnesota State, Mankato Spring Invite | April 21-22, 2000 | 2 | 83-73=156 | +15 | t-47th/75 |
| SEASON TOTALS | 8.5 | 687 Avg. 80.8 | +9 | - | |