|
Individual Career Statistics (Active Players) |
Dan Barthell
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 10 | 797 | - | 228 | 160 | - | 74 | 79.7 |
| Totals | 10 | 797 | - | 228 | 160 | - | 74 | 79.7 |
Chris Cole
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 10 | 816 | - | 238 | 161 | - | 75 | 81.6 |
| 2005-06 | 8 | 673 | - | 250 | 166 | - | 79 | 84.1 |
| Totals | 18 | 1489 | - | 238 | 161 | - | 75 | 82.7 |
Arie DeGrio
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 17 | 1345 | - | 229 | 152 | - | 73 | 79.1 |
| 2005-06 | 13 | 1026 | - | 228 | 153 | 86 | 74 | 78.9 |
| Totals | 30 | 2371 | - | 228 | 152 | 86 | 73 | 79.0 |
Cody Drysdale
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 1 | 95 | - | - | - | - | 95 | 95.0 |
| Totals | 1 | 95 | - | - | - | - | 95 | 95.0 |
Johan Erixon
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 530 | - | 260 | - | - | 84 | 88.3 |
| 2005-06 | - | - | - | - | - | - | - | - |
| Totals | 6 | 530 | - | 260 | - | - | 84 | 88.3 |
Andrew Evenson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 6 | 507 | - | 248 | - | - | 79 | 84.5 |
| Totals | 6 | 507 | - | 248 | - | - | 79 | 84.5 |
Nick Greve
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 8 | 652 | - | 238 | 166 | - | 76 | 81.5 |
| 2004-05 | 6 | 485 | - | 240 | - | - | 78 | 80.8 |
| 2005-06 | 13 | 1024 | - | 231 | 150 | 77 | 73 | 78.8 |
| Totals | 27 | 2161 | - | 231 | 150 | 77 | 73 | 80.0 |
Jon Hagedorn
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 10.5 | 812 | - | 228 | 154 | - | 73 | 77.3 |
| 2004-05 | 20 | 1531 | 321 | 229 | 139 | - | 67 | 76.6 |
| 2005-06 | 21 | 1653 | 319 | 233 | 149 | 78 | 73 | 78.7 |
| Totals | 51.5 | 3996 | 319 | 228 | 139 | 78 | 67 | 77.6 |
Eric Harris
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 9 | 700 | - | 230 | 154 | - | 71 | 77.8 |
| 2005-06 | 14 | 1112 | - | 237 | 148 | - | 73 | 79.4 |
| Totals | 23 | 1812 | - | 230 | 148 | - | 71 | 78.8 |
Jordan Hawkinson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 10 | 782 | - | 233 | 154 | - | 76 | 78.2 |
| 2005-06 | 23 | 1761 | 318 | 229 | 147 | 76 | 71 | 76.6 |
| Totals | 33 | 2543 | 318 | 229 | 147 | 76 | 71 | 77.1 |
Riley Hoffman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 482 | - | 237 | - | - | 77 | 80.3 |
| 2005-06 | 12 | 962 | - | 248 | 155 | - | 72 | 80.2 |
| Totals | 18 | 1444 | - | 237 | 155 | - | 72 | 80.2 |
Clayton Johnson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 23 | 1764 | 321 | 221 | 147 | - | 72 | 76.7 |
| 2005-06 | 23 | 1751 | 312 | 224 | 147 | 77 | 71 | 76.1 |
| Totals | 46 | 3515 | 312 | 221 | 147 | 77 | 71 | 76.4 |
Kyle Rohlfs
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 8 | 639 | - | 234 | 154 | - | 75 | 79.9 |
| 2005-06 | 12 | 941 | - | 233 | 151 | - | 73 | 78.4 |
| Totals | 20 | 1580 | - | 233 | 151 | - | 73 | 79.0 |
Mark Stuckey
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 23 | 1766 | 305 | 228 | 142 | - | 70 | 76.8 |
| 2005-06 | 23 | 1769 | 324 | 226 | 146 | 80 | 70 | 76.9 |
| Totals | 46 | 3535 | 305 | 226 | 142 | 80 | 70 | 76.8 |
Erik Tone
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 6 | 479 | - | 234 | - | - | 73 | 79.8 |
| 2004-05 | 23 | 1793 | 325 | 222 | 149 | - | 72 | 78.0 |
| 2005-06 | 21 | 1631 | 312 | 228 | 149 | 86 | 71 | 77.7 |
| Totals | 50 | 3903 | 312 | 222 | 149 | 86 | 71 | 78.1 |
Andrew Trask
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 4 | 332 | - | 250 | - | - | 79 | 83.0 |
| Totals | 4 | 332 | - | 250 | - | - | 79 | 83.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 75.10 | Neil Johnson | 2000-04 | 94.5 | 7097 |
| 75.20 | Luke Benoit | 2000-04 | 83 | 6242 |
| 75.71 | Chad Gustafson | 1997-01 | 61.5 | 4656 |
| 76.41 | Clayton Johnson | 2004-06 | 46 | 3515 |
| 76.75 | Matt Sanderson | 1995-97 | 49.5 | 3799 |
| 76.85 | Mark Stuckey | 2004-06 | 46 | 3535 |
| 76.86 | Steve Erickson | 1995-99 | 86.5 | 6648 |
| 76.93 | Dusty Lane | 1993-95 | 43 | 3308 |
| 77.06 | Jordan Hawkinson | 2004-06 | 33 | 2543 |
| 77.34 | Kyle Landon | 1995-99 | 84.5 | 6535 |
| 77.43 | Dan Suedbeck | 1999-03 | 88 | 6814 |
| 77.59 | Scott Moe | 1991-95 | 96.5 | 7487 |
| 77.59 | Jon Hagedorn | 2002,2004-06 | 51.5 | 3996 |
| 77.64 | Shawn Gudahl | 1995-99 | 66.5 | 5163 |
| 77.76 | Brent Borgstahl | 2000-04 | 67.5 | 5249 |
| 77.99 | J.P. Prenevost | 1996-00 | 72 | 5615 |
| 78.00 | Brad Anderson | 1991-94 | 61.5 | 4797 |
| 78.00 | Jeff Thompson | 1996-00 | 40 | 3120 |
| 78.06 | Erik Tone | 2003-06 | 50 | 3903 |
| 78.10 | Robb Trenda | 1997-01 | 48.5 | 3788 |
| 78.12 | Joe Baker | 1996-00 | 41 | 3203 |
| 78.19 | Max Addler | 1994-98 | 72.5 | 5669 |
| 78.27 | Cory Super | 1993-96 | 70.5 | 5518 |
| 78.29 | Brooks Anderson | 1998-02 | 52 | 4071 |
| 78.55 | Dana Wojtowicz | 1992-96 | 102.5 | 8051 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 72.7 | Jon Lindquist | 1991-92 | 16 | 1163 |
| 73.0 | Luke Benoit | 2003-04 | 24 | 1752 |
| 74.5 | Chad Gustafson | 2000-01 | 22 | 1639 |
| 74.5 | Neil Johnson | 2001-02 | 23.5 | 1751 |
| 74.7 | Neil Johnson | 2003-04 | 26 | 1942 |
| 75.1 | Luke Benoit | 2000-01 | 22 | 1652 |
| 75.1 | Steve Erickson | 1997-98 | 22 | 1652 |
| 75.2 | Neil Johnson | 2000-01 | 21 | 1579 |
| 75.2 | Kyle Landon | 1997-98 | 22 | 1655 |
| 75.5 | Pete Anderson | 1991-92 | 16 | 1208 |
| 75.8 | Steve Erickson | 1998-99 | 22 | 1667 |
| 75.9 | Scott Moe | 1994-95 | 26 | 1974 |
| 76.0 | Chad Gustafson | 1999-00 | 20.5 | 1558 |
| 76.0 | Neil Johnson | 2002-03 | 24 | 1825 |
| 76.1 | Dusty Lane | 1994-95 | 26 | 1978 |
| 76.1 | Kyle Landon | 1998-99 | 24 | 1826 |
| 76.1 | Clayton Johnson | 2005-06 | 23 | 1751 |
| 76.3 | Shawn Gudahl | 1997-98 | 22 | 1678 |
| 76.4 | Joe Baker | 1998-99 | 14 | 1069 |
| 76.4 | Max Addler | 1997-98 | 22 | 1681 |
| 76.5 | Dana Wojtowicz | 1994-95 | 26 | 1988 |
| 76.5 | J.P. Prenevost | 1997-98 | 18 | 1377 |
| 76.5 | J.P. Prenevost | 1999-00 | 20.5 | 1569 |
| 76.6 | Jon Hagedorn | 2004-05 | 20 | 1531 |
| 76.6 | Luke Benoit | 2001-02 | 23.5 | 1799 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 300.0 | 2003-04 | 26 | 7799 | |
| 300.5 | 1997-98 | 22 | 6610 | |
| 300.8 | 2000-01 | 22 | 6617 | |
| 301.9 | 1994-95 | 23 | 6944 | |
| 303.6 | 1998-99 | 24 | 7286 | |
| 305.1 | 2004-05 | 23 | 7018 | |
| 305.6 | 1999-00 | 20.5 | 6264 | |
| 305.8 | 2001-02 | 25.5 | 7799 | |
| 306.4 | 2005-06 | 25 | 7660 | |
| 306.6 | 2002-03 | 26 | 7972 | |
| 307.7 | 1995-96 | 27 | 8309 | |
| 311.3 | 1996-97 | 25.5 | 7939 | |
| 311.5 | 1993-94 | 28.5 | 8877 | |
| 315.5 | 1991-92 | 16 | 5048 | |
| 318.2 | 1992-93 | 26 | 8274 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average | Seasons |
| Max Addler | 72.5 | 5669 | 305 | 239 | 144 | 71 | 69 | 78.2 | 1994-98 |
| Brad Anderson | 61.5 | 4797 | 307 | 212 | 143 | 79 | 69 | 78.0 | 1991-94 |
| Brooks Anderson | 52 | 4071 | 327 | 228 | 147 | 71 | 71 | 78.3 | 1998-02 |
| Pete Anderson | 16 | 1208 | 308 | 233 | 134 | 74 | 65 | 75.5 | 1991-92 |
| Joe Baker | 41 | 3203 | 313 | 226 | 141 | 74 | 68 | 78.1 | 1996-00 |
| Dan Barthell | 10 | 797 | - | 228 | 160 | - | 74 | 79.7 | 2005-06 |
| Luke Benoit | 83 | 6242 | 284 | 210 | 140 | 72 | 65 | 75.2 | 2000-04 |
| Ryan Benson | 8 | 642 | - | - | 155 | - | 74 | 80.3 | 1994-95 |
| Jason Bloom | 6 | 464 | - | - | 151 | - | 72 | 77.3 | 1991-93 |
| Brent Borgstahl | 67.5 | 5249 | 301 | 225 | 148 | 76 | 68 | 77.8 | 2000-04 |
| Ryan Borris | 23.5 | 1844 | - | 240 | 148 | - | 71 | 78.5 | 1998-00 |
| Chris Brannan | 57 | 4509 | 237 | 233 | 144 | 78 | 71 | 79.1 | 1992-96 |
| Collin Cody | 7 | 563 | - | 246 | 157 | - | 77 | 80.4 | 2004-05 |
| Chris Cole | 18 | 1489 | - | 238 | 161 | - | 75 | 82.7 | 2004-06 |
| Arie DeGrio | 30 | 2371 | - | 228 | 152 | 86 | 73 | 79.0 | 2004-06 |
| Cody Drysdale | 1 | 95 | - | - | - | - | 95 | 95.0 | 2005-06 |
| Erick Edstrom | 2 | 168 | - | - | 168 | - | 80 | 84.0 | 1994-95 |
| Ryan Elton | 40 | 3260 | - | 240 | 154 | 79 | 74 | 81.5 | 1992-96 |
| Steve Erickson | 86.5 | 6648 | 297 | 220 | 144 | 71 | 68 | 76.9 | 1995-99 |
| Johan Erixon | 6 | 530 | - | 260 | - | - | 84 | 88.3 | 2004-06 |
| Andrew Evenson | 6 | 507 | - | 248 | - | - | 79 | 84.5 | 2005-06 |
| Marty Ford | 8 | 643 | - | - | 152 | - | 75 | 80.4 | 1994-95 |
| Noah Gagner | 3 | 264 | - | 264 | - | - | 85 | 88.0 | 2003-04 |
| James Gempeler | 8 | 646 | - | - | 151 | 81 | 73 | 80.8 | 2001-02 |
| John Gonsior | 3 | 252 | - | 252 | - | - | 78 | 84.0 | 1996-97 |
| Jamie Gothmann | 11 | 883 | - | 238 | 159 | 79 | 76 | 80.3 | 2001-02 |
| Nick Greve | 27 | 2161 | - | 231 | 150 | 77 | 73 | 80.0 | 2003-06 |
| Shawn Gudahl | 66.5 | 5163 | 301 | 229 | 146 | 71 | 70 | 77.6 | 1995-99 |
| Brent Gunderson | 3 | 269 | - | 269 | - | - | 83 | 89.7 | 1993-94 |
| Chad Gustafson | 61.5 | 4656 | 291 | 214 | 140 | 74 | 68 | 75.7 | 1997-01 |
| Jon Hagedorn | 51.5 | 3996 | 319 | 228 | 139 | 78 | 67 | 77.6 | 2002,2004-06 |
| Eric Harris | 23 | 1812 | - | 230 | 148 | - | 71 | 78.8 | 2004-06 |
| Jordan Hawkinson | 33 | 2543 | 318 | 229 | 147 | 76 | 71 | 77.1 | 2004-06 |
| Scott Hertzinger | 5 | 399 | - | - | 149 | 86 | 72 | 79.8 | 1993-94 |
| A.J. Hoffman | 38 | 3006 | 309 | 228 | 150 | 77 | 69 | 79.1 | 2001-03 |
| Brady Hoffman | 63 | 4974 | 317 | 221 | 144 | 77 | 71 | 79.0 | 2001-05 |
| Riley Hoffman | 18 | 1444 | - | 237 | 155 | - | 72 | 80.2 | 2004-06 |
| Aaron Jacobson | 12 | 937 | 318 | - | 145 | - | 72 | 78.1 | 1991-93 |
| Clayton Johnson | 46 | 3515 | 312 | 221 | 147 | 77 | 71 | 76.4 | 2004-06 |
| Neil Johnson | 94.5 | 7097 | 289 | 219 | 138 | 69 | 68 | 75.1 | 2000-04 |
| Tim Johnson | 2 | 186 | - | - | 186 | - | 90 | 93.0 | 1992-93 |
| Curt Jorgenson | 40 | 3170 | - | 238 | 144 | - | 71 | 79.3 | 1996-00 |
| John Kieber | 45.5 | 3575 | 312 | 231 | 146 | 71 | 71 | 78.6 | 1996-99 |
| Troy Knewtson | 2 | 176 | - | - | 176 | - | 87 | 88.0 | 1992-93 |
| Andy Kovala | 4 | 317 | - | - | 153 | - | 75 | 79.3 | 1995-96 |
| Kyle Landon | 84.5 | 6535 | 301 | 227 | 136 | 72 | 67 | 77.3 | 1995-99 |
| Dusty Lane | 43 | 3308 | 232 | 224 | 144 | 75 | 70 | 76.9 | 1993-95 |
| Jon Lindquist | 16 | 1163 | 283 | 229 | 138 | 78 | 66 | 72.7 | 1991-92 |
| Seth Lundahl | 2 | 170 | - | - | - | 82 | 82 | 85.0 | 2000-01 |
| Tim McCormick | 19 | 1515 | 315 | 259 | 152 | 80 | 71 | 79.7 | 1991-94 |
| Sean McManus | 2 | 179 | - | - | 179 | - | 87 | 89.5 | 1992-93 |
| Scott Moe | 96.5 | 7487 | 246 | 217 | 143 | 79 | 68 | 77.6 | 1991-95 |
| Ryan Morse | 29.5 | 2406 | - | 232 | 154 | 79 | 74 | 81.6 | 2000-04 |
| Ross Nelson | 21 | 1657 | 326 | 227 | 150 | - | 73 | 78.9 | 1991-93 |
| Tony Oberle | 12 | 955 | - | 242 | 154 | - | 75 | 79.6 | 2003-04 |
| Corey Peterson | 4 | 349 | - | - | 174 | - | 86 | 87.3 | 1992-93 |
| J.P. Prenevost | 72 | 5615 | 305 | 232 | 145 | 75 | 71 | 78.0 | 1996-00 |
| Dave Reynolds | 4 | 350 | - | - | 167 | - | 83 | 87.5 | 1992-93 |
| Jamie Rhode | 8 | 627 | - | - | 149 | - | 74 | 78.4 | 1991-93 |
| Kyle Rohlfs | 20 | 1580 | - | 233 | 151 | - | 73 | 79.0 | 2004-06 |
| Gregg Sainsbury | 14 | 1170 | - | 241 | 154 | - | 75 | 83.6 | 1992-94 |
| Jake Sand | 46 | 3616 | 308 | 218 | 148 | 72 | 71 | 78.6 | 1999-03 |
| Matt Sanderson | 49.5 | 3799 | 305 | 223 | 137 | 77 | 68 | 76.7 | 1995-97 |
| Ben Schloesser | 9.5 | 739 | - | - | 154 | 76 | 71 | 77.8 | 2001-02 |
| Jeremy Segal | 6 | 500 | - | 248 | - | - | 78 | 83.3 | 2003-04 |
| Josh Segal | 12 | 960 | - | 240 | 151 | - | 75 | 80.0 | 2003-04 |
| Charlie Seitzer | 26.5 | 2155 | - | 233 | 156 | 78 | 75 | 81.3 | 2001-04 |
| Mike Shaffer | 60.5 | 4800 | 310 | 220 | 149 | 81 | 71 | 79.3 | 1991-94 |
| Dave Shepley | 22 | 1710 | - | 238 | 151 | 73 | 72 | 77.7 | 1998-02 |
| Mark Stuckey | 46 | 3535 | 305 | 226 | 142 | 80 | 70 | 76.8 | 2004-06 |
| Dan Suedbeck | 88 | 6814 | 309 | 222 | 144 | 73 | 70 | 77.4 | 1999-03 |
| Cory Super | 70.5 | 5518 | 239 | 231 | 146 | 70 | 69 | 78.3 | 1993-96 |
| Josh Thimjon | 27.5 | 2233 | - | 227 | 148 | 71 | 71 | 81.2 | 2000-04 |
| Jeff Thompson | 40 | 3120 | - | 226 | 149 | 75 | 69 | 78.0 | 1996-00 |
| Chase Thonvold | 24 | 1839 | 300 | 226 | 146 | - | 72 | 76.6 | 2003-04 |
| Erik Tone | 50 | 3903 | 312 | 222 | 149 | 86 | 71 | 78.1 | 2003-06 |
| Andrew Trask | 4 | 332 | - | 250 | - | - | 79 | 83.0 | 2005-06 |
| Robb Trenda | 48.5 | 3788 | 320 | 223 | 148 | 76 | 71 | 78.1 | 1997-01 |
| Dan Vnuk | 7 | 571 | - | 238 | 163 | - | 72 | 81.6 | 1991-93 |
| Ross Walkowiak | 7 | 584 | - | 252 | 161 | - | 78 | 83.4 | 1995-96 |
| Tony Walman | 25.5 | 2089 | - | 240 | 151 | 80 | 72 | 81.9 | 1993-97 |
| Phil Williams | 6 | 481 | - | 234 | - | - | 76 | 80.2 | 2002-03 |
| Doug Wilton | 4 | 326 | - | - | 161 | - | 79 | 81.5 | 1992-93 |
| Dana Wojtowicz | 102.5 | 8051 | 236 | 225 | 140 | 80 | 67 | 78.5 | 1992-96 |
| Brian Zard | 11 | 891 | - | 237 | 164 | - | 75 | 81.0 | 2003-05 |