|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gustavus Adolphus Coll. Gold | 288 | 288 | 576 | +12 | |
| 2 | Winona State University | 288 | 295 | 583 | +19 | |
| t | 3 | Bemidji State University | 296 | 288 | 584 | +20 |
| t | 3 | Saint John's University Red | 293 | 291 | 584 | +20 |
| t | 5 | Augsburg College | 288 | 298 | 586 | +22 |
| t | 5 | University of St. Thomas | 286 | 300 | 586 | +22 |
| 7 | Saint John's University Blue | 295 | 292 | 587 | +23 | |
| 8 | Gustavus Adolphus Coll. Black | 298 | 292 | 590 | +26 | |
| 9 | Mankato State Univ., Mankato | 295 | 301 | 596 | +32 | |
| 10 | Bethel College | 311 | 305 | 616 | +52 | |
| 11 | St. Cloud State University | 317 | 306 | 623 | +59 | |
| 12 | Carleton College | 318 | 327 | 645 | +81 | |
| 13 | University of Minnesota-Morris | 328 | 323 | 651 | +87 | |
| 14 | Macalester College | 327 | 343 | 670 | +106 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dave Bonk | University of St. Thomas | 70 | 70 | 140 | -1 | |
| 2 | Joe Baker | Gustavus Adolphus Coll. Gold | 73 | 68 | 141 | E | |
| t | 3 | Sammy Schmitz | Saint John's University Red | 74 | 68 | 142 | +1 |
| t | 3 | Dan Wenner | Winona State University | 71 | 71 | 142 | +1 |
| t | 5 | Robert Cliff | Saint John's University Red | 73 | 70 | 143 | +2 |
| t | 5 | Tom Jenkins | Bemidji State University | 75 | 68 | 143 | +2 |
| t | 7 | Curt Jorgenson | Gustavus Adolphus Coll. Black | 72 | 72 | 144 | +3 |
| t | 7 | Matt Reel | Winona State University | 74 | 70 | 144 | +3 |
| t | 7 | Kevin Van Rossum | Augsburg College | 71 | 73 | 144 | +3 |
| t | 10 | Cory Brock | Bemidji State University | 71 | 74 | 145 | +4 |
| t | 10 | Gus Kellon | Saint John's University Blue | 71 | 74 | 145 | +4 |
| t | 10 | J.P. Prenevost | Gustavus Adolphus Coll. Gold | 72 | 73 | 145 | +4 |
| t | 10 | Chris Shearen | Saint John's University Blue | 74 | 71 | 145 | +4 |
| t | 14 | Sean Anderson | Augsburg College | 73 | 73 | 146 | +5 |
| t | 14 | Eric Carlson | Bemidji State University | 73 | 73 | 146 | +5 |
| t | 14 | Joe Dietsch | Winona State University | 68 | 78 | 146 | +5 |
| t | 14 | Paul Porath | Saint John's University Red | 68 | 78 | 146 | +5 |
| t | 14 | Matt Stangl | Carleton College | 73 | 73 | 146 | +5 |
| t | 19 | Brooks Anderson | Gustavus Adolphus Coll. Black | 76 | 71 | 147 | +6 |
| t | 19 | Tom Downs | Bemidji State University | 73 | 74 | 147 | +6 |
| t | 19 | Chad Gustafson | Gustavus Adolphus Coll. Gold | 72 | 75 | 147 | +6 |
| t | 19 | John Hanner | Bethel College | 75 | 72 | 147 | +6 |
| t | 19 | Jim Pach | Saint John's University Blue | 75 | 72 | 147 | +6 |
| t | 19 | Matt Rassmussen | University of St. Thomas | 71 | 76 | 147 | +6 |
| t | 19 | Luke Tierney | University of St. Thomas | 70 | 77 | 147 | +6 |
| 26 | Brian Haack | Mankato State Univ., Mankato | 73 | 75 | 148 | +7 | |
| t | 27 | Ryan Borris | Gustavus Adolphus Coll. Gold | 71 | 78 | 149 | +8 |
| t | 27 | Geoff Klein | Mankato State Univ., Mankato | 74 | 75 | 149 | +8 |
| t | 27 | Kevin Krigbaum | Bemidji State University | 76 | 73 | 149 | +8 |
| t | 27 | Dan Suedbeck | Gustavus Adolphus Coll. Gold | 77 | 72 | 149 | +8 |
| t | 27 | Ted Vickerman | Augsburg College | 69 | 80 | 149 | +8 |
| t | 27 | Robert Wagner | Augsburg College | 71 | 78 | 149 | +8 |
| t | 33 | Ryan Holte | Bemidji State University | 75 | 75 | 150 | +9 |
| t | 33 | Jeff Thompson | Gustavus Adolphus Coll. Black | 74 | 76 | 150 | +9 |
| t | 35 | Hans Anderson | Augsburg College | 79 | 72 | 151 | +10 |
| t | 35 | Todd Baran | Winona State University | 75 | 76 | 151 | +10 |
| t | 35 | Landen Dybing | Mankato State Univ., Mankato | 75 | 76 | 151 | +10 |
| t | 38 | Jesse Geroy | Bethel College | 75 | 77 | 152 | +11 |
| t | 38 | Shane Stork | Saint John's University Blue | 77 | 75 | 152 | +11 |
| t | 38 | John Weiberg | University of St. Thomas | 75 | 77 | 152 | +11 |
| t | 41 | Matt McGovern | Saint John's University Red | 78 | 75 | 153 | +12 |
| t | 41 | Ed O'Donnell | St. Cloud State University | 80 | 73 | 153 | +12 |
| 43 | Jake Lindquist | St. Cloud State University | 73 | 81 | 154 | +13 | |
| t | 44 | Pat Byron | Carleton College | 78 | 77 | 155 | +14 |
| t | 44 | Mike Fasching | Augsburg College | 77 | 78 | 155 | +14 |
| t | 44 | Kevin Sanpf | Augsburg College | 75 | 80 | 155 | +14 |
| t | 47 | Levi Fladebo | St. Cloud State University | 81 | 75 | 156 | +15 |
| t | 47 | Ben Meidl | Mankato State Univ., Mankato | 73 | 83 | 156 | +15 |
| t | 47 | Dave Shepley | Gustavus Adolphus Coll. Black | 76 | 80 | 156 | +15 |
| t | 47 | Robb Trenda | Gustavus Adolphus Coll. Black | 83 | 73 | 156 | +15 |
| t | 51 | Paul Hinz | University of Minnesota-Morris | 77 | 80 | 157 | +16 |
| t | 51 | John Stapp | Bethel College | 79 | 78 | 157 | +16 |
| t | 51 | Jason Wieland | Mankato State Univ., Mankato | 82 | 75 | 157 | +16 |
| t | 51 | Mike Wilhelm | University of St. Thomas | 75 | 82 | 157 | +16 |
| 55 | Andre Belland | Saint John's University Blue | 75 | 83 | 158 | +17 | |
| t | 56 | Jay Ross | Bemidji State University | 81 | 78 | 159 | +18 |
| t | 56 | Scott Shusted | University of Minnesota-Morris | 80 | 79 | 159 | +18 |
| 58 | Matt Welander | Bethel College | 82 | 78 | 160 | +19 | |
| t | 59 | Nate Edgeton | St. Cloud State University | 84 | 77 | 161 | +20 |
| t | 59 | Karsten Williams | Saint John's University Red | 81 | 80 | 161 | +20 |
| t | 61 | Mark Flynn | Macalester College | 79 | 83 | 162 | +21 |
| t | 61 | Ben Goodman | Saint John's University Red | 85 | 77 | 162 | +21 |
| t | 63 | Matt Krasen | Winona State University | 85 | 78 | 163 | +22 |
| t | 63 | Mark Kurtz | University of Minnesota-Morris | 85 | 78 | 163 | +22 |
| t | 63 | Justin Matthiesen | Bemidji State University | 80 | 83 | 163 | +22 |
| 66 | Dan Osterloh | Mankato State Univ., Mankato | 88 | 78 | 166 | +25 | |
| t | 67 | Ben Clair | Bethel College | 87 | 80 | 167 | +26 |
| t | 67 | T.J. Thiel | Macalester College | 83 | 84 | 167 | +26 |
| 69 | Chris Glovka | St. Cloud State University | 83 | 85 | 168 | +27 | |
| 70 | Dave Cho | Carleton College | 83 | 86 | 169 | +28 | |
| 71 | Doug Hoffert | Macalester College | 83 | 87 | 170 | +29 | |
| 72 | Drew Schrader | Macalester College | 82 | 89 | 171 | +30 | |
| 73 | Eric Means | University of Minnesota-Morris | 86 | 86 | 172 | +31 | |
| 74 | Grant Swenson | University of Minnesota-Morris | 87 | 86 | 173 | +32 | |
| 75 | Erik Ostlund | Carleton College | 84 | 91 | 175 | +34 | |
|
Team-by-Team Results |
April 21-22, 2000 -- Minnesota State, Mankato Spring Invite
Shoreland Country Club -- St. Peter/North Mankato, Minn.
Par 69, 5575 yards -- 14 teams, 75 players
| Augsburg College | 288 | 298 | 586 | +22 | t-5th |
| Kevin Van Rossum | 71 | 73 | 144 | +3 | t-7th |
| Sean Anderson | 73 | 73 | 146 | +5 | t-14th |
| Ted Vickerman | 69 | 80 | 149 | +8 | t-27th |
| Robert Wagner# | 71 | 78 | 149 | +8 | t-27th |
| Hans Anderson | 79 | 72 | 151 | +10 | t-35th |
| Mike Fasching# | 77 | 78 | 155 | +14 | t-44th |
| Kevin Sanpf | 75 | 80 | 155 | +14 | t-44th |
| Bemidji State University | 296 | 288 | 584 | +20 | t-3rd |
| Tom Jenkins | 75 | 68 | 143 | +2 | t-5th |
| Cory Brock# | 71 | 74 | 145 | +4 | t-10th |
| Eric Carlson | 73 | 73 | 146 | +5 | t-14th |
| Tom Downs | 73 | 74 | 147 | +6 | t-19th |
| Kevin Krigbaum | 76 | 73 | 149 | +8 | t-27th |
| Ryan Holte | 75 | 75 | 150 | +9 | t-33rd |
| Jay Ross# | 81 | 78 | 159 | +18 | t-56th |
| Justin Matthiesen# | 80 | 83 | 163 | +22 | t-63rd |
| Bethel College | 311 | 305 | 616 | +52 | 10th |
| John Hanner | 75 | 72 | 147 | +6 | t-19th |
| Jesse Geroy | 75 | 77 | 152 | +11 | t-38th |
| John Stapp | 79 | 78 | 157 | +16 | t-51st |
| Matt Welander | 82 | 78 | 160 | +19 | 58th |
| Ben Clair | 87 | 80 | 167 | +26 | t-67th |
| Carleton College | 318 | 327 | 645 | +81 | 12th |
| Matt Stangl | 73 | 73 | 146 | +5 | t-14th |
| Pat Byron | 78 | 77 | 155 | +14 | t-44th |
| Dave Cho | 83 | 86 | 169 | +28 | 70th |
| Erik Ostlund | 84 | 91 | 175 | +34 | 75th |
| Gustavus Adolphus Coll. Black | 298 | 292 | 590 | +26 | 8th |
| Curt Jorgenson | 72 | 72 | 144 | +3 | t-7th |
| Brooks Anderson | 76 | 71 | 147 | +6 | t-19th |
| Jeff Thompson | 74 | 76 | 150 | +9 | t-33rd |
| Dave Shepley | 76 | 80 | 156 | +15 | t-47th |
| Robb Trenda | 83 | 73 | 156 | +15 | t-47th |
| Gustavus Adolphus Coll. Gold | 288 | 288 | 576 | +12 | 1st |
| Joe Baker | 73 | 68 | 141 | E | 2nd |
| J.P. Prenevost | 72 | 73 | 145 | +4 | t-10th |
| Chad Gustafson | 72 | 75 | 147 | +6 | t-19th |
| Ryan Borris | 71 | 78 | 149 | +8 | t-27th |
| Dan Suedbeck | 77 | 72 | 149 | +8 | t-27th |
| Macalester College | 327 | 343 | 670 | +106 | 14th |
| Mark Flynn | 79 | 83 | 162 | +21 | t-61st |
| T.J. Thiel | 83 | 84 | 167 | +26 | t-67th |
| Doug Hoffert | 83 | 87 | 170 | +29 | 71st |
| Drew Schrader | 82 | 89 | 171 | +30 | 72nd |
| Mankato State Univ., Mankato | 295 | 301 | 596 | +32 | 9th |
| Brian Haack | 73 | 75 | 148 | +7 | 26th |
| Geoff Klein | 74 | 75 | 149 | +8 | t-27th |
| Landen Dybing | 75 | 76 | 151 | +10 | t-35th |
| Ben Meidl | 73 | 83 | 156 | +15 | t-47th |
| Jason Wieland | 82 | 75 | 157 | +16 | t-51st |
| Dan Osterloh# | 88 | 78 | 166 | +25 | 66th |
| Saint John's University Blue | 295 | 292 | 587 | +23 | 7th |
| Gus Kellon | 71 | 74 | 145 | +4 | t-10th |
| Chris Shearen | 74 | 71 | 145 | +4 | t-10th |
| Jim Pach | 75 | 72 | 147 | +6 | t-19th |
| Shane Stork | 77 | 75 | 152 | +11 | t-38th |
| Andre Belland | 75 | 83 | 158 | +17 | 55th |
| Saint John's University Red | 293 | 291 | 584 | +20 | t-3rd |
| Sammy Schmitz | 74 | 68 | 142 | +1 | t-3rd |
| Robert Cliff | 73 | 70 | 143 | +2 | t-5th |
| Paul Porath | 68 | 78 | 146 | +5 | t-14th |
| Matt McGovern | 78 | 75 | 153 | +12 | t-41st |
| Karsten Williams | 81 | 80 | 161 | +20 | t-59th |
| Ben Goodman# | 85 | 77 | 162 | +21 | t-61st |
| St. Cloud State University | 317 | 306 | 623 | +59 | 11th |
| Ed O'Donnell | 80 | 73 | 153 | +12 | t-41st |
| Jake Lindquist | 73 | 81 | 154 | +13 | 43rd |
| Levi Fladebo | 81 | 75 | 156 | +15 | t-47th |
| Nate Edgeton | 84 | 77 | 161 | +20 | t-59th |
| Chris Glovka | 83 | 85 | 168 | +27 | 69th |
| University of Minnesota-Morris | 328 | 323 | 651 | +87 | 13th |
| Paul Hinz | 77 | 80 | 157 | +16 | t-51st |
| Scott Shusted | 80 | 79 | 159 | +18 | t-56th |
| Mark Kurtz | 85 | 78 | 163 | +22 | t-63rd |
| Eric Means | 86 | 86 | 172 | +31 | 73rd |
| Grant Swenson | 87 | 86 | 173 | +32 | 74th |
| University of St. Thomas | 286 | 300 | 586 | +22 | t-5th |
| Dave Bonk | 70 | 70 | 140 | -1 | 1st |
| Matt Rassmussen | 71 | 76 | 147 | +6 | t-19th |
| Luke Tierney | 70 | 77 | 147 | +6 | t-19th |
| John Weiberg | 75 | 77 | 152 | +11 | t-38th |
| Mike Wilhelm | 75 | 82 | 157 | +16 | t-51st |
| Winona State University | 288 | 295 | 583 | +19 | 2nd |
| Dan Wenner | 71 | 71 | 142 | +1 | t-3rd |
| Matt Reel | 74 | 70 | 144 | +3 | t-7th |
| Joe Dietsch | 68 | 78 | 146 | +5 | t-14th |
| Todd Baran | 75 | 76 | 151 | +10 | t-35th |
| Matt Krasen | 85 | 78 | 163 | +22 | t-63rd |
# Indicates individual player
|
AP-Style Tournament Results |
Minnesota State, Mankato Spring Invite Shoreland Country Club St. Peter/North Mankato, Minn. Dates: April 21-22, 2000 Par: 69 72 Yards: 5575 6073 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus Coll. Gold... 288 288 576 +12 2 Winona State University........ 288 295 583 +19 t 3 Bemidji State University....... 296 288 584 +20 t 3 Saint John's University Red.... 293 291 584 +20 t 5 Augsburg College............... 288 298 586 +22 t 5 University of St. Thomas....... 286 300 586 +22 7 Saint John's University Blue... 295 292 587 +23 8 Gustavus Adolphus Coll. Black.. 298 292 590 +26 9 Mankato State Univ., Mankato... 295 301 596 +32 10 Bethel College................. 311 305 616 +52 11 St. Cloud State University..... 317 306 623 +59 12 Carleton College............... 318 327 645 +81 13 University of Minnesota-Morris. 328 323 651 +87 14 Macalester College............. 327 343 670 +106 Fin. Top 20 Players Team Scores Total Par 1 Dave Bonk............ University of St. Thomas....... 70 70 140 -1 2 Joe Baker............ Gustavus Adolphus Coll. Gold... 73 68 141 E t 3 Sammy Schmitz........ Saint John's University Red.... 74 68 142 +1 t 3 Dan Wenner........... Winona State University........ 71 71 142 +1 t 5 Robert Cliff......... Saint John's University Red.... 73 70 143 +2 t 5 Tom Jenkins.......... Bemidji State University....... 75 68 143 +2 t 7 Curt Jorgenson....... Gustavus Adolphus Coll. Black.. 72 72 144 +3 t 7 Matt Reel............ Winona State University........ 74 70 144 +3 t 7 Kevin Van Rossum..... Augsburg College............... 71 73 144 +3 t 10 Cory Brock........... Bemidji State University....... 71 74 145 +4 t 10 Gus Kellon........... Saint John's University Blue... 71 74 145 +4 t 10 J.P. Prenevost....... Gustavus Adolphus Coll. Gold... 72 73 145 +4 t 10 Chris Shearen........ Saint John's University Blue... 74 71 145 +4 t 14 Sean Anderson........ Augsburg College............... 73 73 146 +5 t 14 Eric Carlson......... Bemidji State University....... 73 73 146 +5 t 14 Joe Dietsch.......... Winona State University........ 68 78 146 +5 t 14 Paul Porath.......... Saint John's University Red.... 68 78 146 +5 t 14 Matt Stangl.......... Carleton College............... 73 73 146 +5 t 19 Brooks Anderson...... Gustavus Adolphus Coll. Black.. 76 71 147 +6 t 19 Tom Downs............ Bemidji State University....... 73 74 147 +6 t 19 Chad Gustafson....... Gustavus Adolphus Coll. Gold... 72 75 147 +6 t 19 John Hanner.......... Bethel College................. 75 72 147 +6 t 19 Jim Pach............. Saint John's University Blue... 75 72 147 +6 t 19 Matt Rassmussen...... University of St. Thomas....... 71 76 147 +6 t 19 Luke Tierney......... University of St. Thomas....... 70 77 147 +6