| Brooks Anderson |
| Joe Baker |
| Ryan Borris |
| Steve Erickson |
| Shawn Gudahl |
| Chad Gustafson |
| Curt Jorgenson |
| John Kieber |
| Kyle Landon |
| J.P. Prenevost |
| Dave Shepley |
| Jeff Thompson |
| Robb Trenda |
|
Brooks Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 79-77-88=244 | +28 | t-35th/84 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 79-79-83=241 | +25 | t-42nd/100 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 78-78=156 | +14 | t-33rd/102 |
| SEASON TOTALS | 8 | 641 Avg. 80.1 | +8 | - | |
|
Joe Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 80-76=156 | +12 | t-38th/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 79-76-77=232 | +16 | 8th/84 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 75-75=150 | +8 | t-9th/102 |
| Dual vs. Bethel College | April 27, 1999 | 1 | 74 | +4 | 4th/12 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 71-73=144 | +6 | 3rd/60 |
| NCAA Div. III Men's Golf Championships | May 17-20, 1999 | 4 | 79-75-79-80=313 | +29 | t-47th/120 |
| SEASON TOTALS | 14 | 1069 Avg. 76.4 | +5 | - | |
|
Ryan Borris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 76-76=152 | +8 | t-24th/94 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 75-81=156 | +14 | t-33rd/102 |
| SEASON TOTALS | 4 | 308 Avg. 77.0 | +6 | - | |
|
Steve Erickson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 71-76=147 | +3 | t-9th/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 77-79-84=240 | +24 | t-24th/84 |
| Blugold Collegiate Invitational | Sept. 27-28, 1998 | 2 | 76-75=151 | +9 | t-5th/60 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 76-73-74=223 | +7 | t-1st/100 |
| 1998 MIAC Men's Golf Championships | Oct. 9-10, 1998 | 2 | 74-82=156 | +12 | t-7th/45 |
| Gordin Collegiate Classic | Oct. 17-18, 1998 | 3 | 72-80-68=220 | +6 | 2nd/63 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 77-76=153 | +11 | t-22nd/102 |
| Dual vs. Bethel College | April 27, 1999 | 1 | 71 | +1 | t-1st/12 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 75-80=155 | +17 | t-30th/60 |
| NCAA Div. III Men's Golf Championships | May 17-20, 1999 | 4 | 77-70-78-77=302 | +18 | t-5th/120 |
| SEASON TOTALS | 24 | 1818 Avg. 75.8 | +5 | - | |
|
Shawn Gudahl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 83-75=158 | +14 | t-49th/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 76-79-80=235 | +19 | t-13th/84 |
| Blugold Collegiate Invitational | Sept. 27-28, 1998 | 2 | 77-79=156 | +14 | t-16th/60 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 76-75-79=230 | +14 | t-7th/100 |
| 1998 MIAC Men's Golf Championships | Oct. 9-10, 1998 | 2 | 77-76=153 | +9 | t-3rd/45 |
| Gordin Collegiate Classic | Oct. 17-18, 1998 | 3 | 78-74-78=230 | +16 | t-30th/63 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 78-72=150 | +8 | t-9th/102 |
| Dual vs. Bethel College | April 27, 1999 | 1 | 71 | +1 | t-1st/12 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 75-76=151 | +13 | t-18th/60 |
| NCAA Div. III Men's Golf Championships | May 17-20, 1999 | 4 | 74-76-80-78=308 | +24 | t-25th/120 |
| SEASON TOTALS | 24 | 1842 Avg. 76.8 | +6 | - | |
|
Chad Gustafson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 82-80-75=237 | +21 | t-26th/100 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 75-76=151 | +9 | t-13th/102 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 71-70=141 | +3 | 1st/60 |
| SEASON TOTALS | 7 | 529 Avg. 75.6 | +5 | - | |
|
Curt Jorgenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 82-71=153 | +9 | t-31st/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 82-76-80=238 | +22 | t-19th/84 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 72-86-85=243 | +27 | t-49th/100 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 72-75=147 | +5 | t-2nd/102 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 74-76=150 | +12 | t-15th/60 |
| SEASON TOTALS | 12 | 931 Avg. 77.6 | +6 | - | |
|
John Kieber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 73-76=149 | +5 | t-13th/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 78-83-80=241 | +25 | 27th/84 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 78-75-78=231 | +15 | t-10th/100 |
| 1998 MIAC Men's Golf Championships | Oct. 9-10, 1998 | 2 | 82-79=161 | +17 | t-16th/45 |
| Gordin Collegiate Classic | Oct. 17-18, 1998 | 3 | 77-80-83=240 | +26 | t-48th/63 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 76-75=151 | +9 | t-13th/102 |
| Dual vs. Bethel College | April 27, 1999 | 1 | 71 | +1 | t-1st/12 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 72-74=146 | +8 | t-7th/60 |
| NCAA Div. III Men's Golf Championships | May 17-20, 1999 | 4 | 82-73-78-79=312 | +28 | t-42nd/120 |
| SEASON TOTALS | 22 | 1702 Avg. 77.4 | +6 | - | |
|
Kyle Landon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 73-72=145 | +1 | t-3rd/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 82-73-78=233 | +17 | t-9th/84 |
| Blugold Collegiate Invitational | Sept. 27-28, 1998 | 2 | 70-72=142 | E | 1st/60 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 77-77-80=234 | +18 | t-18th/100 |
| 1998 MIAC Men's Golf Championships | Oct. 9-10, 1998 | 2 | 81-75=156 | +12 | t-7th/45 |
| Gordin Collegiate Classic | Oct. 17-18, 1998 | 3 | 74-79-74=227 | +13 | t-20th/63 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 73-73=146 | +4 | 1st/102 |
| Dual vs. Bethel College | April 27, 1999 | 1 | 78 | +8 | 7th/12 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 76-77=153 | +15 | t-23rd/60 |
| NCAA Div. III Men's Golf Championships | May 17-20, 1999 | 4 | 79-75-81-77=312 | +28 | t-42nd/120 |
| SEASON TOTALS | 24 | 1826 Avg. 76.1 | +5 | - | |
|
J.P. Prenevost |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 73-73=146 | +2 | t-6th/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 83-74-78=235 | +19 | t-13th/84 |
| Blugold Collegiate Invitational | Sept. 27-28, 1998 | 2 | 73-79=152 | +10 | t-7th/60 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 75-84-74=233 | +17 | t-16th/100 |
| 1998 MIAC Men's Golf Championships | Oct. 9-10, 1998 | 2 | 77-73=150 | +6 | t-1st/45 |
| Gordin Collegiate Classic | Oct. 17-18, 1998 | 3 | 81-89-82=252 | +38 | t-60th/63 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 79-77=156 | +14 | t-33rd/102 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 79-75=154 | +16 | t-28th/60 |
| SEASON TOTALS | 19 | 1478 Avg. 77.8 | +6 | - | |
|
Dave Shepley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 78-76=154 | +12 | t-27th/102 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 82-79=161 | +23 | 44th/60 |
| SEASON TOTALS | 4 | 315 Avg. 78.8 | +9 | - | |
|
Jeff Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 79-78=157 | +13 | t-43rd/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 76-72-80=228 | +12 | 4th/84 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 74-75-77=226 | +10 | 4th/100 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 81-70=151 | +9 | t-13th/102 |
| Dual vs. Bethel College | April 27, 1999 | 1 | 75 | +5 | 5th/12 |
| Carleton Spring Golf Invitational | April 29-30, 1999 | 2 | 80-82=162 | +24 | t-45th/60 |
| SEASON TOTALS | 13 | 999 Avg. 76.8 | +6 | - | |
|
Robb Trenda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State University Invitational | Sept. 13-14, 1998 | 2 | 74-75=149 | +5 | t-13th/94 |
| NDSU Irv Kaiser Invitational | Sept. 18-20, 1998 | 3 | 77-71-78=226 | +10 | 3rd/84 |
| Blugold Collegiate Invitational | Sept. 27-28, 1998 | 2 | 75-78=153 | +11 | t-10th/60 |
| Gustavus Twin Cities Classic | Oct. 2-4, 1998 | 3 | 80-75-78=233 | +17 | t-16th/100 |
| Gustie Spring Invitational | April 18-19, 1999 | 2 | 77-82=159 | +17 | t-50th/102 |
| SEASON TOTALS | 12 | 920 Avg. 76.7 | +5 | - | |