|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Gustavus Adolphus Coll. Black | 311 | 295 | 315 | 921 | +57 | |
| 2 | South Dakota State University | 303 | 307 | 313 | 923 | +59 | |
| 3 | Gustavus Adolphus Coll. Gold | 313 | 305 | 316 | 934 | +70 | |
| 4 | University of North Dakota | 306 | 310 | 320 | 936 | +72 | |
| 5 | Augsburg College I | 309 | 314 | 321 | 944 | +80 | |
| 6 | Bemidji State University | 308 | 312 | 328 | 948 | +84 | |
| 7 | North Dakota State Univ. Gold | 313 | 318 | 327 | 958 | +94 | |
| 8 | Concordia-Moorhead Gold | 310 | 327 | 326 | 963 | +99 | |
| 9 | St. Cloud State University | 314 | 321 | 330 | 965 | +101 | |
| 10 | Mankato State University | 333 | 310 | 336 | 979 | +115 | |
| 11 | Minot State University | 332 | 319 | 351 | 1002 | +138 | |
| 12 | Concordia-Moorhead Maroon | 331 | 334 | 342 | 1007 | +143 | |
| 13 | Augsburg College II | 350 | 333 | 331 | 1014 | +150 | |
| 14 | Jamestown College | 335 | 339 | 348 | 1022 | +158 | |
| 15 | Northern State University | 360 | 325 | 353 | 1038 | +174 | |
| 16 | North Dakota State Univ. Green | 344 | 339 | 358 | 1041 | +177 | |
| 17 | Dickinson State University | 358 | 359 | 373 | 1090 | +226 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Devin Hillman | South Dakota State University | 73 | 78 | 73 | 224 | +8 | |
| 2 | Greg Melhus | University of North Dakota | 76 | 75 | 74 | 225 | +9 | |
| 3 | Robb Trenda | Gustavus Adolphus Coll. Black | 77 | 71 | 78 | 226 | +10 | |
| 4 | Jeff Thompson | Gustavus Adolphus Coll. Black | 76 | 72 | 80 | 228 | +12 | |
| t | 5 | Ryan Holte | Bemidji State University | 74 | 78 | 77 | 229 | +13 |
| t | 5 | Kevin Van Rossum | Augsburg College I | 74 | 79 | 76 | 229 | +13 |
| 7 | Tom Jenkins | Bemidji State University | 75 | 77 | 78 | 230 | +14 | |
| 8 | Joe Baker | Gustavus Adolphus Coll. Black | 79 | 76 | 77 | 232 | +16 | |
| t | 9 | Kyle Landon | Gustavus Adolphus Coll. Gold | 82 | 73 | 78 | 233 | +17 |
| t | 9 | Brint Miller | South Dakota State University | 72 | 80 | 81 | 233 | +17 |
| t | 9 | Todd Tourand | Augsburg College I | 74 | 76 | 83 | 233 | +17 |
| 12 | Max Barnett | South Dakota State University | 80 | 76 | 78 | 234 | +18 | |
| t | 13 | Matt Brust | South Dakota State University | 81 | 73 | 81 | 235 | +19 |
| t | 13 | Shawn Gudahl | Gustavus Adolphus Coll. Gold | 76 | 79 | 80 | 235 | +19 |
| t | 13 | J.P. Prenevost | Gustavus Adolphus Coll. Gold | 83 | 74 | 78 | 235 | +19 |
| t | 16 | James Ford | North Dakota State Univ. Gold | 83 | 76 | 77 | 236 | +20 |
| t | 16 | Brandon Riddering | Concordia-Moorhead Gold | 76 | 83 | 77 | 236 | +20 |
| 18 | Steve Sedler | Jamestown College | 79 | 80 | 78 | 237 | +21 | |
| t | 19 | Ryan Hartman | University of North Dakota | 81 | 77 | 80 | 238 | +22 |
| t | 19 | Curt Jorgenson | Gustavus Adolphus Coll. Black | 82 | 76 | 80 | 238 | +22 |
| t | 19 | Geoff Klein | Mankato State University | 77 | 76 | 85 | 238 | +22 |
| t | 22 | Greg Simonich | Concordia-Moorhead Gold | 77 | 78 | 84 | 239 | +23 |
| t | 22 | Robert Wagner | Augsburg College I | 82 | 77 | 80 | 239 | +23 |
| t | 24 | Steve Erickson | Gustavus Adolphus Coll. Gold | 77 | 79 | 84 | 240 | +24 |
| t | 24 | KrisPeeler | University of North Dakota | 80 | 78 | 82 | 240 | +24 |
| t | 24 | Kris Kroetsch | University of North Dakota | 76 | 80 | 84 | 240 | +24 |
| 27 | John Kieber | Gustavus Adolphus Coll. Gold | 78 | 83 | 80 | 241 | +25 | |
| t | 28 | Chad Kalil | North Dakota State Univ. Gold | 79 | 83 | 80 | 242 | +26 |
| t | 28 | Kyle Mack | University of North Dakota | 74 | 81 | 87 | 242 | +26 |
| t | 28 | Chris McLeod | Augsburg College II | 84 | 80 | 78 | 242 | +26 |
| t | 28 | Ehren Seim | Mankato State University | 85 | 76 | 81 | 242 | +26 |
| t | 28 | Jason Whiting | North Dakota State Univ. Green | 76 | 79 | 87 | 242 | +26 |
| t | 33 | Joe Klementson | North Dakota State Univ. Gold | 78 | 83 | 82 | 243 | +27 |
| t | 33 | Mark LaBounty | Augsburg College I | 79 | 82 | 82 | 243 | +27 |
| t | 35 | Brooks Anderson | Gustavus Adolphus Coll. Black | 79 | 77 | 88 | 244 | +28 |
| t | 35 | Brett Berryman | Minot State University | 78 | 76 | 90 | 244 | +28 |
| t | 35 | Seth Johnson | Concordia-Moorhead Maroon | 79 | 79 | 86 | 244 | +28 |
| t | 35 | Ted Johnston | St. Cloud State University | 80 | 82 | 82 | 244 | +28 |
| t | 35 | Kevin Krigbaum | Bemidji State University | 80 | 78 | 86 | 244 | +28 |
| t | 40 | Darren Skinner | North Dakota State Univ. Gold | 76 | 80 | 89 | 245 | +29 |
| t | 40 | Matt Tharaldson | Concordia-Moorhead Gold | 80 | 82 | 83 | 245 | +29 |
| t | 42 | Jake Lindquist | St. Cloud State University | 82 | 83 | 81 | 246 | +30 |
| t | 42 | Chris Saetveit | St. Cloud State University | 96 | 73 | 77 | 246 | +30 |
| 44 | Josh Weins | North Dakota State Univ. Gold | 80 | 79 | 88 | 247 | +31 | |
| t | 45 | Dustin Kriech | South Dakota State University | 78 | 81 | 89 | 248 | +32 |
| t | 45 | Kyle Newman | Concordia-Moorhead Gold | 82 | 84 | 82 | 248 | +32 |
| t | 45 | Jeff Nordaune | Bemidji State University | 79 | 82 | 87 | 248 | +32 |
| t | 48 | Brian Haack | Mankato State University | 86 | 79 | 84 | 249 | +33 |
| t | 48 | Jon Hanson | Minot State University | 84 | 81 | 84 | 249 | +33 |
| t | 48 | Brian Meyer | Jamestown College | 83 | 83 | 83 | 249 | +33 |
| t | 48 | Jay Ross | Bemidji State University | 83 | 79 | 87 | 249 | +33 |
| t | 52 | Chad Whatley | Mankato State University | 85 | 79 | 86 | 250 | +34 |
| t | 52 | Chad Williams | Northern State University | 86 | 78 | 86 | 250 | +34 |
| 54 | Zach Hanson | Concordia-Moorhead Gold | 77 | 90 | 84 | 251 | +35 | |
| t | 55 | Mike Hagen | Concordia-Moorhead Maroon | 82 | 84 | 86 | 252 | +36 |
| t | 55 | Mike Kelly | Minot State University | 82 | 80 | 90 | 252 | +36 |
| t | 55 | Eric Stjern | St. Cloud State University | 79 | 83 | 90 | 252 | +36 |
| t | 58 | Adam Botten | Augsburg College I | 82 | 86 | 86 | 254 | +38 |
| t | 58 | Derek Hasselberg | St. Cloud State University | 73 | 85 | 96 | 254 | +38 |
| t | 58 | Jason Jost | Dickinson State University | 82 | 87 | 85 | 254 | +38 |
| t | 61 | Mike Fasching | Augsburg College II | 86 | 84 | 85 | 255 | +39 |
| t | 61 | Eric Werlinger | Concordia-Moorhead Maroon | 86 | 83 | 86 | 255 | +39 |
| 63 | Ryan Wangness | Northern State University | 91 | 81 | 84 | 256 | +40 | |
| 64 | David Buen | Minot State University | 88 | 82 | 87 | 257 | +41 | |
| 65 | Nate Dosch | North Dakota State Univ. Green | 83 | 85 | 90 | 258 | +42 | |
| 66 | Rob Butweiler | Concordia-Moorhead Maroon | 87 | 88 | 84 | 259 | +43 | |
| 67 | Matt Anderson | Augsburg College II | 88 | 88 | 84 | 260 | +44 | |
| 68 | Kevin Sanft | Augsburg College II | 93 | 85 | 84 | 262 | +46 | |
| 69 | Aaron Olson | Northern State University | 89 | 80 | 94 | 263 | +47 | |
| 70 | Jason Brustad | Jamestown College | 86 | 85 | 94 | 265 | +49 | |
| 71 | Matt Wheeler | Augsburg College II | 92 | 84 | 90 | 266 | +50 | |
| 72 | Jon Tangen | North Dakota State Univ. Green | 91 | 87 | 92 | 270 | +54 | |
| t | 73 | Ken English | Jamestown College | 87 | 91 | 93 | 271 | +55 |
| t | 73 | Josh Hummel | Minot State University | 92 | 84 | 95 | 271 | +55 |
| 75 | Dalon Wynia | Northern State University | 94 | 89 | 89 | 272 | +56 | |
| 76 | Guy Fridley | Dickinson State University | 91 | 83 | 100 | 274 | +58 | |
| t | 77 | Andy Smith | North Dakota State Univ. Green | 99 | 88 | 89 | 276 | +60 |
| t | 77 | Rob Witter | Concordia-Moorhead Maroon | 84 | 98 | 94 | 276 | +60 |
| 79 | Tim Asche | Northern State University | 94 | 86 | 98 | 278 | +62 | |
| 80 | Nate Severson | North Dakota State Univ. Green | 94 | 93 | 92 | 279 | +63 | |
| 81 | Tyler Plummer | Dickinson State University | 90 | 98 | 93 | 281 | +65 | |
| 82 | Mike Holzwarth | Jamestown College | 101 | 92 | 94 | 287 | +71 | |
| 83 | Brad Kadrmas | Dickinson State University | 99 | 95 | 95 | 289 | +73 | |
| 84 | Brent Wolf | Dickinson State University | 95 | 94 | 103 | 292 | +76 | |
|
Team-by-Team Results |
Sept. 18-20, 1998 -- NDSU Irv Kaiser Invitational
Oxbow Golf and Country Club -- Horace, N.D./Fargo, N.D./Moorhead, Minn.
Par 72, 6621 yards -- 17 teams, 84 players
| Augsburg College I | 309 | 314 | 321 | 944 | +80 | 5th |
| Kevin Van Rossum | 74 | 79 | 76 | 229 | +13 | t-5th |
| Todd Tourand | 74 | 76 | 83 | 233 | +17 | t-9th |
| Robert Wagner | 82 | 77 | 80 | 239 | +23 | t-22nd |
| Mark LaBounty | 79 | 82 | 82 | 243 | +27 | t-33rd |
| Adam Botten | 82 | 86 | 86 | 254 | +38 | t-58th |
| Augsburg College II | 350 | 333 | 331 | 1014 | +150 | 13th |
| Chris McLeod | 84 | 80 | 78 | 242 | +26 | t-28th |
| Mike Fasching | 86 | 84 | 85 | 255 | +39 | t-61st |
| Matt Anderson | 88 | 88 | 84 | 260 | +44 | 67th |
| Kevin Sanft | 93 | 85 | 84 | 262 | +46 | 68th |
| Matt Wheeler | 92 | 84 | 90 | 266 | +50 | 71st |
| Bemidji State University | 308 | 312 | 328 | 948 | +84 | 6th |
| Ryan Holte | 74 | 78 | 77 | 229 | +13 | t-5th |
| Tom Jenkins | 75 | 77 | 78 | 230 | +14 | 7th |
| Kevin Krigbaum | 80 | 78 | 86 | 244 | +28 | t-35th |
| Jeff Nordaune | 79 | 82 | 87 | 248 | +32 | t-45th |
| Jay Ross | 83 | 79 | 87 | 249 | +33 | t-48th |
| Concordia-Moorhead Gold | 310 | 327 | 326 | 963 | +99 | 8th |
| Brandon Riddering | 76 | 83 | 77 | 236 | +20 | t-16th |
| Greg Simonich | 77 | 78 | 84 | 239 | +23 | t-22nd |
| Matt Tharaldson | 80 | 82 | 83 | 245 | +29 | t-40th |
| Kyle Newman | 82 | 84 | 82 | 248 | +32 | t-45th |
| Zach Hanson | 77 | 90 | 84 | 251 | +35 | 54th |
| Concordia-Moorhead Maroon | 331 | 334 | 342 | 1007 | +143 | 12th |
| Seth Johnson | 79 | 79 | 86 | 244 | +28 | t-35th |
| Mike Hagen | 82 | 84 | 86 | 252 | +36 | t-55th |
| Eric Werlinger | 86 | 83 | 86 | 255 | +39 | t-61st |
| Rob Butweiler | 87 | 88 | 84 | 259 | +43 | 66th |
| Rob Witter | 84 | 98 | 94 | 276 | +60 | t-77th |
| Dickinson State University | 358 | 359 | 373 | 1090 | +226 | 17th |
| Jason Jost | 82 | 87 | 85 | 254 | +38 | t-58th |
| Guy Fridley | 91 | 83 | 100 | 274 | +58 | 76th |
| Tyler Plummer | 90 | 98 | 93 | 281 | +65 | 81st |
| Brad Kadrmas | 99 | 95 | 95 | 289 | +73 | 83rd |
| Brent Wolf | 95 | 94 | 103 | 292 | +76 | 84th |
| Gustavus Adolphus Coll. Black | 311 | 295 | 315 | 921 | +57 | 1st |
| Robb Trenda | 77 | 71 | 78 | 226 | +10 | 3rd |
| Jeff Thompson | 76 | 72 | 80 | 228 | +12 | 4th |
| Joe Baker | 79 | 76 | 77 | 232 | +16 | 8th |
| Curt Jorgenson | 82 | 76 | 80 | 238 | +22 | t-19th |
| Brooks Anderson | 79 | 77 | 88 | 244 | +28 | t-35th |
| Gustavus Adolphus Coll. Gold | 313 | 305 | 316 | 934 | +70 | 3rd |
| Kyle Landon | 82 | 73 | 78 | 233 | +17 | t-9th |
| Shawn Gudahl | 76 | 79 | 80 | 235 | +19 | t-13th |
| J.P. Prenevost | 83 | 74 | 78 | 235 | +19 | t-13th |
| Steve Erickson | 77 | 79 | 84 | 240 | +24 | t-24th |
| John Kieber | 78 | 83 | 80 | 241 | +25 | 27th |
| Jamestown College | 335 | 339 | 348 | 1022 | +158 | 14th |
| Steve Sedler | 79 | 80 | 78 | 237 | +21 | 18th |
| Brian Meyer | 83 | 83 | 83 | 249 | +33 | t-48th |
| Jason Brustad | 86 | 85 | 94 | 265 | +49 | 70th |
| Ken English | 87 | 91 | 93 | 271 | +55 | t-73rd |
| Mike Holzwarth | 101 | 92 | 94 | 287 | +71 | 82nd |
| Mankato State University | 333 | 310 | 336 | 979 | +115 | 10th |
| Geoff Klein | 77 | 76 | 85 | 238 | +22 | t-19th |
| Ehren Seim | 85 | 76 | 81 | 242 | +26 | t-28th |
| Brian Haack | 86 | 79 | 84 | 249 | +33 | t-48th |
| Chad Whatley | 85 | 79 | 86 | 250 | +34 | t-52nd |
| Minot State University | 332 | 319 | 351 | 1002 | +138 | 11th |
| Brett Berryman | 78 | 76 | 90 | 244 | +28 | t-35th |
| Jon Hanson | 84 | 81 | 84 | 249 | +33 | t-48th |
| Mike Kelly | 82 | 80 | 90 | 252 | +36 | t-55th |
| David Buen | 88 | 82 | 87 | 257 | +41 | 64th |
| Josh Hummel | 92 | 84 | 95 | 271 | +55 | t-73rd |
| North Dakota State Univ. Gold | 313 | 318 | 327 | 958 | +94 | 7th |
| James Ford | 83 | 76 | 77 | 236 | +20 | t-16th |
| Chad Kalil | 79 | 83 | 80 | 242 | +26 | t-28th |
| Joe Klementson | 78 | 83 | 82 | 243 | +27 | t-33rd |
| Darren Skinner | 76 | 80 | 89 | 245 | +29 | t-40th |
| Josh Weins | 80 | 79 | 88 | 247 | +31 | 44th |
| North Dakota State Univ. Green | 344 | 339 | 358 | 1041 | +177 | 16th |
| Jason Whiting | 76 | 79 | 87 | 242 | +26 | t-28th |
| Nate Dosch | 83 | 85 | 90 | 258 | +42 | 65th |
| Jon Tangen | 91 | 87 | 92 | 270 | +54 | 72nd |
| Andy Smith | 99 | 88 | 89 | 276 | +60 | t-77th |
| Nate Severson | 94 | 93 | 92 | 279 | +63 | 80th |
| Northern State University | 360 | 325 | 353 | 1038 | +174 | 15th |
| Chad Williams | 86 | 78 | 86 | 250 | +34 | t-52nd |
| Ryan Wangness | 91 | 81 | 84 | 256 | +40 | 63rd |
| Aaron Olson | 89 | 80 | 94 | 263 | +47 | 69th |
| Dalon Wynia | 94 | 89 | 89 | 272 | +56 | 75th |
| Tim Asche | 94 | 86 | 98 | 278 | +62 | 79th |
| South Dakota State University | 303 | 307 | 313 | 923 | +59 | 2nd |
| Devin Hillman | 73 | 78 | 73 | 224 | +8 | 1st |
| Brint Miller | 72 | 80 | 81 | 233 | +17 | t-9th |
| Max Barnett | 80 | 76 | 78 | 234 | +18 | 12th |
| Matt Brust | 81 | 73 | 81 | 235 | +19 | t-13th |
| Dustin Kriech | 78 | 81 | 89 | 248 | +32 | t-45th |
| St. Cloud State University | 314 | 321 | 330 | 965 | +101 | 9th |
| Ted Johnston | 80 | 82 | 82 | 244 | +28 | t-35th |
| Jake Lindquist | 82 | 83 | 81 | 246 | +30 | t-42nd |
| Chris Saetveit | 96 | 73 | 77 | 246 | +30 | t-42nd |
| Eric Stjern | 79 | 83 | 90 | 252 | +36 | t-55th |
| Derek Hasselberg | 73 | 85 | 96 | 254 | +38 | t-58th |
| University of North Dakota | 306 | 310 | 320 | 936 | +72 | 4th |
| Greg Melhus | 76 | 75 | 74 | 225 | +9 | 2nd |
| Ryan Hartman | 81 | 77 | 80 | 238 | +22 | t-19th |
| KrisPeeler | 80 | 78 | 82 | 240 | +24 | t-24th |
| Kris Kroetsch | 76 | 80 | 84 | 240 | +24 | t-24th |
| Kyle Mack | 74 | 81 | 87 | 242 | +26 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
NDSU Irv Kaiser Invitational Oxbow Golf and Country Club Horace, N.D./Fargo, N.D./Moorhead, Minn. Dates: Sept. 18-20, 1998 Par: 72 72 72 Yards: 6621 6754 6862 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus Coll. Black.. 311 295 315 921 +57 2 South Dakota State University.. 303 307 313 923 +59 3 Gustavus Adolphus Coll. Gold... 313 305 316 934 +70 4 University of North Dakota..... 306 310 320 936 +72 5 Augsburg College I............. 309 314 321 944 +80 6 Bemidji State University....... 308 312 328 948 +84 7 North Dakota State Univ. Gold.. 313 318 327 958 +94 8 Concordia-Moorhead Gold........ 310 327 326 963 +99 9 St. Cloud State University..... 314 321 330 965 +101 10 Mankato State University....... 333 310 336 979 +115 11 Minot State University......... 332 319 351 1002 +138 12 Concordia-Moorhead Maroon...... 331 334 342 1007 +143 13 Augsburg College II............ 350 333 331 1014 +150 14 Jamestown College.............. 335 339 348 1022 +158 15 Northern State University...... 360 325 353 1038 +174 16 North Dakota State Univ. Green. 344 339 358 1041 +177 17 Dickinson State University..... 358 359 373 1090 +226 Fin. Top 20 Players Team Scores Total Par 1 Devin Hillman........ South Dakota State University.. 73 78 73 224 +8 2 Greg Melhus.......... University of North Dakota..... 76 75 74 225 +9 3 Robb Trenda.......... Gustavus Adolphus Coll. Black.. 77 71 78 226 +10 4 Jeff Thompson........ Gustavus Adolphus Coll. Black.. 76 72 80 228 +12 t 5 Ryan Holte........... Bemidji State University....... 74 78 77 229 +13 t 5 Kevin Van Rossum..... Augsburg College I............. 74 79 76 229 +13 7 Tom Jenkins.......... Bemidji State University....... 75 77 78 230 +14 8 Joe Baker............ Gustavus Adolphus Coll. Black.. 79 76 77 232 +16 t 9 Kyle Landon.......... Gustavus Adolphus Coll. Gold... 82 73 78 233 +17 t 9 Brint Miller......... South Dakota State University.. 72 80 81 233 +17 t 9 Todd Tourand......... Augsburg College I............. 74 76 83 233 +17 12 Max Barnett.......... South Dakota State University.. 80 76 78 234 +18 t 13 Matt Brust........... South Dakota State University.. 81 73 81 235 +19 t 13 Shawn Gudahl......... Gustavus Adolphus Coll. Gold... 76 79 80 235 +19 t 13 J.P. Prenevost....... Gustavus Adolphus Coll. Gold... 83 74 78 235 +19 t 16 James Ford........... North Dakota State Univ. Gold.. 83 76 77 236 +20 t 16 Brandon Riddering.... Concordia-Moorhead Gold........ 76 83 77 236 +20 18 Steve Sedler......... Jamestown College.............. 79 80 78 237 +21 t 19 Ryan Hartman......... University of North Dakota..... 81 77 80 238 +22 t 19 Curt Jorgenson....... Gustavus Adolphus Coll. Black.. 82 76 80 238 +22 t 19 Geoff Klein.......... Mankato State University....... 77 76 85 238 +22