|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Saint John's University Red | 295 | 293 | 588 | +36 | |
| 2 | Gustavus Adolphus Coll. Black | 296 | 295 | 591 | +39 | |
| 3 | Bemidji State University | 300 | 297 | 597 | +45 | |
| 4 | Saint John's University Blue | 302 | 298 | 600 | +48 | |
| 5 | Augsburg College | 301 | 300 | 601 | +49 | |
| 6 | Gustavus Adolphus Coll. Gold | 297 | 306 | 603 | +51 | |
| 7 | Mankato State University | 311 | 296 | 607 | +55 | |
| 8 | University of St. Thomas | 315 | 295 | 610 | +58 | |
| 9 | Winona State University | 305 | 311 | 616 | +64 | |
| 10 | Bethel College | 342 | 320 | 662 | +110 | |
| 11 | Carleton College | 343 | 347 | 690 | +138 | |
| 12 | St. Olaf College | 348 | 346 | 694 | +142 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chad Gustafson | Gustavus Adolphus Coll. Black | 71 | 70 | 141 | +3 | |
| 2 | Marc Koehler | Augsburg College | 70 | 73 | 143 | +5 | |
| 3 | Joe Baker | Gustavus Adolphus Coll. Gold | 71 | 73 | 144 | +6 | |
| t | 4 | Gus Kellon | Saint John's University Red | 76 | 69 | 145 | +7 |
| t | 4 | Kevin Krigbaum | Bemidji State University | 75 | 70 | 145 | +7 |
| t | 4 | Eric Roggeman | Saint John's University Blue | 74 | 71 | 145 | +7 |
| t | 7 | John Kieber | Gustavus Adolphus Coll. Black | 72 | 74 | 146 | +8 |
| t | 7 | Kevin Van Rossum | Augsburg College | 74 | 72 | 146 | +8 |
| t | 9 | Robert Cliff | Saint John's University Red | 73 | 74 | 147 | +9 |
| t | 9 | Chad Gilbertson | Mankato State University | 76 | 71 | 147 | +9 |
| t | 11 | Ryan Holte | Bemidji State University | 72 | 76 | 148 | +10 |
| t | 11 | Tom Jenkins | Bemidji State University | 74 | 74 | 148 | +10 |
| t | 11 | Kyle Kellogg | Saint John's University Blue | 72 | 76 | 148 | +10 |
| t | 11 | Chris Shearen | Saint John's University Red | 76 | 72 | 148 | +10 |
| t | 15 | Brian Haack | Mankato State University | 75 | 75 | 150 | +12 |
| t | 15 | Curt Jorgenson | Gustavus Adolphus Coll. Black | 74 | 76 | 150 | +12 |
| t | 15 | Matt McGovern | Saint John's University Red | 72 | 78 | 150 | +12 |
| t | 18 | Shawn Gudahl | Gustavus Adolphus Coll. Gold | 75 | 76 | 151 | +13 |
| t | 18 | Brian Nordin | University of St. Thomas | 80 | 71 | 151 | +13 |
| t | 18 | Dan Wenner | Winona State University | 75 | 76 | 151 | +13 |
| t | 21 | Dave Bonk | University of St. Thomas | 79 | 73 | 152 | +14 |
| t | 21 | Brad Lindow | University of St. Thomas | 79 | 73 | 152 | +14 |
| t | 23 | Steve Broback | Saint John's University Red | 74 | 79 | 153 | +15 |
| t | 23 | Jason Fischbach | Carleton College | 79 | 74 | 153 | +15 |
| t | 23 | Jesse Geroy | Bethel College | 80 | 73 | 153 | +15 |
| t | 23 | Kyle Landon | Gustavus Adolphus Coll. Gold | 76 | 77 | 153 | +15 |
| t | 23 | Eric Strey | Saint John's University Blue | 79 | 74 | 153 | +15 |
| t | 28 | J.P. Prenevost | Gustavus Adolphus Coll. Black | 79 | 75 | 154 | +16 |
| t | 28 | Matt Reel | Winona State University | 76 | 78 | 154 | +16 |
| t | 30 | Andre Belland | Saint John's University Blue | 77 | 78 | 155 | +17 |
| t | 30 | Steve Erickson | Gustavus Adolphus Coll. Gold | 75 | 80 | 155 | +17 |
| t | 30 | Matt Krasen | Winona State University | 76 | 79 | 155 | +17 |
| t | 30 | Kevin Sanft | Augsburg College | 79 | 76 | 155 | +17 |
| t | 30 | Mike Wilhelm | University of St. Thomas | 77 | 78 | 155 | +17 |
| t | 35 | Ryan Fausch | Mankato State University | 79 | 77 | 156 | +18 |
| t | 35 | Jeff Nordaune | Bemidji State University | 79 | 77 | 156 | +18 |
| t | 35 | Karsten Williams | Saint John's University Blue | 79 | 77 | 156 | +18 |
| 38 | Joe Dietsch | Winona State University | 79 | 78 | 157 | +19 | |
| 39 | Todd Baran | Winona State University | 78 | 80 | 158 | +20 | |
| t | 40 | Geoff Klein | Mankato State University | 81 | 78 | 159 | +21 |
| t | 40 | Chad Whatley | Mankato State University | 86 | 73 | 159 | +21 |
| t | 42 | Cory Brock | Bemidji State University | 81 | 79 | 160 | +22 |
| t | 42 | Robert Wagner | Augsburg College | 78 | 82 | 160 | +22 |
| 44 | Dave Shepley | Gustavus Adolphus Coll. Black | 82 | 79 | 161 | +23 | |
| t | 45 | Adam Botten | Augsburg College | 83 | 79 | 162 | +24 |
| t | 45 | Jon Hanner | Bethel College | 82 | 80 | 162 | +24 |
| t | 45 | Brett Peterson | University of St. Thomas | 81 | 81 | 162 | +24 |
| t | 45 | Jeff Thompson | Gustavus Adolphus Coll. Gold | 80 | 82 | 162 | +24 |
| 49 | Davin Isaac | St. Olaf College | 80 | 85 | 165 | +27 | |
| t | 50 | Ethan Bischoff | St. Olaf College | 87 | 84 | 171 | +33 |
| t | 50 | John Stapp | Bethel College | 89 | 82 | 171 | +33 |
| 52 | Mike Burmaster | Carleton College | 88 | 87 | 175 | +37 | |
| 53 | Matt Welander | Bethel College | 91 | 85 | 176 | +38 | |
| t | 54 | Erik Ostlund | Carleton College | 83 | 94 | 177 | +39 |
| t | 54 | Paul Speltz | St. Olaf College | 89 | 88 | 177 | +39 |
| 56 | Ben Mullenburg | St. Olaf College | 92 | 89 | 181 | +43 | |
| 57 | Justin Schedtler | St. Olaf College | 92 | 92 | 184 | +46 | |
| t | 58 | Ben Clair | Bethel College | 92 | 93 | 185 | +47 |
| t | 58 | Carl Dean | Carleton College | 93 | 92 | 185 | +47 |
| 60 | Josh Jackson | Carleton College | 100 | 100 | 200 | +62 | |
|
Team-by-Team Results |
April 29-30, 1999 -- Carleton Spring Golf Invitational
Northfield Golf Club -- Northfield, Minn.
Par 69, 6603 yards -- 12 teams, 60 players
| Augsburg College | 301 | 300 | 601 | +49 | 5th |
| Marc Koehler | 70 | 73 | 143 | +5 | 2nd |
| Kevin Van Rossum | 74 | 72 | 146 | +8 | t-7th |
| Kevin Sanft | 79 | 76 | 155 | +17 | t-30th |
| Robert Wagner | 78 | 82 | 160 | +22 | t-42nd |
| Adam Botten | 83 | 79 | 162 | +24 | t-45th |
| Bemidji State University | 300 | 297 | 597 | +45 | 3rd |
| Kevin Krigbaum | 75 | 70 | 145 | +7 | t-4th |
| Ryan Holte | 72 | 76 | 148 | +10 | t-11th |
| Tom Jenkins | 74 | 74 | 148 | +10 | t-11th |
| Jeff Nordaune | 79 | 77 | 156 | +18 | t-35th |
| Cory Brock | 81 | 79 | 160 | +22 | t-42nd |
| Bethel College | 342 | 320 | 662 | +110 | 10th |
| Jesse Geroy | 80 | 73 | 153 | +15 | t-23rd |
| Jon Hanner | 82 | 80 | 162 | +24 | t-45th |
| John Stapp | 89 | 82 | 171 | +33 | t-50th |
| Matt Welander | 91 | 85 | 176 | +38 | 53rd |
| Ben Clair | 92 | 93 | 185 | +47 | t-58th |
| Carleton College | 343 | 347 | 690 | +138 | 11th |
| Jason Fischbach | 79 | 74 | 153 | +15 | t-23rd |
| Mike Burmaster | 88 | 87 | 175 | +37 | 52nd |
| Erik Ostlund | 83 | 94 | 177 | +39 | t-54th |
| Carl Dean | 93 | 92 | 185 | +47 | t-58th |
| Josh Jackson | 100 | 100 | 200 | +62 | 60th |
| Gustavus Adolphus Coll. Black | 296 | 295 | 591 | +39 | 2nd |
| Chad Gustafson | 71 | 70 | 141 | +3 | 1st |
| John Kieber | 72 | 74 | 146 | +8 | t-7th |
| Curt Jorgenson | 74 | 76 | 150 | +12 | t-15th |
| J.P. Prenevost | 79 | 75 | 154 | +16 | t-28th |
| Dave Shepley | 82 | 79 | 161 | +23 | 44th |
| Gustavus Adolphus Coll. Gold | 297 | 306 | 603 | +51 | 6th |
| Joe Baker | 71 | 73 | 144 | +6 | 3rd |
| Shawn Gudahl | 75 | 76 | 151 | +13 | t-18th |
| Kyle Landon | 76 | 77 | 153 | +15 | t-23rd |
| Steve Erickson | 75 | 80 | 155 | +17 | t-30th |
| Jeff Thompson | 80 | 82 | 162 | +24 | t-45th |
| Mankato State University | 311 | 296 | 607 | +55 | 7th |
| Chad Gilbertson | 76 | 71 | 147 | +9 | t-9th |
| Brian Haack | 75 | 75 | 150 | +12 | t-15th |
| Ryan Fausch | 79 | 77 | 156 | +18 | t-35th |
| Geoff Klein | 81 | 78 | 159 | +21 | t-40th |
| Chad Whatley | 86 | 73 | 159 | +21 | t-40th |
| Saint John's University Blue | 302 | 298 | 600 | +48 | 4th |
| Eric Roggeman | 74 | 71 | 145 | +7 | t-4th |
| Kyle Kellogg | 72 | 76 | 148 | +10 | t-11th |
| Eric Strey | 79 | 74 | 153 | +15 | t-23rd |
| Andre Belland | 77 | 78 | 155 | +17 | t-30th |
| Karsten Williams | 79 | 77 | 156 | +18 | t-35th |
| Saint John's University Red | 295 | 293 | 588 | +36 | 1st |
| Gus Kellon | 76 | 69 | 145 | +7 | t-4th |
| Robert Cliff | 73 | 74 | 147 | +9 | t-9th |
| Chris Shearen | 76 | 72 | 148 | +10 | t-11th |
| Matt McGovern | 72 | 78 | 150 | +12 | t-15th |
| Steve Broback | 74 | 79 | 153 | +15 | t-23rd |
| St. Olaf College | 348 | 346 | 694 | +142 | 12th |
| Davin Isaac | 80 | 85 | 165 | +27 | 49th |
| Ethan Bischoff | 87 | 84 | 171 | +33 | t-50th |
| Paul Speltz | 89 | 88 | 177 | +39 | t-54th |
| Ben Mullenburg | 92 | 89 | 181 | +43 | 56th |
| Justin Schedtler | 92 | 92 | 184 | +46 | 57th |
| University of St. Thomas | 315 | 295 | 610 | +58 | 8th |
| Brian Nordin | 80 | 71 | 151 | +13 | t-18th |
| Dave Bonk | 79 | 73 | 152 | +14 | t-21st |
| Brad Lindow | 79 | 73 | 152 | +14 | t-21st |
| Mike Wilhelm | 77 | 78 | 155 | +17 | t-30th |
| Brett Peterson | 81 | 81 | 162 | +24 | t-45th |
| Winona State University | 305 | 311 | 616 | +64 | 9th |
| Dan Wenner | 75 | 76 | 151 | +13 | t-18th |
| Matt Reel | 76 | 78 | 154 | +16 | t-28th |
| Matt Krasen | 76 | 79 | 155 | +17 | t-30th |
| Joe Dietsch | 79 | 78 | 157 | +19 | 38th |
| Todd Baran | 78 | 80 | 158 | +20 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Carleton Spring Golf Invitational Northfield Golf Club Northfield, Minn. Dates: April 29-30, 1999 Par 69, 6603 yards Fin. Top 20 teams Scores Total Par 1 Saint John's University Red.... 295 293 588 +36 2 Gustavus Adolphus Coll. Black.. 296 295 591 +39 3 Bemidji State University....... 300 297 597 +45 4 Saint John's University Blue... 302 298 600 +48 5 Augsburg College............... 301 300 601 +49 6 Gustavus Adolphus Coll. Gold... 297 306 603 +51 7 Mankato State University....... 311 296 607 +55 8 University of St. Thomas....... 315 295 610 +58 9 Winona State University........ 305 311 616 +64 10 Bethel College................. 342 320 662 +110 11 Carleton College............... 343 347 690 +138 12 St. Olaf College............... 348 346 694 +142 Fin. Top 20 Players Team Scores Total Par 1 Chad Gustafson....... Gustavus Adolphus Coll. Black.. 71 70 141 +3 2 Marc Koehler......... Augsburg College............... 70 73 143 +5 3 Joe Baker............ Gustavus Adolphus Coll. Gold... 71 73 144 +6 t 4 Gus Kellon........... Saint John's University Red.... 76 69 145 +7 t 4 Kevin Krigbaum....... Bemidji State University....... 75 70 145 +7 t 4 Eric Roggeman........ Saint John's University Blue... 74 71 145 +7 t 7 John Kieber.......... Gustavus Adolphus Coll. Black.. 72 74 146 +8 t 7 Kevin Van Rossum..... Augsburg College............... 74 72 146 +8 t 9 Robert Cliff......... Saint John's University Red.... 73 74 147 +9 t 9 Chad Gilbertson...... Mankato State University....... 76 71 147 +9 t 11 Ryan Holte........... Bemidji State University....... 72 76 148 +10 t 11 Tom Jenkins.......... Bemidji State University....... 74 74 148 +10 t 11 Kyle Kellogg......... Saint John's University Blue... 72 76 148 +10 t 11 Chris Shearen........ Saint John's University Red.... 76 72 148 +10 t 15 Brian Haack.......... Mankato State University....... 75 75 150 +12 t 15 Curt Jorgenson....... Gustavus Adolphus Coll. Black.. 74 76 150 +12 t 15 Matt McGovern........ Saint John's University Red.... 72 78 150 +12 t 18 Shawn Gudahl......... Gustavus Adolphus Coll. Gold... 75 76 151 +13 t 18 Brian Nordin......... University of St. Thomas....... 80 71 151 +13 t 18 Dan Wenner........... Winona State University........ 75 76 151 +13