|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of North Dakota | 292 | 290 | 582 | +6 | |
| 2 | Bemidji State University Green | 297 | 293 | 590 | +14 | |
| 3 | Gustavus Adolphus Coll. Gold | 297 | 299 | 596 | +20 | |
| 4 | Gustavus Adolphus Coll. Black | 302 | 295 | 597 | +21 | |
| 5 | Augsburg College I | 306 | 298 | 604 | +28 | |
| 6 | South Dakota State University | 303 | 303 | 606 | +30 | |
| 7 | University of St. Thomas | 303 | 307 | 610 | +34 | |
| 8 | St. Cloud State University | 315 | 298 | 613 | +37 | |
| 9 | North Dakota State University | 306 | 311 | 617 | +41 | |
| 10 | Concordia-Moorhead | 309 | 309 | 618 | +42 | |
| 11 | Saint John's University Red | 304 | 315 | 619 | +43 | |
| 12 | Saint John's University Blue | 309 | 317 | 626 | +50 | |
| 13 | Bemidji State University White | 328 | 315 | 643 | +67 | |
| 14 | Winona State University | 326 | 325 | 651 | +75 | |
| 15 | Saint Mary's University | 328 | 328 | 656 | +80 | |
| 16 | University of Minnesota-Morris | 332 | 327 | 659 | +83 | |
| 17 | Macalester College | 338 | 323 | 661 | +85 | |
| 18 | Northern State University | 333 | 329 | 662 | +86 | |
| 19 | Augsburg College II | 335 | 333 | 668 | +92 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Greg Melhus | University of North Dakota | 70 | 73 | 143 | -1 | |
| 2 | Mok Oprish | University of St. Thomas | 73 | 71 | 144 | E | |
| t | 3 | Jesse Bull | University of North Dakota | 72 | 73 | 145 | +1 |
| t | 3 | Ryan Holte | Bemidji State University Green | 73 | 72 | 145 | +1 |
| t | 3 | Kyle Landon | Gustavus Adolphus Coll. Gold | 73 | 72 | 145 | +1 |
| t | 6 | Kevin Krigbaum | Bemidji State University Green | 74 | 72 | 146 | +2 |
| t | 6 | Kyle Mack | University of North Dakota | 75 | 71 | 146 | +2 |
| t | 6 | J.P. Prenevost | Gustavus Adolphus Coll. Black | 73 | 73 | 146 | +2 |
| t | 9 | Steve Erickson | Gustavus Adolphus Coll. Gold | 71 | 76 | 147 | +3 |
| t | 9 | Matt McGovern | Saint John's University Red | 70 | 77 | 147 | +3 |
| t | 9 | Brandon Riddering | Concordia-Moorhead | 72 | 75 | 147 | +3 |
| 12 | Todd Tourand | Augsburg College I | 73 | 75 | 148 | +4 | |
| t | 13 | Ryan Hartman | University of North Dakota | 76 | 73 | 149 | +5 |
| t | 13 | John Kieber | Gustavus Adolphus Coll. Gold | 73 | 76 | 149 | +5 |
| t | 13 | Jeff Nordaune | Bemidji State University Green | 75 | 74 | 149 | +5 |
| t | 13 | Robb Trenda | Gustavus Adolphus Coll. Black | 74 | 75 | 149 | +5 |
| t | 17 | Tom Jenkins | Bemidji State University Green | 75 | 75 | 150 | +6 |
| t | 17 | Greg Simonich | Concordia-Moorhead | 76 | 74 | 150 | +6 |
| t | 17 | Darren Skinner | North Dakota State University | 74 | 76 | 150 | +6 |
| t | 17 | Kevin Van Rossum | Augsburg College I | 77 | 73 | 150 | +6 |
| t | 21 | Dustin Kriech | South Dakota State University | 75 | 76 | 151 | +7 |
| t | 21 | Mark LaBounty | Augsburg College I | 76 | 75 | 151 | +7 |
| t | 21 | Chris Saetveit | St. Cloud State University | 76 | 75 | 151 | +7 |
| t | 24 | Max Barnett | South Dakota State University | 76 | 76 | 152 | +8 |
| t | 24 | Ryan Borris | Gustavus Adolphus Coll. Black | 76 | 76 | 152 | +8 |
| t | 24 | Devin Hillman | South Dakota State University | 78 | 74 | 152 | +8 |
| t | 24 | Tanner Johnson | Bemidji State University White | 77 | 75 | 152 | +8 |
| t | 24 | Brint Miller | South Dakota State University | 75 | 77 | 152 | +8 |
| t | 24 | Chris Shearen | Saint John's University Blue | 73 | 79 | 152 | +8 |
| t | 24 | Mike Wilhelm | University of St. Thomas | 74 | 78 | 152 | +8 |
| t | 31 | Curt Jorgenson | Gustavus Adolphus Coll. Black | 82 | 71 | 153 | +9 |
| t | 31 | Jason Reep | University of North Dakota | 75 | 78 | 153 | +9 |
| t | 33 | Cory Brock | Bemidji State University White | 78 | 76 | 154 | +10 |
| t | 33 | James Ford | North Dakota State University | 78 | 76 | 154 | +10 |
| t | 33 | Jake Lindquist | St. Cloud State University | 82 | 72 | 154 | +10 |
| t | 36 | Derek Hasselberg | St. Cloud State University | 76 | 79 | 155 | +11 |
| t | 36 | Eric Stjern | St. Cloud State University | 83 | 72 | 155 | +11 |
| t | 38 | Joe Baker | Gustavus Adolphus Coll. Gold | 80 | 76 | 156 | +12 |
| t | 38 | Matt Brust | South Dakota State University | 77 | 79 | 156 | +12 |
| t | 38 | Joe Dietsch | Winona State University | 79 | 77 | 156 | +12 |
| t | 38 | Chad Kalil | North Dakota State University | 76 | 80 | 156 | +12 |
| t | 38 | Robert Wagner | Augsburg College I | 81 | 75 | 156 | +12 |
| t | 43 | Mike Brenny | University of St. Thomas | 78 | 79 | 157 | +13 |
| t | 43 | Gus Kellon | Saint John's University Red | 76 | 81 | 157 | +13 |
| t | 43 | Tom Moore | Saint Mary's University | 77 | 80 | 157 | +13 |
| t | 43 | Jay Ross | Bemidji State University Green | 80 | 77 | 157 | +13 |
| t | 43 | Jeff Thompson | Gustavus Adolphus Coll. Black | 79 | 78 | 157 | +13 |
| t | 43 | Josh Weins | North Dakota State University | 78 | 79 | 157 | +13 |
| t | 49 | Robert Cliff | Saint John's University Red | 78 | 80 | 158 | +14 |
| t | 49 | Shawn Gudahl | Gustavus Adolphus Coll. Gold | 83 | 75 | 158 | +14 |
| t | 49 | Matt Rasmussen | University of St. Thomas | 79 | 79 | 158 | +14 |
| t | 52 | Dave Bonk | University of St. Thomas | 78 | 81 | 159 | +15 |
| t | 52 | Adam Botten | Augsburg College II | 83 | 76 | 159 | +15 |
| t | 52 | Kevin Sanft | Augsburg College I | 80 | 79 | 159 | +15 |
| t | 52 | Chad Williams | Northern State University | 81 | 78 | 159 | +15 |
| t | 56 | Steve Broback | Saint John's University Blue | 80 | 80 | 160 | +16 |
| t | 56 | Kyle Kellogg | Saint John's University Blue | 81 | 79 | 160 | +16 |
| t | 56 | Kyle Newman | Concordia-Moorhead | 80 | 80 | 160 | +16 |
| t | 56 | Shane Stork | Saint John's University Blue | 75 | 85 | 160 | +16 |
| 60 | Josh Knudtson | Saint Mary's University | 84 | 77 | 161 | +17 | |
| t | 61 | Todd Baran | Winona State University | 78 | 84 | 162 | +18 |
| t | 61 | Andre Beurand | Saint John's University Red | 85 | 77 | 162 | +18 |
| t | 61 | Seth Johnson | Concordia-Moorhead | 81 | 81 | 162 | +18 |
| t | 61 | Scott Shusted | University of Minnesota-Morris | 81 | 81 | 162 | +18 |
| t | 65 | Malcolm Gold | University of Minnesota-Morris | 79 | 84 | 163 | +19 |
| t | 65 | Justin Johnson | Macalester College | 85 | 78 | 163 | +19 |
| t | 65 | Chris McLeod | Augsburg College II | 79 | 84 | 163 | +19 |
| t | 68 | Travis DeBoer | St. Cloud State University | 81 | 83 | 164 | +20 |
| t | 68 | Eli Emerson | Macalester College | 80 | 84 | 164 | +20 |
| t | 68 | Eric Strey | Saint John's University Red | 80 | 84 | 164 | +20 |
| t | 68 | Karsten Williams | Saint John's University Blue | 85 | 79 | 164 | +20 |
| t | 72 | Mike Statz | Bemidji State University White | 86 | 79 | 165 | +21 |
| t | 72 | Matt Tharaldson | Concordia-Moorhead | 85 | 80 | 165 | +21 |
| t | 72 | Bryan Weim | Saint Mary's University | 84 | 81 | 165 | +21 |
| t | 75 | Aaron Olson | Northern State University | 84 | 82 | 166 | +22 |
| t | 75 | Ryan Skampel | Winona State University | 86 | 80 | 166 | +22 |
| t | 77 | Chris Bauck | University of Minnesota-Morris | 87 | 80 | 167 | +23 |
| t | 77 | Mark Flynn | Macalester College | 86 | 81 | 167 | +23 |
| t | 77 | Paul Hinz | University of Minnesota-Morris | 85 | 82 | 167 | +23 |
| t | 77 | Tim Mak | Macalester College | 87 | 80 | 167 | +23 |
| t | 77 | Ryan Wangness | Northern State University | 83 | 84 | 167 | +23 |
| t | 77 | Dan Wenner | Winona State University | 83 | 84 | 167 | +23 |
| 83 | Mike Fasching | Augsburg College II | 87 | 84 | 171 | +27 | |
| t | 84 | Chad Lunde | Bemidji State University White | 87 | 85 | 172 | +28 |
| t | 84 | Dalon Wynia | Northern State University | 85 | 87 | 172 | +28 |
| t | 86 | Matt Kanicek | Saint Mary's University | 83 | 90 | 173 | +29 |
| t | 86 | Matt Reel | Winona State University | 87 | 86 | 173 | +29 |
| 88 | Mark Kurtz | University of Minnesota-Morris | 88 | 86 | 174 | +30 | |
| 89 | Matt Wheeler | Augsburg College II | 86 | 89 | 175 | +31 | |
| 90 | Joe Klementson | North Dakota State University | 89 | 88 | 177 | +33 | |
| 91 | Matt Anderson | Augsburg College II | 87 | 91 | 178 | +34 | |
| 92 | Dave Cziok | Bemidji State University White | 94 | 85 | 179 | +35 | |
| 93 | Tim Asche | Northern State University | 95 | 85 | 180 | +36 | |
| 94 | Doug Hoffert | Macalester College | 95 | 88 | 183 | +39 | |
|
Team-by-Team Results |
Sept. 13-14, 1998 -- Bemidji State University Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6535 yards -- 19 teams, 94 players
| Augsburg College I | 306 | 298 | 604 | +28 | 5th |
| Todd Tourand | 73 | 75 | 148 | +4 | 12th |
| Kevin Van Rossum | 77 | 73 | 150 | +6 | t-17th |
| Mark LaBounty | 76 | 75 | 151 | +7 | t-21st |
| Robert Wagner | 81 | 75 | 156 | +12 | t-38th |
| Kevin Sanft | 80 | 79 | 159 | +15 | t-52nd |
| Augsburg College II | 335 | 333 | 668 | +92 | 19th |
| Adam Botten | 83 | 76 | 159 | +15 | t-52nd |
| Chris McLeod | 79 | 84 | 163 | +19 | t-65th |
| Mike Fasching | 87 | 84 | 171 | +27 | 83rd |
| Matt Wheeler | 86 | 89 | 175 | +31 | 89th |
| Matt Anderson | 87 | 91 | 178 | +34 | 91st |
| Bemidji State University Green | 297 | 293 | 590 | +14 | 2nd |
| Ryan Holte | 73 | 72 | 145 | +1 | t-3rd |
| Kevin Krigbaum | 74 | 72 | 146 | +2 | t-6th |
| Jeff Nordaune | 75 | 74 | 149 | +5 | t-13th |
| Tom Jenkins | 75 | 75 | 150 | +6 | t-17th |
| Jay Ross | 80 | 77 | 157 | +13 | t-43rd |
| Bemidji State University White | 328 | 315 | 643 | +67 | 13th |
| Tanner Johnson | 77 | 75 | 152 | +8 | t-24th |
| Cory Brock | 78 | 76 | 154 | +10 | t-33rd |
| Mike Statz | 86 | 79 | 165 | +21 | t-72nd |
| Chad Lunde | 87 | 85 | 172 | +28 | t-84th |
| Dave Cziok | 94 | 85 | 179 | +35 | 92nd |
| Concordia-Moorhead | 309 | 309 | 618 | +42 | 10th |
| Brandon Riddering | 72 | 75 | 147 | +3 | t-9th |
| Greg Simonich | 76 | 74 | 150 | +6 | t-17th |
| Kyle Newman | 80 | 80 | 160 | +16 | t-56th |
| Seth Johnson | 81 | 81 | 162 | +18 | t-61st |
| Matt Tharaldson | 85 | 80 | 165 | +21 | t-72nd |
| Gustavus Adolphus Coll. Black | 302 | 295 | 597 | +21 | 4th |
| J.P. Prenevost | 73 | 73 | 146 | +2 | t-6th |
| Robb Trenda | 74 | 75 | 149 | +5 | t-13th |
| Ryan Borris | 76 | 76 | 152 | +8 | t-24th |
| Curt Jorgenson | 82 | 71 | 153 | +9 | t-31st |
| Jeff Thompson | 79 | 78 | 157 | +13 | t-43rd |
| Gustavus Adolphus Coll. Gold | 297 | 299 | 596 | +20 | 3rd |
| Kyle Landon | 73 | 72 | 145 | +1 | t-3rd |
| Steve Erickson | 71 | 76 | 147 | +3 | t-9th |
| John Kieber | 73 | 76 | 149 | +5 | t-13th |
| Joe Baker | 80 | 76 | 156 | +12 | t-38th |
| Shawn Gudahl | 83 | 75 | 158 | +14 | t-49th |
| Macalester College | 338 | 323 | 661 | +85 | 17th |
| Justin Johnson | 85 | 78 | 163 | +19 | t-65th |
| Eli Emerson | 80 | 84 | 164 | +20 | t-68th |
| Mark Flynn | 86 | 81 | 167 | +23 | t-77th |
| Tim Mak | 87 | 80 | 167 | +23 | t-77th |
| Doug Hoffert | 95 | 88 | 183 | +39 | 94th |
| North Dakota State University | 306 | 311 | 617 | +41 | 9th |
| Darren Skinner | 74 | 76 | 150 | +6 | t-17th |
| James Ford | 78 | 76 | 154 | +10 | t-33rd |
| Chad Kalil | 76 | 80 | 156 | +12 | t-38th |
| Josh Weins | 78 | 79 | 157 | +13 | t-43rd |
| Joe Klementson | 89 | 88 | 177 | +33 | 90th |
| Northern State University | 333 | 329 | 662 | +86 | 18th |
| Chad Williams | 81 | 78 | 159 | +15 | t-52nd |
| Aaron Olson | 84 | 82 | 166 | +22 | t-75th |
| Ryan Wangness | 83 | 84 | 167 | +23 | t-77th |
| Dalon Wynia | 85 | 87 | 172 | +28 | t-84th |
| Tim Asche | 95 | 85 | 180 | +36 | 93rd |
| Saint John's University Blue | 309 | 317 | 626 | +50 | 12th |
| Chris Shearen | 73 | 79 | 152 | +8 | t-24th |
| Steve Broback | 80 | 80 | 160 | +16 | t-56th |
| Kyle Kellogg | 81 | 79 | 160 | +16 | t-56th |
| Shane Stork | 75 | 85 | 160 | +16 | t-56th |
| Karsten Williams | 85 | 79 | 164 | +20 | t-68th |
| Saint John's University Red | 304 | 315 | 619 | +43 | 11th |
| Matt McGovern | 70 | 77 | 147 | +3 | t-9th |
| Gus Kellon | 76 | 81 | 157 | +13 | t-43rd |
| Robert Cliff | 78 | 80 | 158 | +14 | t-49th |
| Andre Beurand | 85 | 77 | 162 | +18 | t-61st |
| Eric Strey | 80 | 84 | 164 | +20 | t-68th |
| Saint Mary's University | 328 | 328 | 656 | +80 | 15th |
| Tom Moore | 77 | 80 | 157 | +13 | t-43rd |
| Josh Knudtson | 84 | 77 | 161 | +17 | 60th |
| Bryan Weim | 84 | 81 | 165 | +21 | t-72nd |
| Matt Kanicek | 83 | 90 | 173 | +29 | t-86th |
| South Dakota State University | 303 | 303 | 606 | +30 | 6th |
| Dustin Kriech | 75 | 76 | 151 | +7 | t-21st |
| Max Barnett | 76 | 76 | 152 | +8 | t-24th |
| Devin Hillman | 78 | 74 | 152 | +8 | t-24th |
| Brint Miller | 75 | 77 | 152 | +8 | t-24th |
| Matt Brust | 77 | 79 | 156 | +12 | t-38th |
| St. Cloud State University | 315 | 298 | 613 | +37 | 8th |
| Chris Saetveit | 76 | 75 | 151 | +7 | t-21st |
| Jake Lindquist | 82 | 72 | 154 | +10 | t-33rd |
| Derek Hasselberg | 76 | 79 | 155 | +11 | t-36th |
| Eric Stjern | 83 | 72 | 155 | +11 | t-36th |
| Travis DeBoer | 81 | 83 | 164 | +20 | t-68th |
| University of Minnesota-Morris | 332 | 327 | 659 | +83 | 16th |
| Scott Shusted | 81 | 81 | 162 | +18 | t-61st |
| Malcolm Gold | 79 | 84 | 163 | +19 | t-65th |
| Chris Bauck | 87 | 80 | 167 | +23 | t-77th |
| Paul Hinz | 85 | 82 | 167 | +23 | t-77th |
| Mark Kurtz | 88 | 86 | 174 | +30 | 88th |
| University of North Dakota | 292 | 290 | 582 | +6 | 1st |
| Greg Melhus | 70 | 73 | 143 | -1 | 1st |
| Jesse Bull | 72 | 73 | 145 | +1 | t-3rd |
| Kyle Mack | 75 | 71 | 146 | +2 | t-6th |
| Ryan Hartman | 76 | 73 | 149 | +5 | t-13th |
| Jason Reep | 75 | 78 | 153 | +9 | t-31st |
| University of St. Thomas | 303 | 307 | 610 | +34 | 7th |
| Mok Oprish | 73 | 71 | 144 | E | 2nd |
| Mike Wilhelm | 74 | 78 | 152 | +8 | t-24th |
| Mike Brenny | 78 | 79 | 157 | +13 | t-43rd |
| Matt Rasmussen | 79 | 79 | 158 | +14 | t-49th |
| Dave Bonk | 78 | 81 | 159 | +15 | t-52nd |
| Winona State University | 326 | 325 | 651 | +75 | 14th |
| Joe Dietsch | 79 | 77 | 156 | +12 | t-38th |
| Todd Baran | 78 | 84 | 162 | +18 | t-61st |
| Ryan Skampel | 86 | 80 | 166 | +22 | t-75th |
| Dan Wenner | 83 | 84 | 167 | +23 | t-77th |
| Matt Reel | 87 | 86 | 173 | +29 | t-86th |
# Indicates individual player
|
AP-Style Tournament Results |
Bemidji State University Invitational Bemidji Town and Country Club Bemidji, Minn. Dates: Sept. 13-14, 1998 Par 72, 6535 yards Fin. Top 20 teams Scores Total Par 1 University of North Dakota..... 292 290 582 +6 2 Bemidji State University Green. 297 293 590 +14 3 Gustavus Adolphus Coll. Gold... 297 299 596 +20 4 Gustavus Adolphus Coll. Black.. 302 295 597 +21 5 Augsburg College I............. 306 298 604 +28 6 South Dakota State University.. 303 303 606 +30 7 University of St. Thomas....... 303 307 610 +34 8 St. Cloud State University..... 315 298 613 +37 9 North Dakota State University.. 306 311 617 +41 10 Concordia-Moorhead............. 309 309 618 +42 11 Saint John's University Red.... 304 315 619 +43 12 Saint John's University Blue... 309 317 626 +50 13 Bemidji State University White. 328 315 643 +67 14 Winona State University........ 326 325 651 +75 15 Saint Mary's University........ 328 328 656 +80 16 University of Minnesota-Morris. 332 327 659 +83 17 Macalester College............. 338 323 661 +85 18 Northern State University...... 333 329 662 +86 19 Augsburg College II............ 335 333 668 +92 Fin. Top 20 Players Team Scores Total Par 1 Greg Melhus.......... University of North Dakota..... 70 73 143 -1 2 Mok Oprish........... University of St. Thomas....... 73 71 144 E t 3 Jesse Bull........... University of North Dakota..... 72 73 145 +1 t 3 Ryan Holte........... Bemidji State University Green. 73 72 145 +1 t 3 Kyle Landon.......... Gustavus Adolphus Coll. Gold... 73 72 145 +1 t 6 Kevin Krigbaum....... Bemidji State University Green. 74 72 146 +2 t 6 Kyle Mack............ University of North Dakota..... 75 71 146 +2 t 6 J.P. Prenevost....... Gustavus Adolphus Coll. Black.. 73 73 146 +2 t 9 Steve Erickson....... Gustavus Adolphus Coll. Gold... 71 76 147 +3 t 9 Matt McGovern........ Saint John's University Red.... 70 77 147 +3 t 9 Brandon Riddering.... Concordia-Moorhead............. 72 75 147 +3 12 Todd Tourand......... Augsburg College I............. 73 75 148 +4 t 13 Ryan Hartman......... University of North Dakota..... 76 73 149 +5 t 13 John Kieber.......... Gustavus Adolphus Coll. Gold... 73 76 149 +5 t 13 Jeff Nordaune........ Bemidji State University Green. 75 74 149 +5 t 13 Robb Trenda.......... Gustavus Adolphus Coll. Black.. 74 75 149 +5 t 17 Tom Jenkins.......... Bemidji State University Green. 75 75 150 +6 t 17 Greg Simonich........ Concordia-Moorhead............. 76 74 150 +6 t 17 Darren Skinner....... North Dakota State University.. 74 76 150 +6 t 17 Kevin Van Rossum..... Augsburg College I............. 77 73 150 +6