| Max Addler |
| Joe Baker |
| Steve Erickson |
| Shawn Gudahl |
| Chad Gustafson |
| Curt Jorgenson |
| John Kieber |
| Kyle Landon |
| J.P. Prenevost |
| Jeff Thompson |
| Robb Trenda |
|
Max Addler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 73-74=147 | +3 | t-3rd/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 82-70=152 | +8 | t-27th/100 |
| UW-Eau Claire Blugold Invitational | Sept. 21-22, 1997 | 2 | 79-76=155 | +11 | |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 85-75=160 | +16 | t-17th/105 |
| 1997 MIAC Men's Golf Championships | Oct. 3-4, 1997 | 2 | 77-69=146 | +2 | 1st/50 |
| TaylorMade Gordin Collegiate Classic | Oct. 17-19, 1997 | 2 | 79-80=159 | +15 | t-39th/63 |
| Augustana Invitational | April 10, 1998 | 1 | 71 | -1 | t-3rd/80 |
| Knox Prairie Fire Invitational | April 11, 1998 | 1 | 79 | +7 | t-8th/74 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 74-77=151 | +9 | t-9th/90 |
| Mankato State Invitational | April 25-26, 1998 | 2 | 76-80=156 | +14 | t-15th/59 |
| NCAA Div. III Men's Golf Championships | May 12-15, 1998 | 4 | 76-78-76-75=305 | +17 | t-47th/120 |
| SEASON TOTALS | 22 | 1681 Avg. 76.4 | +5 | - | |
|
Joe Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 85-79=164 | +20 | t-38th/105 |
| SEASON TOTALS | 2 | 164 Avg. 82.0 | +10 | - | |
|
Steve Erickson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 74-74=148 | +4 | t-7th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 75-69=144 | E | t-3rd/100 |
| UW-Eau Claire Blugold Invitational | Sept. 21-22, 1997 | 2 | 81-74=155 | +11 | |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 76-77=153 | +9 | t-4th/105 |
| 1997 MIAC Men's Golf Championships | Oct. 3-4, 1997 | 2 | 72-75=147 | +3 | t-2nd/50 |
| TaylorMade Gordin Collegiate Classic | Oct. 17-19, 1997 | 2 | 76-77=153 | +9 | t-17th/63 |
| Augustana Invitational | April 10, 1998 | 1 | 74 | +2 | t-11th/80 |
| Knox Prairie Fire Invitational | April 11, 1998 | 1 | 79 | +7 | t-8th/74 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 74-73=147 | +5 | t-1st/90 |
| Mankato State Invitational | April 25-26, 1998 | 2 | 78-77=155 | +13 | t-12th/59 |
| NCAA Div. III Men's Golf Championships | May 12-15, 1998 | 4 | 73-75-71-78=297 | +9 | t-25th/120 |
| SEASON TOTALS | 22 | 1652 Avg. 75.1 | +3 | - | |
|
Shawn Gudahl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 74-76=150 | +6 | 14th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 79-70=149 | +5 | t-9th/100 |
| UW-Eau Claire Blugold Invitational | Sept. 21-22, 1997 | 2 | 79-76=155 | +11 | |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 86-73=159 | +15 | t-14th/105 |
| 1997 MIAC Men's Golf Championships | Oct. 3-4, 1997 | 2 | 75-81=156 | +12 | t-16th/50 |
| TaylorMade Gordin Collegiate Classic | Oct. 17-19, 1997 | 2 | 82-78=160 | +16 | t-44th/63 |
| Augustana Invitational | April 10, 1998 | 1 | 71 | -1 | t-3rd/80 |
| Knox Prairie Fire Invitational | April 11, 1998 | 1 | 78 | +6 | t-6th/74 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 71-80=151 | +9 | t-9th/90 |
| Mankato State Invitational | April 25-26, 1998 | 2 | 73-75=148 | +6 | 3rd/59 |
| NCAA Div. III Men's Golf Championships | May 12-15, 1998 | 4 | 78-77-71-75=301 | +13 | t-32nd/120 |
| SEASON TOTALS | 22 | 1678 Avg. 76.3 | +4 | - | |
|
Chad Gustafson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 76-72=148 | +4 | t-7th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 76-68=144 | E | t-3rd/100 |
| UW-Eau Claire Blugold Invitational | Sept. 21-22, 1997 | 2 | 81-77=158 | +14 | |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 91-75=166 | +22 | t-52nd/105 |
| Augustana Invitational | April 10, 1998 | 1 | 79 | +7 | t-30th/80 |
| Knox Prairie Fire Invitational | April 11, 1998 | 1 | 79 | +7 | t-8th/74 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 77-78=155 | +13 | t-24th/90 |
| SEASON TOTALS | 12 | 929 Avg. 77.4 | +6 | - | |
|
Curt Jorgenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 80-71=151 | +7 | t-15th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 79-73=152 | +8 | t-27th/100 |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 83-78=161 | +17 | t-23rd/105 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 76-78=154 | +12 | t-19th/90 |
| SEASON TOTALS | 8 | 618 Avg. 77.3 | +6 | - | |
|
John Kieber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 77-76=153 | +9 | t-22nd/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 81-76=157 | +13 | t-55th/100 |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 86-78=164 | +20 | t-38th/105 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 78-82=160 | +18 | t-47th/90 |
| SEASON TOTALS | 8 | 634 Avg. 79.3 | +8 | - | |
|
Kyle Landon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 73-75=148 | +4 | t-7th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 74-72=146 | +2 | t-5th/100 |
| UW-Eau Claire Blugold Invitational | Sept. 21-22, 1997 | 2 | 83-77=160 | +16 | |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 92-72=164 | +20 | t-38th/105 |
| 1997 MIAC Men's Golf Championships | Oct. 3-4, 1997 | 2 | 74-73=147 | +3 | t-2nd/50 |
| TaylorMade Gordin Collegiate Classic | Oct. 17-19, 1997 | 2 | 71-77=148 | +4 | t-4th/63 |
| Augustana Invitational | April 10, 1998 | 1 | 72 | E | t-6th/80 |
| Knox Prairie Fire Invitational | April 11, 1998 | 1 | 74 | +2 | 1st/74 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 74-76=150 | +8 | t-6th/90 |
| Mankato State Invitational | April 25-26, 1998 | 2 | 72-73=145 | +3 | 1st/59 |
| NCAA Div. III Men's Golf Championships | May 12-15, 1998 | 4 | 75-74-78-74=301 | +13 | t-32nd/120 |
| SEASON TOTALS | 22 | 1655 Avg. 75.2 | +3 | - | |
|
J.P. Prenevost |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 74-74=148 | +4 | t-7th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 82-73=155 | +11 | t-37th/100 |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 78-73=151 | +7 | t-1st/105 |
| 1997 MIAC Men's Golf Championships | Oct. 3-4, 1997 | 2 | 77-71=148 | +4 | 4th/50 |
| TaylorMade Gordin Collegiate Classic | Oct. 17-19, 1997 | 2 | 84-79=163 | +19 | t-52nd/63 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 78-83=161 | +19 | t-54th/90 |
| Mankato State Invitational | April 25-26, 1998 | 2 | 73-73=146 | +4 | 2nd/59 |
| NCAA Div. III Men's Golf Championships | May 12-15, 1998 | 4 | 78-74-78-75=305 | +17 | t-47th/120 |
| SEASON TOTALS | 18 | 1377 Avg. 76.5 | +5 | - | |
|
Jeff Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 74-77=151 | +7 | t-15th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 80-69=149 | +5 | t-9th/100 |
| Gustavus Twin Cities Classic | Sept. 28-29, 1997 | 2 | 86-84=170 | +26 | t-71st/105 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 72-83=155 | +13 | t-24th/90 |
| SEASON TOTALS | 8 | 625 Avg. 78.1 | +6 | - | |
|
Robb Trenda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bemidji State Invitational | Sept. 7-8, 1997 | 2 | 75-73=148 | +4 | t-7th/20 |
| Erv Kaiser Invitational | Sept. 13-14, 1997 | 2 | 79-72=151 | +7 | t-20th/100 |
| Gustie Spring Invitational | April 19-20, 1998 | 2 | 72-78=150 | +8 | t-6th/90 |
| SEASON TOTALS | 6 | 449 Avg. 74.8 | +3 | - | |