|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gustavus Adolphus Coll. Gold | 307 | 279 | 586 | +10 | |
| 2 | Concordia-Moorhead Gold | 304 | 292 | 596 | +20 | |
| 3 | University of North Dakota | 306 | 291 | 597 | +21 | |
| t | 4 | South Dakota State University | 315 | 284 | 599 | +23 |
| t | 4 | St. Cloud State University | 304 | 295 | 599 | +23 |
| 6 | Gustavus Adolphus Coll. Black | 317 | 284 | 601 | +25 | |
| 7 | Augsburg College I | 308 | 295 | 603 | +27 | |
| 8 | North Dakota State University | 314 | 291 | 605 | +29 | |
| 9 | Mankato State University | 320 | 287 | 607 | +31 | |
| 10 | Bemidji State University | 311 | 298 | 609 | +33 | |
| 11 | Saint John's University | 329 | 293 | 622 | +46 | |
| t | 12 | University of Minnesota-Morris | 324 | 302 | 626 | +50 |
| t | 12 | University of St. Thomas | 331 | 295 | 626 | +50 |
| 14 | Augsburg College II | 328 | 300 | 628 | +52 | |
| 15 | Saint John's University II | 325 | 305 | 630 | +54 | |
| 16 | Minot State University | 324 | 308 | 632 | +56 | |
| 17 | Concordia-Moorhead Maroon | 331 | 307 | 638 | +62 | |
| 18 | Northern State University | 334 | 322 | 656 | +80 | |
| 19 | Jamestown College | 353 | 325 | 678 | +102 | |
| 20 | Dickinson State University | 365 | 334 | 699 | +123 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wade Balliet | University of North Dakota | 71 | 71 | 142 | -2 | |
| 2 | Levi Pearson | South Dakota State University | 72 | 71 | 143 | -1 | |
| t | 3 | Steve Erickson | Gustavus Adolphus Coll. Gold | 75 | 69 | 144 | E |
| t | 3 | Chad Gustafson | Gustavus Adolphus Coll. Gold | 76 | 68 | 144 | E |
| t | 5 | Kyle Landon | Gustavus Adolphus Coll. Gold | 74 | 72 | 146 | +2 |
| t | 5 | Brandon Riddering | Concordia-Moorhead Gold | 72 | 74 | 146 | +2 |
| t | 7 | Mitch Olson | University of Minnesota-Morris | 77 | 71 | 148 | +4 |
| t | 7 | Josh Weins | North Dakota State University | 79 | 69 | 148 | +4 |
| t | 9 | Shawn Gudahl | Gustavus Adolphus Coll. Black | 79 | 70 | 149 | +5 |
| t | 9 | Greg Melhus | University of North Dakota | 77 | 72 | 149 | +5 |
| t | 9 | Ehren Seim | Mankato State University | 78 | 71 | 149 | +5 |
| t | 9 | Jeff Thompson | Gustavus Adolphus Coll. Black | 80 | 69 | 149 | +5 |
| t | 13 | Jay Bartley | North Dakota State University | 76 | 74 | 150 | +6 |
| t | 13 | Matt Brust | South Dakota State University | 80 | 70 | 150 | +6 |
| t | 13 | Travis DeBoer | St. Cloud State University | 77 | 73 | 150 | +6 |
| t | 13 | Kevin Krigbaum | Bemidji State University | 75 | 75 | 150 | +6 |
| t | 13 | Ed O'Donnell | St. Cloud State University | 78 | 72 | 150 | +6 |
| t | 13 | Mike Sieffert | St. Cloud State University | 76 | 74 | 150 | +6 |
| t | 13 | Todd Tourand | Augsburg College I | 72 | 78 | 150 | +6 |
| t | 20 | Hans Anderson | Augsburg College I | 76 | 75 | 151 | +7 |
| t | 20 | Terry Ditlefson | Augsburg College I | 79 | 72 | 151 | +7 |
| t | 20 | Brian Haack | Mankato State University | 80 | 71 | 151 | +7 |
| t | 20 | Devin Hillman | South Dakota State University | 80 | 71 | 151 | +7 |
| t | 20 | J.J. Rasmussen | Concordia-Moorhead Gold | 80 | 71 | 151 | +7 |
| t | 20 | Mike Simovich | Concordia-Moorhead Gold | 73 | 78 | 151 | +7 |
| t | 20 | Robb Trenda | Gustavus Adolphus Coll. Black | 79 | 72 | 151 | +7 |
| t | 27 | Max Addler | Gustavus Adolphus Coll. Gold | 82 | 70 | 152 | +8 |
| t | 27 | Derek Hasselberg | St. Cloud State University | 73 | 79 | 152 | +8 |
| t | 27 | Curt Jorgenson | Gustavus Adolphus Coll. Black | 79 | 73 | 152 | +8 |
| t | 27 | Kyle Mark | University of North Dakota | 79 | 73 | 152 | +8 |
| t | 27 | Mike Wilhelm | University of St. Thomas | 81 | 71 | 152 | +8 |
| t | 32 | Seth Johnson | Concordia-Moorhead Gold | 79 | 74 | 153 | +9 |
| t | 32 | Mike Kelly | Minot State University | 79 | 74 | 153 | +9 |
| t | 32 | Matt McGovern | Saint John's University | 82 | 71 | 153 | +9 |
| t | 35 | Kris Peeler | University of North Dakota | 79 | 75 | 154 | +10 |
| t | 35 | Steve Tatje | Mankato State University | 81 | 73 | 154 | +10 |
| t | 37 | Mike Berg | Bemidji State University | 83 | 72 | 155 | +11 |
| t | 37 | Tim Jandre | Augsburg College II | 80 | 75 | 155 | +11 |
| t | 37 | Tom Jenkins | Augsburg College I | 81 | 74 | 155 | +11 |
| t | 37 | Steve Krampf | Mankato State University | 81 | 74 | 155 | +11 |
| t | 37 | Mark LaBounty | Augsburg College I | 81 | 74 | 155 | +11 |
| t | 37 | Jon Larson | South Dakota State University | 83 | 72 | 155 | +11 |
| t | 37 | Brad Lindow | University of St. Thomas | 85 | 70 | 155 | +11 |
| t | 37 | J.P. Prenevost | Gustavus Adolphus Coll. Gold | 82 | 73 | 155 | +11 |
| t | 37 | Jay Ross | Bemidji State University | 74 | 81 | 155 | +11 |
| t | 37 | Shane Stork | Saint John's University II | 80 | 75 | 155 | +11 |
| t | 37 | Eric Strey | Saint John's University | 79 | 76 | 155 | +11 |
| t | 48 | Jeremy Anderson | Concordia-Moorhead Gold | 83 | 73 | 156 | +12 |
| t | 48 | Steve Broback | Saint John's University II | 82 | 74 | 156 | +12 |
| t | 48 | Robert Cliff | Saint John's University | 86 | 70 | 156 | +12 |
| t | 48 | Jon Hanson | Minot State University | 80 | 76 | 156 | +12 |
| t | 48 | Chris Kalil | North Dakota State University | 76 | 80 | 156 | +12 |
| t | 48 | Jeff Meyer | Bemidji State University | 82 | 74 | 156 | +12 |
| t | 48 | Kevin Van Rossum | Augsburg College II | 81 | 75 | 156 | +12 |
| t | 55 | Ryan Holte | Bemidji State University | 80 | 77 | 157 | +13 |
| t | 55 | John Kieber | Gustavus Adolphus Coll. Black | 81 | 76 | 157 | +13 |
| t | 55 | Mark Moshier | University of Minnesota-Morris | 80 | 77 | 157 | +13 |
| t | 55 | Eric Stern | St. Cloud State University | 81 | 76 | 157 | +13 |
| t | 59 | Chris Baisch | Augsburg College II | 82 | 76 | 158 | +14 |
| t | 59 | Tim Hasse | University of St. Thomas | 82 | 76 | 158 | +14 |
| t | 59 | Dave Reck | North Dakota State University | 83 | 75 | 158 | +14 |
| t | 59 | Matt Tharldson | Concordia-Moorhead Maroon | 81 | 77 | 158 | +14 |
| t | 63 | Eric Roggeman | Saint John's University II | 80 | 79 | 159 | +15 |
| t | 63 | Paul Sander | Minot State University | 81 | 78 | 159 | +15 |
| t | 65 | Jesse Bull | University of North Dakota | 80 | 80 | 160 | +16 |
| t | 65 | Zach Hanson | Concordia-Moorhead Maroon | 86 | 74 | 160 | +16 |
| t | 65 | Bruce Kennedy | Mankato State University | 88 | 72 | 160 | +16 |
| t | 65 | Kyle Newman | Concordia-Moorhead Maroon | 79 | 81 | 160 | +16 |
| t | 65 | Jerry Schommer | University of Minnesota-Morris | 83 | 77 | 160 | +16 |
| t | 70 | Aaron Schumucker | Saint John's University | 82 | 79 | 161 | +17 |
| t | 70 | Chris Shearan | Saint John's University II | 83 | 78 | 161 | +17 |
| t | 72 | Nathan Breyer | Saint John's University II | 84 | 78 | 162 | +18 |
| t | 72 | Brad Lee | Jamestown College | 80 | 82 | 162 | +18 |
| t | 72 | Scott Seidelmann | University of St. Thomas | 84 | 78 | 162 | +18 |
| t | 75 | Ken English | Jamestown College | 84 | 79 | 163 | +19 |
| t | 75 | Chris McLeod | Augsburg College II | 85 | 78 | 163 | +19 |
| t | 75 | Ryan Nolander | University of St. Thomas | 84 | 79 | 163 | +19 |
| t | 75 | Brian Sinotte | Saint John's University | 87 | 76 | 163 | +19 |
| t | 79 | Andy Allmendinger | Concordia-Moorhead Maroon | 85 | 79 | 164 | +20 |
| t | 79 | Jeremy Goodroad | South Dakota State University | 86 | 78 | 164 | +20 |
| t | 79 | Craig Harvey | Northern State University | 77 | 87 | 164 | +20 |
| t | 79 | Aaron Olson | Northern State University | 83 | 81 | 164 | +20 |
| t | 79 | Chad Williams | Northern State University | 85 | 79 | 164 | +20 |
| t | 84 | Tyler Fitzel | Concordia-Moorhead Maroon | 88 | 77 | 165 | +21 |
| t | 84 | Josh Hummel | Minot State University | 85 | 80 | 165 | +21 |
| t | 84 | Scott Shosted | University of Minnesota-Morris | 84 | 81 | 165 | +21 |
| t | 84 | Jon Tangen | North Dakota State University | 92 | 73 | 165 | +21 |
| t | 84 | Brian Toole | Augsburg College II | 91 | 74 | 165 | +21 |
| 89 | Paul Hinz | University of Minnesota-Morris | 89 | 77 | 166 | +22 | |
| 90 | Eric Kary | Dickinson State University | 88 | 80 | 168 | +24 | |
| t | 91 | Jason Jost | Dickinson State University | 87 | 83 | 170 | +26 |
| t | 91 | Mark Keeton | Northern State University | 89 | 81 | 170 | +26 |
| 93 | Brady Wald | Jamestown College | 89 | 82 | 171 | +27 | |
| 94 | Kris Neset | Minot State University | 84 | 88 | 172 | +28 | |
| 95 | Darren Veneschen | Northern State University | 93 | 81 | 174 | +30 | |
| 96 | Tyler Plummer | Dickinson State University | 93 | 86 | 179 | +35 | |
| 97 | Jason Roaldson | Jamestown College | 100 | 82 | 182 | +38 | |
| 98 | Andy Swanson | Dickinson State University | 99 | 85 | 184 | +40 | |
| 99 | Travis Schmidt | Dickinson State University | 97 | 89 | 186 | +42 | |
| Steve Sedler | Jamestown College | wd | wd | DNF | |||
Originally scheduled for 54 holes. First round at Oxbow Country Club canceled
due to lightning and rain in the Fargo-Moorhead area.
|
Team-by-Team Results |
Sept. 13-14, 1997 -- Erv Kaiser Invitational
Fargo Country Club -- Fargo, N.D./Moorhead, Minn.
Par 72, 6754 yards -- 20 teams, 100 players
| Augsburg College I | 308 | 295 | 603 | +27 | 7th |
| Todd Tourand | 72 | 78 | 150 | +6 | t-13th |
| Hans Anderson | 76 | 75 | 151 | +7 | t-20th |
| Terry Ditlefson | 79 | 72 | 151 | +7 | t-20th |
| Tom Jenkins | 81 | 74 | 155 | +11 | t-37th |
| Mark LaBounty | 81 | 74 | 155 | +11 | t-37th |
| Augsburg College II | 328 | 300 | 628 | +52 | 14th |
| Tim Jandre | 80 | 75 | 155 | +11 | t-37th |
| Kevin Van Rossum | 81 | 75 | 156 | +12 | t-48th |
| Chris Baisch | 82 | 76 | 158 | +14 | t-59th |
| Chris McLeod | 85 | 78 | 163 | +19 | t-75th |
| Brian Toole | 91 | 74 | 165 | +21 | t-84th |
| Bemidji State University | 311 | 298 | 609 | +33 | 10th |
| Kevin Krigbaum | 75 | 75 | 150 | +6 | t-13th |
| Mike Berg | 83 | 72 | 155 | +11 | t-37th |
| Jay Ross | 74 | 81 | 155 | +11 | t-37th |
| Jeff Meyer | 82 | 74 | 156 | +12 | t-48th |
| Ryan Holte | 80 | 77 | 157 | +13 | t-55th |
| Concordia-Moorhead Gold | 304 | 292 | 596 | +20 | 2nd |
| Brandon Riddering | 72 | 74 | 146 | +2 | t-5th |
| J.J. Rasmussen | 80 | 71 | 151 | +7 | t-20th |
| Mike Simovich | 73 | 78 | 151 | +7 | t-20th |
| Seth Johnson | 79 | 74 | 153 | +9 | t-32nd |
| Jeremy Anderson | 83 | 73 | 156 | +12 | t-48th |
| Concordia-Moorhead Maroon | 331 | 307 | 638 | +62 | 17th |
| Matt Tharldson | 81 | 77 | 158 | +14 | t-59th |
| Zach Hanson | 86 | 74 | 160 | +16 | t-65th |
| Kyle Newman | 79 | 81 | 160 | +16 | t-65th |
| Andy Allmendinger | 85 | 79 | 164 | +20 | t-79th |
| Tyler Fitzel | 88 | 77 | 165 | +21 | t-84th |
| Dickinson State University | 365 | 334 | 699 | +123 | 20th |
| Eric Kary | 88 | 80 | 168 | +24 | 90th |
| Jason Jost | 87 | 83 | 170 | +26 | t-91st |
| Tyler Plummer | 93 | 86 | 179 | +35 | 96th |
| Andy Swanson | 99 | 85 | 184 | +40 | 98th |
| Travis Schmidt | 97 | 89 | 186 | +42 | 99th |
| Gustavus Adolphus Coll. Black | 317 | 284 | 601 | +25 | 6th |
| Shawn Gudahl | 79 | 70 | 149 | +5 | t-9th |
| Jeff Thompson | 80 | 69 | 149 | +5 | t-9th |
| Robb Trenda | 79 | 72 | 151 | +7 | t-20th |
| Curt Jorgenson | 79 | 73 | 152 | +8 | t-27th |
| John Kieber | 81 | 76 | 157 | +13 | t-55th |
| Gustavus Adolphus Coll. Gold | 307 | 279 | 586 | +10 | 1st |
| Steve Erickson | 75 | 69 | 144 | E | t-3rd |
| Chad Gustafson | 76 | 68 | 144 | E | t-3rd |
| Kyle Landon | 74 | 72 | 146 | +2 | t-5th |
| Max Addler | 82 | 70 | 152 | +8 | t-27th |
| J.P. Prenevost | 82 | 73 | 155 | +11 | t-37th |
| Jamestown College | 353 | 325 | 678 | +102 | 19th |
| Brad Lee | 80 | 82 | 162 | +18 | t-72nd |
| Ken English | 84 | 79 | 163 | +19 | t-75th |
| Brady Wald | 89 | 82 | 171 | +27 | 93rd |
| Jason Roaldson | 100 | 82 | 182 | +38 | 97th |
| Steve Sedler |
| Mankato State University | 320 | 287 | 607 | +31 | 9th |
| Ehren Seim | 78 | 71 | 149 | +5 | t-9th |
| Brian Haack | 80 | 71 | 151 | +7 | t-20th |
| Steve Tatje | 81 | 73 | 154 | +10 | t-35th |
| Steve Krampf | 81 | 74 | 155 | +11 | t-37th |
| Bruce Kennedy | 88 | 72 | 160 | +16 | t-65th |
| Minot State University | 324 | 308 | 632 | +56 | 16th |
| Mike Kelly | 79 | 74 | 153 | +9 | t-32nd |
| Jon Hanson | 80 | 76 | 156 | +12 | t-48th |
| Paul Sander | 81 | 78 | 159 | +15 | t-63rd |
| Josh Hummel | 85 | 80 | 165 | +21 | t-84th |
| Kris Neset | 84 | 88 | 172 | +28 | 94th |
| North Dakota State University | 314 | 291 | 605 | +29 | 8th |
| Josh Weins | 79 | 69 | 148 | +4 | t-7th |
| Jay Bartley | 76 | 74 | 150 | +6 | t-13th |
| Chris Kalil | 76 | 80 | 156 | +12 | t-48th |
| Dave Reck | 83 | 75 | 158 | +14 | t-59th |
| Jon Tangen | 92 | 73 | 165 | +21 | t-84th |
| Northern State University | 334 | 322 | 656 | +80 | 18th |
| Craig Harvey | 77 | 87 | 164 | +20 | t-79th |
| Aaron Olson | 83 | 81 | 164 | +20 | t-79th |
| Chad Williams | 85 | 79 | 164 | +20 | t-79th |
| Mark Keeton | 89 | 81 | 170 | +26 | t-91st |
| Darren Veneschen | 93 | 81 | 174 | +30 | 95th |
| Saint John's University | 329 | 293 | 622 | +46 | 11th |
| Matt McGovern | 82 | 71 | 153 | +9 | t-32nd |
| Eric Strey | 79 | 76 | 155 | +11 | t-37th |
| Robert Cliff | 86 | 70 | 156 | +12 | t-48th |
| Aaron Schumucker | 82 | 79 | 161 | +17 | t-70th |
| Brian Sinotte | 87 | 76 | 163 | +19 | t-75th |
| Saint John's University II | 325 | 305 | 630 | +54 | 15th |
| Shane Stork | 80 | 75 | 155 | +11 | t-37th |
| Steve Broback | 82 | 74 | 156 | +12 | t-48th |
| Eric Roggeman | 80 | 79 | 159 | +15 | t-63rd |
| Chris Shearan | 83 | 78 | 161 | +17 | t-70th |
| Nathan Breyer | 84 | 78 | 162 | +18 | t-72nd |
| South Dakota State University | 315 | 284 | 599 | +23 | t-4th |
| Levi Pearson | 72 | 71 | 143 | -1 | 2nd |
| Matt Brust | 80 | 70 | 150 | +6 | t-13th |
| Devin Hillman | 80 | 71 | 151 | +7 | t-20th |
| Jon Larson | 83 | 72 | 155 | +11 | t-37th |
| Jeremy Goodroad | 86 | 78 | 164 | +20 | t-79th |
| St. Cloud State University | 304 | 295 | 599 | +23 | t-4th |
| Travis DeBoer | 77 | 73 | 150 | +6 | t-13th |
| Ed O'Donnell | 78 | 72 | 150 | +6 | t-13th |
| Mike Sieffert | 76 | 74 | 150 | +6 | t-13th |
| Derek Hasselberg | 73 | 79 | 152 | +8 | t-27th |
| Eric Stern | 81 | 76 | 157 | +13 | t-55th |
| University of Minnesota-Morris | 324 | 302 | 626 | +50 | t-12th |
| Mitch Olson | 77 | 71 | 148 | +4 | t-7th |
| Mark Moshier | 80 | 77 | 157 | +13 | t-55th |
| Jerry Schommer | 83 | 77 | 160 | +16 | t-65th |
| Scott Shosted | 84 | 81 | 165 | +21 | t-84th |
| Paul Hinz | 89 | 77 | 166 | +22 | 89th |
| University of North Dakota | 306 | 291 | 597 | +21 | 3rd |
| Wade Balliet | 71 | 71 | 142 | -2 | 1st |
| Greg Melhus | 77 | 72 | 149 | +5 | t-9th |
| Kyle Mark | 79 | 73 | 152 | +8 | t-27th |
| Kris Peeler | 79 | 75 | 154 | +10 | t-35th |
| Jesse Bull | 80 | 80 | 160 | +16 | t-65th |
| University of St. Thomas | 331 | 295 | 626 | +50 | t-12th |
| Mike Wilhelm | 81 | 71 | 152 | +8 | t-27th |
| Brad Lindow | 85 | 70 | 155 | +11 | t-37th |
| Tim Hasse | 82 | 76 | 158 | +14 | t-59th |
| Scott Seidelmann | 84 | 78 | 162 | +18 | t-72nd |
| Ryan Nolander | 84 | 79 | 163 | +19 | t-75th |
# Indicates individual player
|
AP-Style Tournament Results |
Erv Kaiser Invitational Fargo Country Club Fargo, N.D./Moorhead, Minn. Dates: Sept. 13-14, 1997 Par: 72 72 Yards: 6754 6862 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus Coll. Gold... 307 279 586 +10 2 Concordia-Moorhead Gold........ 304 292 596 +20 3 University of North Dakota..... 306 291 597 +21 t 4 South Dakota State University.. 315 284 599 +23 t 4 St. Cloud State University..... 304 295 599 +23 6 Gustavus Adolphus Coll. Black.. 317 284 601 +25 7 Augsburg College I............. 308 295 603 +27 8 North Dakota State University.. 314 291 605 +29 9 Mankato State University....... 320 287 607 +31 10 Bemidji State University....... 311 298 609 +33 11 Saint John's University........ 329 293 622 +46 t 12 University of Minnesota-Morris. 324 302 626 +50 t 12 University of St. Thomas....... 331 295 626 +50 14 Augsburg College II............ 328 300 628 +52 15 Saint John's University II..... 325 305 630 +54 16 Minot State University......... 324 308 632 +56 17 Concordia-Moorhead Maroon...... 331 307 638 +62 18 Northern State University...... 334 322 656 +80 19 Jamestown College.............. 353 325 678 +102 20 Dickinson State University..... 365 334 699 +123 Fin. Top 20 Players Team Scores Total Par 1 Wade Balliet......... University of North Dakota..... 71 71 142 -2 2 Levi Pearson......... South Dakota State University.. 72 71 143 -1 t 3 Steve Erickson....... Gustavus Adolphus Coll. Gold... 75 69 144 E t 3 Chad Gustafson....... Gustavus Adolphus Coll. Gold... 76 68 144 E t 5 Kyle Landon.......... Gustavus Adolphus Coll. Gold... 74 72 146 +2 t 5 Brandon Riddering.... Concordia-Moorhead Gold........ 72 74 146 +2 t 7 Mitch Olson.......... University of Minnesota-Morris. 77 71 148 +4 t 7 Josh Weins........... North Dakota State University.. 79 69 148 +4 t 9 Shawn Gudahl......... Gustavus Adolphus Coll. Black.. 79 70 149 +5 t 9 Greg Melhus.......... University of North Dakota..... 77 72 149 +5 t 9 Ehren Seim........... Mankato State University....... 78 71 149 +5 t 9 Jeff Thompson........ Gustavus Adolphus Coll. Black.. 80 69 149 +5 t 13 Jay Bartley.......... North Dakota State University.. 76 74 150 +6 t 13 Matt Brust........... South Dakota State University.. 80 70 150 +6 t 13 Travis DeBoer........ St. Cloud State University..... 77 73 150 +6 t 13 Kevin Krigbaum....... Bemidji State University....... 75 75 150 +6 t 13 Ed O'Donnell......... St. Cloud State University..... 78 72 150 +6 t 13 Mike Sieffert........ St. Cloud State University..... 76 74 150 +6 t 13 Todd Tourand......... Augsburg College I............. 72 78 150 +6 t 20 Hans Anderson........ Augsburg College I............. 76 75 151 +7 t 20 Terry Ditlefson...... Augsburg College I............. 79 72 151 +7 t 20 Brian Haack.......... Mankato State University....... 80 71 151 +7 t 20 Devin Hillman........ South Dakota State University.. 80 71 151 +7 t 20 J.J. Rasmussen....... Concordia-Moorhead Gold........ 80 71 151 +7 t 20 Mike Simovich........ Concordia-Moorhead Gold........ 73 78 151 +7 t 20 Robb Trenda.......... Gustavus Adolphus Coll. Black.. 79 72 151 +7 Originally scheduled for 54 holes. First round at Oxbow Country Club canceled due to lightning and rain in the Fargo-Moorhead area.