|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Methodist College | 295 | 292 | 277 | 279 | 1143 | -9 | |
| 2 | Otterbein College | 294 | 296 | 295 | 294 | 1179 | +27 | |
| 3 | Allegheny College | 298 | 302 | 292 | 290 | 1182 | +30 | |
| 4 | Greensboro College | 296 | 299 | 297 | 291 | 1183 | +31 | |
| 5 | Univ. of California, San Diego | 295 | 301 | 296 | 293 | 1185 | +33 | |
| 6 | Skidmore College | 299 | 298 | 297 | 293 | 1187 | +35 | |
| 7 | Olivet College | 301 | 300 | 299 | 289 | 1189 | +37 | |
| 8 | Gustavus Adolphus College | 302 | 300 | 296 | 299 | 1197 | +45 | |
| 9 | McMurry University | 304 | 306 | 292 | 299 | 1201 | +49 | |
| 10 | Emory University | 303 | 306 | 296 | 297 | 1202 | +50 | |
| 11 | Guilford College | 305 | 303 | 295 | 306 | 1209 | +57 | |
| 12 | Univ. of Wisconsin-Eau Claire | 306 | 302 | 303 | 301 | 1212 | +60 | |
| 13 | College of Wooster | 307 | 316 | 304 | 292 | 1219 | +67 | |
| 14 | Williams College | 306 | 313 | 309 | 301 | 1229 | +77 | |
| 15 | Hardin-Simmons University | 322 | 316 | 298 | 294 | 1230 | +78 | |
| 16 | Oglethorpe University | 308 | 304 | 306 | 314 | 1232 | +80 | |
| 17 | Millikin College | 313 | 307 | 304 | 312 | 1236 | +84 | |
| 18 | Nebraska Wesleyan University | 309 | 310 | 309 | 309 | 1237 | +85 | |
| 19 | Ohio Wesleyan University | 309 | 315 | 308 | 308 | 1240 | +88 | |
| 20 | Western Maryland College | 317 | 311 | 310 | 303 | 1241 | +89 | |
| 21 | Binghamton University | 317 | 327 | 309 | 306 | 1259 | +107 | |
| 22 | Susquehanna University | 315 | 315 | 319 | 311 | 1260 | +108 | |
| 23 | Amherst College | 323 | 313 | 325 | 313 | 1274 | +122 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Chad Collins | Methodist College | 75 | 71 | 68 | 69 | 283 | -5 | |
| 2 | Brett Carman | Methodist College | 73 | 72 | 71 | 68 | 284 | -4 | |
| 3 | Brion McLaughlin | Methodist College | 74 | 70 | 71 | 70 | 285 | -3 | |
| t | 4 | Tim Collins | Otterbein College | 71 | 71 | 73 | 72 | 287 | -1 |
| t | 4 | Bryan Martin | Skidmore College | 72 | 72 | 74 | 69 | 287 | -1 |
| 6 | Matt Smith | Otterbein College | 73 | 73 | 72 | 70 | 288 | E | |
| t | 7 | James Donahoe | Univ. of California, San Diego | 73 | 75 | 71 | 70 | 289 | +1 |
| t | 7 | Mark Stillwell | Greensboro College | 73 | 72 | 76 | 68 | 289 | +1 |
| t | 9 | Darren Straniero | Olivet College | 73 | 72 | 76 | 70 | 291 | +3 |
| t | 9 | Tolliver Williams | Oglethorpe University | 73 | 72 | 73 | 73 | 291 | +3 |
| t | 11 | Josh Long | McMurry University | 73 | 76 | 71 | 72 | 292 | +4 |
| t | 11 | Bo Reitz | Guilford College | 71 | 74 | 73 | 74 | 292 | +4 |
| t | 13 | Nate Smith | Allegheny College | 72 | 77 | 71 | 73 | 293 | +5 |
| t | 13 | Jared Tendler | Skidmore College | 73 | 74 | 73 | 73 | 293 | +5 |
| 15 | Josh Dirks | Univ. of Wisconsin-Eau Claire | 72 | 71 | 75 | 76 | 294 | +6 | |
| t | 16 | Justin Erickson | McMurry University | 76 | 72 | 72 | 75 | 295 | +7 |
| t | 16 | Mike Gasper | Allegheny College | 74 | 74 | 78 | 69 | 295 | +7 |
| t | 16 | Scott Spencer | Olivet College | 74 | 76 | 72 | 73 | 295 | +7 |
| t | 16 | Greg Uberuaga | Univ. of California, San Diego | 68 | 81 | 71 | 75 | 295 | +7 |
| t | 16 | Bob Wellman | Nebraska Wesleyan University | 74 | 75 | 75 | 71 | 295 | +7 |
| t | 21 | Matt Caruso | Guilford College | 76 | 77 | 69 | 74 | 296 | +8 |
| t | 21 | Charles Frost | Emory University | 73 | 74 | 77 | 72 | 296 | +8 |
| t | 21 | Nick Mahramas | Allegheny College | 76 | 76 | 70 | 74 | 296 | +8 |
| t | 21 | Ian Miller | Ohio Wesleyan University | 71 | 70 | 79 | 76 | 296 | +8 |
| t | 25 | Steve Erickson | Gustavus Adolphus College | 73 | 75 | 71 | 78 | 297 | +9 |
| t | 25 | Greg Johnson | Univ. of California, San Diego | 73 | 72 | 78 | 74 | 297 | +9 |
| t | 25 | Jeff Nimeh | College of Wooster | 73 | 78 | 73 | 73 | 297 | +9 |
| t | 28 | Dave Blom | Univ. of Wisconsin-Eau Claire | 75 | 77 | 74 | 72 | 298 | +10 |
| t | 28 | Patrick Kelly | Greensboro College | 76 | 74 | 74 | 74 | 298 | +10 |
| 30 | David Wronowski | Skidmore College | 78 | 74 | 74 | 73 | 299 | +11 | |
| 31 | Mike DiLonardo | Emory University | 75 | 76 | 73 | 76 | 300 | +12 | |
| t | 32 | Eric Bleile | Greensboro College | 75 | 82 | 70 | 74 | 301 | +13 |
| t | 32 | Matt Browning | Emory University | 80 | 79 | 71 | 71 | 301 | +13 |
| t | 32 | Chris Eaves | Methodist College | 82 | 80 | 67 | 72 | 301 | +13 |
| t | 32 | Shawn Gudahl | Gustavus Adolphus College | 78 | 77 | 71 | 75 | 301 | +13 |
| t | 32 | Kyle Landon | Gustavus Adolphus College | 75 | 74 | 78 | 74 | 301 | +13 |
| t | 37 | Bobby Ruffing | Allegheny College | 80 | 75 | 73 | 74 | 302 | +14 |
| t | 37 | Tony Worm | Western Maryland College | 72 | 76 | 77 | 77 | 302 | +14 |
| 39 | Dave Winpisinger | College of Wooster | 75 | 79 | 77 | 72 | 303 | +15 | |
| t | 40 | Travis Anderson | Millikin College | 70 | 77 | 81 | 76 | 304 | +16 |
| t | 40 | Pete Barron | Methodist College | 73 | 79 | 74 | 78 | 304 | +16 |
| t | 40 | Matt Flaten | Univ. of Wisconsin-Eau Claire | 78 | 71 | 78 | 77 | 304 | +16 |
| t | 40 | Erik Hardenbergh | Amherst College | 75 | 76 | 80 | 73 | 304 | +16 |
| t | 40 | David Horne | Greensboro College | 72 | 77 | 80 | 75 | 304 | +16 |
| t | 40 | Dan Palmer | Otterbein College | 75 | 80 | 74 | 75 | 304 | +16 |
| t | 40 | Shawn Shuster | Marietta College | 76 | 77 | 73 | 78 | 304 | +16 |
| t | 47 | Max Addler | Gustavus Adolphus College | 76 | 78 | 76 | 75 | 305 | +17 |
| t | 47 | Tony Keim | Olivet College | 76 | 76 | 79 | 74 | 305 | +17 |
| t | 47 | Regan King | McMurry University | 75 | 79 | 73 | 78 | 305 | +17 |
| t | 47 | J.P. Prenevost | Gustavus Adolphus College | 78 | 74 | 78 | 75 | 305 | +17 |
| t | 47 | Mark Raven | Olivet College | 78 | 80 | 74 | 73 | 305 | +17 |
| t | 47 | Dan Winar | Otterbein College | 76 | 76 | 76 | 77 | 305 | +17 |
| t | 53 | Devin Redmond | Williams College | 77 | 79 | 77 | 73 | 306 | +18 |
| t | 53 | Ty Saloma | Guilford College | 79 | 74 | 74 | 79 | 306 | +18 |
| t | 55 | Jody Crowe | Hardin-Simmons University | 79 | 78 | 72 | 78 | 307 | +19 |
| t | 55 | Tony McCutcheon | Williams College | 79 | 80 | 73 | 75 | 307 | +19 |
| t | 55 | Tony Troiano | Otterbein College | 75 | 76 | 77 | 79 | 307 | +19 |
| t | 58 | Ryan Casciani | Ohio Wesleyan University | 78 | 84 | 75 | 71 | 308 | +20 |
| t | 58 | John McCoy | Williams College | 77 | 76 | 79 | 76 | 308 | +20 |
| t | 58 | Dan Myer | Olivet College | 82 | 76 | 77 | 73 | 308 | +20 |
| t | 58 | Hal Robinson | Oglethorpe University | 79 | 75 | 76 | 78 | 308 | +20 |
| t | 58 | E.P. Scherer | DePauw University | 79 | 79 | 75 | 75 | 308 | +20 |
| t | 58 | Adam Seib | College of Wooster | 78 | 82 | 77 | 71 | 308 | +20 |
| t | 64 | Ty Adams | Hardin-Simmons University | 82 | 80 | 75 | 72 | 309 | +21 |
| t | 64 | Will Dickerson | Greensboro College | 78 | 76 | 77 | 78 | 309 | +21 |
| t | 64 | Magnus Hellmark | Luther College | 77 | 79 | 75 | 78 | 309 | +21 |
| t | 64 | Ryan Vlasin | Nebraska Wesleyan University | 80 | 75 | 76 | 78 | 309 | +21 |
| t | 68 | Jason Darby | Hardin-Simmons University | 75 | 80 | 78 | 77 | 310 | +22 |
| t | 68 | Neal Goldsmith | Binghamton University | 78 | 80 | 79 | 73 | 310 | +22 |
| t | 68 | Hugh Leahy | Susquehanna University | 76 | 80 | 77 | 77 | 310 | +22 |
| t | 71 | Jeremy Byrd | Univ. of California, San Diego | 81 | 78 | 78 | 74 | 311 | +23 |
| t | 71 | Ryan Reid | Western Maryland College | 82 | 80 | 76 | 73 | 311 | +23 |
| t | 73 | Ryan Fletcher | Hardin-Simmons University | 86 | 79 | 74 | 73 | 312 | +24 |
| t | 73 | Evan Kurtz | Williams College | 75 | 80 | 80 | 77 | 312 | +24 |
| t | 73 | Drew McMahon | Skidmore College | 80 | 78 | 76 | 78 | 312 | +24 |
| t | 73 | Tim Pavlas | Howard Payne University | 77 | 84 | 73 | 78 | 312 | +24 |
| t | 73 | Allan Phillips | Emory University | 77 | 82 | 75 | 78 | 312 | +24 |
| t | 73 | Joe Rossi | Susquehanna University | 79 | 76 | 81 | 76 | 312 | +24 |
| t | 73 | Jason Steinberg | Emory University | 78 | 77 | 77 | 80 | 312 | +24 |
| t | 73 | Toby Thompson | McMurry University | 80 | 79 | 76 | 77 | 312 | +24 |
| t | 81 | Nick Balcken | College of Wooster | 81 | 79 | 77 | 76 | 313 | +25 |
| t | 81 | Mike Diehl | Western Maryland College | 82 | 78 | 76 | 77 | 313 | +25 |
| t | 81 | Ben Hanes | Oglethorpe University | 75 | 79 | 79 | 80 | 313 | +25 |
| t | 81 | John Hanson | Millikin College | 81 | 74 | 73 | 85 | 313 | +25 |
| t | 81 | Ryan King | McMurry University | 80 | 82 | 76 | 75 | 313 | +25 |
| t | 81 | Shawn Kint | York College (Pa.) | 79 | 85 | 75 | 74 | 313 | +25 |
| t | 87 | Joel Glassburn | Ohio Wesleyan University | 82 | 76 | 80 | 76 | 314 | +26 |
| t | 87 | Gary Occhino | Allegheny College | 76 | 82 | 79 | 77 | 314 | +26 |
| t | 89 | Jeremy Andersen | Millikin College | 84 | 77 | 78 | 76 | 315 | +27 |
| t | 89 | Darin Sullivan | Univ. of California, San Diego | 83 | 76 | 76 | 80 | 315 | +27 |
| 91 | Matt Moore | Millikin College | 78 | 79 | 78 | 81 | 316 | +28 | |
| t | 92 | A.C. Calderon | Hardin-Simmons University | 89 | 79 | 77 | 72 | 317 | +29 |
| t | 92 | John Caruso | Guilford College | 79 | 78 | 81 | 79 | 317 | +29 |
| t | 92 | David Fiorentino | Amherst College | 79 | 83 | 79 | 76 | 317 | +29 |
| t | 92 | Corey Troxell | Susquehanna University | 80 | 80 | 77 | 80 | 317 | +29 |
| t | 96 | Jason Bowie | Binghamton University | 81 | 85 | 74 | 79 | 319 | +31 |
| t | 96 | Philip Gehring | Skidmore College | 76 | 79 | 80 | 84 | 319 | +31 |
| t | 96 | Adam Leon | Binghamton University | 81 | 81 | 78 | 79 | 319 | +31 |
| t | 96 | Craig Zabora | Western Maryland College | 81 | 79 | 83 | 76 | 319 | +31 |
| t | 100 | Jason Eigsti | Nebraska Wesleyan University | 77 | 85 | 79 | 79 | 320 | +32 |
| t | 100 | Ryan Kuhl | Univ. of Wisconsin-Eau Claire | 84 | 84 | 76 | 76 | 320 | +32 |
| t | 100 | Ray Perry | Univ. of Wisconsin-Eau Claire | 81 | 83 | 79 | 77 | 320 | +32 |
| t | 100 | Mitch Schneringer | Nebraska Wesleyan University | 81 | 78 | 79 | 82 | 320 | +32 |
| t | 100 | Mike Szkodzinski | Williams College | 77 | 78 | 86 | 79 | 320 | +32 |
| 105 | Dana Flanders | Binghamton University | 87 | 81 | 78 | 75 | 321 | +33 | |
| 106 | Tony Santillo | Western Maryland College | 83 | 78 | 81 | 81 | 323 | +35 | |
| 107 | Mike Bowhers | Ohio Wesleyan University | 78 | 86 | 75 | 85 | 324 | +36 | |
| t | 108 | Clint Fields | Guilford College | 82 | 85 | 79 | 79 | 325 | +37 |
| t | 108 | Matt Simpson | Nebraska Wesleyan University | 78 | 82 | 84 | 81 | 325 | +37 |
| 110 | Brent Bell | Oglethorpe University | 88 | 78 | 78 | 83 | 327 | +39 | |
| t | 111 | Steve King | College of Wooster | 87 | 80 | 84 | 77 | 328 | +40 |
| t | 111 | Tom Williams | Susquehanna University | 80 | 82 | 84 | 82 | 328 | +40 |
| t | 113 | Bob Lutzker | Amherst College | 89 | 80 | 81 | 79 | 329 | +41 |
| t | 113 | Chris Scagliotti | Susquehanna University | 86 | 79 | 86 | 78 | 329 | +41 |
| 115 | Jonathan Milford | Oglethorpe University | 81 | 80 | 87 | 83 | 331 | +43 | |
| 116 | Joe Graceffa | Amherst College | 80 | 78 | 85 | 89 | 332 | +44 | |
| t | 117 | Brad Boeye | Millikin College | 91 | 89 | 75 | 79 | 334 | +46 |
| t | 117 | Hal Jacobs | Binghamton University | 77 | 88 | 86 | 83 | 334 | +46 |
| 119 | Jason McCartney | Ohio Wesleyan University | 85 | 85 | 79 | 87 | 336 | +48 | |
| 120 | Tom Carideo | Amherst College | 95 | 79 | 87 | 85 | 346 | +58 | |
|
Team-by-Team Results |
May 12-15, 1998 -- NCAA Div. III Men's Golf Championships
Jekyll Island Golf Club -- Jekyll Island, Ga.
Par 72, 6679 yards -- 23 teams, 120 players
| Allegheny College | 298 | 302 | 292 | 290 | 1182 | +30 | 3rd |
| Nate Smith | 72 | 77 | 71 | 73 | 293 | +5 | t-13th |
| Mike Gasper | 74 | 74 | 78 | 69 | 295 | +7 | t-16th |
| Nick Mahramas | 76 | 76 | 70 | 74 | 296 | +8 | t-21st |
| Bobby Ruffing | 80 | 75 | 73 | 74 | 302 | +14 | t-37th |
| Gary Occhino | 76 | 82 | 79 | 77 | 314 | +26 | t-87th |
| Amherst College | 323 | 313 | 325 | 313 | 1274 | +122 | 23rd |
| Erik Hardenbergh | 75 | 76 | 80 | 73 | 304 | +16 | t-40th |
| David Fiorentino | 79 | 83 | 79 | 76 | 317 | +29 | t-92nd |
| Bob Lutzker | 89 | 80 | 81 | 79 | 329 | +41 | t-113th |
| Joe Graceffa | 80 | 78 | 85 | 89 | 332 | +44 | 116th |
| Tom Carideo | 95 | 79 | 87 | 85 | 346 | +58 | 120th |
| Binghamton University | 317 | 327 | 309 | 306 | 1259 | +107 | 21st |
| Neal Goldsmith | 78 | 80 | 79 | 73 | 310 | +22 | t-68th |
| Jason Bowie | 81 | 85 | 74 | 79 | 319 | +31 | t-96th |
| Adam Leon | 81 | 81 | 78 | 79 | 319 | +31 | t-96th |
| Dana Flanders | 87 | 81 | 78 | 75 | 321 | +33 | 105th |
| Hal Jacobs | 77 | 88 | 86 | 83 | 334 | +46 | t-117th |
| College of Wooster | 307 | 316 | 304 | 292 | 1219 | +67 | 13th |
| Jeff Nimeh | 73 | 78 | 73 | 73 | 297 | +9 | t-25th |
| Dave Winpisinger | 75 | 79 | 77 | 72 | 303 | +15 | 39th |
| Adam Seib | 78 | 82 | 77 | 71 | 308 | +20 | t-58th |
| Nick Balcken | 81 | 79 | 77 | 76 | 313 | +25 | t-81st |
| Steve King | 87 | 80 | 84 | 77 | 328 | +40 | t-111th |
| DePauw University | |||||||
| E.P. Scherer# | 79 | 79 | 75 | 75 | 308 | +20 | t-58th |
| Emory University | 303 | 306 | 296 | 297 | 1202 | +50 | 10th |
| Charles Frost | 73 | 74 | 77 | 72 | 296 | +8 | t-21st |
| Mike DiLonardo | 75 | 76 | 73 | 76 | 300 | +12 | 31st |
| Matt Browning | 80 | 79 | 71 | 71 | 301 | +13 | t-32nd |
| Allan Phillips | 77 | 82 | 75 | 78 | 312 | +24 | t-73rd |
| Jason Steinberg | 78 | 77 | 77 | 80 | 312 | +24 | t-73rd |
| Greensboro College | 296 | 299 | 297 | 291 | 1183 | +31 | 4th |
| Mark Stillwell | 73 | 72 | 76 | 68 | 289 | +1 | t-7th |
| Patrick Kelly | 76 | 74 | 74 | 74 | 298 | +10 | t-28th |
| Eric Bleile | 75 | 82 | 70 | 74 | 301 | +13 | t-32nd |
| David Horne | 72 | 77 | 80 | 75 | 304 | +16 | t-40th |
| Will Dickerson | 78 | 76 | 77 | 78 | 309 | +21 | t-64th |
| Guilford College | 305 | 303 | 295 | 306 | 1209 | +57 | 11th |
| Bo Reitz | 71 | 74 | 73 | 74 | 292 | +4 | t-11th |
| Matt Caruso | 76 | 77 | 69 | 74 | 296 | +8 | t-21st |
| Ty Saloma | 79 | 74 | 74 | 79 | 306 | +18 | t-53rd |
| John Caruso | 79 | 78 | 81 | 79 | 317 | +29 | t-92nd |
| Clint Fields | 82 | 85 | 79 | 79 | 325 | +37 | t-108th |
| Gustavus Adolphus College | 302 | 300 | 296 | 299 | 1197 | +45 | 8th |
| Steve Erickson | 73 | 75 | 71 | 78 | 297 | +9 | t-25th |
| Shawn Gudahl | 78 | 77 | 71 | 75 | 301 | +13 | t-32nd |
| Kyle Landon | 75 | 74 | 78 | 74 | 301 | +13 | t-32nd |
| Max Addler | 76 | 78 | 76 | 75 | 305 | +17 | t-47th |
| J.P. Prenevost | 78 | 74 | 78 | 75 | 305 | +17 | t-47th |
| Hardin-Simmons University | 322 | 316 | 298 | 294 | 1230 | +78 | 15th |
| Jody Crowe | 79 | 78 | 72 | 78 | 307 | +19 | t-55th |
| Ty Adams | 82 | 80 | 75 | 72 | 309 | +21 | t-64th |
| Jason Darby | 75 | 80 | 78 | 77 | 310 | +22 | t-68th |
| Ryan Fletcher | 86 | 79 | 74 | 73 | 312 | +24 | t-73rd |
| A.C. Calderon | 89 | 79 | 77 | 72 | 317 | +29 | t-92nd |
| Howard Payne University | |||||||
| Tim Pavlas# | 77 | 84 | 73 | 78 | 312 | +24 | t-73rd |
| Luther College | |||||||
| Magnus Hellmark# | 77 | 79 | 75 | 78 | 309 | +21 | t-64th |
| Marietta College | |||||||
| Shawn Shuster# | 76 | 77 | 73 | 78 | 304 | +16 | t-40th |
| McMurry University | 304 | 306 | 292 | 299 | 1201 | +49 | 9th |
| Josh Long | 73 | 76 | 71 | 72 | 292 | +4 | t-11th |
| Justin Erickson | 76 | 72 | 72 | 75 | 295 | +7 | t-16th |
| Regan King | 75 | 79 | 73 | 78 | 305 | +17 | t-47th |
| Toby Thompson | 80 | 79 | 76 | 77 | 312 | +24 | t-73rd |
| Ryan King | 80 | 82 | 76 | 75 | 313 | +25 | t-81st |
| Methodist College | 295 | 292 | 277 | 279 | 1143 | -9 | 1st |
| Chad Collins | 75 | 71 | 68 | 69 | 283 | -5 | 1st |
| Brett Carman | 73 | 72 | 71 | 68 | 284 | -4 | 2nd |
| Brion McLaughlin | 74 | 70 | 71 | 70 | 285 | -3 | 3rd |
| Chris Eaves | 82 | 80 | 67 | 72 | 301 | +13 | t-32nd |
| Pete Barron | 73 | 79 | 74 | 78 | 304 | +16 | t-40th |
| Millikin College | 313 | 307 | 304 | 312 | 1236 | +84 | 17th |
| Travis Anderson | 70 | 77 | 81 | 76 | 304 | +16 | t-40th |
| John Hanson | 81 | 74 | 73 | 85 | 313 | +25 | t-81st |
| Jeremy Andersen | 84 | 77 | 78 | 76 | 315 | +27 | t-89th |
| Matt Moore | 78 | 79 | 78 | 81 | 316 | +28 | 91st |
| Brad Boeye | 91 | 89 | 75 | 79 | 334 | +46 | t-117th |
| Nebraska Wesleyan University | 309 | 310 | 309 | 309 | 1237 | +85 | 18th |
| Bob Wellman | 74 | 75 | 75 | 71 | 295 | +7 | t-16th |
| Ryan Vlasin | 80 | 75 | 76 | 78 | 309 | +21 | t-64th |
| Jason Eigsti | 77 | 85 | 79 | 79 | 320 | +32 | t-100th |
| Mitch Schneringer | 81 | 78 | 79 | 82 | 320 | +32 | t-100th |
| Matt Simpson | 78 | 82 | 84 | 81 | 325 | +37 | t-108th |
| Oglethorpe University | 308 | 304 | 306 | 314 | 1232 | +80 | 16th |
| Tolliver Williams | 73 | 72 | 73 | 73 | 291 | +3 | t-9th |
| Hal Robinson | 79 | 75 | 76 | 78 | 308 | +20 | t-58th |
| Ben Hanes | 75 | 79 | 79 | 80 | 313 | +25 | t-81st |
| Brent Bell | 88 | 78 | 78 | 83 | 327 | +39 | 110th |
| Jonathan Milford | 81 | 80 | 87 | 83 | 331 | +43 | 115th |
| Ohio Wesleyan University | 309 | 315 | 308 | 308 | 1240 | +88 | 19th |
| Ian Miller | 71 | 70 | 79 | 76 | 296 | +8 | t-21st |
| Ryan Casciani | 78 | 84 | 75 | 71 | 308 | +20 | t-58th |
| Joel Glassburn | 82 | 76 | 80 | 76 | 314 | +26 | t-87th |
| Mike Bowhers | 78 | 86 | 75 | 85 | 324 | +36 | 107th |
| Jason McCartney | 85 | 85 | 79 | 87 | 336 | +48 | 119th |
| Olivet College | 301 | 300 | 299 | 289 | 1189 | +37 | 7th |
| Darren Straniero | 73 | 72 | 76 | 70 | 291 | +3 | t-9th |
| Scott Spencer | 74 | 76 | 72 | 73 | 295 | +7 | t-16th |
| Tony Keim | 76 | 76 | 79 | 74 | 305 | +17 | t-47th |
| Mark Raven | 78 | 80 | 74 | 73 | 305 | +17 | t-47th |
| Dan Myer | 82 | 76 | 77 | 73 | 308 | +20 | t-58th |
| Otterbein College | 294 | 296 | 295 | 294 | 1179 | +27 | 2nd |
| Tim Collins | 71 | 71 | 73 | 72 | 287 | -1 | t-4th |
| Matt Smith | 73 | 73 | 72 | 70 | 288 | E | 6th |
| Dan Palmer | 75 | 80 | 74 | 75 | 304 | +16 | t-40th |
| Dan Winar | 76 | 76 | 76 | 77 | 305 | +17 | t-47th |
| Tony Troiano | 75 | 76 | 77 | 79 | 307 | +19 | t-55th |
| Skidmore College | 299 | 298 | 297 | 293 | 1187 | +35 | 6th |
| Bryan Martin | 72 | 72 | 74 | 69 | 287 | -1 | t-4th |
| Jared Tendler | 73 | 74 | 73 | 73 | 293 | +5 | t-13th |
| David Wronowski | 78 | 74 | 74 | 73 | 299 | +11 | 30th |
| Drew McMahon | 80 | 78 | 76 | 78 | 312 | +24 | t-73rd |
| Philip Gehring | 76 | 79 | 80 | 84 | 319 | +31 | t-96th |
| Susquehanna University | 315 | 315 | 319 | 311 | 1260 | +108 | 22nd |
| Hugh Leahy | 76 | 80 | 77 | 77 | 310 | +22 | t-68th |
| Joe Rossi | 79 | 76 | 81 | 76 | 312 | +24 | t-73rd |
| Corey Troxell | 80 | 80 | 77 | 80 | 317 | +29 | t-92nd |
| Tom Williams | 80 | 82 | 84 | 82 | 328 | +40 | t-111th |
| Chris Scagliotti | 86 | 79 | 86 | 78 | 329 | +41 | t-113th |
| Univ. of California, San Diego | 295 | 301 | 296 | 293 | 1185 | +33 | 5th |
| James Donahoe | 73 | 75 | 71 | 70 | 289 | +1 | t-7th |
| Greg Uberuaga | 68 | 81 | 71 | 75 | 295 | +7 | t-16th |
| Greg Johnson | 73 | 72 | 78 | 74 | 297 | +9 | t-25th |
| Jeremy Byrd | 81 | 78 | 78 | 74 | 311 | +23 | t-71st |
| Darin Sullivan | 83 | 76 | 76 | 80 | 315 | +27 | t-89th |
| Univ. of Wisconsin-Eau Claire | 306 | 302 | 303 | 301 | 1212 | +60 | 12th |
| Josh Dirks | 72 | 71 | 75 | 76 | 294 | +6 | 15th |
| Dave Blom | 75 | 77 | 74 | 72 | 298 | +10 | t-28th |
| Matt Flaten | 78 | 71 | 78 | 77 | 304 | +16 | t-40th |
| Ryan Kuhl | 84 | 84 | 76 | 76 | 320 | +32 | t-100th |
| Ray Perry | 81 | 83 | 79 | 77 | 320 | +32 | t-100th |
| Western Maryland College | 317 | 311 | 310 | 303 | 1241 | +89 | 20th |
| Tony Worm | 72 | 76 | 77 | 77 | 302 | +14 | t-37th |
| Ryan Reid | 82 | 80 | 76 | 73 | 311 | +23 | t-71st |
| Mike Diehl | 82 | 78 | 76 | 77 | 313 | +25 | t-81st |
| Craig Zabora | 81 | 79 | 83 | 76 | 319 | +31 | t-96th |
| Tony Santillo | 83 | 78 | 81 | 81 | 323 | +35 | 106th |
| Williams College | 306 | 313 | 309 | 301 | 1229 | +77 | 14th |
| Devin Redmond | 77 | 79 | 77 | 73 | 306 | +18 | t-53rd |
| Tony McCutcheon | 79 | 80 | 73 | 75 | 307 | +19 | t-55th |
| John McCoy | 77 | 76 | 79 | 76 | 308 | +20 | t-58th |
| Evan Kurtz | 75 | 80 | 80 | 77 | 312 | +24 | t-73rd |
| Mike Szkodzinski | 77 | 78 | 86 | 79 | 320 | +32 | t-100th |
| York College (Pa.) | |||||||
| Shawn Kint# | 79 | 85 | 75 | 74 | 313 | +25 | t-81st |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Div. III Men's Golf Championships Jekyll Island Golf Club Jekyll Island, Ga. Dates: May 12-15, 1998 Par 72, 6679 yards Fin. Top 20 teams Scores Total Par 1 Methodist College.............. 295 292 277 279 1143 -9 2 Otterbein College.............. 294 296 295 294 1179 +27 3 Allegheny College.............. 298 302 292 290 1182 +30 4 Greensboro College............. 296 299 297 291 1183 +31 5 Univ. of California, San Diego. 295 301 296 293 1185 +33 6 Skidmore College............... 299 298 297 293 1187 +35 7 Olivet College................. 301 300 299 289 1189 +37 8 Gustavus Adolphus College...... 302 300 296 299 1197 +45 9 McMurry University............. 304 306 292 299 1201 +49 10 Emory University............... 303 306 296 297 1202 +50 11 Guilford College............... 305 303 295 306 1209 +57 12 Univ. of Wisconsin-Eau Claire.. 306 302 303 301 1212 +60 13 College of Wooster............. 307 316 304 292 1219 +67 14 Williams College............... 306 313 309 301 1229 +77 15 Hardin-Simmons University...... 322 316 298 294 1230 +78 16 Oglethorpe University.......... 308 304 306 314 1232 +80 17 Millikin College............... 313 307 304 312 1236 +84 18 Nebraska Wesleyan University... 309 310 309 309 1237 +85 19 Ohio Wesleyan University....... 309 315 308 308 1240 +88 20 Western Maryland College....... 317 311 310 303 1241 +89 Fin. Top 20 Players Team Scores Total Par 1 Chad Collins......... Methodist College.............. 75 71 68 69 283 -5 2 Brett Carman......... Methodist College.............. 73 72 71 68 284 -4 3 Brion McLaughlin..... Methodist College.............. 74 70 71 70 285 -3 t 4 Tim Collins.......... Otterbein College.............. 71 71 73 72 287 -1 t 4 Bryan Martin......... Skidmore College............... 72 72 74 69 287 -1 6 Matt Smith........... Otterbein College.............. 73 73 72 70 288 E t 7 James Donahoe........ Univ. of California, San Diego. 73 75 71 70 289 +1 t 7 Mark Stillwell....... Greensboro College............. 73 72 76 68 289 +1 t 9 Darren Straniero..... Olivet College................. 73 72 76 70 291 +3 t 9 Tolliver Williams.... Oglethorpe University.......... 73 72 73 73 291 +3 t 11 Josh Long............ McMurry University............. 73 76 71 72 292 +4 t 11 Bo Reitz............. Guilford College............... 71 74 73 74 292 +4 t 13 Nate Smith........... Allegheny College.............. 72 77 71 73 293 +5 t 13 Jared Tendler........ Skidmore College............... 73 74 73 73 293 +5 15 Josh Dirks........... Univ. of Wisconsin-Eau Claire.. 72 71 75 76 294 +6 t 16 Justin Erickson...... McMurry University............. 76 72 72 75 295 +7 t 16 Mike Gasper.......... Allegheny College.............. 74 74 78 69 295 +7 t 16 Scott Spencer........ Olivet College................. 74 76 72 73 295 +7 t 16 Greg Uberuaga........ Univ. of California, San Diego. 68 81 71 75 295 +7 t 16 Bob Wellman.......... Nebraska Wesleyan University... 74 75 75 71 295 +7