Gustavus Adolphus Men's Golf
Sept. 16-17, 1996 -- Northern Iowa Fall Classic

Northern Iowa Fall Classic
Sunnyside Country Club
Waterloo, Iowa
Dates: Sept. 16-17, 1996
Par 72, 6736 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Iowa   299  293  307  899   +35
2  Drake University   306  300  301  907   +43
1  Gustavus Adolphus College   310  309  301  920   +56
3  Univ. of Wisconsin-Green Bay   310  307  304  921   +57
4  Western Illinois University   307  305  313  925   +61
2  Indian Hills Community College   307  317  302  926   +62
5  Marquette University   311  306  311  928   +64
3  Univ. of Northern Iowa - Gold   315  319  307  941   +77
6  Univ. of Northern Iowa - Purp.   312  322  308  942   +78
7  Bradley University   309  314  320  943   +79
8  Southern Illinois University   319  305  321  945   +81
4  Nebraska Wesleyan University   320  318  321  959   +95
9  Eastern Illinois University   328  324  311  963   +99
5  Mankato State University   333  323  320  976   +112



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ben Pettit   Drake University   69  71  76  216   E
2  David Hersch   University of Iowa   75  72  75  222   +6
t 3  Sean Rowan   University of Iowa   75  70  78  223   +7
t 3  Matt Sanderson   Gustavus Adolphus College   77  74  72  223   +7
5  Chad McCarty   University of Iowa   73  77  74  224   +8
6  Jeremy May   Western Illinois University   71  79  75  225   +9
7  Tom Uutala   Marquette University   75  77  74  226   +10
t 8  Adam Babb   Indian Hills Community College   74  78  75  227   +11
t 8  Ryan Fentern   Western Illinois University   78  74  75  227   +11
10  Cory Braunschweig   Drake University   75  76  77  228   +12
t 11  Zach Johnson   Drake University   81  74  74  229   +13
t 11  Brad Zewetschke   Eastern Illinois University   79  76  74  229   +13
t 13  Todd Archambault   Marquette University   79  74  77  230   +14
t 13  Steve Erickson   Gustavus Adolphus College   76  79  75  230   +14
t 15  Scott Hart   Indian Hills Community College   72  85  74  231   +15
t 15  Tom Jennings   Bradley University   74  76  81  231   +15
t 15  Kelly Karmazin   Nebraska Wesleyan University   74  78  79  231   +15
t 15  Adam Klenske   Univ. of Northern Iowa - Gold   77  76  78  231   +15
t 15  Shaun Rezochek   Univ. of Wisconsin-Green Bay   79  74  78  231   +15
t 15  Brian Rupp   University of Iowa   77  74  80  231   +15
t 21  Ben Fauske   Univ. of Wisconsin-Green Bay   78  76  78  232   +16
t 21  Bryan Gosda   Univ. of Wisconsin-Green Bay   77  81  74  232   +16
t 21  Brent Steele   Univ. of Northern Iowa - Purp.   76  81  75  232   +16
t 24  Justin Bargiel   Western Illinois University   77  75  81  233   +17
t 24  Jordan Dirks   Univ. of Northern Iowa - Purp.   76  78  79  233   +17
t 24  Chris England   University of Iowa   76  77  80  233   +17
t 27  Josh Goshens   Univ. of Wisconsin-Green Bay   76  82  76  234   +18
t 27  Clint Pogemiller   Drake University   81  79  74  234   +18
t 29  Dave Holloway   Bradley University   78  81  76  235   +19
t 29  Dan Krueger   Indian Hills Community College   82  78  75  235   +19
t 29  John Panek   Univ. of Northern Iowa - Purp.   78  81  76  235   +19
t 32  Mike Johnston   Marquette University   78  77  81  236   +20
t 32  Kyle Landon   Gustavus Adolphus College   76  81  79  236   +20
t 32  Bill Langlois   Univ. of Wisconsin-Green Bay   84  76  76  236   +20
t 35  Phil Boeckman   Southern Illinois University   77  77  83  237   +21
t 35  Mark Campbell   Univ. of Northern Iowa - Gold   78  79  80  237   +21
t 35  Ben Poehling   Drake University   81  79  77  237   +21
t 35  Ryan Ruffcorn   Univ. of Northern Iowa - Gold   78  83  76  237   +21
t 39  John Raski III   Southern Illinois University   81  77  80  238   +22
t 39  Jeff Thompson   Gustavus Adolphus College   84  75  79  238   +22
t 41  Max Addler   Gustavus Adolphus College   81  83  75  239   +23
t 41  Cal Jacobsen   Univ. of Northern Iowa - Gold   82  81  76  239   +23
t 41  Phillip Moss   Southern Illinois University   89  72  78  239   +23
t 41  Josh Phillips   Southern Illinois University   80  79  80  239   +23
t 41  Matt Simpson   Nebraska Wesleyan University   79  80  80  239   +23
t 46  Luke Bland   Eastern Illinois University   83  83  74  240   +24
t 46  Zack Hall   Bradley University   80  80  80  240   +24
t 46  Lanee Thompson   Western Illinois University   81  77  82  240   +24
t 49  Tim Fox   Indian Hills Community College   83  80  78  241   +25
t 49  Chris Marzani   Bradley University   77  80  84  241   +25
t 51  Corey Cameron   Marquette University   79  84  79  242   +26
t 51  Kevin Weiss   Mankato State University   83  83  76  242   +26
t 53  Ryan Blask   Bradley University   82  78  83  243   +27
t 53  Bob Wellman   Nebraska Wesleyan University   85  80  78  243   +27
t 55  Mike Myers   Univ. of Northern Iowa - Gold   84  83  77  244   +28
t 55  Kevin Pickerill   Indian Hills Community College   79  81  84  244   +28
t 57  Andy Grogan   Marquette University   82  78  85  245   +29
t 57  Justin Wink   Mankato State University   81  81  83  245   +29
59  Matt Lowe   Univ. of Northern Iowa - Purp.   87  82  78  247   +31
t 60  Tony Dahl   Mankato State University   87  77  84  248   +32
t 60  Blake Kearney   Eastern Illinois University   84  83  81  248   +32
t 62  Michael Nelson   Univ. of Northern Iowa - Purp.   82  87  80  249   +33
t 62  Ryan Pickett   Southern Illinois University   81  83  85  249   +33
t 62  Kevin Towle   Eastern Illinois University   82  82  85  249   +33
t 65  Judd Knispel   Nebraska Wesleyan University   86  80  84  250   +34
t 65  Steve Tatge   Mankato State University   88  82  80  250   +34
t 67  Steve Krampf   Mankato State University   82  89  81  252   +36
t 67  Steve Wolfe   Western Illinois University   90  79  83  252   +36
69  Scott Wellman   Nebraska Wesleyan University   82  84  87  253   +37
70  Dave Henreksen   Eastern Illinois University   85  90  82  257   +41

University Div.: Iowa, Drake, UW-Green Bay, Western Illinois, Marquette, Bradley
UNI-Purple, Southern Illinois, Eastern Illinois
College Div.: Gustavus, Indian Hills, UNI-Gold, Nebraska Wesleyan, Mankato State



 Team-by-Team Results
 

Sept. 16-17, 1996 -- Northern Iowa Fall Classic
Sunnyside Country Club -- Waterloo, Iowa
Par 72, 6736 yards -- 14 teams, 70 players

 
Bradley University   309 314 320   943    +79   7th
Tom Jennings   74 76 81   231    +15   t-15th
Dave Holloway   78 81 76   235    +19   t-29th
Zack Hall   80 80 80   240    +24   t-46th
Chris Marzani   77 80 84   241    +25   t-49th
Ryan Blask   82 78 83   243    +27   t-53rd

 
Drake University   306 300 301   907    +43   2nd
Ben Pettit   69 71 76   216   E   1st
Cory Braunschweig   75 76 77   228    +12   10th
Zach Johnson   81 74 74   229    +13   t-11th
Clint Pogemiller   81 79 74   234    +18   t-27th
Ben Poehling   81 79 77   237    +21   t-35th

 
Eastern Illinois University   328 324 311   963    +99   9th
Brad Zewetschke   79 76 74   229    +13   t-11th
Luke Bland   83 83 74   240    +24   t-46th
Blake Kearney   84 83 81   248    +32   t-60th
Kevin Towle   82 82 85   249    +33   t-62nd
Dave Henreksen   85 90 82   257    +41   70th

 
Gustavus Adolphus College   310 309 301   920    +56   1st
Matt Sanderson   77 74 72   223    +7   t-3rd
Steve Erickson   76 79 75   230    +14   t-13th
Kyle Landon   76 81 79   236    +20   t-32nd
Jeff Thompson   84 75 79   238    +22   t-39th
Max Addler   81 83 75   239    +23   t-41st

 
Indian Hills Community College   307 317 302   926    +62   2nd
Adam Babb   74 78 75   227    +11   t-8th
Scott Hart   72 85 74   231    +15   t-15th
Dan Krueger   82 78 75   235    +19   t-29th
Tim Fox   83 80 78   241    +25   t-49th
Kevin Pickerill   79 81 84   244    +28   t-55th

 
Mankato State University   333 323 320   976    +112   5th
Kevin Weiss   83 83 76   242    +26   t-51st
Justin Wink   81 81 83   245    +29   t-57th
Tony Dahl   87 77 84   248    +32   t-60th
Steve Tatge   88 82 80   250    +34   t-65th
Steve Krampf   82 89 81   252    +36   t-67th

 
Marquette University   311 306 311   928    +64   5th
Tom Uutala   75 77 74   226    +10   7th
Todd Archambault   79 74 77   230    +14   t-13th
Mike Johnston   78 77 81   236    +20   t-32nd
Corey Cameron   79 84 79   242    +26   t-51st
Andy Grogan   82 78 85   245    +29   t-57th

 
Nebraska Wesleyan University   320 318 321   959    +95   4th
Kelly Karmazin   74 78 79   231    +15   t-15th
Matt Simpson   79 80 80   239    +23   t-41st
Bob Wellman   85 80 78   243    +27   t-53rd
Judd Knispel   86 80 84   250    +34   t-65th
Scott Wellman   82 84 87   253    +37   69th

 
Southern Illinois University   319 305 321   945    +81   8th
Phil Boeckman   77 77 83   237    +21   t-35th
John Raski III   81 77 80   238    +22   t-39th
Phillip Moss   89 72 78   239    +23   t-41st
Josh Phillips   80 79 80   239    +23   t-41st
Ryan Pickett   81 83 85   249    +33   t-62nd

 
Univ. of Northern Iowa - Gold   315 319 307   941    +77   3rd
Adam Klenske   77 76 78   231    +15   t-15th
Mark Campbell   78 79 80   237    +21   t-35th
Ryan Ruffcorn   78 83 76   237    +21   t-35th
Cal Jacobsen   82 81 76   239    +23   t-41st
Mike Myers   84 83 77   244    +28   t-55th

 
Univ. of Northern Iowa - Purp.   312 322 308   942    +78   6th
Brent Steele   76 81 75   232    +16   t-21st
Jordan Dirks   76 78 79   233    +17   t-24th
John Panek   78 81 76   235    +19   t-29th
Matt Lowe   87 82 78   247    +31   59th
Michael Nelson   82 87 80   249    +33   t-62nd

 
Univ. of Wisconsin-Green Bay   310 307 304   921    +57   3rd
Shaun Rezochek   79 74 78   231    +15   t-15th
Ben Fauske   78 76 78   232    +16   t-21st
Bryan Gosda   77 81 74   232    +16   t-21st
Josh Goshens   76 82 76   234    +18   t-27th
Bill Langlois   84 76 76   236    +20   t-32nd

 
University of Iowa   299 293 307   899    +35   1st
David Hersch   75 72 75   222    +6   2nd
Sean Rowan   75 70 78   223    +7   t-3rd
Chad McCarty   73 77 74   224    +8   5th
Brian Rupp   77 74 80   231    +15   t-15th
Chris England   76 77 80   233    +17   t-24th

 
Western Illinois University   307 305 313   925    +61   4th
Jeremy May   71 79 75   225    +9   6th
Ryan Fentern   78 74 75   227    +11   t-8th
Justin Bargiel   77 75 81   233    +17   t-24th
Lanee Thompson   81 77 82   240    +24   t-46th
Steve Wolfe   90 79 83   252    +36   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

Northern Iowa Fall Classic
Sunnyside Country Club
Waterloo, Iowa
Dates: Sept. 16-17, 1996
Par 72, 6736 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  University of Iowa.............  299  293  307    899    +35
   2  Drake University...............  306  300  301    907    +43
   1  Gustavus Adolphus College......  310  309  301    920    +56
   3  Univ. of Wisconsin-Green Bay...  310  307  304    921    +57
   4  Western Illinois University....  307  305  313    925    +61
   2  Indian Hills Community College.  307  317  302    926    +62
   5  Marquette University...........  311  306  311    928    +64
   3  Univ. of Northern Iowa - Gold..  315  319  307    941    +77
   6  Univ. of Northern Iowa - Purp..  312  322  308    942    +78
   7  Bradley University.............  309  314  320    943    +79
   8  Southern Illinois University...  319  305  321    945    +81
   4  Nebraska Wesleyan University...  320  318  321    959    +95
   9  Eastern Illinois University....  328  324  311    963    +99
   5  Mankato State University.......  333  323  320    976   +112


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ben Pettit........... Drake University...............   69   71   76    216      E
   2  David Hersch......... University of Iowa.............   75   72   75    222     +6
t  3  Sean Rowan........... University of Iowa.............   75   70   78    223     +7
t  3  Matt Sanderson....... Gustavus Adolphus College......   77   74   72    223     +7
   5  Chad McCarty......... University of Iowa.............   73   77   74    224     +8
   6  Jeremy May........... Western Illinois University....   71   79   75    225     +9
   7  Tom Uutala........... Marquette University...........   75   77   74    226    +10
t  8  Adam Babb............ Indian Hills Community College.   74   78   75    227    +11
t  8  Ryan Fentern......... Western Illinois University....   78   74   75    227    +11
  10  Cory Braunschweig.... Drake University...............   75   76   77    228    +12
t 11  Zach Johnson......... Drake University...............   81   74   74    229    +13
t 11  Brad Zewetschke...... Eastern Illinois University....   79   76   74    229    +13
t 13  Todd Archambault..... Marquette University...........   79   74   77    230    +14
t 13  Steve Erickson....... Gustavus Adolphus College......   76   79   75    230    +14
t 15  Scott Hart........... Indian Hills Community College.   72   85   74    231    +15
t 15  Tom Jennings......... Bradley University.............   74   76   81    231    +15
t 15  Kelly Karmazin....... Nebraska Wesleyan University...   74   78   79    231    +15
t 15  Adam Klenske......... Univ. of Northern Iowa - Gold..   77   76   78    231    +15
t 15  Shaun Rezochek....... Univ. of Wisconsin-Green Bay...   79   74   78    231    +15
t 15  Brian Rupp........... University of Iowa.............   77   74   80    231    +15

University Div.: Iowa, Drake, UW-Green Bay, Western Illinois, Marquette, Bradley
UNI-Purple, Southern Illinois, Eastern Illinois
College Div.: Gustavus, Indian Hills, UNI-Gold, Nebraska Wesleyan, Mankato State